Yankees (Vintage)

 Select/Unselect All
1958 Topps VG+ 354 Art Ditmar 2.50
1972 Topps EX 287 Jim Hardin 0.35
1974 Topps VG 569 Rick Dempsey 0.10
1978 Topps VG+ 16 Roy White 0.18
1959 Topps EX 485 Ryne Duren 3.00
1972 Topps EX 409 Frank Baker 0.70
1974 Topps VG 588 Hal Lanier 0.10
1978 Topps VG+ 35 Sparky Lyle 0.30
1959 Topps VG 395 Elston Howard 3.00
1972 Topps VG 8 Ron Swoboda 0.18
1974 Topps VG 63T Bill Sudakis 0.10
1978 Topps VG+ 89 Ken Clay 0.06
1959 Topps VG 471 Tom Sturdivant 1.50
1972 Topps VG 22 Rob Gardner 0.18
1974 Topps VG 618T Jim Mason 0.10
1978 Topps VG+ 114 Paul Blair 0.12
1963 Topps EX 38 Bud Daley 1.00
1972 Topps VG 48 John Ellis IA 0.18
1974 Topps VG NNO Yankees Checklist 0.50
1978 Topps VG+ 135 Ron Guidry 0.48
1963 Topps EX 42 Stan Williams 1.00
1972 Topps VG 108 Gary Waslewski 0.18
1974 Fleer VG-EX 10 Yankees Not Shut Out For Two Years 1.50
1978 Topps VG+ 179 Dick Tidrow 0.06
1963 Topps VG 42 Stan Williams 0.50
1972 Topps VG 124 Yankees Rookies 0.54
1975 Topps Mini VG-EX 55 Bobby Bonds 1.50
1978 Topps VG+ 200 Reggie Jackson AS 1.50
1963 Topps VG 92 Hector Lopez 0.50
1972 Topps VG 138 Mike Kekich 0.18
1975 Topps Mini VG-EX 136 Jim Mason 0.30
1978 Topps VG+ 225 Don Gullett 0.12
1964 Topps EX 164 Bud Daley 1.00
1973 Topps EX 25 Roy White 0.60
1975 Topps Mini VG-EX 160 Graig Nettles 1.50
1978 Topps VG+ 250 Graig Nettles 0.18
1964 Topps EX 259 Harry Bright 1.00
1973 Topps EX 46 Lindy McDaniel 0.20
1976 Topps EX 17 New York Yankees - Billy Martin TC 2.25
1978 Topps VG+ 282 Yankees TEAM card 1.20
1964 Topps EX 281 Yankees ROOKIES (Jake Gibbs, Tom Metcalf) 2.00
1973 Topps EX 103 Celerino Sanchez 0.20
1976 Topps EX 65 Chris Chambliss 0.45
1978 Topps VG+ 309 Cliff Johnson 0.06
1964 Topps VG 86 Al Downing 1.00
1973 Topps EX 116 Ralph Houk MANAGER, Coaches 0.40
1976 Topps EX 123 Walt Williams 0.15
1978 Topps VG+ 335 Bucky Dent 0.30
1964 Topps VG 164 Bud Daley 0.50
1973 Topps EX 198 Horace Clarke 0.20
1976 Topps EX 146 George Medich 0.30
1978 Topps VG+ 365 Ed Figueroa 0.12
1965 Topps EX 97 Pedro Gonzalez 1.00
1973 Topps EX 293 Bernie Allen 0.20
1976 Topps EX 225 Roy White 0.45
1978 Topps VG+ 387 Ken Holtzman 0.12
1965 Topps VG+ 115 Bobby Richardson 2.00
1973 Topps EX 371 Mike Kekich 0.20
1976 Topps EX 248 Dick Tidrow 0.30
1978 Topps VG+ 591 George Zeber 0.06
1965 Topps VG+ 582 Bob Schmidt SP 3.00
1973 Topps EX 419 Casey Cox 0.40
1976 Topps EX 296 Pat Dobson 0.30
1978 Topps VG+ 620 Willie Randolph AS 0.36
1967 Topps EX 77 Dooley Womack 0.90
1973 Topps EX 431 Gerry Moses 0.40
1976 Topps EX 354 Ron Blomberg 0.30
1978 Topps VG+ 690 Mickey Rivers 0.18
1967 Topps VG+ 77 Dooley Womack 0.50
1973 Topps EX 462 Ron Blomberg 0.40
1976 Topps EX 406 Ed Herrmann 0.30
1978 Topps VG+ 721 Billy Martin 0.60
1967 Topps VG+ 201 Hal Reniff 0.50
1973 Topps EX 479 Hal Lanier 0.40
1976 Topps EX 481 Rudy May 0.30
1978 OPC VG+ 10 Graig Nettles 1.04
1968 Topps EX 89 Jake Gibbs 0.80
1973 Topps EX 520 Mel Stottlemyre 1.00
1976 Topps EX 572 Rich Coggins 0.15
1978 OPC VG+ 69 Jim Hunter 1.30
1968 Topps EX 263 Horace Clarke 0.80
1973 Topps VG 25 Roy White 0.30
1976 Topps EX 85T Mickey Rivers 0.45
1978 OPC VG+ 164 Bucky Dent 0.52
1968 Topps VG 89 Jake Gibbs 0.40
1973 Topps VG 46 Lindy McDaniel 0.10
1976 Topps EX 401T Ken Brett 0.15
1978 OPC VG+ 182 Mickey Rivers 0.39
1969 Topps EX 114 Yankees ROOKIES (Alan Closter, John Cumberland) 1.50
1973 Topps VG 82 Fritz Peterson 0.10
1976 Topps VG 65 Chris Chambliss 0.24
1979 Topps EX-MT 16 Fred Stanley 0.12
1969 Topps EX 212 Tom Tresh 1.50
1973 Topps VG 103 Celerino Sanchez 0.10
1976 Topps VG 248 Dick Tidrow 0.16
1979 Topps EX-MT 35 Ed Figueroa 0.24
1969 Topps VG+ 354 Nate Oliver 0.40
1973 Topps VG 116 Ralph Houk MANAGER, Coaches 0.20
1976 Topps VG 272 Rick Dempsey 0.08
1979 Topps EX-MT 89 Dick Tidrow 0.24
1970 Topps EX 100 Mel Stottlemyre 1.20
1973 Topps VG 172 Steve Kline 0.10
1976 Topps VG 296 Pat Dobson 0.08
1979 Topps EX-MT 114 Cliff Johnson 0.12
1970 Topps EX 114 Gene Michael 0.40
1973 Topps VG 198 Horace Clarke 0.10
1976 Topps VG 354 Ron Blomberg 0.16
1979 Topps EX-MT 140 Don Gullett 0.24
1970 Topps EX 273 Ralph Houk 0.80
1973 Topps VG 240 Bobby Murcer 0.50
1976 Topps VG 380 Bobby Bonds AS 0.80
1979 Topps EX-MT 159 Roy White 0.36
1970 Topps EX 297 Curt Blefary 0.40
1973 Topps VG 265 Gene Michael 0.20
1976 Topps VG 406 Ed Herrmann 0.08
1979 Topps EX-MT 179 Jim Beattie 0.12
1970 Topps EX 349 Steve Hamilton 0.40
1973 Topps VG 314 Ron Swoboda 0.10
1976 Topps VG 503 Elliott Maddox 0.08
1979 Topps EX-MT 202 Ron Guidry RB 0.36
1970 Topps EX 536 Mike Kekich 0.80
1973 Topps VG 431 Gerry Moses 0.20
1976 Topps VG 572 Rich Coggins 0.08
1979 Topps EX-MT 278 Andy Messersmith 0.24
1970 Topps VG+ 23 Bill Robinson 0.22
1973 Topps VG 462 Ron Blomberg 0.30
1976 Topps VG 629 Sandy Alomar, Sr. 0.16
1979 Topps EX-MT 387 Gary Thomasson 0.12
1970 Topps VG+ 114 Gene Michael 0.44
1973 Topps VG 520 Mel Stottlemyre 0.50
1976 Topps VG 85T Mickey Rivers 0.24
1979 Topps EX-MT 434 Ken Clay 0.24
1970 Topps VG+ 297 Curt Blefary 0.22
1974 Topps EX 63T Bill Sudakis 0.20
1976 Topps VG 401T Ken Brett 0.08
1979 Topps EX-MT 485 Bucky Dent 0.36
1970 Topps VG+ 333 Bobby Murcer 1.32
1974 Topps EX 390T Lou Piniella 0.80
1976 Topps VG 528T Dock Ellis 0.08
1979 Topps EX-MT 558 Jay Johnstone 0.12
1970 Topps VG+ 349 Steve Hamilton 0.22
1974 Topps EX 618T Jim Mason 0.20
1977 Topps EX 71 Dock Ellis 0.45
1979 Topps EX-MT 626 Yankees TEAM card, Mgr Bob Lemon 1.20
1970 Topps VG+ 399 Yankees TEAM card 1.32
1974 Topps EX 117 Ron Blomberg 0.40
1977 Topps EX 123 Fred Stanley 0.15
1979 Topps EX-MT 634 Paul Lindblad 0.12
1970 Fleer EX 23 1926 - Yankees vs. Cardinals - Grover Alexander / Tony Lazzeri 1.00
1974 Topps EX 274 Fred Beene 0.20
1977 Topps EX 195 Ed Figueroa 0.30
1979 Topps EX-MT 670 Jim Hunter 1.20
1970 Fleer EX 40 1943 - Cardinals vs. Yankees - Mort Cooper 1.00
1974 Topps EX 299 Gene Michael 0.40
1977 Topps EX 332 Elliott Maddox 0.30
1979 Topps EX-MT 710 Yankees PROSPECTS (Brian Doyle, Mike Heath, Dave Rajsich) 0.60
1971 Topps EX 28 Ron Klimkowski 0.45
1974 Topps EX 398 Duke Sims 0.20
1977 Topps EX 461 Dick Tidrow 0.15
1979 Topps VG+ 35 Ed Figueroa 0.12
1971 Topps EX 51 Steve Kline RC 0.45
1974 Topps EX 423 Fred Stanley 0.20
1977 Topps EX 568 Carlos May 0.30
1979 Topps VG+ 60 Mickey Rivers 0.18
1971 Topps EX 111 Yankee Rookies 0.90
1974 Topps EX 445 George Medich 0.40
1977 Topps VG-EX 54 Sandy Alomar 0.18
1979 Topps VG+ 89 Dick Tidrow 0.12
1971 Topps EX 184 Stan Bahnsen 0.45
1974 Topps EX 529 Horace Clarke 0.20
1977 Topps VG-EX 461 Dick Tidrow 0.18
1979 Topps VG+ 140 Don Gullett 0.12
1971 Topps EX 419 Ron Hansen 0.90
1974 Topps EX 623 Celerino Sanchez 0.20
1978 Topps EX 2 Sparky Lyle 'Record Breaker' 0.60
1979 Topps VG+ 159 Roy White 0.18
1971 Topps EX 438 Mike McCormick 0.90
1974 Topps EX 644 Wayne Granger 0.20
1978 Topps EX 16 Roy White 0.36
1979 Topps VG+ 179 Jim Beattie 0.06
1971 Topps EX 514 Ron Woods 0.90
1974 Topps VG 19 Gerry Moses 0.10
1978 Topps EX 60 Thurman Munson 5.40
1979 Topps VG+ 202 Ron Guidry RB 0.18
1971 Topps EX 543 Yankees Team 4.50
1974 Topps VG 44 Mel Stottlemyre 0.60
1978 Topps EX 135 Ron Guidry 0.96
1979 Topps VG+ 278 Andy Messersmith 0.12
1971 Topps EX 593 Jack Aker 2.25
1974 Topps VG 90 Bobby Murcer 0.80
1978 Topps EX 179 Dick Tidrow 0.12
1979 Topps VG+ 387 Gary Thomasson 0.06
1971 Topps VG+ 213 Frank Baker 0.22
1974 Topps VG 117 Ron Blomberg 0.20
1978 Topps EX 225 Don Gullett 0.12
1979 Topps VG+ 434 Ken Clay 0.12
1971 Topps VG+ 234 Jim Lyttle 0.22
1974 Topps VG 229 Fritz Peterson 0.10
1978 Topps EX 250 Graig Nettles 0.36
1979 Topps VG+ 460 Graig Nettles 0.48
1971 Topps VG+ 572 Jerry Kenney 1.10
1974 Topps VG 274 Fred Beene 0.10
1978 Topps EX 282 Yankees TEAM card 2.40
1979 Topps VG+ 558 Jay Johnstone 0.06
1972 Topps EX 8 Ron Swoboda 0.35
1974 Topps VG 363 New York Yankees 0.80
1978 Topps EX 387 Ken Holtzman 0.24
1979 Topps VG+ 599 Jim Spencer 0.06
1972 Topps EX 22 Rob Gardner 0.35
1974 Topps VG 423 Fred Stanley 0.10
1978 Topps EX 485 Chris Chambliss 0.48
1979 Topps VG+ 626 Yankees TEAM card, Mgr Bob Lemon 0.60
1972 Topps EX 48 John Ellis IA 0.35
1974 Topps VG 463 Pat Dobson 0.10
1978 Topps EX 721 Billy Martin 1.20
1979 Topps VG+ 634 Paul Lindblad 0.06
1972 Topps EX 108 Gary Waslewski 0.35
1974 Topps VG 529 Horace Clarke 0.10
1978 Topps VG+ 2 Sparky Lyle 'Record Breaker' 0.30
1979 Topps VG+ 670 Jim Hunter 0.72
1972 Topps EX 124 Yankees Rookies 0.70
1974 Topps VG 550 Sam McDowell 0.20
1978 Topps VG+ 7 Reggie Jackson 'Record Breaker' 1.20
1979 Topps VG+ 710 Yankees PROSPECTS (Brian Doyle, Mike Heath, Dave Rajsich) 0.30
1972 Topps EX 158 Jerry Kenney 0.35

© 2026 - RonzCardz