Twins (Vintage)

 Select/Unselect All
1961 Topps EX 36 Jack Kralick 0.90
1972 Topps VG 28 Twins Rookies 0.36
1974 Topps VG 636 Dave Goltz 0.10
1978 Topps EX 432 Terry Bulling 0.12
1962 Topps EX 102 Al Schroll 1.00
1973 Topps EX 16 Steve Braun 0.20
1974 Topps VG 319T Randy Hundley 0.10
1978 Topps EX 451 Twins TEAM card 1.44
1963 Topps EX 26 Ray Moore 1.00
1973 Topps EX 49 Frank Quilici MANAGER, Coaches 0.20
1975 Topps NRMT 654 Jerry Terrell 0.40
1978 Topps EX 471 Roy Smalley 0.12
1963 Topps EX 75 Bob Allison 2.00
1973 Topps EX 80 Tony Oliva 1.20
1975 Topps VG-EX 297 Craig Kusick 0.20
1978 Topps EX 580 Rod Carew AS 1.80
1963 Topps EX 531 Sam Mele MANAGER 5.00
1973 Topps EX 98 Dick Woodson 0.20
1975 Topps VG-EX 346 Bobby Darwin 0.20
1978 Topps EX 657 Bombo Rivera 0.12
1963 Topps VG 75 Bob Allison 1.00
1973 Topps EX 122 Jim Strickland 0.20
1975 Topps VG-EX 368 Vic Albury 0.20
1978 Topps EX 678 Tom Burgmeier 0.12
1963 Topps VG 127 Bill Tuttle 0.50
1973 Topps EX 148 Dave Goltz 0.20
1975 Topps VG-EX 576 Phil Roof 0.20
1978 Topps VG+ 27 Geoff Zahn 0.06
1963 Topps VG 531 Sam Mele MANAGER 2.50
1973 Topps EX 170 Harmon Killebrew 3.60
1976 Topps EX 11 Jim Hughes 0.15
1978 Topps VG+ 81 Pete Redfern 0.06
1965 Topps EX 39 Gerry Arrigo 1.00
1973 Topps EX 199 Bert Blyleven 1.60
1976 Topps EX 87 Tom Burgmeier 0.15
1978 Topps VG+ 113 Don Carrithers 0.06
1965 Topps EX 237 Bernie Allen 1.00
1973 Topps EX 228 Bobby Darwin 0.20
1976 Topps EX 111 Danny Thompson 0.15
1978 Topps VG+ 137 Craig Kusick 0.06
1965 Topps EX 580 Jimmie Hall SP 7.00
1973 Topps EX 259 Jim Holt 0.20
1976 Topps EX 136 Dave Goltz 0.15
1978 Topps VG+ 193 Rich Chiles 0.06
1965 Topps VG+ 24 Twins TEAM card 2.00
1973 Topps EX 284 Glenn Borgmann 0.20
1976 Topps EX 159 Jerry Terrell 0.15
1978 Topps VG+ 219 Mike Cubbage 0.06
1965 Topps VG+ 39 Gerry Arrigo 0.50
1973 Topps EX 311 Joe Decker 0.20
1976 Topps EX 183 Steve Braun 0.15
1978 Topps VG+ 249 Dave Goltz 0.06
1965 Topps VG+ 90 Rich Rollins 0.50
1973 Topps EX 353 Steve Brye 0.20
1976 Topps EX 288 Bill Campbell 0.30
1978 Topps VG+ 307 Glenn Borgmann 0.06
1965 Topps VG+ 216 Al Worthington 0.50
1973 Topps EX 358 Jim Nettles 0.20
1976 Topps EX 313 Dan Ford RC 0.30
1978 Topps VG+ 432 Terry Bulling 0.06
1965 Topps VG+ 421 Twins ROOKIES (Jay Ward, Gary Dotter) 1.50
1973 Topps EX 385 Jim Perry 0.40
1976 Topps EX 336 Vic Albury 0.15
1978 Topps VG+ 451 Twins TEAM card 0.60
1965 Topps VG+ 548 Dick Stigman 2.00
1973 Topps EX 411 Ray Corbin 0.40
1976 Topps EX 424 Phil Roof 0.15
1978 Topps VG+ 471 Roy Smalley 0.06
1965 Topps VG+ 564 Mel Nelson 2.00
1973 Topps EX 443 Danny Thompson 0.40
1976 Topps EX 448 Tom Johnson 0.15
1978 Topps VG+ 497 Glenn Adams 0.06
1966 Topps EX 264 Twins ROOKIES (Andy Kosco, Ted Uhlaender) 2.00
1973 Topps EX 469 Dan Monzon 0.40
1976 Topps EX 474 Ray Corbin 0.15
1978 Topps VG+ 555 Butch Wynegar 0.06
1966 Topps VG 40 Jim Grant 1.00
1973 Topps EX 516 Danny Walton 0.40
1976 Topps EX 498 Glenn Borgmann 0.15
1978 Topps VG+ 580 Rod Carew AS 0.96
1967 Topps VG+ 15 Earl Battey 0.50
1973 Topps EX 555 Bill Hands 2.00
1976 Topps EX 519 Steve Brye 0.15
1978 Topps VG+ 601 Gene Mauch 0.06
1967 Topps VG+ 270 Zoilo Versalles 1.50
1973 Topps EX 577 Eric Soderholm RC 2.40
1976 Topps EX 556 Minnesota Twins - Gene Mauch TC 1.50
1978 Topps VG+ 657 Bombo Rivera 0.06
1968 Topps EX 206 Cal Ermer 0.80
1973 Topps EX 598 Phil Roof 2.00
1976 Topps EX 619 Bill Butler 0.15
1978 Topps VG+ 678 Tom Burgmeier 0.06
1968 Topps EX 243 Rich Rollins 0.80
1973 Topps EX 638 Ken Reynolds 2.00
1976 Topps EX 636 Joe Decker 0.15
1979 Topps EX-MT 27 Dave Goltz 0.12
1968 Topps EX 276 Jim Roland 0.80
1973 Topps EX 654 Twins TEAM card 2.80
1976 Topps VG 87 Tom Burgmeier 0.08
1979 Topps EX-MT 41 Twins TEAM card, Mgr Gene Mauch 1.20
1968 Topps VG 28 Ted Uhlaender 0.40
1973 Topps VG 16 Steve Braun 0.10
1976 Topps VG 111 Danny Thompson 0.08
1979 Topps EX-MT 58 Bob Randall 0.12
1968 Topps VG 64 Jim Merritt 0.40
1973 Topps VG 98 Dick Woodson 0.10
1976 Topps VG 136 Dave Goltz 0.08
1979 Topps EX-MT 81 Roger Erickson 0.12
1968 Topps VG 206 Cal Ermer 0.40
1973 Topps VG 122 Jim Strickland 0.10
1976 Topps VG 159 Jerry Terrell 0.08
1979 Topps EX-MT 113 Pete Redfern 0.12
1968 Topps VG 335 Bob Allison 0.80
1973 Topps VG 148 Dave Goltz 0.10
1976 Topps VG 214 Eric Soderholm 0.08
1979 Topps EX-MT 137 Larry Wolfe 0.12
1969 Topps VG+ 146 Jim Perry 0.80
1973 Topps VG 228 Bobby Darwin 0.10
1976 Topps VG 288 Bill Campbell 0.16
1979 Topps EX-MT 162 Tom Johnson 0.12
1969 Topps VG+ 265 Chico Cardenas 0.80
1973 Topps VG 259 Jim Holt 0.10
1976 Topps VG 313 Dan Ford RC 0.16
1979 Topps EX-MT 193 Glenn Adams 0.12
1970 Topps EX 169 Tom Hall 0.40
1973 Topps VG 284 Glenn Borgmann 0.10
1976 Topps VG 336 Vic Albury 0.08
1979 Topps EX-MT 219 Roy Smalley 0.12
1970 Topps EX 194 Chuck Manuel RC 0.80
1973 Topps VG 311 Joe Decker 0.10
1976 Topps VG 448 Tom Johnson 0.08
1979 Topps EX-MT 246 Darrell Jackson 0.12
1970 Topps EX 226 Ron Perranoski 0.40
1973 Topps VG 330 Rod Carew 1.50
1976 Topps VG 474 Ray Corbin 0.08
1979 Topps EX-MT 249 Paul Thormodsgard 0.12
1970 Topps EX 231 Luis Tiant 2.00
1973 Topps VG 385 Jim Perry 0.20
1976 Topps VG 519 Steve Brye 0.08
1979 Topps EX-MT 274 Willie Norwood 0.12
1970 Topps EX 245 Leo Cardenas 0.80
1973 Topps VG 411 Ray Corbin 0.20
1976 Topps VG 619 Bill Butler 0.08
1979 Topps EX-MT 362 Mike Cubbage 0.12
1970 Topps EX 267 Twins ROOKIES (Herman Hill, Paul Ratliff) 0.80
1973 Topps VG 443 Danny Thompson 0.20
1977 Topps EX 38 Craig Kusick 0.15
1979 Topps EX-MT 371 Jeff Holly 0.12
1970 Topps EX 325 Dave Boswell 0.40
1973 Topps VG 469 Dan Monzon 0.20
1977 Topps EX 66 Roy Smalley 0.15
1979 Topps EX-MT 385 Dan Ford 0.12
1970 Topps EX 426 Bill Rigney 0.80
1973 Topps VG 516 Danny Walton 0.20
1977 Topps EX 120 Rod Carew 2.70
1979 Topps EX-MT 405 Butch Wynegar 0.12
1970 Topps VG+ 47 Bob Miller 0.22
1973 Topps VG 555 Bill Hands 1.00
1977 Topps EX 149 Mike Cubbage 0.15
1979 Topps EX-MT 431 Glenn Borgmann 0.12
1970 Topps VG+ 118 George Mitterwald 0.22
1973 Topps VG 598 Phil Roof 1.00
1977 Topps EX 175 Butch Wynegar ASR RC 0.30
1979 Topps EX-MT 498 Rich Chiles 0.12
1970 Topps VG+ 290 Rod Carew 3.30
1973 Topps VG 638 Ken Reynolds 1.00
1977 Topps EX 202 Tom Johnson 0.15
1979 Topps EX-MT 552 Jose Morales 0.12
1970 Topps VG+ 325 Dave Boswell 0.22
1974 Topps EX 74 Minnesota Twins 0.60
1977 Topps EX 321 Dave Goltz 0.15
1979 Topps EX-MT 627 Gary Serum 0.12
1970 Topps VG+ 353 Stan Williams 0.22
1974 Topps EX 98 Bert Blyleven 2.00
1977 Topps EX 375 Larry Hisle 0.30
1979 Topps EX-MT 633 Rob Wilfong 0.12
1970 Topps VG+ 379 Tom Tischinski 0.44
1974 Topps EX 122 Jim Holt 0.20
1977 Topps EX 398 Tom Burgmeier 0.15
1979 Topps EX-MT 656 Hosken Powell 0.12
1970 Topps VG+ 404 Rich Reese 0.44
1974 Topps EX 143 Dick Woodson 0.20
1977 Topps EX 424 Steve Brye 0.15
1979 Topps EX-MT 676 Johnny Sutton 0.12
1971 Topps EX 7 Jim Holt 0.45
1974 Topps EX 249 George Mitterwald 0.20
1977 Topps EX 513 Jerry Terrell 0.15
1979 Topps EX-MT 678 Geoff Zahn 0.12
1971 Topps EX 74 Twins Rookies 0.90
1974 Topps EX 271 Bill Hands 0.20
1977 Topps EX 531 Lyman Bostock 0.30
1979 Topps EX-MT 709 Twins PROSPECTS (Sam Perlozzo, Rick Sofield, Kevin Stanfield) 0.60
1971 Topps EX 95 Luis Tiant 1.35
1974 Topps EX 321 Steve Braun 0.20
1977 Topps EX 536 Vic Albury 0.15
1979 Topps VG+ 27 Dave Goltz 0.06
1971 Topps EX 127 Danny Thompson RC 0.45
1974 Topps EX 366 Larry Hisle 0.40
1977 Topps EX 555 Dan Ford 0.15
1979 Topps VG+ 41 Twins TEAM card, Mgr Gene Mauch 0.60
1971 Topps EX 189 George Mitterwald 0.45
1974 Topps EX 388 Phil Roof 0.20
1977 Topps EX 578 Bob Randall 0.15
1979 Topps VG+ 58 Bob Randall 0.06
1971 Topps EX 271 Bill Zepp 0.45
1974 Topps EX 421 Dan Fife RC 0.20
1977 Topps EX 643 Mike Pazik 0.15
1979 Topps VG+ 81 Roger Erickson 0.06
1971 Topps EX 313 Tom Hall 0.45
1974 Topps EX 481 Jerry Terrell RC 0.20
1977 Topps VG-EX 38 Craig Kusick 0.09
1979 Topps VG+ 113 Pete Redfern 0.06
1971 Topps EX 405 Leo Cardenas 0.90
1974 Topps EX 503 Eric Soderholm 0.20
1977 Topps VG-EX 149 Mike Cubbage 0.09
1979 Topps VG+ 137 Larry Wolfe 0.06
1971 Topps EX 475 Ron Perranoski 0.90
1974 Topps EX 527 Bobby Darwin 0.20
1977 Topps VG-EX 175 Butch Wynegar ASR 0.18
1979 Topps VG+ 162 Tom Johnson 0.06
1971 Topps EX 532 Bill Rigney MG 2.25
1974 Topps EX 547 Glenn Borgmann 0.20
1977 Topps VG-EX 202 Tom Johnson 0.09
1979 Topps VG+ 193 Glenn Adams 0.06
1971 Topps EX 586 Dick Woodson 2.25
1974 Topps EX 613 Dan Monzon 0.20
1977 Topps VG-EX 249 Pete Redfern 0.09
1979 Topps VG+ 219 Roy Smalley 0.06
1971 Topps EX 607 Paul Ratliff 2.25
1974 Topps EX 319T Randy Hundley 0.20
1977 Topps VG-EX 304 Jim Hughes 0.09
1979 Topps VG+ 246 Darrell Jackson 0.06
1971 Topps EX 675 Dave Boswell 6.30
1974 Topps VG 74 Minnesota Twins 0.40
1977 Topps VG-EX 321 Dave Goltz 0.09
1979 Topps VG+ 274 Willie Norwood 0.06
1971 Topps VG+ 7 Jim Holt 0.20
1974 Topps VG 122 Jim Holt 0.10
1977 Topps VG-EX 375 Larry Hisle 0.18
1979 Topps VG+ 362 Mike Cubbage 0.06
1971 Topps VG+ 74 Twins Rookies 0.40
1974 Topps VG 143 Dick Woodson 0.10
1977 Topps VG-EX 398 Tom Burgmeier 0.09
1979 Topps VG+ 371 Jeff Holly 0.06
1971 Topps VG+ 95 Luis Tiant 1.00
1974 Topps VG 168 Danny Thompson 0.10
1977 Topps VG-EX 486 Ed Bane 0.09
1979 Topps VG+ 385 Dan Ford 0.06
1971 Topps VG+ 127 Danny Thompson RC 0.20
1974 Topps VG 232 Steve Brye 0.10
1977 Topps VG-EX 513 Jerry Terrell 0.09
1979 Topps VG+ 405 Butch Wynegar 0.06
1971 Topps VG+ 141 Frank Quilici 0.20
1974 Topps VG 249 George Mitterwald 0.10
1977 Topps VG-EX 531 Lyman Bostock 0.18
1979 Topps VG+ 431 Glenn Borgmann 0.06
1971 Topps VG+ 165 Cesar Tovar 0.40
1974 Topps VG 271 Bill Hands 0.10
1977 Topps VG-EX 536 Vic Albury 0.09
1979 Topps VG+ 449 Bombo Rivera 0.06
1971 Topps VG+ 189 George Mitterwald 0.20
1974 Topps VG 296 Ray Corbin 0.10
1977 Topps VG-EX 578 Bob Randall 0.09
1979 Topps VG+ 472 Graig Kusick 0.06
1971 Topps VG+ 449 Brant Alyea 0.40
1974 Topps VG 321 Steve Braun 0.10
1977 Topps VG-EX 643 Mike Pazik 0.09
1979 Topps VG+ 498 Rich Chiles 0.06
1971 Topps VG+ 475 Ron Perranoski 0.40
1974 Topps VG 388 Phil Roof 0.10
1978 Topps EX 81 Pete Redfern 0.12
1979 Topps VG+ 552 Jose Morales 0.06
1971 Topps VG+ 522 Minnesota Twins 1.40
1974 Topps VG 469 Joe Decker 0.10
1978 Topps EX 193 Rich Chiles 0.12
1979 Topps VG+ 627 Gary Serum 0.06
1971 Topps VG+ 568 Sal Campisi 1.00
1974 Topps VG 481 Jerry Terrell RC 0.10
1978 Topps EX 219 Mike Cubbage 0.12
1979 Topps VG+ 633 Rob Wilfong 0.06
1971 Topps VG+ 675 Dave Boswell 2.40
1974 Topps VG 503 Eric Soderholm 0.10
1978 Topps EX 249 Dave Goltz 0.12
1979 Topps VG+ 656 Hosken Powell 0.06
1972 Topps EX 66 Ray Corbin RC 0.35
1974 Topps VG 527 Bobby Darwin 0.10
1978 Topps EX 275 Dan Ford 0.12
1979 Topps VG+ 676 Johnny Sutton 0.06
1972 Topps EX 131 Jim Nettles 0.35
1974 Topps VG 592 Ed Bane RC 0.10
1978 Topps EX 307 Glenn Borgmann 0.12
1979 Topps VG+ 678 Geoff Zahn 0.06
1972 Topps EX 389 Bill Rigney MGR 0.35

© 2026 - RonzCardz