Twins (Vintage)

 Select/Unselect All
1961 Topps EX 36 Jack Kralick 0.80
1972 Topps EX 275 Cesar Tovar 0.35
1974 Topps EX 421 Dan Fife RC 0.20
1977 Topps EX 202 Tom Johnson 0.15
1961 Topps EX 153 Don Lee 0.80
1972 Topps EX 301 George Mitterwald 0.35
1974 Topps EX 481 Jerry Terrell RC 0.20
1977 Topps EX 249 Pete Redfern 0.15
1961 Topps VG 186 Elmer Valo 0.45
1972 Topps EX 302 George Mitterwald IA 0.35
1974 Topps EX 527 Bobby Darwin 0.20
1977 Topps EX 321 Dave Goltz 0.15
1962 Topps EX 102 Al Schroll 1.00
1972 Topps EX 352 Dave LaRoche 0.35
1974 Topps EX 613 Dan Monzon 0.20
1977 Topps EX 375 Larry Hisle 0.30
1963 Topps EX 26 Ray Moore 0.90
1972 Topps EX 368 Danny Thompson 0.35
1974 Topps EX 319T Randy Hundley 0.20
1977 Topps EX 513 Jerry Terrell 0.15
1963 Topps EX 89 Dick Stigman 0.90
1972 Topps EX 634 Dick Woodson 1.75
1974 Topps VG 74 Minnesota Twins 0.40
1977 Topps EX 531 Lyman Bostock 0.30
1963 Topps EX 186 Jerry Zimmerman 0.90
1972 Topps VG 28 Twins Rookies 0.34
1974 Topps VG 98 Bert Blyleven 1.20
1977 Topps EX 536 Vic Albury 0.15
1963 Topps EX 531 Sam Mele MANAGER 4.50
1972 Topps VG 52 Harmon Killebrew IA 1.02
1974 Topps VG 122 Jim Holt 0.10
1977 Topps EX 555 Dan Ford 0.15
1963 Topps VG 75 Bob Allison 1.00
1972 Topps VG 66 Ray Corbin RC 0.34
1974 Topps VG 143 Dick Woodson 0.10
1977 Topps EX 578 Bob Randall 0.15
1963 Topps VG 127 Bill Tuttle 0.50
1972 Topps VG 131 Jim Nettles 0.17
1974 Topps VG 168 Danny Thompson 0.10
1977 Topps EX 643 Mike Pazik 0.15
1963 Topps VG 198 Lenny Green 0.50
1972 Topps VG 220 Jim Perry 0.34
1974 Topps VG 232 Steve Brye 0.10
1977 Topps VG-EX 38 Craig Kusick 0.09
1963 Topps VG 269 Don Mincher 0.50
1972 Topps VG 389 Bill Rigney MGR 0.17
1974 Topps VG 249 George Mitterwald 0.10
1977 Topps VG-EX 120 Rod Carew 1.62
1963 Topps VG 531 Sam Mele MANAGER 2.50
1973 Topps EX 16 Steve Braun 0.23
1974 Topps VG 296 Ray Corbin 0.10
1977 Topps VG-EX 149 Mike Cubbage 0.09
1964 Topps VG 15 Zoilo Versalles 1.35
1973 Topps EX 49 Frank Quilici MANAGER, Coaches 0.23
1974 Topps VG 321 Steve Braun 0.10
1977 Topps VG-EX 175 Butch Wynegar ASR 0.18
1965 Topps VG 24 Twins TEAM card 1.20
1973 Topps EX 80 Tony Oliva 1.38
1974 Topps VG 388 Phil Roof 0.10
1977 Topps VG-EX 202 Tom Johnson 0.09
1967 Topps VG+ 15 Earl Battey 0.50
1973 Topps EX 98 Dick Woodson 0.23
1974 Topps VG 421 Dan Fife RC 0.10
1977 Topps VG-EX 249 Pete Redfern 0.09
1967 Topps VG+ 224 Walt Bond 0.50
1973 Topps EX 122 Jim Strickland 0.23
1974 Topps VG 469 Joe Decker 0.10
1977 Topps VG-EX 321 Dave Goltz 0.09
1967 Topps VG+ 270 Zoilo Versalles 1.50
1973 Topps EX 148 Dave Goltz 0.23
1974 Topps VG 503 Eric Soderholm 0.10
1977 Topps VG-EX 375 Larry Hisle 0.18
1968 Topps EX 44 Frank Kostro 0.85
1973 Topps EX 199 Bert Blyleven 1.84
1974 Topps VG 547 Glenn Borgmann 0.10
1977 Topps VG-EX 398 Tom Burgmeier 0.09
1968 Topps EX 206 Cal Ermer 0.85
1973 Topps EX 228 Bobby Darwin 0.23
1974 Topps VG 636 Dave Goltz 0.10
1977 Topps VG-EX 513 Jerry Terrell 0.09
1968 Topps EX 276 Jim Roland 0.85
1973 Topps EX 259 Jim Holt 0.23
1974 Topps VG 659 Joe Lis 0.10
1977 Topps VG-EX 536 Vic Albury 0.09
1968 Topps EX 435 Ron Perranoski 0.85
1973 Topps EX 284 Glenn Borgmann 0.23
1974 Topps VG 319T Randy Hundley 0.10
1977 Topps VG-EX 578 Bob Randall 0.09
1968 Topps VG 28 Ted Uhlaender 0.45
1973 Topps EX 311 Joe Decker 0.23
1975 Topps VG-EX 127 Glenn Borgmann 0.20
1977 Topps VG-EX 643 Mike Pazik 0.09
1968 Topps VG 111 Rich Reese 0.45
1973 Topps EX 353 Steve Brye 0.23
1975 Topps VG-EX 226 Bill Campbell 0.20
1978 Topps EX 81 Pete Redfern 0.10
1968 Topps VG 137 Twins TEAM card 1.35
1973 Topps EX 358 Jim Nettles 0.23
1975 Topps VG-EX 273 Steve Braun 0.20
1978 Topps EX 193 Rich Chiles 0.10
1968 Topps VG 335 Bob Allison 0.90
1973 Topps EX 411 Ray Corbin 0.46
1975 Topps VG-EX 576 Phil Roof 0.20
1978 Topps EX 219 Mike Cubbage 0.10
1968 Topps VG 352 Jackie Hernandez 0.45
1973 Topps EX 443 Danny Thompson 0.46
1976 Topps EX 59 Larry Hisle 0.30
1978 Topps EX 249 Dave Goltz 0.10
1969 Topps VG+ 218 John Roseboro 0.40
1973 Topps EX 469 Dan Monzon 0.46
1976 Topps EX 87 Tom Burgmeier 0.15
1978 Topps EX 275 Dan Ford 0.10
1969 Topps VG+ DE12 Rod Carew 3.20
1973 Topps EX 516 Danny Walton 0.46
1976 Topps EX 111 Danny Thompson 0.15
1978 Topps EX 307 Glenn Borgmann 0.10
1970 Topps EX 118 George Mitterwald 0.35
1973 Topps EX 555 Bill Hands 1.84
1976 Topps EX 136 Dave Goltz 0.15
1978 Topps EX 432 Terry Bulling 0.10
1970 Topps EX 226 Ron Perranoski 0.35
1973 Topps EX 598 Phil Roof 1.84
1976 Topps EX 235 Bert Blyleven 1.80
1978 Topps EX 451 Twins TEAM card 1.20
1970 Topps EX 267 Twins ROOKIES (Herman Hill, Paul Ratliff) 0.70
1973 Topps VG 16 Steve Braun 0.12
1976 Topps EX 288 Bill Campbell 0.30
1978 Topps EX 471 Roy Smalley 0.10
1970 Topps EX 325 Dave Boswell 0.70
1973 Topps VG 80 Tony Oliva 1.20
1976 Topps EX 313 Dan Ford RC 0.30
1978 Topps EX 580 Rod Carew AS 1.50
1970 Topps EX 379 Tom Tischinski 0.70
1973 Topps VG 98 Dick Woodson 0.12
1976 Topps EX 336 Vic Albury 0.15
1978 Topps EX 601 Gene Mauch 0.10
1970 Topps EX 404 Rich Reese 0.70
1973 Topps VG 122 Jim Strickland 0.12
1976 Topps EX 424 Phil Roof 0.15
1978 Topps EX 657 Bombo Rivera 0.10
1970 Topps EX 426 Bill Rigney 0.70
1973 Topps VG 148 Dave Goltz 0.12
1976 Topps EX 448 Tom Johnson 0.15
1978 Topps EX 678 Tom Burgmeier 0.10
1970 Topps EX SB8 Tony Oliva 2.80
1973 Topps VG 228 Bobby Darwin 0.12
1976 Topps EX 474 Ray Corbin 0.15
1979 Topps EX 27 Dave Goltz 0.10
1970 Topps EX POST16 Rod Carew 5.60
1973 Topps VG 259 Jim Holt 0.12
1976 Topps EX 498 Glenn Borgmann 0.15
1979 Topps EX 41 Twins TEAM card, Mgr Gene Mauch 0.80
1970 Topps VG 75 Jim Kaat 1.08
1973 Topps VG 284 Glenn Borgmann 0.12
1976 Topps EX 556 Minnesota Twins - Gene Mauch TC 1.80
1979 Topps EX 58 Bob Randall 0.10
1970 Topps VG 118 George Mitterwald 0.18
1973 Topps VG 311 Joe Decker 0.12
1976 Topps EX 619 Bill Butler 0.15
1979 Topps EX 81 Roger Erickson 0.10
1970 Topps VG 325 Dave Boswell 0.18
1973 Topps VG 385 Jim Perry 0.24
1976 Topps EX 636 Joe Decker 0.15
1979 Topps EX 113 Pete Redfern 0.10
1970 Topps VG 353 Stan Williams 0.18
1973 Topps VG 411 Ray Corbin 0.24
1976 Topps VG 111 Danny Thompson 0.08
1979 Topps EX 137 Larry Wolfe 0.10
1971 Topps EX 74 Twins Rookies 0.90
1973 Topps VG 443 Danny Thompson 0.24
1976 Topps VG 136 Dave Goltz 0.08
1979 Topps EX 162 Tom Johnson 0.10
1971 Topps EX 95 Luis Tiant 1.35
1973 Topps VG 469 Dan Monzon 0.24
1976 Topps VG 159 Jerry Terrell 0.08
1979 Topps EX 193 Glenn Adams 0.10
1971 Topps EX 271 Bill Zepp 0.45
1973 Topps VG 516 Danny Walton 0.24
1976 Topps VG 214 Eric Soderholm 0.08
1979 Topps EX 219 Roy Smalley 0.10
1971 Topps VG+ 74 Twins Rookies 0.44
1973 Topps VG 555 Bill Hands 0.96
1976 Topps VG 235 Bert Blyleven 0.96
1979 Topps EX 246 Darrell Jackson 0.10
1971 Topps VG+ 95 Luis Tiant 1.10
1973 Topps VG 598 Phil Roof 0.96
1976 Topps VG 288 Bill Campbell 0.16
1979 Topps EX 249 Paul Thormodsgard 0.10
1971 Topps VG+ 165 Cesar Tovar 0.44
1974 Topps EX 26 Bill Campbell RC 0.40
1976 Topps VG 373 Johnny Briggs 0.08
1979 Topps EX 274 Willie Norwood 0.10
1971 Topps VG+ 271 Bill Zepp 0.22
1974 Topps EX 74 Minnesota Twins 0.60
1976 Topps VG 448 Tom Johnson 0.08
1979 Topps EX 362 Mike Cubbage 0.10
1971 Topps VG+ 449 Brant Alyea 0.44
1974 Topps EX 98 Bert Blyleven 2.00
1976 Topps VG 474 Ray Corbin 0.08
1979 Topps EX 371 Jeff Holly 0.10
1971 Topps VG+ 475 Ron Perranoski 0.66
1974 Topps EX 143 Dick Woodson 0.20
1976 Topps VG 519 Steve Brye 0.08
1979 Topps EX 385 Dan Ford 0.10
1972 Topps EX 28 Twins Rookies 1.05
1974 Topps EX 190 Tony Oliva 2.40
1976 Topps VG 619 Bill Butler 0.08
1979 Topps EX 405 Butch Wynegar 0.10
1972 Topps EX 66 Ray Corbin RC 0.35
1974 Topps EX 271 Bill Hands 0.20
1977 Topps EX 38 Craig Kusick 0.15
1979 Topps EX 431 Glenn Borgmann 0.10
1972 Topps EX 201 Phil Roof 0.35
1974 Topps EX 321 Steve Braun 0.20
1977 Topps EX 149 Mike Cubbage 0.15
1979 Topps EX 633 Rob Wilfong 0.10
1972 Topps EX 220 Jim Perry 0.70
1974 Topps EX 366 Larry Hisle 0.40
1977 Topps EX 175 Butch Wynegar ASR RC 0.45
1979 Topps EX 656 Hosken Powell 0.10
1972 Topps EX 244 Steve Braun RC ASR 0.70
1974 Topps EX 388 Phil Roof 0.20

© 2025 - RonzCardz