White Sox (Vintage)

 Select/Unselect All
1958 Topps VG- 138 Earl Torgeson 1.40
1969 Topps VG+ 654 White Sox ROOKIES (Carlos May, Don Secrist, Rich Morales) 1.60
1974 Topps EX 96 Jerry Hairston RC 0.40
1976 Topps VG 437 Terry Forster 0.08
1958 Topps VG- 163 Jim Wilson 1.40
1970 Topps EX 18 Carlos May 0.35
1974 Topps EX 120 Wilbur Wood 0.60
1976 Topps VG 488 Claude Osteen 0.08
1959 Topps EX 119 Johnny Callison RS 6.00
1970 Topps EX 35 Joe Horlen 0.35
1974 Topps EX 147 Bart Johnson 0.20
1976 Topps VG 607 Rich Hinton 0.08
1959 Topps EX 187 Bubba Phillips 1.50
1970 Topps EX 123 Don Gutteridge 0.35
1974 Topps EX 170 Bill Melton 0.20
1976 Topps VG 83T Jim Spencer 0.08
1959 Topps EX 277 Turk Lown 1.50
1970 Topps EX 239 Ken Berry 0.35
1974 Topps EX 195 Carlos May 0.20
1976 Topps VG 410T Ralph Garr 0.08
1959 Topps EX 341 Tom Qualters 1.50
1970 Topps EX 274 Gerry Arrigo 0.35
1974 Topps EX 221 Chicago White Sox MG/CO's 0.20
1976 Topps VG 434T Morris Nettles 0.08
1959 Topps EX 385 Sherm Lollar 3.00
1970 Topps EX 444 White Sox ROOKIES (Billy Farmer, John Matias) 1.05
1974 Topps EX 254 Stan Bahnsen 0.20
1976 Topps VG 618T Jack Brohamer 0.08
1959 Topps EX 493 Jim Landis 1.50
1970 Topps EX SB4 Walt Williams 0.70
1974 Topps EX 286 Tony Muser 0.20
1977 Topps EX 17 Steve Stone 0.30
1959 Topps VG 5 Dick Donovan 1.50
1971 Topps EX 113 Jerry Crider 0.45
1974 Topps EX 310 Terry Forster 0.20
1977 Topps EX 29 Bucky Dent 0.30
1959 Topps VG 73 Ron Jackson 1.50
1971 Topps EX 169 Ed Herrmann 0.45
1974 Topps EX 376 Jorge Orta 0.20
1977 Topps EX 109 Jorge Orta 0.15
1959 Topps VG 213 Jim Rivera 0.75
1971 Topps EX 489 Luis Alvarado 0.90
1974 Topps EX 394 Ken Henderson 0.20
1977 Topps EX 133 Ralph Garr 0.30
1959 Topps VG 385 Sherm Lollar 1.50
1971 Topps EX 520 Tommy John 3.15
1974 Topps EX 416 Chicago White Sox 0.60
1977 Topps EX 157 Ken Brett 0.15
1961 Topps EX 90 Gerry Staley 0.80
1971 Topps VG+ 13 White Sox Rookies 0.44
1974 Topps EX 438 Ed Herrmann 0.20
1977 Topps EX 198 Wilbur Wood 0.15
1961 Topps EX 152 Earl Torgeson 0.80
1971 Topps VG+ 80 Bill Melton 0.44
1974 Topps EX 440 Jim Kaat 2.00
1977 Topps EX 222 Francisco Barrios 0.15
1961 Topps EX 170 Al Smith 1.60
1971 Topps VG+ 169 Ed Herrmann 0.22
1974 Topps EX 462 Luis Alvarado 0.20
1977 Topps EX 247 Chris Knapp 0.15
1961 Topps EX 205 Billy Pierce 2.40
1971 Topps VG+ 243 Carlos May 0.22
1974 Topps EX 486 Steve Stone 0.40
1977 Topps EX 271 Terry Forster 0.15
1961 Topps VG 170 Al Smith 0.90
1971 Topps VG+ 373 Tom McCraw 0.22
1974 Topps EX 519 Bill Sharp RC 0.20
1977 Topps EX 273 Eric Soderholm 0.15
1962 Topps EX 283 Charlie Smith ASR 2.00
1971 Topps VG+ 458 White Sox Rookies 0.66
1974 Topps EX 557 Jim McGlothlin 0.20
1977 Topps EX 293 Jack Brohamer 0.15
1962 Topps EX 341 Mike Hershberger 1.00
1972 Topps EX 15 Walt Williams 0.35
1974 Topps EX 582 Bucky Dent RC 1.00
1977 Topps EX 367 Dave Hamilton 0.15
1962 Topps EX 410 Al Smith 3.00
1972 Topps EX 73 Steve Huntz 0.35
1974 Topps EX 641 Chuck Brinkman 0.20
1977 Topps EX 389 Ken Kravec 0.15
1962 Topps VG 514 Sherm Lollar 2.20
1972 Topps EX 126 Bart Johnson 0.35
1974 Topps VG 22 Cy Acosta 0.10
1977 Topps EX 418 White Sox TEAM card (Mgr Bob Lemon) 1.80
1963 Topps EX 86 Charley Maxwell 0.90
1972 Topps EX 146 Steve Kealey 0.35
1974 Topps VG 46 Pat Kelly 0.10
1977 Topps EX 436 Bob Keegan (Turn Back the Clock) 0.45
1963 Topps EX 560 Ray Herbert 5.40
1972 Topps EX 183 Bill Melton 0.70
1974 Topps VG 96 Jerry Hairston RC 0.20
1977 Topps EX 529 Jim Essian 0.15
1963 Topps VG 16 Al Smith 0.50
1972 Topps EX 184 Bill Melton IA 0.35
1974 Topps VG 120 Wilbur Wood 0.30
1977 Topps EX 559 Alan Bannister 0.15
1963 Topps VG 160 Juan Pizarro 1.00
1972 Topps EX 207 Tom Egan 0.35
1974 Topps VG 147 Bart Johnson 0.10
1977 Topps EX 648 Jim Spencer 0.15
1963 Topps VG 308 Camilo Carreon 0.50
1972 Topps EX 248 Tom Bradley 0.35
1974 Topps VG 170 Bill Melton 0.10
1977 Topps VG-EX 29 Bucky Dent 0.27
1963 Topps VG 405 Floyd Robinson 1.00
1972 Topps EX 361 Mike Andrews 0.35
1974 Topps VG 254 Stan Bahnsen 0.10
1977 Topps VG-EX 109 Jorge Orta 0.09
1963 Topps VG 424 Charley Smith 1.00
1972 Topps EX 381 Chicago White Sox 1.05
1974 Topps VG 376 Jorge Orta 0.10
1977 Topps VG-EX 133 Ralph Garr 0.18
1963 Topps VG 560 Ray Herbert 3.00
1972 Topps EX 452 Ed Herrmann 0.70
1974 Topps VG 416 Chicago White Sox 0.30
1977 Topps VG-EX 157 Ken Brett 0.09
1964 Topps VG 283 Tom McCraw RC 0.90
1972 Topps EX 476 Lee Richard RC 0.70
1974 Topps VG 486 Steve Stone 0.20
1977 Topps VG-EX 222 Francisco Barrios 0.09
1965 Topps EX 81 Don Buford 0.90
1972 Topps VG 73 Steve Huntz 0.17
1974 Topps VG 501 Eddie Leon 0.10
1977 Topps VG-EX 271 Terry Forster 0.09
1965 Topps EX 125 Juan Pizarro 1.80
1972 Topps VG 98 Chuck Tanner MG 0.17
1974 Topps VG 519 Bill Sharp RC 0.10
1977 Topps VG-EX 273 Eric Soderholm 0.09
1965 Topps EX 183 Dave Nicholson 0.90
1972 Topps VG 126 Bart Johnson 0.17
1974 Topps VG 557 Jim McGlothlin 0.10
1977 Topps VG-EX 293 Jack Brohamer 0.09
1965 Topps EX 198 Smoky Burgess 1.80
1972 Topps VG 381 Chicago White Sox 0.51
1974 Topps VG 270T Ron Santo 1.00
1977 Topps VG-EX 338 Dave Duncan 0.09
1965 Topps EX 234 White Sox TEAM card 3.60
1973 Topps EX 20 Stan Bahnsen 0.46
1974 Topps VG NNO White Sox Checklist 0.30
1977 Topps VG-EX 344 Brian Downing 0.09
1965 Topps EX 253 Danny Cater 0.90
1973 Topps EX 42 Mike Andrews 0.23
1974 Fleer VG-EX 7 Four 20-Game Winners Without A Pennant 0.75
1977 Topps VG-EX 389 Ken Kravec 0.09
1965 Topps EX 313 Jimmie Schaffer 0.90
1973 Topps EX 73 Ed Herrmann 0.23
1974 Fleer VG-EX 26 Eleven-Run Inning on One Hit 0.75
1977 Topps VG-EX 418 White Sox TEAM card (Mgr Bob Lemon) 1.08
1965 Topps EX 328 Eddie Fisher 0.90
1973 Topps EX 105 Carlos May 0.23
1975 Topps NRMT 35 Ron Santo 4.00
1977 Topps VG-EX 529 Jim Essian 0.09
1965 Topps EX 414 Al Lopez MANAGER 2.70
1973 Topps EX 129 Terry Forster 0.23
1975 Topps NRMT 634 Cy Acosta 0.40
1977 Topps VG-EX 623 Jack Kucek 0.09
1965 Topps VG+ 41 White Sox ROOKIES (Bruce Howard, Marv Staehle) 1.00
1973 Topps EX 150 Wilbur Wood 0.46
1975 Topps VG-EX 11 Bill Melton 0.20
1977 Topps VG-EX 648 Jim Spencer 0.09
1965 Topps VG+ 81 Don Buford 0.50
1973 Topps EX 194 Jorge Orta 0.23
1975 Topps VG-EX 59 Ken Henderson 0.20
1978 Topps EX 98 Jim Essian 0.10
1965 Topps VG+ 89 Mike Hershberger 0.50
1973 Topps EX 238 Tony Muser 0.23
1975 Topps VG-EX 82 Pat Kelly 0.20
1978 Topps EX 127 Chet Lemon 0.10
1965 Topps VG+ 183 Dave Nicholson 0.50
1973 Topps EX 261 Pat Kelly 0.23
1975 Topps VG-EX 110 Wilbur Wood 0.60
1978 Topps EX 153 Steve Stone 0.10
1965 Topps VG+ 198 Smoky Burgess 1.00
1973 Topps EX 287 Eddie Leon 0.23
1975 Topps VG-EX 137 Terry Forster 0.20
1978 Topps EX 213 Alan Bannister 0.10
1965 Topps VG+ 215 Pete Ward 1.00
1973 Topps EX 310 Dick Allen 2.30
1975 Topps VG-EX 219 Ed Herrmann 0.20
1978 Topps EX 231 Wayne Nordhagen 0.10
1965 Topps VG+ 234 White Sox TEAM card 2.00
1973 Topps EX 356 Chuck Tanner MANAGER, Coaches 0.23
1975 Topps VG-EX 327 Jerry Hairston 0.20
1978 Topps EX 288 Dave Hamilton 0.10
1965 Topps VG+ 313 Jimmie Schaffer 0.50
1973 Topps EX 379 Cy Acosta 0.23
1975 Topps VG-EX 348 Tony Muser 0.20
1978 Topps EX 316 Henry Cruz 0.10
1965 Topps VG+ 328 Eddie Fisher 0.50
1973 Topps EX 404 Chuck Brinkman 0.46
1975 Topps VG-EX 400 Dick Allen 2.00
1978 Topps EX 409 Ron Schueler 0.10
1965 Topps VG+ 345 Floyd Robinson 0.50
1973 Topps EX 439 Eddie Fisher 0.46
1975 Topps VG-EX 422 Brian Downing 0.20
1978 Topps EX 439 Ken Kravec 0.10
1965 Topps VG+ 382 JC Martin 0.50
1973 Topps EX 455 Bill Melton 0.46
1975 Topps VG-EX 480 Carlos May 0.20
1978 Topps EX 463 Kevin Bell 0.10
1965 Topps VG+ 414 Al Lopez MANAGER 1.50
1973 Topps EX 494 Rich Morales 0.46
1975 Topps VG-EX 528 Eddie Leon 0.20
1978 Topps EX 506 Ron Blomberg 0.10
1966 Topps VG+ 85 Eddie Fisher 0.40
1973 Topps EX 506 Bart Johnson 0.46
1975 Topps VG-EX 554 Rich Gossage 2.00
1978 Topps EX 519 Brian Downing 0.10
1967 Topps EX 29 Tommy McCraw 0.90
1973 Topps EX 534 Dave Lemonds 1.84
1975 Topps VG-EX 572 Roger Nelson 0.20
1978 Topps EX 552 Francisco Barrios 0.10
1967 Topps EX 67 Ken Berry 0.90
1973 Topps VG 42 Mike Andrews 0.12
1976 Topps EX 131 Bill Stein RC 0.15
1978 Topps EX 615 Clay Carroll 0.10
1967 Topps EX 107 Joel Horlen 0.90
1973 Topps VG 73 Ed Herrmann 0.12
1976 Topps EX 180 Rich Gossage 1.50
1978 Topps EX 672 Don Kessinger 0.10
1967 Topps EX 259 Don Dennis 0.90
1973 Topps VG 105 Carlos May 0.12
1976 Topps EX 212 Pat Kelly 0.15
1978 Topps EX 693 Lamar Johnson 0.10
1967 Topps EX 310 Gary Peters 0.90
1973 Topps VG 129 Terry Forster 0.12
1976 Topps EX 282 Dan Osborn RC 0.15
1978 OPC VG+ 46 Steve Stone 0.10
1967 Topps VG+ 9 Ron Hansen 0.50
1973 Topps VG 150 Wilbur Wood 0.24
1976 Topps EX 333 Bob Coluccio 0.15
1978 OPC VG+ 206 Bobby Bonds 0.40
1967 Topps VG+ 29 Tommy McCraw 0.50
1973 Topps VG 194 Jorge Orta 0.12
1976 Topps EX 368 Wilbur Wood 0.30
1979 Topps EX 127 Thad Bosley 0.10
1967 Topps VG+ 81 Eddie Stanky MANAGER 0.50
1973 Topps VG 238 Tony Muser 0.12
1976 Topps EX 391 Jerry Hairston 0.15
1979 Topps EX 134 Alan Bannister 0.10
1967 Topps VG+ 107 Joel Horlen 0.50
1973 Topps VG 261 Pat Kelly 0.12
1976 Topps EX 413 Pete Varney RC 0.15
1979 Topps EX 169 Bill Nahorodny 0.10
1967 Topps VG+ 159 Bruce Howard 0.50
1973 Topps VG 287 Eddie Leon 0.12
1976 Topps EX 437 Terry Forster 0.15
1979 Topps EX 186 Eric Soderholm 0.10
1967 Topps VG+ 373 White Sox ROOKIES (Duane Josephson, Fred Klages) 1.00
1973 Topps VG 356 Chuck Tanner MANAGER, Coaches 0.12
1976 Topps EX 464 Ken Henderson 0.15
1979 Topps EX 216 Wilbur Wood 0.20
1967 Topps VG+ 455 Tommie Agee ASR 1.50
1973 Topps VG 379 Cy Acosta 0.12
1976 Topps EX 513 Bart Johnson 0.15
1979 Topps EX 242 Pablo Torrealba 0.10
1968 Topps EX 229 Fred Klages 0.85
1973 Topps VG 404 Chuck Brinkman 0.24
1976 Topps EX 533 Lee Richard 0.15
1979 Topps EX 266 Jim Willoughby 0.10
1968 Topps EX 379 Gary Peters ALL-STAR 1.70
1973 Topps VG 423 Johnny Jeter 0.24
1976 Topps EX 410T Ralph Garr 0.15
1979 Topps EX 275 Junior Moore 0.10
1968 Topps EX 391 Bob Priddy 0.85
1973 Topps VG 439 Eddie Fisher 0.24
1976 Topps EX 618T Jack Brohamer 0.15
1979 Topps EX 283 Ken Kravec 0.10
1968 Topps EX 485 Ken Berry 0.85
1973 Topps VG 455 Bill Melton 0.24
1976 Topps VG 47 Jesse Jefferson 0.08
1979 Topps EX 309 Ralph Garr 0.20
1968 Topps VG 99 Rocky Colavito 0.90
1973 Topps VG 494 Rich Morales 0.24
1976 Topps VG 131 Bill Stein RC 0.08
1979 Topps EX 333 Chat Lemon 0.10
1968 Topps VG 210 Gary Peters 0.90
1973 Topps VG 506 Bart Johnson 0.24
1976 Topps VG 212 Pat Kelly 0.08
1979 Topps EX 351 Wayne Nordhagen 0.10
1968 Topps VG 287 White Sox ROOKIES (Mickey Abarbanel, Cisco Carlos) 0.90
1973 Topps VG 534 Dave Lemonds 0.96
1976 Topps VG 237 Dave Hamilton 0.08
1979 Topps EX 372 Lamar Johnson 0.10
1968 Topps VG 464 Don McMahon 0.90
1973 Topps VG 627 Luis Alvarado 0.96
1976 Topps VG 258 Nyls Nyman 0.08
1979 Topps EX 386 Francisco Barrios 0.10
1969 Topps EX 179 Don Pavletich 0.75
1974 Topps EX 270T Ron Santo 0.60
1976 Topps VG 282 Dan Osborn RC 0.08
1979 Topps EX 467 Don Kessinger 0.10
1969 Topps VG+ DE6 Luis Aparicio 2.00
1974 Topps EX NNO White Sox Checklist 0.80
1976 Topps VG 309 Bill Melton 0.08
1979 Topps EX 514 Mike Proly 0.10
1969 Topps VG+ 123 Wilbur Wood 0.80
1974 Topps EX 22 Cy Acosta 0.20
1976 Topps VG 333 Bob Coluccio 0.08
1979 Topps EX 559 Greg Pryor 0.10
1969 Topps VG+ 179 Don Pavletich 0.40
1974 Topps EX 46 Pat Kelly 0.20
1976 Topps VG 368 Wilbur Wood 0.16
1979 Topps EX 662 Kevin Bell 0.10
1969 Topps VG+ 222 Duane Josephson 0.80
1974 Topps EX 70 Dick Allen 2.00
1976 Topps VG 413 Pete Varney RC 0.08
1979 Topps EX 686 Ron Schueler 0.10
1969 Topps VG+ 363 Russ Nixon 0.40

© 2025 - RonzCardz