Reds (Vintage)

 Select/Unselect All
1959 Topps EX 120 Chuck Coles RS 3.00
1971 Topps VG+ 394 Clay Carroll 0.44
1974 Topps EX 385 Don Gullett 0.40
1977 Topps VG-EX 203 Ed Armbrister 0.09
1959 Topps EX 158 Walt Dropo 3.00
1972 Topps EX 80 Tony Perez 3.50
1974 Topps EX 491 Roger Nelson 0.20
1977 Topps VG-EX 347 George Foster 0.90
1959 Topps EX 171 Willard Schmidt 1.50
1972 Topps EX 99 Ross Grimsley RC 0.70
1974 Topps EX 559 Darrel Chaney 0.20
1977 Topps VG-EX 512 Jack Billingham 0.18
1959 Topps EX 489 John Powers 1.50
1972 Topps EX 121 Ed Sprague 0.35
1974 Topps VG 34 Andy Kosco 0.10
1977 Topps VG-EX 535 Cesar Geronimo 0.18
1959 Topps VG 136 Jim O`Toole RS 2.25
1972 Topps EX 136 Darrel Chaney 0.35
1974 Topps VG 111 Clay Carroll 0.20
1977 Topps VG-EX 601 Mike Lum 0.09
1959 Topps VG 158 Walt Dropo 1.50
1972 Topps EX 157 Don Gullett 0.70
1974 Topps VG 134 Denis Menke 0.10
1977 Topps VG-EX 655 Tony Perez 0.90
1959 Topps VG 506 Bob Purkey 1.50
1972 Topps EX 291 Hal McRae 0.70
1974 Topps VG 158 Jack Billingham 0.20
1978 Topps EX 80 Ken Griffey 1.00
1961 Topps EX 9 Bob Purkey 1.60
1972 Topps EX 312 Clay Carroll IA 0.70
1974 Topps VG 287 Clay Kirby 0.10
1978 Topps EX 149 Dale Murray 0.10
1961 Topps EX 166 Danny Kravitz 0.80
1972 Topps EX 382 Joe Gibbon 0.35
1974 Topps VG 326 Reds MG/CO's 0.30
1978 Topps EX 220 Pedro Borbon 0.20
1961 Topps EX 249 Reds TEAM card 3.20
1972 Topps EX 463 Bernie Carbo 0.70
1974 Topps VG 362 Hal King 0.10
1978 Topps EX 246 Dan Driessen 0.20
1961 Topps EX 346 Howie Nunn 0.80
1972 Topps VG 3 Bob Tolan 0.17
1974 Topps VG 385 Don Gullett 0.20
1978 Topps EX 273 Fred Norman 0.10
1962 Topps EX 2 Jim Brosnan 2.00
1972 Topps VG 80 Tony Perez 2.04
1974 Topps VG 410 Pedro Borbon 0.20
1978 Topps EX 276 Bill Bonham 0.10
1963 Topps VG 350 Bob Purkey 1.00
1972 Topps VG 99 Ross Grimsley RC ASR 0.51
1974 Topps VG 459 Cincinnati Reds 0.60
1978 Topps EX 300 Joe Morgan AS 1.70
1963 Topps VG 534 Ken Walters 2.50
1972 Topps VG 121 Ed Sprague 0.17
1974 Topps VG 491 Roger Nelson 0.10
1978 Topps EX 326 Mike Lum 0.10
1967 Topps EX 61 Gordy Coleman 0.90
1972 Topps VG 291 Hal McRae 0.34
1974 Topps VG 507 Larry Stahl 0.10
1978 Topps EX 354 Cesar Geronimo 0.20
1967 Topps EX 96 Art Shamsky 0.90
1972 Topps VG 358 Sparky Anderson MGR 0.51
1974 Topps VG 524 Bill Plummer 0.10
1978 Topps EX 377 Manny Sarmiento 0.10
1967 Topps EX 374 Mel Queen 1.80
1972 Topps VG 542 Jack Billingham 0.85
1974 Topps VG 559 Darrel Chaney 0.10
1978 Topps EX 427 Mario Soto RC 0.50
1967 Topps VG+ 44 Joe Nuxhall 1.00
1973 Topps EX 8 Tom Hall 0.23
1974 Topps VG 581 Fred Norman 0.10
1978 Topps EX 477 Doug Capilla 0.10
1967 Topps VG+ 61 Gordy Coleman 0.50
1973 Topps EX 28 Hal McRae 0.46
1974 Topps VG 646 George Foster 1.00
1978 Topps EX 500 George Foster AS 1.00
1967 Topps VG+ 96 Art Shamsky 0.50
1973 Topps EX 52 Denis Menke 0.23
1976 Topps EX 104 Cincinnati Reds - Sparky Anderson TC 2.25
1978 Topps EX 556 Ed Armbrister 0.10
1967 Topps VG+ 114 Jack Baldschun 0.50
1973 Topps EX 89 Jack Billingham 0.23
1976 Topps EX 469 Rawly Eastwick 0.30
1978 Topps EX 622 Champ Summers 0.10
1967 Topps VG+ 202 Johnny Edwards 0.50
1973 Topps EX 156 Cesar Geronimo 0.46
1976 Topps EX 538 Pat Darcy 0.30
1978 Topps EX 646 Rick Auerbach 0.10
1967 Topps VG+ 374 Mel Queen 1.00
1973 Topps EX 177 Bill Plummer 0.23
1976 Topps EX 579 Clay Kirby 0.30
1978 Topps EX 674 Ray Knight RC 0.40
1967 Topps VG+ 453 Aurelio Monteagudo 1.00
1973 Topps EX 195 Clay Carroll 0.23
1976 Topps VG 155 Jack Billingham 0.16
1978 Topps EX 700 Johnny Bench AS 1.80
1968 Topps EX 353 Mack Jones 0.85
1973 Topps EX 260 Gary Nolan 0.46
1976 Topps VG 283 Merv Rettenmund 0.08
1979 Topps EX 20 Joe Morgan 1.00
1968 Topps EX 463 Jimmie Schaffer 1.70
1973 Topps EX 296 Sparky Anderson MANAGER, Coaches 0.92
1976 Topps VG 325 Tony Perez 0.96
1979 Topps EX 47 Fred Norman 0.10
1968 Topps EX 511 Bill Kelso 1.70
1973 Topps EX 318 Jim McGlothlin 0.23
1976 Topps VG 469 Rawly Eastwick 0.16
1979 Topps EX 73 Ken Henderson 0.10
1968 Topps VG 23 Chico Cardenas 0.45
1973 Topps EX 335 Bob Tolan 0.23
1976 Topps VG 538 Pat Darcy 0.16
1979 Topps EX 100 Tom Seaver 1.50
1969 Topps EX 26 Clay Carroll 0.75
1973 Topps EX 357 Ross Grimsley 0.23
1976 Topps VG 579 Clay Kirby 0.16
1979 Topps EX 126 Doug Bair 0.10
1970 Topps EX 3 Darrel Chaney 0.35
1973 Topps EX 399 George Foster 1.84
1976 Topps VG 609 Fred Norman 0.16
1979 Topps EX 149 Manny sarmiento 0.10
1970 Topps EX 22 Ray Washburn 0.35
1973 Topps EX 447 Joe Hague 0.46
1976 Topps VG 652 Ed Armbrister 0.08
1979 Topps EX 174 Rick Auerbach 0.10
1970 Topps EX 73 Wayne Granger 0.35
1973 Topps EX 492 Pedro Borbon 0.46
1976 Topps VG 208T Mike Lum 0.08
1979 Topps EX 220 Cesar Geronimo 0.20
1970 Topps EX 159 Tommy Helms 0.35
1973 Topps EX 507 Darrel Chaney 0.46
1976 Topps VG 338T Bob Bailey 0.08
1979 Topps EX 259 Reds TEAM card, Mgr Sparky Anderson 1.00
1970 Topps EX 358 Pedro Borbon RC 0.70
1973 Topps EX 533 Larry Stahl 1.84
1977 Topps EX 45 Rawly Eastwick 0.28
1979 Topps EX 281 Vic Correll 0.10
1970 Topps VG 3 Darrel Chaney 0.18
1973 Topps EX 626 Bob Barton 1.84
1977 Topps EX 139 Fred Norman 0.28
1979 Topps EX 301 Tom Hume 0.10
1970 Topps VG 283 Angel Bravo 0.18
1973 Topps VG 89 Jack Billingham 0.12
1977 Topps EX 160 Will McEnaney 0.28
1979 Topps EX 326 Pedro Borbon 0.20
1970 Topps VG 320 Jim Maloney 0.18
1973 Topps VG 156 Cesar Geronimo 0.24
1977 Topps EX 203 Ed Armbrister 0.14
1979 Topps EX 354 Bill Bonham 0.10
1970 Topps VG 358 Pedro Borbon RC 0.36
1973 Topps VG 230 Joe Morgan 1.44
1977 Topps EX 347 George Foster 1.68
1979 Topps EX 377 Paul Moskau 0.10
1970 Fleer VG-EX 58 1961 - Yankees vs. Reds - Whitey Ford 1.80
1973 Topps VG 357 Ross Grimsley 0.12
1977 Topps EX 512 Jack Billingham 0.28
1979 Topps EX 475 Dan Driessen 0.20
1971 Topps EX 339 Wayne Simpson 0.45
1973 Topps VG 492 Pedro Borbon 0.24
1977 Topps EX 535 Cesar Geronimo 0.42
1979 Topps EX 516 Champ Summers 0.10
1971 Topps EX 394 Clay Carroll 0.90
1973 Topps VG 507 Darrel Chaney 0.24
1977 Topps EX 548 Joel Youngblood RC 0.28
1979 Topps EX 556 Mike Lum 0.10
1971 Topps EX 457 Willie Smith 0.90
1973 Topps VG 626 Bob Barton 0.96
1977 Topps EX 636 Santo Alcala 0.14
1979 Topps EX 600 George Foster 1.20
1971 Topps VG+ 40 Lee May 0.44
1974 Topps EX 59 Ross Grimsley 0.20
1977 Topps VG-EX 23 Dan Driessen 0.18
1979 Topps EX 622 Dave Collins 0.10
1971 Topps VG+ 124 Don Gullett RC 0.44
1974 Topps EX 181 Cesar Geronimo 0.40
1977 Topps VG-EX 139 Fred Norman 0.18
1979 Topps EX 674 Dave Tomlin 0.10
1971 Topps VG+ 218 Tony Cloninger 0.22
1974 Topps EX 248 Tom Hall 0.20
1977 Topps VG-EX 160 Will McEnaney 0.18
1979 Topps EX 717 Reds PROSPECTS (Mike LaCoss, Ron Oester, Harry Spilman) 0.40
1971 Topps VG+ 357 Cincinnati Reds 1.32
1974 Topps EX 277 Gary Nolan 0.40
1977 Topps VG-EX 186 Doug Flynn 0.09

© 2024 - RonzCardz