Pirates (Vintage)

 Select/Unselect All
1958 Topps VG+ 132 Vernon Law 2.50
1973 Topps EX 187 Luke Walker 0.20
1976 Topps EX 12 Richie Zisk 0.30
1978 Topps VG+ 223 Bruce Kison 0.06
1958 Topps VG+ 269 Paul Smith 1.25
1973 Topps EX 225 Al Oliver 0.60
1976 Topps EX 88 Duffy Dyer 0.15
1978 Topps VG+ 255 Jerry Reuss 0.12
1958 Topps VG+ 315 Bob Friend 2.50
1973 Topps EX 250 Manny Sanguillen 0.40
1976 Topps EX 161 Bruce Kison 0.15
1978 Topps VG+ 283 Omar Moreno 0.12
1958 Topps VG+ 322 Harding Peterson RC 1.25
1973 Topps EX 277 Bob Miller 0.20
1976 Topps EX 401 Ken Brett 0.15
1978 Topps VG+ 308 Jim Rooker 0.06
1959 Topps VG 134 Jim McDaniel 1.50
1973 Topps EX 303 Nelson Briles 0.20
1976 Topps EX 504 Pittsburgh Pirates - Danny Murtaugh TC 1.80
1978 Topps VG+ 323 Jim Fregosi 0.06
1959 Topps VG 401 Ron Blackburn 0.75
1973 Topps EX 333 Gene Clines 0.20
1976 Topps EX 620 Al Oliver 1.20
1978 Topps VG+ 347 Terry Forster 0.06
1959 Topps VG 460 Bob Friend 2.25
1973 Topps EX 348 Rennie Stennett 0.20
1976 Topps EX 647 Ramon Hernandez 0.15
1978 Topps VG+ 383 Mario Mendoza 0.06
1960 Topps VG 58 Gino Cimoli 0.55
1973 Topps EX 397 Dave Cash 0.40
1976 Topps VG 6 Rennie Stennett RB 0.24
1978 Topps VG+ 407 Odell Jones 0.06
1962 Topps EX 252 Earl Francis 1.00
1973 Topps EX 422 Bob Robertson 0.40
1976 Topps VG 12 Richie Zisk 0.16
1978 Topps VG+ 430 Al Oliver 0.18
1963 Topps EX 101 Joe Gibbon 1.00
1973 Topps EX 465 Dave Giusti 0.40
1976 Topps VG 60 Jerry Reuss AS 0.16
1978 Topps VG+ 433 Fernando Gonzalez 0.06
1964 Topps EX 20 Bob Friend 2.00
1973 Topps EX 499 Bob Moose 0.40
1976 Topps VG 294 Ed Kirkpatrick 0.08
1978 Topps VG+ 455 Bill Robinson 0.06
1964 Topps EX 117 Earl Francis 1.00
1973 Topps EX 517 Bill Virdon MANAGER, Mazeroski 1.00
1976 Topps VG 376 Rich Hebner 0.16
1978 Topps VG+ 483 Ken Macha 0.06
1964 Topps VG 20 Bob Friend 1.00
1973 Topps EX 635 Gene Alley 2.00
1976 Topps VG 425 Rennie Stennett 0.08
1978 Topps VG+ 494 Chuck Tanner 0.06
1964 Topps VG 117 Earl Francis 0.50
1973 Topps VG 95 Steve Blass 0.20
1976 Topps VG 449 Bob Robertson 0.16
1978 Topps VG+ 560 Dave Parker AS 0.72
1964 Topps VG 141 Danny Murtaugh MANAGER 1.00
1973 Topps VG 117 Ramon Hernandez 0.10
1976 Topps VG 504 Pittsburgh Pirates - Danny Murtaugh TC 0.96
1978 Topps VG+ 637 Duffy Dyer 0.06
1964 Topps VG 392 Jim Pagliaroni 1.00
1973 Topps VG 141 Bruce Kison 0.10
1976 Topps VG 563 Larry Demery 0.08
1978 Topps VG+ 661 Grant Jackson 0.06
1964 Topps Giants 4 Bob Bailey 1.50
1973 Topps VG 163 Vic Davalillo 0.10
1976 Topps VG 146T Doc Medich 0.08
1978 Topps VG+ 685 Frank Taveras 0.12
1966 Topps EX 33 Jim Pagliaroni 1.00
1973 Topps VG 187 Luke Walker 0.10
1976 Topps VG 583T Tommy Helms 0.08
1978 OPC VG+ 113 Bert Blyleven 1.30
1967 Topps EX 66 Manny Mota 0.90
1973 Topps VG 250 Manny Sanguillen 0.20
1977 Topps EX 35 Rennie Stennett 0.30
1979 Topps EX-MT 28 Steve Brye 0.12
1967 Topps EX 84 Tommie Sisk 0.90
1973 Topps VG 277 Bob Miller 0.10
1977 Topps EX 104 Omar Moreno RC 0.45
1979 Topps EX-MT 70 John Candelaria 0.24
1967 Topps EX 123 Pirates ROOKIES (Jim Price, Luke Walker) 1.80
1973 Topps VG 348 Rennie Stennett 0.10
1977 Topps EX 154 Dave Giusti 0.15
1979 Topps EX-MT 147 Dave Hamilton 0.12
1967 Topps EX 162 Billy O`Dell 0.90
1973 Topps VG 422 Bob Robertson 0.20
1977 Topps EX 167 Rich Hebner 0.15
1979 Topps EX-MT 165 Frank Taveras 0.12
1967 Topps EX 203 Al McBean 0.90
1973 Topps VG 465 Dave Giusti 0.20
1977 Topps EX 176 Bob Robertson 0.15
1979 Topps EX-MT 189 Eddie Whitson 0.12
1967 Topps EX 301 Jesse Gonder 0.90
1973 Topps VG 499 Bob Moose 0.20
1977 Topps EX 318 Duffy Dyer 0.15
1979 Topps EX-MT 208 Clarence Gaston 0.12
1967 Topps VG+ 66 Manny Mota 0.50
1973 Topps VG 517 Bill Virdon MANAGER, Mazeroski 0.40
1977 Topps EX 354 Pirates TEAM card (Mgr Chuck Tanner) 1.50
1979 Topps EX-MT 223 Kent Tekulve 0.12
1967 Topps VG+ 84 Tommie Sisk 0.50
1973 Topps VG 635 Gene Alley 1.00
1977 Topps EX 483 Richie Zisk 0.45
1979 Topps EX-MT 264 Don Robinson RC 0.24
1967 Topps VG+ 183 Jim Pagliaroni 0.50
1974 Topps EX 454T Kurt Bevacqua 0.20
1977 Topps EX 538 Frank Taveras 0.30
1979 Topps EX-MT 286 Duffy Dyer 0.12
1967 Topps VG+ 322 Jose Pagan 0.50
1974 Topps EX 28 Manny Sanguillen 0.40
1977 Topps EX 582 Ed Kirkpatrick 0.15
1979 Topps EX-MT 308 Bert Blyleven 1.20
1967 Topps VG+ 351 Vern Law 1.00
1974 Topps EX 82 Dave Giusti 0.20
1977 Topps EX 607 Larry Demery 0.15
1979 Topps EX-MT 383 Phil Garner 0.12
1968 Topps EX 53 Gene Alley 0.80
1974 Topps EX 116 Jerry Reuss 0.40
1977 Topps EX 645 Jerry Reuss 0.30
1979 Topps EX-MT 447 Manny Sanguillen 0.12
1968 Topps VG 53 Gene Alley 0.40
1974 Topps EX 123 Nelson Briles 0.20
1977 Topps VG-EX 35 Rennie Stennett 0.09
1979 Topps EX-MT 509 Mario Mendoza 0.12
1968 Topps VG 70 Bob Veale 0.80
1974 Topps EX 145 Dock Ellis 0.40
1977 Topps VG-EX 154 Dave Giusti 0.09
1979 Topps EX-MT 523 John Milner 0.12
1969 Topps EX 104 Steve Blass 1.50
1974 Topps EX 222 Ramon Hernandez 0.20
1977 Topps VG-EX 167 Rich Hebner 0.09
1979 Topps EX-MT 536 Jerry Reuss 0.12
1969 Topps EX 131 Chris Cannizzaro 0.75
1974 Topps EX 269 Bob Johnson 0.20
1977 Topps VG-EX 176 Bob Robertson 0.09
1979 Topps EX-MT 561 Ed Ott 0.12
1969 Topps EX 596 Chuck Hartenstein 0.75
1974 Topps EX 358 Dal Maxvill 0.20
1977 Topps VG-EX 354 Pirates TEAM card (Mgr Chuck Tanner) 0.90
1979 Topps EX-MT 584 Jim Rooker 0.12
1969 Topps VG+ 409 Bob Moose 0.40
1974 Topps EX 382 Bob Moose 0.20
1977 Topps VG-EX 538 Frank Taveras 0.18
1979 Topps EX-MT 607 Omar Moreno 0.12
1970 Topps EX 264 Rich Hebner 0.40
1974 Topps EX 402 Jim Rooker 0.20
1977 Topps VG-EX 563 Bruce Kison 0.09
1979 Topps EX-MT 637 Bill Robinson 0.12
1970 Topps EX 322 Luke Walker 0.40
1974 Topps EX 450 Rich Hebner 0.40
1977 Topps VG-EX 582 Ed Kirkpatrick 0.09
1979 Topps EX-MT 661 Bruce Kison 0.12
1970 Topps EX 396 Steve Blass 1.20
1974 Topps EX 513 Jim Campanis 0.20
1977 Topps VG-EX 607 Larry Demery 0.09
1979 Topps EX-MT 687 Rennie Stennett 0.12
1970 Topps EX 532 Danny Murtaugh 0.80
1974 Topps EX 595 Steve Blass 0.40
1978 Topps EX 28 Ed Ott 0.12
1979 Topps EX-MT 723 Pirates PROSPECTS (Dale Berra, Eugenio, Cotes, Ben Wiltbank) 0.60
1970 Topps VG+ 52 Bruce Dal Canton 0.22
1974 Topps EX 626 Pittsburgh Pirates 0.80
1978 Topps EX 53 Phil Garner 0.12
1979 Topps VG+ 28 Steve Brye 0.06
1970 Topps VG+ 110 Bob Moose 0.22
1974 Topps EX 649 Fernando Gonzalez RC 0.20
1978 Topps EX 84 Kent Tekulve 0.12
1979 Topps VG+ 92 Jim Bibby 0.06
1970 Topps VG+ 141 Pirates ROOKIES (Dave Cash, Johnny Jeter) 0.66
1974 Topps VG 52 Al Oliver 0.40
1978 Topps EX 138 Larry Demery 0.12
1979 Topps VG+ 117 Grant Jackson 0.06
1970 Topps VG+ 236 Bob Veale 0.44
1974 Topps VG 116 Jerry Reuss 0.20
1978 Topps EX 165 Rennie Stennett 0.24
1979 Topps VG+ 147 Dave Hamilton 0.06
1970 Topps VG+ 264 Rich Hebner 0.44
1974 Topps VG 123 Nelson Briles 0.10
1978 Topps EX 190 John Candelaria 0.24
1979 Topps VG+ 165 Frank Taveras 0.06
1970 Topps VG+ 322 Luke Walker 0.22
1974 Topps VG 172 Gene Clines 0.10
1978 Topps EX 223 Bruce Kison 0.12
1979 Topps VG+ 189 Eddie Whitson 0.06
1970 Topps VG+ 372 Dave Giusti 0.22
1974 Topps VG 222 Ramon Hernandez 0.10
1978 Topps EX 255 Jerry Reuss 0.24
1979 Topps VG+ 208 Clarence Gaston 0.06
1970 Topps VG+ 460 Matty Alou ALL-STAR 0.88
1974 Topps VG 269 Bob Johnson 0.10
1978 Topps EX 283 Omar Moreno 0.24
1979 Topps VG+ 223 Kent Tekulve 0.06
1970 Topps VG+ 626 Dave Ricketts 0.66
1974 Topps VG 358 Dal Maxvill 0.10
1978 Topps EX 308 Jim Rooker 0.12
1979 Topps VG+ 244 Pirates TEAM card, Mgr Chuck Tanner 0.72
1970 Fleer EX 22 1925 - Pirates vs. Senators - Walter Johnson 1.00
1974 Topps VG 402 Jim Rooker 0.10
1978 Topps EX 323 Jim Fregosi 0.12
1979 Topps VG+ 264 Don Robinson RC 0.12
1971 Topps EX 437 Danny Murtaugh MG 1.35
1974 Topps VG 426 Rennie Stennett 0.10
1978 Topps EX 383 Mario Mendoza 0.12
1979 Topps VG+ 286 Duffy Dyer 0.06
1972 Topps EX 60 Manny Sanguillen 0.70
1974 Topps VG 450 Rich Hebner 0.10
1978 Topps EX 430 Al Oliver 0.36
1979 Topps VG+ 383 Phil Garner 0.06
1972 Topps EX 72 Bruce Kison RC 0.70
1974 Topps VG 489 Pirates MG/CO's 0.20
1978 Topps EX 433 Fernando Gonzalez 0.12
1979 Topps VG+ 447 Manny Sanguillen 0.06
1972 Topps EX 152 Gene Clines 0.35
1974 Topps VG 513 Jim Campanis 0.10
1978 Topps EX 455 Bill Robinson 0.12
1979 Topps VG+ 509 Mario Mendoza 0.06
1972 Topps EX 180 Dock Ellis IA 0.70
1974 Topps VG 566 Jackie Hernandez 0.10
1978 Topps EX 494 Chuck Tanner 0.12
1979 Topps VG+ 523 John Milner 0.06
1972 Topps EX 286 Gene Alley 0.35
1974 Topps VG 626 Pittsburgh Pirates 0.40
1978 Topps EX 637 Duffy Dyer 0.12
1979 Topps VG+ 536 Jerry Reuss 0.06
1972 Topps EX 502 Jackie Hernandez 0.70
1974 Topps VG 649 Fernando Gonzalez RC 0.10
1978 Topps EX 661 Grant Jackson 0.12
1979 Topps VG+ 561 Ed Ott 0.06
1972 Topps VG 152 Gene Clines 0.18
1974 Topps VG 262T Ed Kirkpatrick 0.10
1978 Topps EX 685 Frank Taveras 0.24
1979 Topps VG+ 584 Jim Rooker 0.06
1972 Topps VG 414 Bob Miller 0.36
1974 Topps VG 454T Kurt Bevacqua 0.10
1978 Topps VG+ 53 Phil Garner 0.06
1979 Topps VG+ 607 Omar Moreno 0.06
1973 Topps EX 95 Steve Blass 0.40
1974 Topps VG NNO Pirates Checklist 0.40
1978 Topps VG+ 84 Kent Tekulve 0.06
1979 Topps VG+ 637 Bill Robinson 0.06
1973 Topps EX 117 Ramon Hernandez 0.20
1974 Fleer VG-EX 5 Most Tied Game Ever 0.75
1978 Topps VG+ 138 Larry Demery 0.06
1979 Topps VG+ 687 Rennie Stennett 0.06
1973 Topps EX 141 Bruce Kison 0.20
1975 Topps NRMT 29 Dave Parker 3.20
1978 Topps VG+ 165 Rennie Stennett 0.12
1979 Topps VG+ 723 Pirates PROSPECTS (Dale Berra, Eugenio, Cotes, Ben Wiltbank) 0.30
1973 Topps EX 163 Vic Davalillo 0.20
1975 Topps NRMT 409 Bob Robertson 0.40

© 2026 - RonzCardz