Orioles (Vintage)

 Select/Unselect All
1958 Topps VG- 179 Willy Miranda 0.70
1971 Topps VG+ 53 Paul Blair 0.40
1974 Topps VG 329 Mark Belanger 0.20
1978 Topps VG+ 96 Orioles TEAM card 0.60
1959 Topps EX 82 Bob Boyd 3.00
1971 Topps VG+ 99 Mark Belanger 0.40
1974 Topps VG 353 Rich Coggins 0.10
1978 Topps VG+ 119 Denny Martinez 0.18
1959 Topps EX 411 Whitey Lockman 1.50
1971 Topps VG+ 122 Eddie Watt 0.20
1974 Topps VG 375 Earl Williams 0.10
1978 Topps VG+ 160 Jim Palmer AS 0.96
1959 Topps EX 475 Jack Harshman 1.50
1971 Topps VG+ 137 Marcelino Lopez 0.20
1974 Topps VG 396 Tommy Davis 0.20
1978 Topps VG+ 211 Earl Weaver 0.12
1959 Topps EX 487 Hal Brown 1.50
1971 Topps VG+ 219 Elrod Hendricks 0.20
1974 Topps VG 411 Frank Baker 0.10
1978 Topps VG+ 262 Rudy May 0.06
1959 Topps VG 7 Al Pilarcik 1.50
1971 Topps VG+ 249 Chico Salmon 0.20
1974 Topps VG 534 Eddie Watt 0.10
1978 Topps VG+ 287 Kiko Garcia 0.06
1959 Topps VG 82 Bob Boyd 1.50
1971 Topps VG+ 320 Dave McNally 0.60
1974 Topps VG 585 Merv Rettenmund 0.10
1978 Topps VG+ 315 Mark Belanger 0.12
1959 Topps VG 143 Willie Tasby RS 1.50
1971 Topps VG+ 362 Orioles Rookies 0.40
1974 Topps VG 59T Ross Grimsley 0.10
1978 Topps VG+ 341 Mike Flanagan 0.12
1959 Topps VG 219 George Zuverink 0.75
1971 Topps VG+ 392 Grant Jackson 0.20
1974 Topps VG NNO Orioles Checklist 0.30
1978 Topps VG+ 367 Rick Dempsey 0.06
1959 Topps VG 475 Jack Harshman 0.75
1972 Topps EX 70 Mike Cuellar 1.05
1975 Topps NRMT 117 Orioles TEAM card, Mgr Earl Weaver 4.80
1978 Topps VG+ 393 Tippy Martinez 0.06
1959 Topps VG 487 Hal Brown 0.75
1972 Topps EX 128 Eddie Watt 0.35
1975 Topps NRMT 167 Rich Coggins 0.40
1978 Topps VG+ 418 Tony Muser 0.06
1960 Topps VG 89 Hal Brown 0.55
1972 Topps EX 235 Merv Rettenmund 0.70
1975 Topps NRMT 382 Don Baylor 1.60
1978 Topps VG+ 466 Dennis Blair 0.06
1960 Topps VG 126 Chuck Estrada RS 0.55
1972 Topps VG 128 Eddie Watt 0.18
1975 Topps VG-EX 303 Grant Jackson 0.20
1978 Topps VG+ 491 Scott McGregor 0.12
1960 Topps VG 190 Gene Woodling 1.10
1972 Topps VG 140 Pat Dobson 0.36
1975 Topps VG-EX 382 Don Baylor 0.60
1978 Topps VG+ 517 Andres Mora 0.06
1960 Topps VG 207 Bob Boyd 0.55
1972 Topps VG 212 Grant Jackson 0.18
1976 Topps EX 73 Baltimore Orioles - Earl Weaver TC 1.50
1978 Topps VG+ 543 Larry Harlow 0.06
1960 Topps VG 254 Arnie Portocarrero 0.55
1972 Topps VG 628 Terry Crowley 0.90
1976 Topps EX 210 Lee May 0.30
1978 Topps VG+ 593 Dave Skaggs 0.06
1961 Topps EX 102 Gene Stephens 0.90
1973 Topps EX 9 Johnny Oates 0.20
1976 Topps EX 285 Mike Cuellar 0.30
1978 Topps VG+ 616 Pat Kelly 0.06
1961 Topps EX 256 Billy Hoeft 0.90
1973 Topps EX 34 Pat Dobson 0.20
1976 Topps EX 335 Bob Grich 0.60
1978 Topps VG+ 640 Lee May 0.06
1962 Topps EX 75 Milt Pappas 2.00
1973 Topps EX 56 Merv Rettenmund 0.20
1976 Topps EX 371 Elrod Hendricks 0.15
1978 Topps VG+ 666 Billy Smith 0.06
1962 Topps EX 355 Steve Barber 2.00
1973 Topps EX 90 Brooks Robinson 3.60
1976 Topps EX 414 Wayne Garland 0.15
1978 Topps VG+ 691 Ross Grimsley 0.06
1962 Topps EX 420 Gus Triandos 2.00
1973 Topps EX 109 Doyle Alexander 0.20
1976 Topps EX 555 Dyar Miller 0.15
1978 Topps VG+ 717 Nelson Briles 0.06
1963 Topps EX 88 Ron Hansen 1.00
1973 Topps EX 183 Don Buford 0.40
1976 Topps EX 638 Doyle Alexander 0.30
1978 OPC VG+ 125 Mark Belanger 0.26
1963 Topps EX 112 Dick Brown 1.00
1973 Topps EX 229 Roric Harrison 0.20
1976 Topps VG 125 Don Baylor 0.48
1978 OPC VG+ 192 Doug DeCinces 0.13
1963 Topps EX 418 Johnny Orsino 2.00
1973 Topps EX 253 Mark Belanger 0.40
1976 Topps VG 149 Tommy Davis 0.16
1978 OPC VG+ 231 Mike Flanagan 0.13
1963 Topps EX 438 Wes Stock 2.00
1973 Topps EX 278 Orioles TEAM card 1.00
1976 Topps VG 175 Ken Singleton 0.24
1979 Topps EX-MT 10 Lee May 0.24
1963 Topps EX 563 Mike McCormick 5.00
1973 Topps EX 302 Terry Crowley 0.20
1976 Topps VG 252 Tim Nordbrook RC 0.08
1979 Topps EX-MT 37 Joe Kerrigan 0.12
1963 Topps VG 19 Pete Burnside 0.50
1973 Topps EX 362 Eddie Watt 0.20
1976 Topps VG 257 Ross Grimsley 0.08
1979 Topps EX-MT 65 Mark Belanger 0.24
1963 Topps VG 41 Charlie Lau 0.50
1973 Topps EX 384 Don Baylor 0.60
1976 Topps VG 285 Mike Cuellar 0.16
1979 Topps EX-MT 91 Terry Crowley 0.12
1963 Topps VG 88 Ron Hansen 0.50
1973 Topps EX 396 Grant Jackson 0.20
1976 Topps VG 371 Elrod Hendricks 0.08
1979 Topps EX-MT 102 Mike Anderson 0.12
1963 Topps VG 112 Dick Brown 0.50
1973 Topps EX 418 Bobby Grich 0.80
1976 Topps VG 438 Doug DeCinces 0.08
1979 Topps EX-MT 119 Don Stanhouse 0.12
1963 Topps VG 319 Joe Gaines 0.50
1973 Topps EX 470 Mike Cuellar 0.60
1976 Topps VG 555 Dyar Miller 0.08
1979 Topps EX-MT 160 Mike Flanagan 0.24
1963 Topps VG 418 Johnny Orsino 1.00
1973 Topps EX 504 Earl Williams 0.40
1976 Topps VG 638 Doyle Alexander 0.16
1979 Topps EX-MT 188 Pat Kelly 0.12
1963 Topps VG 563 Mike McCormick 2.50
1973 Topps EX 528 Paul Blair 0.60
1977 Topps EX 56 Rudy May 0.15
1979 Topps EX-MT 206 Sammy Stewart RB 0.24
1965 Topps VG+ 188 Sam Bowens 0.50
1973 Topps EX 553 Mickey Scott 2.00
1977 Topps EX 106 Mike Flanagan 0.30
1979 Topps EX-MT 211 Denny Martinez 0.36
1967 Topps EX 22 Gene Brabender 0.90
1973 Topps EX 618 Andy Etchebarren 2.00
1977 Topps EX 135 Mark Belanger 0.30
1979 Topps EX-MT 237 Billy Smith 0.12
1967 Topps VG+ 22 Gene Brabender 0.50
1973 Topps VG 34 Pat Dobson 0.10
1977 Topps EX 189 Rick Dempsey 0.15
1979 Topps EX-MT 262 Nelson Briles 0.12
1967 Topps VG+ 38 Bob Johnson 0.50
1973 Topps VG 56 Merv Rettenmund 0.10
1977 Topps EX 216 Doug DeCinces 0.15
1979 Topps EX-MT 287 Andres Mora 0.12
1967 Topps VG+ 82 Steve Barber 0.50
1973 Topps VG 136 Earl Weaver MANAGER, Coaches 0.30
1977 Topps EX 238 Tippy Martinez 0.15
1979 Topps EX-MT 314 Larry Harlow 0.12
1967 Topps VG+ 125 Moe Drabowsky 1.00
1973 Topps VG 183 Don Buford 0.20
1977 Topps EX 380 Lee May 0.30
1979 Topps EX-MT 393 Scott McGregor 0.24
1967 Topps VG+ 163 Vic Roznovsky 0.50
1973 Topps VG 229 Roric Harrison 0.10
1977 Topps EX 466 Fred Holdsworth 0.15
1979 Topps EX-MT 421 Doug DeCinces 0.12
1967 Topps VG+ 491 Sam Bowens 1.50
1973 Topps VG 278 Orioles TEAM card 0.40
1977 Topps EX 469 Pat Kelly 0.15
1979 Topps EX-MT 491 Tippy Martinez 0.12
1968 Topps EX 204 Andy Etchebarren 0.80
1973 Topps VG 302 Terry Crowley 0.10
1977 Topps EX 546 Orioles TEAM card (Mgr Earl Weaver) 1.80
1979 Topps EX-MT 517 Al Bumbry 0.12
1968 Topps VG 42 Larry Haney 0.40
1973 Topps VG 325 Boog Powell 0.60
1977 Topps EX 572 Ross Grimsley 0.15
1979 Topps EX-MT 543 Kiko Garcia 0.12
1968 Topps VG 489 Wally Bunker 0.80
1973 Topps VG 341 Jim Palmer Kid-Pix 1.00
1977 Topps EX 626 Al Bumbry 0.15
1979 Topps EX-MT 593 Rick Dempsey 0.12
1969 Topps EX 113 Dave May 0.75
1973 Topps VG 362 Eddie Watt 0.10
1977 Topps EX 646 Andres Mora 0.15
1979 Topps EX-MT 615 Ken Singleton 0.36
1969 Topps EX 185 Tom Phoebus 0.75
1973 Topps VG 384 Don Baylor 0.30
1977 Topps VG-EX 56 Rudy May 0.09
1979 Topps EX-MT 666 Rich Dauer 0.12
1969 Topps EX 323 Larry Miller 1.50
1973 Topps VG 396 Grant Jackson 0.10
1977 Topps VG-EX 106 Mike Flanagan 0.18
1979 Topps EX-MT 689 Orioles TEAM card, Mgr Earl Weaver 1.20
1969 Topps VG+ 37 Curt Motton 0.40
1973 Topps VG 470 Mike Cuellar 0.30
1977 Topps VG-EX 251 Tony Muser 0.09
1979 Topps VG+ 10 Lee May 0.12
1969 Topps VG+ 66 Orioles ROOKIES (Mike Adamson, Merv Rettenmund) 0.80
1973 Topps VG 528 Paul Blair 0.30
1977 Topps VG-EX 313 Paul Blair 0.18
1979 Topps VG+ 37 Joe Kerrigan 0.06
1969 Topps VG+ 113 Dave May 0.40
1973 Topps VG 553 Mickey Scott 1.00
1977 Topps VG-EX 380 Lee May 0.18
1979 Topps VG+ 65 Mark Belanger 0.12
1969 Topps VG+ 141 Bill Dillman 0.40
1973 Topps VG 600 Dave McNally 1.10
1977 Topps VG-EX 414 Tommy Harper 0.09
1979 Topps VG+ 91 Terry Crowley 0.06
1969 Topps VG+ 185 Tom Phoebus 0.40
1974 Topps EX 16 Baltimore Orioles 0.80
1977 Topps VG-EX 445 Ken Singleton 0.18
1979 Topps VG+ 102 Mike Anderson 0.06
1969 Topps VG+ 228 Dave Leonhard 0.80
1974 Topps EX 68 Grant Jackson 0.20
1977 Topps VG-EX 469 Pat Kelly 0.09
1979 Topps VG+ 119 Don Stanhouse 0.06
1969 Topps VG+ 323 Larry Miller 0.80
1974 Topps EX 92 Paul Blair 0.20
1977 Topps VG-EX 572 Ross Grimsley 0.09
1979 Topps VG+ 160 Mike Flanagan 0.12
1970 Topps EX 148 Earl Weaver 1.20
1974 Topps EX 109 Bob Grich 0.80
1977 Topps VG-EX 646 Andres Mora 0.09
1979 Topps VG+ 188 Pat Kelly 0.06
1970 Topps EX 182 Dick Hall 0.40
1974 Topps EX 137 Al Bumbry 0.20
1978 Topps EX 9 Doug DeCinces 0.12
1979 Topps VG+ 206 Sammy Stewart RB 0.12
1970 Topps EX 213 Andy Etchebarren 0.40
1974 Topps EX 187 Don Baylor 1.00
1978 Topps EX 96 Orioles TEAM card 1.20
1979 Topps VG+ 211 Denny Martinez 0.18
1970 Topps EX 344 Marcelino Lopez 0.40
1974 Topps EX 282 Doyle Alexander 0.20
1978 Topps EX 119 Denny Martinez 0.36
1979 Topps VG+ 237 Billy Smith 0.06
1970 Topps EX 363 Tom Shopay 0.40
1974 Topps EX 329 Mark Belanger 0.40
1978 Topps EX 160 Jim Palmer AS 1.92
1979 Topps VG+ 262 Nelson Briles 0.06
1970 Topps EX 428 Don Buford 1.20
1974 Topps EX 353 Rich Coggins 0.20
1978 Topps EX 188 Al Bumbry 0.12
1979 Topps VG+ 287 Andres Mora 0.06
1970 Topps VG+ 20 Dave McNally 0.66
1974 Topps EX 375 Earl Williams 0.20
1978 Topps EX 211 Earl Weaver 0.24
1979 Topps VG+ 314 Larry Harlow 0.06
1970 Topps VG+ 121 Orioles ROOKIES (Fred Beene, Terry Crowley) 0.44
1974 Topps EX 396 Tommy Davis 0.40
1978 Topps EX 237 Rich Dauer 0.12
1979 Topps VG+ 367 Dave Skaggs 0.06
1971 Topps EX 29 Don Buford 0.90
1974 Topps EX 411 Frank Baker 0.20
1978 Topps EX 262 Rudy May 0.12
1979 Topps VG+ 393 Scott McGregor 0.12
1971 Topps EX 249 Chico Salmon 0.45
1974 Topps EX 436 Don Hood RC 0.20
1978 Topps EX 341 Mike Flanagan 0.24
1979 Topps VG+ 421 Doug DeCinces 0.06
1971 Topps EX 320 Dave McNally 1.35
1974 Topps EX 509 Jesse Jefferson 0.20
1978 Topps EX 418 Tony Muser 0.12
1979 Topps VG+ 491 Tippy Martinez 0.06
1971 Topps EX 362 Orioles Rookies 0.90
1974 Topps EX 534 Eddie Watt 0.20
1978 Topps EX 466 Dennis Blair 0.12
1979 Topps VG+ 517 Al Bumbry 0.06
1971 Topps EX 417 Dick Hall 0.90
1974 Topps EX 560 Mike Cuellar 0.40
1978 Topps EX 491 Scott McGregor 0.24
1979 Topps VG+ 543 Kiko Garcia 0.06
1971 Topps EX 453 Terry Crowley 0.90
1974 Topps EX 648 Terry Crowley 0.20
1978 Topps EX 517 Andres Mora 0.12
1979 Topps VG+ 568 Carlos Lopez 0.06
1971 Topps EX 491 Jim Hardin 0.90
1974 Topps EX 59T Ross Grimsley 0.20
1978 Topps EX 543 Larry Harlow 0.12
1979 Topps VG+ 593 Rick Dempsey 0.06
1971 Topps EX 547 Pat Dobson 2.25
1974 Topps EX NNO Orioles Checklist 1.00
1978 Topps EX 640 Lee May 0.12
1979 Topps VG+ 615 Ken Singleton 0.18
1971 Topps EX 617 Clay Dalrymple 2.25
1974 Topps VG 137 Al Bumbry 0.20
1978 Topps EX 666 Billy Smith 0.12
1979 Topps VG+ 666 Rich Dauer 0.06
1971 Topps EX 684 Curt Motton 6.30
1974 Topps VG 259 Bob Reynolds 0.10
1978 Topps EX 717 Nelson Briles 0.12
1979 Topps VG+ 689 Orioles TEAM card, Mgr Earl Weaver 0.60
1971 Topps EX 716 Dave Leonhard 6.30
1974 Topps VG 306 Earl Weaver MG 0.30
1978 Topps VG+ 65 Ken Singleton 0.18
1979 Topps VG+ 701 Orioles PROSPECTS (Sammy Stewart, Mark Corey, John Finn) 0.30
1971 Topps VG+ 1 Orioles Team 1.80

© 2026 - RonzCardz