Orioles (Vintage)

 Select/Unselect All
1959 Topps EX 7 Al Pilarcik 3.00
1971 Topps VG+ 122 Eddie Watt 0.22
1974 Topps EX 411 Frank Baker 0.20
1977 Topps EX 572 Ross Grimsley 0.15
1959 Topps EX 411 Whitey Lockman 1.50
1971 Topps VG+ 320 Dave McNally 0.66
1974 Topps EX 436 Don Hood RC 0.20
1977 Topps EX 626 Al Bumbry 0.15
1959 Topps EX 444 Ron Hansen RC 3.00
1971 Topps VG+ 392 Grant Jackson 0.22
1974 Topps EX 488 Andy Etchebarren 0.20
1977 Topps EX 646 Andres Mora 0.15
1959 Topps EX 475 Jack Harshman 1.50
1971 Topps VG+ 417 Dick Hall 0.44
1974 Topps EX 534 Eddie Watt 0.20
1977 Topps VG-EX 56 Rudy May 0.09
1959 Topps EX 487 Hal Brown 1.50
1971 Topps VG+ 453 Terry Crowley 0.44
1974 Topps EX 560 Mike Cuellar 0.40
1977 Topps VG-EX 106 Mike Flanagan 0.18
1959 Topps VG 82 Bob Boyd 1.50
1971 Topps VG+ 491 Jim Hardin 0.44
1974 Topps EX 648 Terry Crowley 0.20
1977 Topps VG-EX 135 Mark Belanger 0.18
1959 Topps VG 143 Willie Tasby RS 1.50
1971 Topps VG+ 501 Andy Etchebarren 0.44
1974 Topps EX 59T Ross Grimsley 0.20
1977 Topps VG-EX 251 Tony Muser 0.09
1959 Topps VG 219 George Zuverink 0.75
1971 Topps VG+ 547 Pat Dobson 1.32
1974 Topps EX NNO Orioles Checklist 0.80
1977 Topps VG-EX 313 Paul Blair 0.18
1959 Topps VG 336 Billy Loes 0.75
1972 Topps EX 70 Mike Cuellar 1.05
1974 Topps VG 109 Bob Grich 0.50
1977 Topps VG-EX 380 Lee May 0.18
1959 Topps VG 487 Hal Brown 0.75
1972 Topps EX 128 Eddie Watt 0.35
1974 Topps VG 137 Al Bumbry 0.20
1977 Topps VG-EX 414 Tommy Harper 0.09
1960 Topps VG 126 Chuck Estrada RS 1.10
1972 Topps EX 212 Grant Jackson 0.35
1974 Topps VG 235 Dave McNally 0.30
1977 Topps VG-EX 469 Pat Kelly 0.09
1961 Topps EX 102 Gene Stephens 0.80
1972 Topps EX 235 Merv Rettenmund 0.70
1974 Topps VG 259 Bob Reynolds 0.10
1977 Topps VG-EX 572 Ross Grimsley 0.09
1961 Topps EX 256 Billy Hoeft 0.80
1972 Topps EX 323 Earl Weaver MGR 1.05
1974 Topps VG 282 Doyle Alexander 0.10
1977 Topps VG-EX 646 Andres Mora 0.09
1962 Topps EX 6 Marv Breeding 1.00
1972 Topps EX 344 Dave McNally KP 1.05
1974 Topps VG 329 Mark Belanger 0.20
1978 Topps EX 4 Brooks Robinson RB 1.50
1962 Topps EX 34 Johnny Temple 2.00
1972 Topps EX 370 Don Buford 0.70
1974 Topps VG 353 Rich Coggins 0.10
1978 Topps EX 9 Doug DeCinces 0.10
1962 Topps EX 75 Milt Pappas 2.00
1972 Topps VG 26 Andy Etchebarren 0.17
1974 Topps VG 375 Earl Williams 0.10
1978 Topps EX 96 Orioles TEAM card 1.20
1962 Topps EX 245 Ron Hansen 1.00
1972 Topps VG 70 Mike Cuellar 0.51
1974 Topps VG 396 Tommy Davis 0.20
1978 Topps EX 119 Denny Martinez 0.30
1962 Topps EX 355 Steve Barber 2.00
1972 Topps VG 128 Eddie Watt 0.17
1974 Topps VG 411 Frank Baker 0.10
1978 Topps EX 160 Jim Palmer AS 1.60
1962 Topps EX 420 Gus Triandos 2.00
1972 Topps VG 140 Pat Dobson 0.34
1974 Topps VG 488 Andy Etchebarren 0.10
1978 Topps EX 188 Al Bumbry 0.10
1963 Topps EX 19 Pete Burnside 0.90
1972 Topps VG 338 Bob Grich 0.51
1974 Topps VG 509 Jesse Jefferson 0.10
1978 Topps EX 211 Earl Weaver 0.20
1963 Topps VG 19 Pete Burnside 0.50
1973 Topps EX 9 Johnny Oates 0.23
1974 Topps VG 534 Eddie Watt 0.10
1978 Topps EX 237 Rich Dauer 0.10
1963 Topps VG 88 Ron Hansen 0.50
1973 Topps EX 34 Pat Dobson 0.23
1974 Topps VG 560 Mike Cuellar 0.20
1978 Topps EX 262 Rudy May 0.10
1963 Topps VG 319 Joe Gaines 0.50
1973 Topps EX 56 Merv Rettenmund 0.23
1974 Topps VG 585 Merv Rettenmund 0.10
1978 Topps EX 315 Mark Belanger 0.20
1963 Topps VG 418 Johnny Orsino 1.00
1973 Topps EX 109 Doyle Alexander 0.23
1974 Topps VG 59T Ross Grimsley 0.10
1978 Topps EX 341 Mike Flanagan 0.20
1963 Topps VG 563 Mike McCormick 2.50
1973 Topps EX 136 Earl Weaver MANAGER, Coaches 0.69
1975 Topps NRMT 117 Orioles TEAM card, Mgr Earl Weaver 5.40
1978 Topps EX 418 Tony Muser 0.10
1967 Topps EX 22 Gene Brabender 0.90
1973 Topps EX 229 Roric Harrison 0.23
1975 Topps VG-EX 26 Dave McNally 0.40
1978 Topps EX 466 Dennis Blair 0.10
1967 Topps VG+ 22 Gene Brabender 0.50
1973 Topps EX 253 Mark Belanger 0.46
1975 Topps VG-EX 382 Don Baylor 0.80
1978 Topps EX 491 Scott McGregor 0.20
1967 Topps VG+ 38 Bob Johnson 0.50
1973 Topps EX 278 Orioles TEAM card 1.15
1975 Topps VG-EX 410 Mike Cuellar 0.40
1978 Topps EX 517 Andres Mora 0.10
1967 Topps VG+ 82 Steve Barber 0.50
1973 Topps EX 341 Jim Palmer Kid-Pix 1.84
1975 Topps VG-EX 641 Jim Northrup 0.20
1978 Topps EX 543 Larry Harlow 0.10
1967 Topps VG+ 125 Moe Drabowsky 1.00
1973 Topps EX 362 Eddie Watt 0.23
1976 Topps EX 73 Baltimore Orioles - Earl Weaver TC 1.65
1978 Topps EX 616 Pat Kelly 0.10
1967 Topps VG+ 163 Vic Roznovsky 0.50
1973 Topps EX 384 Don Baylor 0.69
1976 Topps EX 125 Don Baylor 1.20
1978 Topps EX 640 Lee May 0.10
1967 Topps VG+ 329 Charlie Lau 0.50
1973 Topps EX 396 Grant Jackson 0.23
1976 Topps EX 175 Ken Singleton 0.45
1978 Topps EX 666 Billy Smith 0.10
1967 Topps VG+ 382 Dave McNally 1.50
1973 Topps EX 418 Bobby Grich 0.92
1976 Topps EX 210 Lee May 0.30
1978 Topps EX 717 Nelson Briles 0.10
1967 Topps VG+ 491 Sam Bowens 1.50
1973 Topps EX 470 Mike Cuellar 0.69
1976 Topps EX 285 Mike Cuellar 0.30
1978 OPC VG+ 125 Mark Belanger 0.20
1968 Topps EX 204 Andy Etchebarren 0.85
1973 Topps EX 504 Earl Williams 0.46
1976 Topps EX 335 Bob Grich 0.45
1978 OPC VG+ 192 Doug DeCinces 0.10
1968 Topps EX 293 Bruce Howard 0.85
1973 Topps EX 528 Paul Blair 0.69
1976 Topps EX 371 Elrod Hendricks 0.15
1978 OPC VG+ 231 Mike Flanagan 0.10
1968 Topps EX 428 Vic Roznovsky 0.85
1973 Topps EX 618 Andy Etchebarren 1.84
1976 Topps EX 414 Wayne Garland 0.15
1979 Topps EX 10 Lee May 0.20
1968 Topps EX 456 John O`Donoghue 0.85
1973 Topps EX 631 Tom Matchick 1.84
1976 Topps EX 505 Mark Belanger 0.30
1979 Topps EX 37 Joe Kerrigan 0.10
1968 Topps VG 42 Larry Haney 0.45
1973 Topps VG 9 Johnny Oates 0.12
1976 Topps EX 555 Dyar Miller 0.15
1979 Topps EX 65 Mark Belanger 0.20
1968 Topps VG 273 Dave Johnson 0.90
1973 Topps VG 34 Pat Dobson 0.12
1976 Topps EX 638 Doyle Alexander 0.30
1979 Topps EX 91 Terry Crowley 0.10
1968 Topps VG 489 Wally Bunker 0.90
1973 Topps VG 56 Merv Rettenmund 0.12
1976 Topps VG 125 Don Baylor 0.48
1979 Topps EX 119 Don Stanhouse 0.10
1969 Topps EX 652 Eddie Watt 1.50
1973 Topps VG 109 Doyle Alexander 0.12
1976 Topps VG 149 Tommy Davis 0.16
1979 Topps EX 160 Mike Flanagan 0.20
1969 Topps VG+ 66 Orioles ROOKIES (Mike Adamson, Merv Rettenmund) 0.80
1973 Topps VG 229 Roric Harrison 0.12
1976 Topps VG 175 Ken Singleton 0.24
1979 Topps EX 188 Pat Kelly 0.10
1969 Topps VG+ 113 Dave May 0.40
1973 Topps VG 253 Mark Belanger 0.24
1976 Topps VG 210 Lee May 0.24
1979 Topps EX 206 Sammy Stewart RB 0.20
1969 Topps VG+ 323 Larry Miller 0.80
1973 Topps VG 302 Terry Crowley 0.12
1976 Topps VG 252 Tim Nordbrook RC 0.08
1979 Topps EX 211 Denny Martinez 0.30
1969 Topps VG+ DE2 Boog Powell 0.80
1973 Topps VG 325 Boog Powell 0.72
1976 Topps VG 257 Ross Grimsley 0.08
1979 Topps EX 237 Billy Smith 0.10
1970 Topps EX 81 Dave May 0.35
1973 Topps VG 384 Don Baylor 0.36
1976 Topps VG 285 Mike Cuellar 0.16
1979 Topps EX 262 Nelson Briles 0.10
1970 Topps EX 121 Orioles ROOKIES (Fred Beene, Terry Crowley) 0.70
1973 Topps VG 396 Grant Jackson 0.12
1976 Topps VG 371 Elrod Hendricks 0.08
1979 Topps EX 287 Andres Mora 0.10
1970 Topps EX 319 Clayton Dalrymple 0.35
1973 Topps VG 418 Bobby Grich 0.48
1976 Topps VG 414 Wayne Garland 0.08
1979 Topps EX 314 Larry Harlow 0.10
1970 Topps EX 344 Marcelino Lopez 0.35
1973 Topps VG 528 Paul Blair 0.36
1976 Topps VG 473 Paul Blair 0.16
1979 Topps EX 393 Scott McGregor 0.20
1970 Topps EX 363 Tom Shopay 0.35
1973 Topps VG 553 Mickey Scott 0.96
1976 Topps VG 555 Dyar Miller 0.08
1979 Topps EX 421 Doug DeCinces 0.10
1970 Topps VG 20 Dave McNally 0.54
1974 Topps EX 68 Grant Jackson 0.20
1976 Topps VG 638 Doyle Alexander 0.16
1979 Topps EX 491 Tippy Martinez 0.10
1970 Topps VG 81 Dave May 0.18
1974 Topps EX 92 Paul Blair 0.20
1977 Topps EX 56 Rudy May 0.15
1979 Topps EX 517 Al Bumbry 0.10
1971 Topps EX 320 Dave McNally 1.35
1974 Topps EX 109 Bob Grich 0.80
1977 Topps EX 135 Mark Belanger 0.30
1979 Topps EX 543 Kiko Garcia 0.10
1971 Topps EX 392 Grant Jackson 0.45
1974 Topps EX 137 Al Bumbry 0.20
1977 Topps EX 238 Tippy Martinez 0.15
1979 Topps EX 615 Ken Singleton 0.20
1971 Topps EX 417 Dick Hall 0.90
1974 Topps EX 187 Don Baylor 1.00
1977 Topps EX 380 Lee May 0.30
1979 Topps EX 666 Rich Dauer 0.10
1971 Topps EX 453 Terry Crowley 0.90
1974 Topps EX 329 Mark Belanger 0.40
1977 Topps EX 469 Pat Kelly 0.15
1979 Topps EX 689 Orioles TEAM card, Mgr Earl Weaver 1.00
1971 Topps EX 491 Jim Hardin 0.90
1974 Topps EX 375 Earl Williams 0.20

© 2025 - RonzCardz