Blue Jays (Vintage)

 Select/Unselect All
1977 Topps EX 212 Jim Mason 0.15
1978 Topps EX 599 Gary Woods 0.12
1979 Topps EX-MT 64 Tom Underwood 0.12
1979 Topps VG+ 101 Roy Howell 0.06
1977 Topps EX 299 Otto Velez 0.15
1978 Topps EX 626 Blue Jays TEAM card 0.96
1979 Topps EX-MT 101 Roy Howell 0.12
1979 Topps VG+ 131 Jim Clancy 0.06
1977 Topps EX 326 Jesse Jefferson 0.15
1978 Topps EX 667 Jeff Byrd 0.12
1979 Topps EX-MT 131 Jim Clancy 0.12
1979 Topps VG+ 152 Rick Cerone 0.06
1977 Topps EX 346 Bill Singer 0.15
1978 Topps VG+ 59 Otto Velez 0.06
1979 Topps EX-MT 152 Rick Cerone 0.12
1979 Topps VG+ 178 Alvis Woods 0.06
1977 Topps EX 377 Dave McKay 0.15
1978 Topps VG+ 85 Ron Fairly 0.06
1979 Topps EX-MT 178 Alvis Woods 0.12
1979 Topps VG+ 182 Tim Johnson 0.06
1977 Topps EX 392 Phil Roof 0.15
1978 Topps VG+ 121 Alvis Woods 0.06
1979 Topps EX-MT 182 Tim Johnson 0.12
1979 Topps VG+ 207 Dave Lemanczyk 0.06
1977 Topps EX 416 Chuck Hartenstein 0.15
1978 Topps VG+ 144 Jesse Jefferson 0.06
1979 Topps EX-MT 207 Dave Lemanczyk 0.12
1979 Topps VG+ 221 Jesse Jefferson 0.06
1977 Topps EX 517 Pete Vuckovich 0.15
1978 Topps VG+ 169 Jerry Johnson 0.06
1979 Topps EX-MT 238 Balor Moore 0.12
1979 Topps VG+ 238 Balor Moore 0.06
1977 Topps EX 564 Alan Ashby 0.15
1978 Topps VG+ 196 Bob Bailor ASR 0.12
1979 Topps EX-MT 239 Willie Horton 0.36
1979 Topps VG+ 239 Willie Horton 0.18
1977 Topps EX 611 Dave Lemanczyk 0.15
1978 Topps VG+ 241 Pete Vuckovich 0.06
1979 Topps EX-MT 254 Luis Gomez 0.12
1979 Topps VG+ 254 Luis Gomez 0.06
1977 Topps VG-EX 37 Steve Hargan 0.09
1978 Topps VG+ 267 Doug Ault ASR 0.12
1979 Topps EX-MT 293 Jerry Garvin 0.12
1979 Topps VG+ 282 Blue Jays TEAM card, Mgr Roy Hartsfield 0.72
1977 Topps VG-EX 299 Otto Velez 0.09
1978 Topps VG+ 319 Alan Ashby 0.06
1979 Topps EX-MT 329 Joe Coleman 0.12
1979 Topps VG+ 293 Jerry Garvin 0.06
1977 Topps VG-EX 326 Jesse Jefferson 0.09
1978 Topps VG+ 344 Sam Ewing 0.06
1979 Topps EX-MT 341 Willie Upshaw RC 0.24
1979 Topps VG+ 329 Joe Coleman 0.06
1977 Topps VG-EX 377 Dave McKay 0.09
1978 Topps VG+ 394 Roy Howell 0.06
1979 Topps EX-MT 380 John Mayberry 0.24
1979 Topps VG+ 341 Willie Upshaw RC 0.12
1977 Topps VG-EX 416 Chuck Hartenstein 0.09
1978 Topps VG+ 444 Roy Hartsfield 0.06
1979 Topps EX-MT 392 Doug Ault 0.12
1979 Topps VG+ 380 John Mayberry 0.12
1977 Topps VG-EX 564 Alan Ashby 0.09
1978 Topps VG+ 469 Rick Cerone 0.06
1979 Topps EX-MT 462 Otto Velez 0.12
1979 Topps VG+ 392 Doug Ault 0.06
1977 Topps VG-EX 611 Dave Lemanczyk 0.09
1978 Topps VG+ 496 Jim Clancy RC 0.12
1979 Topps EX-MT 492 Bob Bailor 0.12
1979 Topps VG+ 462 Otto Velez 0.06
1978 Topps EX 59 Otto Velez 0.12
1978 Topps VG+ 547 John Scott 0.06
1979 Topps EX-MT 521 Sam Ewing 0.12
1979 Topps VG+ 492 Bob Bailor 0.06
1978 Topps EX 144 Jesse Jefferson 0.12
1978 Topps VG+ 573 Luis Gomez 0.06
1979 Topps EX-MT 542 Rick Bosetti 0.12
1979 Topps VG+ 521 Sam Ewing 0.06
1978 Topps EX 169 Jerry Johnson 0.12
1978 Topps VG+ 599 Gary Woods 0.06
1979 Topps EX-MT 588 Tom Murphy 0.12
1979 Topps VG+ 542 Rick Bosetti 0.06
1978 Topps EX 267 Doug Ault ASR 0.24
1978 Topps VG+ 626 Blue Jays TEAM card 0.60
1979 Topps EX-MT 608 Dave Mckay 0.12
1979 Topps VG+ 588 Tom Murphy 0.06
1978 Topps EX 394 Roy Howell 0.12
1978 Topps VG+ 667 Jeff Byrd 0.06
1979 Topps EX-MT 632 Don Kirkwood 0.12
1979 Topps VG+ 608 Dave Mckay 0.06
1978 Topps EX 419 Jerry Garvin ASR 0.24
1978 OPC VG+ 22 Jesse Jefferson 0.13
1979 Topps EX-MT 688 Mike Willis 0.12
1979 Topps VG+ 632 Don Kirkwood 0.06
1978 Topps EX 496 Jim Clancy RC 0.12
1978 OPC VG+ 58 Toronto Blue Jays TC, CL, DP 1.56
1979 Topps EX-MT 714 Blue Jays PROSPECTS (Victor Cruz, Pat Kelly, Ernie Whitt) 0.60
1979 Topps VG+ 688 Mike Willis 0.06
1978 Topps EX 521 Steve Staggs 0.12
1978 OPC VG+ 129 Rick Cerone 0.13
1979 Topps VG+ 36 Alan Ashby 0.06
1979 Topps VG+ 714 Blue Jays PROSPECTS (Victor Cruz, Pat Kelly, Ernie Whitt) 0.30
1978 Topps EX 547 John Scott 0.12
1979 Topps EX-MT 36 Alan Ashby 0.12
1979 Topps VG+ 64 Tom Underwood 0.06

© 2026 - RonzCardz