Indians (Vintage)

 Select/Unselect All
1958 Topps VG+ 388 Billy Moran RC 1.25
1971 Topps VG+ 211 Phil Hennigan RC 0.22
1974 Topps VG 327 Tom Timmermann 0.10
1978 Topps EX 459 Charlie Spikes 0.12
1959 Topps EX 445 Cal McLish 1.50
1971 Topps VG+ 231 Indians Rookies 0.44
1974 Topps VG 359 Brent Strom 0.10
1978 Topps EX 511 Frank Duffy 0.12
1959 Topps EX 476 Indians TEAM card (Checklist on back) 6.00
1971 Topps VG+ 252 Eddie Leon 0.22
1974 Topps VG 418 Walt Williams 0.10
1978 Topps EX 575 Pat Dobson 0.12
1959 Topps VG 266 Woody Held 0.75
1971 Topps VG+ 275 Vada Pinson 1.76
1974 Topps VG 465 Dick Bosman 0.10
1978 Topps EX 608 Johnny Grubb 0.12
1960 Topps EX 243 Bubba Phillips 1.00
1971 Topps VG+ 429 Chuck Hinton 0.44
1974 Topps VG 521 Indians MG/CO's 0.10
1978 Topps EX 689 Indians TEAM card 1.20
1960 Topps VG 75 Vic Power 1.10
1971 Topps VG+ 584 Cleveland Indians 1.76
1974 Topps VG 541 Cleveland Indians 0.40
1978 Topps VG+ 61 Larvell Blanks 0.06
1960 Topps VG 122 Don Dillard ROOKIE 0.55
1971 Topps VG+ 597 Ken Suarez 1.10
1974 Topps VG 565 Milt Wilcox 0.10
1978 Topps VG+ 87 John Lowenstein 0.06
1962 Topps EX 49 Hal Jones RC 1.00
1971 Topps VG+ 689 Frank Baker 2.64
1974 Topps VG 586 Jack Brohamer 0.10
1978 Topps VG+ 101 Sid Monge 0.06
1962 Topps EX 78 Gene Green 1.00
1971 Topps VG+ 727 Ray Lamb SP 3.30
1974 Topps VG 617 Ted Ford 0.10
1978 Topps VG+ 148 Andre Thornton 0.12
1962 Topps EX 242 Mel McGaha MANAGER 1.00
1972 Topps EX 24 Ted Ford 0.35
1974 Topps VG 269T Bob Johnson 0.10
1978 Topps VG+ 174 Wayne Garland 0.06
1962 Topps VG 78 Gene Green 0.55
1972 Topps EX 59 Fred Stanley RC 0.35
1974 Topps VG 579T Cecil Upshaw 0.10
1978 Topps VG+ 198 Ron Pruitt 0.06
1962 Topps VG 330 John Romano 1.10
1972 Topps EX 84 Vince Colbert 0.35
1974 Fleer VG-EX 6 Seven Errors in One Inning 0.75
1978 Topps VG+ 227 Al Fitzmorris 0.06
1963 Topps EX 72 Johnny Romano 1.00
1972 Topps EX 116 Ed Farmer RC 0.35
1974 Fleer VG-EX 32 Greatest Comeback 0.75
1978 Topps VG+ 305 Rico Carty 0.12
1963 Topps EX 103 Chuck Essegian 1.00
1972 Topps EX 193 Kurt Bevacqua RC 0.35
1975 Topps NRMT 655 Rico Carty 1.20
1978 Topps VG+ 332 Duane Kuiper 0.06
1963 Topps EX 187 Willie Kirkland 1.00
1972 Topps EX 261 Steve Mingori 0.35
1975 Topps VG-EX 213 Oscar Gamble 0.20
1978 Topps VG+ 351 Jeff Torborg 0.06
1963 Topps EX 426 Barry Latman 2.00
1972 Topps EX 285 Gaylord Perry 4.20
1976 Topps EX 132 Don Hood 0.15
1978 Topps VG+ 398 Don Hood 0.06
1963 Topps EX 435 Woody Held 2.00
1972 Topps EX 374 Jack Heidemann 0.35
1976 Topps EX 178 Tom Buskey 0.15
1978 Topps VG+ 459 Charlie Spikes 0.06
1963 Topps VG 170 Joe Adcock 1.00
1972 Topps VG 59 Fred Stanley RC 0.36
1976 Topps EX 232 Frank Duffy 0.15
1978 Topps VG+ 575 Pat Dobson 0.06
1963 Topps VG 227 Jim Grant 1.00
1972 Topps VG 84 Vince Colbert 0.18
1976 Topps EX 255 Fritz Peterson 0.15
1978 Topps VG+ 636 Jim Bibby 0.06
1963 Topps VG 413 Jerry Walker 1.00
1972 Topps VG 116 Ed Farmer RC 0.36
1976 Topps EX 358 Buddy Bell 0.45
1978 Topps VG+ 662 Paul Dade 0.06
1963 Topps VG 561 Mike DeLaHoz 2.50
1972 Topps VG 193 Kurt Bevacqua RC 0.18
1976 Topps EX 383 John Ellis 0.15
1978 Topps VG+ 689 Indians TEAM card 0.60
1964 Topps EX 105 Woody Held 1.00
1972 Topps VG 261 Steve Mingori 0.18
1976 Topps EX 408 Charlie Spikes 0.15
1978 OPC VG+ 114 Andre Thornton 0.26
1964 Topps EX 122 Don McMahon 1.00
1972 Topps VG 374 Jack Heidemann 0.18
1976 Topps EX 484 Eric Raich RC 0.15
1978 OPC VG+ 138 Dennis Eckersley 0.13
1964 Topps EX 184 Al Luplow 1.00
1972 Topps VG 399 Milt Wilcox 0.36
1976 Topps EX 547 Roric Harrison 0.15
1978 OPC VG+ 151 Rick Manning 0.13
1964 Topps EX 404 Tony Martinez 2.00
1973 Topps EX 11 Chris Chambliss 0.40
1976 Topps EX 618 Jack Brohamer 0.15
1979 Topps EX-MT 13 Paul Dade 0.12
1964 Topps EX 499 Indians ROOKIES (Chico Salmon, Gordon Seyfried) 3.00
1973 Topps EX 31 Buddy Bell RC 1.20
1976 Topps EX 296T Pat Dobson 0.15
1979 Topps EX-MT 38 Bernie Carbo 0.12
1964 Topps VG 105 Woody Held 0.50
1973 Topps EX 53 Steve Dunning 0.20
1976 Topps VG 178 Tom Buskey 0.08
1979 Topps EX-MT 77 Dan Briggs 0.12
1964 Topps VG 404 Tony Martinez 1.00
1973 Topps EX 86 Tom McCraw 0.20
1976 Topps VG 209 Alan Ashby RC 0.16
1979 Topps EX-MT 79 Ted Cox 0.12
1964 Topps VG 571 Gene Conley 3.00
1973 Topps EX 134 Milt Wilcox 0.20
1976 Topps VG 232 Frank Duffy 0.08
1979 Topps EX-MT 122 Mike Paxton 0.12
1965 Topps VG+ 185 Max Alvis 0.50
1973 Topps EX 157 Denny Riddleberger 0.20
1976 Topps VG 275 Rick Manning RC 0.16
1979 Topps EX-MT 146 Duane Kuiper 0.12
1966 Topps EX 16 Larry Brown 1.00
1973 Topps EX 181 Jack Brohamer 0.20
1976 Topps VG 301 Jackie Brown 0.08
1979 Topps EX-MT 150 Wayne Cage 0.12
1967 Topps EX 24 Bob Allen 0.90
1973 Topps EX 226 Ray Fosse 0.40
1976 Topps VG 383 John Ellis 0.08
1979 Topps EX-MT 168 Dave Freisleben 0.12
1967 Topps EX 95 Sonny Siebert 0.90
1973 Topps EX 327 John Lowenstein 0.20
1976 Topps VG 433 Rick Waits RC 0.08
1979 Topps EX-MT 226 Ron Pruitt 0.12
1967 Topps EX 127 John O`Donoghue 0.90
1973 Topps EX 339 Dick Tidrow 0.20
1976 Topps VG 547 Roric Harrison 0.08
1979 Topps EX-MT 280 Andre Thornton 0.24
1967 Topps EX 145 Larry Brown 0.90
1973 Topps EX 346 Gaylord Perry Kid-Pix 2.00
1976 Topps VG 618 Jack Brohamer 0.08
1979 Topps EX-MT 307 Larvell Blanks 0.12
1967 Topps EX 397 Willie Smith 1.80
1973 Topps EX 376 Frank Duffy 0.20
1976 Topps VG 646 John Lowenstein 0.08
1979 Topps EX-MT 332 Gary Alexander 0.12
1967 Topps EX 440 Steve Hargan 1.80
1973 Topps EX 496 Ray Lamb 0.40
1976 Topps VG 296T Pat Dobson 0.08
1979 Topps EX-MT 359 Dan Spillner 0.12
1967 Topps VG+ 69 Vic Davalillo 0.50
1973 Topps EX 514 Jerry Kenney 0.40
1977 Topps EX 18 Indians TEAM card (Mgr Frank Robinson) 2.40
1979 Topps EX-MT 399 David Clyde 0.12
1967 Topps VG+ 95 Sonny Siebert 1.00
1973 Topps VG 11 Chris Chambliss 0.20
1977 Topps EX 33 Wayne Garland 0.15
1979 Topps EX-MT 438 Horace Speed 0.12
1967 Topps VG+ 189 Chuck Hinton 0.50
1973 Topps VG 53 Steve Dunning 0.10
1977 Topps EX 41 Jim Kern 0.15
1979 Topps EX-MT 459 Sid Monge 0.12
1967 Topps VG+ 316 Jack Kralick 0.50
1973 Topps VG 86 Tom McCraw 0.10
1977 Topps EX 115 Rich Manning 0.15
1979 Topps EX-MT 484 Rick Waits 0.12
1967 Topps VG+ 336 Joe Azcue 0.50
1973 Topps VG 134 Milt Wilcox 0.10
1977 Topps EX 147 Jackie Brown 0.15
1979 Topps EX-MT 511 Paul Reuschel 0.12
1967 Topps VG+ 377 Luis Tiant 3.00
1973 Topps VG 157 Denny Riddleberger 0.10
1977 Topps EX 168 Charlie Spikes 0.15
1979 Topps EX-MT 537 Tom Veryzer 0.12
1967 Topps VG+ 424 Pedro Gonzalez 1.00
1973 Topps VG 181 Jack Brohamer ASR 0.20
1977 Topps EX 236 Tom Buskey 0.15
1979 Topps EX-MT 573 Jim Kern 0.12
1967 Topps VG+ 440 Steve Hargan 1.00
1973 Topps VG 272 Ed Farmer 0.10
1977 Topps EX 267 Ray Fosse 0.15
1979 Topps EX-MT 611 Jim Norris 0.12
1968 Topps EX 71 Vern Fuller 0.80
1973 Topps VG 327 John Lowenstein 0.10
1977 Topps EX 296 Don Hood 0.15
1979 Topps EX-MT 636 Wayne Garland 0.12
1968 Topps VG 94 Lee Maye 0.40
1973 Topps VG 339 Dick Tidrow 0.10
1977 Topps EX 306 Rick Waits 0.15
1979 Topps EX-MT 667 Don Hood 0.12
1969 Topps EX 118 Stan Williams 0.75
1973 Topps VG 376 Frank Duffy 0.10
1977 Topps EX 330 George Hendrick 0.45
1979 Topps EX-MT 690 Buddy Bell 0.36
1969 Topps VG+ 91 Al Dark 0.40
1973 Topps VG 496 Ray Lamb 0.20
1977 Topps EX 393 John Lowenstein 0.15
1979 Topps EX-MT 705 Indians PROSPECTS (Alfredo Griffin, Tim Norrid, Dave Oliver) 0.48
1969 Topps VG+ 118 Stan Williams 0.40
1973 Topps VG 514 Jerry Kenney 0.20
1977 Topps EX 441 Larvell Blanks 0.15
1979 Topps VG+ 13 Paul Dade 0.06
1970 Topps EX 27 Chuck Hinton 0.40
1973 Topps VG 571 Rusty Torres 1.00
1977 Topps EX 449 Al Fitzmorris 0.15
1979 Topps VG+ 38 Bernie Carbo 0.06
1970 Topps EX 59 Dick Ellsworth 0.40
1973 Topps VG 591 Mike Hedlund 1.00
1977 Topps EX 501 Jim Bibby 0.15
1979 Topps VG+ 61 Bo Diaz 0.06
1970 Topps EX 112 Dave Nelson 0.40
1973 Topps VG 644 Jack Heidemann 1.00
1977 Topps EX 542 Frank Duffy 0.15
1979 Topps VG+ 77 Dan Briggs 0.06
1970 Topps EX 209 Ken Suarez 0.40
1974 Topps EX 13 Tom Hilgendorf 0.20
1977 Topps EX 618 Pat Dobson 0.15
1979 Topps VG+ 79 Ted Cox 0.06
1970 Topps EX 347 Russ Snyder 0.40
1974 Topps EX 58 Charlie Spikes 0.20
1977 Topps EX 654 Ron Pruitt 0.15
1979 Topps VG+ 96 Indians TEAM card, Mgr Jeff Torborg 0.60
1970 Topps EX 366 Barry Moore 0.40
1974 Topps EX 81 Frank Duffy 0.20
1977 Topps VG-EX 33 Wayne Garland 0.09
1979 Topps VG+ 122 Mike Paxton 0.06
1970 Topps EX 391 Larry Brown 0.80
1974 Topps EX 128 John Ellis 0.20
1977 Topps VG-EX 41 Jim Kern 0.09
1979 Topps VG+ 146 Duane Kuiper 0.06
1970 Topps EX 412 Larry Burchart 0.80
1974 Topps EX 176 John Lowenstein 0.20
1977 Topps VG-EX 236 Tom Buskey 0.09
1979 Topps VG+ 150 Wayne Cage 0.06
1970 Topps EX 445 Vada Pinson 2.00
1974 Topps EX 199 Mike Kekich 0.20
1977 Topps VG-EX 267 Ray Fosse 0.09
1979 Topps VG+ 168 Dave Freisleben 0.06
1970 Topps EX 704 Frank Baker 4.80
1974 Topps EX 231 Dick Tidrow 0.20
1977 Topps VG-EX 296 Don Hood 0.09
1979 Topps VG+ 226 Ron Pruitt 0.06
1970 Topps VG+ 59 Dick Ellsworth 0.22
1974 Topps EX 257 Buddy Bell 0.40
1977 Topps VG-EX 306 Rick Waits 0.09
1979 Topps VG+ 253 Rick Wise 0.06
1970 Topps VG+ 184 Ray Fosse 0.44
1974 Topps EX 284 Dave Duncan 0.20
1977 Topps VG-EX 393 John Lowenstein 0.09
1979 Topps VG+ 280 Andre Thornton 0.12
1970 Topps VG+ 347 Russ Snyder 0.22
1974 Topps EX 303 George Hendrick 0.40
1977 Topps VG-EX 441 Larvell Blanks 0.09
1979 Topps VG+ 307 Larvell Blanks 0.06
1970 Topps VG+ 366 Barry Moore 0.22
1974 Topps EX 359 Brent Strom 0.20
1977 Topps VG-EX 449 Al Fitzmorris 0.09
1979 Topps VG+ 359 Dan Spillner 0.06
1970 Topps VG+ 391 Larry Brown 0.44
1974 Topps EX 384 Chris Chambliss 0.40
1977 Topps VG-EX 501 Jim Bibby 0.09
1979 Topps VG+ 399 David Clyde 0.06
1971 Topps EX 24 Rich Hand RC 0.45
1974 Topps EX 418 Walt Williams 0.20
1977 Topps VG-EX 542 Frank Duffy 0.09
1979 Topps VG+ 425 Rick Manning 0.06
1971 Topps EX 107 Roy Foster RC ASR 0.90
1974 Topps EX 441 Tom Ragland 0.20
1977 Topps VG-EX 618 Pat Dobson 0.09
1979 Topps VG+ 459 Sid Monge 0.06
1971 Topps EX 125 Ray Fosse 0.90
1974 Topps EX 465 Dick Bosman 0.20
1977 Topps VG-EX 654 Ron Pruitt 0.09
1979 Topps VG+ 484 Rick Waits 0.06
1971 Topps EX 211 Phil Hennigan RC 0.45
1974 Topps EX 521 Indians MG/CO's 0.20
1978 Topps EX 61 Larvell Blanks 0.12
1979 Topps VG+ 511 Paul Reuschel 0.06
1971 Topps EX 347 Ted Uhlaender 0.45
1974 Topps EX 541 Cleveland Indians 0.60
1978 Topps EX 87 John Lowenstein 0.12
1979 Topps VG+ 537 Tom Veryzer 0.06
1971 Topps EX 479 Dennis Higgins 0.90
1974 Topps EX 586 Jack Brohamer 0.20
1978 Topps EX 101 Sid Monge 0.12
1979 Topps VG+ 573 Jim Kern 0.06
1971 Topps EX 510 Ken Harrelson 1.80
1974 Topps EX NNO Indians Checklist 1.00
1978 Topps EX 174 Wayne Garland 0.12
1979 Topps VG+ 611 Jim Norris 0.06
1971 Topps EX 552 Buddy Bradford 2.25
1974 Topps VG 13 Tom Hilgendorf 0.10
1978 Topps EX 198 Ron Pruitt 0.12
1979 Topps VG+ 636 Wayne Garland 0.06
1971 Topps EX 689 Frank Baker 6.30
1974 Topps VG 58 Charlie Spikes 0.10
1978 Topps EX 227 Al Fitzmorris 0.12
1979 Topps VG+ 667 Don Hood 0.06
1971 Topps VG+ 41 Rick Austin 0.22
1974 Topps VG 81 Frank Duffy 0.10
1978 Topps EX 305 Rico Carty 0.24
1979 Topps VG+ 690 Buddy Bell 0.18
1971 Topps VG+ 107 Roy Foster ASR 0.44
1974 Topps VG 128 John Ellis 0.10
1978 Topps EX 398 Don Hood 0.12
1979 Topps VG+ 705 Indians PROSPECTS (Alfredo Griffin, Tim Norrid, Dave Oliver) 0.24
1971 Topps VG+ 125 Ray Fosse 0.44

© 2026 - RonzCardz