Dodgers (Vintage)

 Select/Unselect All
1959 Topps EX 244 Dick Gray 1.50
1972 Topps EX 369 Jim Lefebvre 0.35
1974 Topps VG 64 Doug Rau 0.10
1977 Topps EX 448 Ellie Rodriguez 0.15
1959 Topps EX 403 Clem Labine 3.00
1972 Topps EX 390 Willie Davis 0.70
1974 Topps VG 86 Joe Ferguson 0.10
1977 Topps EX 558 Elias Sosa 0.15
1959 Topps EX 406 Solly Drake 1.50
1972 Topps EX 578 Billy Grabarkewitz 1.75
1974 Topps VG 112 Davey Lopes 0.20
1977 Topps EX 584 Ed Goodson 0.15
1959 Topps VG 133 Bob Lillis RS 1.50
1972 Topps EX 596 Manny Mota 2.10
1974 Topps VG 165 Willie Davis 0.20
1977 Topps EX 620 Don Sutton 1.50
1959 Topps VG 244 Dick Gray 0.75
1972 Topps EX 616 Joe Ferguson RC 2.45
1974 Topps VG 189 Jim Brewer 0.10
1977 Topps VG-EX 27 Bill Buckner 0.27
1959 Topps VG 427 Charlie Neal 1.50
1972 Topps EX 669 Willie Crawford 5.60
1974 Topps VG 239 Bill Russell 0.20
1977 Topps VG-EX 146 Dusty Baker 0.27
1961 Topps EX 74 Joe Pignatano 0.80
1972 Topps EX 759 Chris Cannizzaro 5.60
1974 Topps VG 267 Andy Messersmith 0.20
1977 Topps VG-EX 180 Dave Lopes 0.27
1961 Topps VG 74 Joe Pignatano 0.45
1972 Topps VG 11 Bobby Valentine 0.34
1974 Topps VG 289 Rick Auerbach 0.10
1977 Topps VG-EX 245 Rick Rhoden 0.09
1962 Topps EX 11 Tom Morgan 1.00
1972 Topps VG 25 Bill Singer 0.17
1974 Topps VG 315 Ron Cey 0.30
1977 Topps VG-EX 253 John Hale 0.09
1962 Topps EX 69 Phil Ortega 1.00
1972 Topps VG 63 Duke Sims 0.17
1974 Topps VG 368 Manny Mota 0.20
1977 Topps VG-EX 272 Lee Lacy 0.09
1962 Topps EX 238 Norm Sherry 1.00
1972 Topps VG 151 Jim Brewer 0.17
1974 Topps VG 451 Tommy John 0.70
1977 Topps VG-EX 298 Charlie Hough 0.09
1962 Topps EX 375 Ron Fairly 3.00
1972 Topps VG 198 Charlie Hough RC 0.68
1974 Topps VG 480 Willie Crawford 0.10
1977 Topps VG-EX 345 Reggie Smith 0.27
1962 Topps EX 418 Andy Carey 2.00
1973 Topps EX 10 Don Sutton 2.76
1974 Topps VG 551 Von Joshua 0.10
1977 Topps VG-EX 421 Doug Rau 0.09
1962 Topps VG 43 Dodgers TEAM card 2.20
1973 Topps EX 35 Willie Davis 0.23
1974 Topps VG 620 Al Downing 0.20
1977 Topps VG-EX 435 Maury Wills (Turn Back the Clock) 0.45
1963 Topps VG 180 Bill Skowron 1.00
1973 Topps EX 59 Steve Yeager RC 0.46
1974 Fleer VG-EX 5 Most Tied Game Ever 0.75
1977 Topps VG-EX 448 Ellie Rodriguez 0.09
1963 Topps VG 487 John Roseboro 2.50
1973 Topps EX 91 Dodgers TEAM card 0.69
1974 Fleer VG-EX 18 Shortest Pitching Career 0.75
1977 Topps VG-EX 558 Elias Sosa 0.09
1964 Topps VG 353 Wally Moon 0.90
1973 Topps EX 108 Bill Russell 0.46
1974 Fleer VG-EX 27 58 Innings in 3 Days 0.75
1977 Topps VG-EX 620 Don Sutton 1.08
1965 Topps EX 196 Ron Fairly 1.60
1973 Topps EX 126 Jim Brewer 0.23
1974 Fleer VG-EX 38 Wildest Opening Day 0.75
1978 Topps EX 22 Charlie Hough 0.10
1967 Topps EX 76 Jim Barbieri 0.90
1973 Topps EX 151 Wes Parker 0.23
1975 Topps VG-EX 163 Jim Brewer 0.20
1978 Topps EX 104 Lee Lacy 0.10
1967 Topps EX 94 Ron Fairly 0.90
1973 Topps EX 196 Ken McMullen 0.23
1976 Topps EX 124 Doug Rau 0.15
1978 Topps EX 145 Rick Monday 0.20
1967 Topps VG+ 31 Jim Brewer 0.50
1973 Topps EX 239 Pete Richert 0.23
1976 Topps EX 370 Ron Cey AS 0.60
1978 Topps EX 168 Reggie Smith 0.30
1967 Topps VG+ 32 Bob Bailey 0.50
1973 Topps EX 258 Tommy John 1.38
1976 Topps EX 439 Rick Rhoden 0.15
1978 Topps EX 189 Tom Lasorda 0.30
1967 Topps VG+ 94 Ron Fairly 1.00
1973 Topps EX 324 Al Downing 0.23
1976 Topps EX 465 Mike Marshall 0.30
1978 Topps EX 228 Manny Mota 0.10
1967 Topps VG+ 111 John Kennedy 0.50
1973 Topps EX 368 Bill Buckner 0.92
1976 Topps EX 515 Steve Yeager 0.15
1978 Topps EX 259 Dodgers TEAM card 1.20
1967 Topps VG+ 149 Joe Moeller 0.50
1973 Topps EX 391 Lee Lacy 0.23
1976 Topps EX 530 Don Sutton 1.80
1978 Topps EX 285 Steve Yeager 0.10
1967 Topps VG+ 160 Willie Davis 1.50
1973 Topps EX 412 Manny Mota 0.46
1976 Topps EX 605 Al Downing 0.15
1978 Topps EX 310 Don Sutton 'All-Star' 1.20
1967 Topps VG+ 260 Jim Lefebvre 0.50
1973 Topps EX 442 Dick Dietz 0.46
1976 Topps EX 622 Rick Auerbach 0.15
1978 Topps EX 375 Tommy John 0.70
1968 Topps EX 266 Paul Popovich 0.85
1973 Topps EX 490 Claude Osteen 0.69
1976 Topps EX 660 Davey Lopes 0.45
1978 Topps EX 417 Mike Garman 0.10
1968 Topps EX 281 Jim Campanis 0.85
1973 Topps EX 515 Andy Messersmith 0.69
1976 Topps VG 4 Davey Lopes RB 0.32
1978 Topps EX 440 Dave Lopes 0.30
1968 Topps EX 298 Jim Brewer 0.85
1973 Topps EX 639 Willie Crawford 1.84
1976 Topps VG 46 Los Angeles Dodgers - Walter Alston TC 0.96
1978 Topps EX 464 Jerry Grote 0.10
1968 Topps EX 440 Claude Osteen 1.70
1973 Topps VG 10 Don Sutton 1.20
1976 Topps VG 124 Doug Rau 0.08
1978 Topps EX 508 Johnny Oates 0.10
1968 Topps VG 34 Al Ferrara 0.45
1973 Topps VG 35 Willie Davis 0.24
1976 Topps VG 150 Steve Garvey AS 0.64
1978 Topps EX 539 Vic Davalillo 0.10
1968 Topps VG 249 Bill Singer 0.90
1973 Topps VG 59 Steve Yeager RC 0.24
1976 Topps VG 228 John Hale RC 0.08
1978 Topps EX 546 Ted Martinez 0.10
1968 Topps VG 266 Paul Popovich 0.45
1973 Topps VG 91 Dodgers TEAM card 0.36
1976 Topps VG 280 Burt Hooton 0.08
1978 Topps EX 562 Glenn Burke RC 0.20
1968 Topps VG 281 Jim Campanis 0.45
1973 Topps VG 108 Bill Russell 0.24
1976 Topps VG 329 Joe Ferguson 0.08
1978 Topps EX 586 Ed Goodson 0.10
1969 Topps EX 139 Andy Kosco 0.75
1973 Topps VG 126 Jim Brewer 0.12
1976 Topps VG 386 Ed Goodson 0.08
1978 Topps EX 605 Rick Rhoden 0.10
1969 Topps VG+ 24 Walt Alston 0.80
1973 Topps VG 151 Wes Parker 0.24
1976 Topps VG 416 Tommy John 0.64
1978 Topps EX 630 Ron Cey 0.40
1969 Topps VG+ 241 Jim Brewer 0.80
1973 Topps VG 213 Steve Garvey 1.20
1976 Topps VG 465 Mike Marshall 0.16
1978 Topps EX 694 Elias Sosa 0.10
1970 Topps EX 97 Joe Moeller 0.35
1973 Topps VG 239 Pete Richert 0.12
1976 Topps VG 548 Manny Mota 0.16
1978 OPC VG+ 57 Reggie Smith 0.30
1970 Topps EX 411 Dodgers TEAM card 1.40
1973 Topps VG 258 Tommy John 0.60
1976 Topps VG 566 Ken McMullen 0.08
1978 OPC VG+ 96 Don Sutton AS 1.00
1970 Topps VG 5 Wes Parker 0.36
1973 Topps VG 324 Al Downing 0.12
1976 Topps VG 584 Stan Wall RC 0.08
1978 OPC VG+ 130 Ron Cey AS 0.50
1970 Topps VG 304 Bill Russell RC 0.72
1973 Topps VG 368 Bill Buckner 0.36
1976 Topps VG 605 Al Downing 0.08
1978 OPC VG+ 190 Steve Garvey AS 0.80
1970 Topps VG 411 Dodgers TEAM card 0.72
1973 Topps VG 391 Lee Lacy 0.12
1976 Topps VG 660 Davey Lopes 0.16
1978 OPC VG+ 222 Dave Lopes 0.30
1970 Fleer VG-EX 13 1916 - Dodgers vs. Red Sox 2.40
1973 Topps VG 412 Manny Mota 0.36
1976 Topps VG 28T Dusty Baker 0.24
1979 Topps EX 23 Terry Forster 0.10
1970 Fleer VG-EX 49 1952 - Yankees vs. Dodgers - Johnny Mize / Duke Snider 1.20
1973 Topps VG 490 Claude Osteen 0.36
1977 Topps EX 27 Bill Buckner 0.45
1979 Topps EX 50 Steve Garvey 0.50
1971 Topps EX 402 Los Angeles Dodgers 2.25
1973 Topps VG 544 Von Joshua 0.96
1977 Topps EX 88 Stan Wall 0.15
1979 Topps EX 104 Johnny Oates 0.10
1971 Topps EX 459 Jim Lefebvre 0.90
1973 Topps VG 639 Willie Crawford 0.96
1977 Topps EX 105 Steve Yeager 0.15
1979 Topps EX 128 Ted Martinez 0.10
1971 Topps VG+ 85 Billy Grabarkewitz 0.22
1974 Topps EX 630T Tommie Agee 0.20
1977 Topps EX 128 Tommy John 1.50
1979 Topps EX 145 Rick Rhoden 0.10
1971 Topps VG+ 112 Manny Mota 0.44
1974 Topps EX NNO Dodgers Checklist 0.80
1977 Topps EX 146 Dusty Baker 0.15
1979 Topps EX 170 Don Sutton 1.20
1971 Topps VG+ 207 Alan Foster 0.22
1974 Topps EX 42 Claude Osteen 0.40
1977 Topps EX 180 Dave Lopes 0.60
1979 Topps EX 228 Vic Davalillo 0.10
1971 Topps VG+ 226 Bill Russell 0.44
1974 Topps EX 64 Doug Rau 0.20
1977 Topps EX 245 Rick Rhoden 0.15
1979 Topps EX 441 Lee Lacy 0.10
1971 Topps VG+ 253 Bill Sudakis 0.22
1974 Topps EX 127 Tom Paciorek 0.20
1977 Topps EX 253 John Hale 0.15
1979 Topps EX 465 Reggie Smith 0.30
1971 Topps VG+ 402 Los Angeles Dodgers 1.10
1974 Topps EX 144 Walter Alston MG 0.60
1977 Topps EX 272 Lee Lacy 0.15
1979 Topps EX 508 Charlie Hough 0.20
1971 Topps VG+ 459 Jim Lefebvre 0.44
1974 Topps EX 267 Andy Messersmith 0.20
1977 Topps EX 298 Charlie Hough 0.15
1979 Topps EX 526 Dodgers TEAM card, Mgr Tom Lasorda 1.20
1971 Topps VG+ 519 Willie Crawford 0.44
1974 Topps EX 348 Pete Richert 0.20
1977 Topps EX 322 Bill Russell 0.30
1979 Topps EX 546 Bill Russell 0.20
1972 Topps EX 151 Jim Brewer 0.35
1974 Topps EX 408 Charlie Hough 0.40
1977 Topps EX 345 Reggie Smith 0.45
1979 Topps EX 605 Rick Monday 0.10
1972 Topps EX 265 Wes Parker 0.70
1974 Topps EX 505 Bill Buckner 0.80
1977 Topps EX 366 Ted Sizemore 0.15
1979 Topps EX 671 Joe Ferguson 0.10
1972 Topps EX 297 Claude Osteen 0.70
1974 Topps VG 42 Claude Osteen 0.20
1977 Topps EX 421 Doug Rau 0.15
1979 Topps EX 694 Burt Hooton 0.10
1972 Topps EX 298 Claude Osteen IA 0.35

© 2025 - RonzCardz