Cubs (Vintage)

 Select/Unselect All
1958 Topps VG+ 135 Moe Drabowsky UER 1.25
1972 Topps EX 29 Bill Bonham RC 0.70
1974 Topps VG 354 Cubs MG/CO's 0.10
1978 Topps EX 564 Mick Kelleher 0.12
1959 Topps EX 226 Art Ceccarelli 1.50
1972 Topps EX 45 Glenn Beckert COR 0.70
1974 Topps VG 378 Burt Hooton 0.10
1978 Topps EX 570 Dave Kingman 0.72
1959 Topps EX 388 Bob Will 1.50
1972 Topps EX 117 Cleo James COR 0.35
1974 Topps VG 399 Mike Paul 0.10
1978 Topps EX 585 Woodie Fryman 0.12
1959 Topps EX 414 Dale Long 3.00
1972 Topps EX 145 Don Kessinger 0.70
1974 Topps VG 422 Gonzalo Marquez 0.10
1978 Topps EX 639 Gene Clines 0.12
1959 Topps EX 474 Moe Thacker 1.50
1972 Topps EX 271 Ken Rudolph 0.35
1974 Topps VG 452 Gene Hiser 0.10
1978 Topps EX 688 George Mitterwald 0.12
1959 Topps VG 414 Dale Long 1.50
1972 Topps EX 304 Joe Pepitone IA 0.70
1974 Topps VG 484 Carmen Fanzone 0.10
1978 Topps EX 722 Pete Broberg 0.12
1960 Topps VG 357 Al Schroll 0.55
1972 Topps EX 335 Bill Hands 0.35
1974 Topps VG 502 Dave LaRoche 0.10
1978 Topps VG+ 17 Mike Krukow 0.06
1961 Topps VG 122 Cubs TEAM card 2.50
1972 Topps VG 18 Juan Pizarro 0.18
1974 Topps VG 528 Bill Bonham 0.10
1978 Topps VG+ 76 Steve Ontiveros 0.06
1962 Topps EX 240 George Altman 1.00
1972 Topps VG 45 Glenn Beckert 0.36
1974 Topps VG 640 Milt Pappas 0.20
1978 Topps VG+ 152 Ivan DeJesus 0.06
1962 Topps EX 274 Sammy Taylor 1.00
1972 Topps VG 46 Glenn Beckert IA 0.36
1974 Topps VG 656 Adrian Garrett 0.10
1978 Topps VG+ 175 Jerry Morales 0.06
1963 Topps EX 15 Ken Hubbs 2.00
1972 Topps VG 61 Burt Hooton RC 0.36
1974 Topps VG 486T Steve Stone 0.20
1978 Topps VG+ 234 Herman Franks 0.06
1963 Topps VG 399 Dick Ellsworth 1.00
1972 Topps VG 208 Milt Pappas 0.36
1975 Topps NRMT 315 Don Kessinger 0.40
1978 Topps VG+ 252 Steve Swisher 0.06
1964 Topps EX 96 Bob Buhl 1.00
1972 Topps VG 258 Randy Hundley 0.18
1975 Topps VG-EX 15 Jose Cardenal 0.20
1978 Topps VG+ 302 Cubs TEAM card 0.72
1964 Topps EX 359 Jim Schaffer 1.00
1972 Topps VG 303 Joe Pepitone 0.36
1976 Topps EX 151 Bill Bonham 0.15
1978 Topps VG+ 325 Bruce Sutter 0.60
1964 Topps EX 451 Joe Amalfitano 2.00
1972 Topps VG 512 Paul Popovich 0.36
1976 Topps EX 227 Oscar Zamora 0.15
1978 Topps VG+ 346 Larry Biittner 0.06
1964 Topps EX 578 Glen Hobbie 6.00
1973 Topps EX 21 Randy Hundley 0.20
1976 Topps EX 299 Champ Summers RC 0.15
1978 Topps VG+ 397 Greg Gross 0.06
1964 Topps VG 96 Bob Buhl 0.50
1973 Topps EX 44 Rick Monday 0.40
1976 Topps EX 403 Geoff Zahn 0.15
1978 Topps VG+ 423 Dave Rosello 0.06
1964 Topps VG 359 Jim Schaffer 0.50
1973 Topps EX 70 Milt Pappas 0.40
1976 Topps EX 430 Jose Cardenal 0.30
1978 Topps VG+ 473 Bill Buckner 0.18
1965 Topps VG+ 27 Dick Bertell 0.50
1973 Topps EX 81 Ernie Banks MANAGER, Coaches 0.60
1976 Topps EX 506 George Mitterwald 0.15
1978 Topps VG+ 489 Rudy Meoli 0.06
1965 Topps VG+ 584 Harry Bright 2.00
1973 Topps EX 115 Ron Santo 1.60
1976 Topps EX 546 Dave Rosello 0.15
1978 Topps VG+ 501 Dave Roberts 0.06
1967 Topps EX 39 Curt Simmons 0.90
1973 Topps EX 139 Carmen Fanzone 0.20
1976 Topps EX 617 Darold Knowles 0.15
1978 Topps VG+ 541 Larry Cox 0.06
1967 Topps EX 87 George Altman 0.90
1973 Topps EX 262 Jack Aker 0.20
1976 Topps VG 51 Ray Burris 0.08
1978 Topps VG+ 564 Mick Kelleher 0.06
1967 Topps EX 148 Adolfo Phillips 0.90
1973 Topps EX 309 Paul Popovich 0.20
1976 Topps VG 79 Jerry Morales 0.08
1978 Topps VG+ 585 Woodie Fryman 0.06
1967 Topps EX 256 Bob Hendley 0.90
1973 Topps EX 328 Bill Bonham 0.20
1976 Topps VG 126 Tom Dettore 0.08
1978 Topps VG+ 614 Joe Wallis 0.06
1967 Topps EX 439 Byron Brown ASR 1.80
1973 Topps EX 367 Burt Hooton 0.20
1976 Topps VG 151 Bill Bonham 0.08
1978 Topps VG+ 639 Gene Clines 0.06
1967 Topps VG+ 39 Curt Simmons 0.50
1973 Topps EX 393 Jose Cardenal 0.40
1976 Topps VG 173 Steve Swisher 0.08
1978 Topps VG+ 663 Paul Reuschel 0.06
1967 Topps VG+ 124 Jim Stewart 0.50
1973 Topps EX 414 Ken Rudolph 0.40
1976 Topps VG 227 Oscar Zamora 0.08
1978 Topps VG+ 722 Pete Broberg 0.06
1967 Topps VG+ 272 Cubs ROOKIES (Bill Connors, Dave Dowling) 1.00
1973 Topps EX 426 Dave LaRoche 0.40
1976 Topps VG 277 Chicago Cubs - Jim Marshall TC 1.04
1978 OPC VG+ 196 Bruce Sutter 1.30
1967 Topps VG+ 439 Byron Brown ASR 1.00
1973 Topps EX 501 Larry Gura 0.40
1976 Topps VG 323 Rob Sperring RC 0.08
1979 Topps EX-MT 17 Donnie Moore 0.12
1968 Topps EX 83 John Stephenson 0.80
1973 Topps EX 527 Dan McGinn 0.40
1976 Topps VG 403 Geoff Zahn 0.08
1979 Topps EX-MT 98 Ray Burris 0.12
1968 Topps EX 101 Glenn Beckert 1.60
1973 Topps VG 70 Milt Pappas 0.20
1976 Topps VG 430 Jose Cardenal 0.16
1979 Topps EX-MT 153 Dennis Lamp 0.12
1968 Topps EX 219 Rob Gardner 0.80
1973 Topps VG 139 Carmen Fanzone 0.10
1976 Topps VG 506 George Mitterwald 0.08
1979 Topps EX-MT 171 Gene Clines 0.12
1968 Topps VG 136 Randy Hundley 0.40
1973 Topps VG 262 Jack Aker 0.10
1976 Topps VG 617 Darold Knowles 0.08
1979 Topps EX-MT 240 Rick Reuschel 0.36
1969 Topps VG+ 422 Don Kessinger ALL-STAR 1.20
1973 Topps VG 285 Don Kessinger 0.20
1977 Topps EX 64 Larry Biittner 0.15
1979 Topps EX-MT 299 Steve Ontiveros 0.12
1970 Topps EX 541 Bill Heath 0.80
1973 Topps VG 328 Bill Bonham 0.10
1977 Topps EX 92 Dave Rosello 0.15
1979 Topps EX-MT 323 Lynn McGlothen 0.12
1970 Topps VG+ 223 Nate Oliver 0.22
1973 Topps VG 426 Dave LaRoche 0.20
1977 Topps EX 124 George Mitterwald 0.15
1979 Topps EX-MT 370 Dave Kingman 0.72
1970 Topps VG+ 291 Leo Durocher 0.66
1973 Topps VG 440 Glenn Beckert 0.20
1977 Topps EX 190 Ray Burris 0.15
1979 Topps EX-MT 473 Dave Roberts 0.12
1970 Topps VG+ 318 Willie Smith 0.22
1973 Topps VG 464 Cubs TEAM card 0.50
1977 Topps EX 279 Joe Wallis 0.15
1979 Topps EX-MT 489 Larry Cox 0.12
1970 Topps VG+ 429 Cubs ROOKIES (Randy Bobb, Jim Cosman) 0.66
1973 Topps VG 482 Rick Reuschel RC 0.50
1977 Topps EX 302 Mike Garman 0.15
1979 Topps EX-MT 494 Jerry White 0.12
1970 Topps VG+ 456 Don Kessinger ALL-STAR 0.88
1973 Topps VG 501 Larry Gura 0.20
1977 Topps EX 360 Rick Monday 0.30
1979 Topps EX-MT 522 Ken Holtzman 0.12
1970 Topps VG+ 714 Al Spangler 2.64
1973 Topps VG 527 Dan McGinn 0.20
1977 Topps EX 419 Steve Swisher 0.15
1979 Topps EX-MT 579 Greg Gross 0.12
1970 Topps VG+ POST5 Ron Santo 2.64
1974 Topps EX 486T Steve Stone 0.40
1977 Topps EX 446 Bill Bonham 0.15
1979 Topps EX-MT 592 Mike Krukow 0.12
1971 Topps EX 98 Joe Decker RC 0.45
1974 Topps EX 14 Paul Popovich 0.20
1977 Topps EX 468 Ramon Hernandez 0.15
1979 Topps EX-MT 614 Willie Hernandez 0.12
1971 Topps EX 175 Jim Hickman 0.45
1974 Topps EX 38 Don Kessinger 0.40
1977 Topps EX 561 Pete LaCock 0.15
1979 Topps EX-MT 639 Manny Trillo 0.12
1971 Topps EX 472 Ken Rudolph 0.90
1974 Topps EX 157 Vic Harris 0.20
1977 Topps EX 657 Mick Kelleher 0.15
1979 Topps EX-MT 663 Mike Vail 0.12
1971 Topps EX 542 Bob Miller 2.25
1974 Topps EX 161 Ray Burris RC 0.20
1977 Topps VG-EX 124 George Mitterwald 0.09
1979 Topps EX-MT 693 Dave Rader 0.12
1971 Topps EX 558 Hector Torres 2.25
1974 Topps EX 258 Jerry Morales 0.20
1977 Topps VG-EX 169 Darold Knowles 0.09
1979 Topps VG+ 53 Mick Kelleher 0.06
1971 Topps EX 592 Randy Hundley 2.25
1974 Topps EX 295 Rick Monday 0.40
1977 Topps VG-EX 190 Ray Burris 0.09
1979 Topps VG+ 135 Bobby Murcer 0.36
1971 Topps EX 647 Juan Pizarro 6.30
1974 Topps EX 354 Cubs MG/CO's 0.20
1977 Topps VG-EX 279 Joe Wallis 0.09
1979 Topps VG+ 153 Dennis Lamp 0.06
1971 Topps EX 670 Bill Hands 6.30
1974 Topps EX 378 Burt Hooton 0.20
1977 Topps VG-EX 446 Bill Bonham 0.09
1979 Topps VG+ 171 Gene Clines 0.06
1971 Topps EX 726 Paul Popovich 6.30
1974 Topps EX 399 Mike Paul 0.20
1977 Topps VG-EX 468 Ramon Hernandez 0.09
1979 Topps VG+ 240 Rick Reuschel 0.18
1971 Topps VG+ 12 Johnny Callison 0.44
1974 Topps EX 422 Gonzalo Marquez 0.20
1977 Topps VG-EX 561 Pete LaCock 0.09
1979 Topps VG+ 299 Steve Ontiveros 0.06
1971 Topps VG+ 38 Jim Colborn RC 0.22
1974 Topps EX 484 Carmen Fanzone 0.20
1977 Topps VG-EX 657 Mick Kelleher 0.09
1979 Topps VG+ 323 Lynn McGlothen 0.06
1971 Topps VG+ 121 Cubs Rookies 0.44
1974 Topps EX 502 Dave LaRoche 0.20
1978 Topps EX 76 Steve Ontiveros 0.12
1979 Topps VG+ 473 Dave Roberts 0.06
1971 Topps VG+ 151 Tommy Davis 0.44
1974 Topps EX 562 Jack Aker 0.20
1978 Topps EX 175 Jerry Morales 0.12
1979 Topps VG+ 489 Larry Cox 0.06
1971 Topps VG+ 203 Larry Gura RC 0.44
1974 Topps EX 600 Bill Madlock RC 2.00
1978 Topps EX 234 Herman Franks 0.12
1979 Topps VG+ 494 Jerry White 0.06
1971 Topps VG+ 350 Billy Williams 3.96
1974 Topps VG 14 Paul Popovich 0.10
1978 Topps EX 252 Steve Swisher 0.12
1979 Topps VG+ 522 Ken Holtzman 0.06
1971 Topps VG+ 390 Glenn Beckert 0.44
1974 Topps VG 62 Bob Locker 0.10
1978 Topps EX 302 Cubs TEAM card 1.44
1979 Topps VG+ 551 Cubs TEAM card, Mgr Herman Franks 0.60
1971 Topps VG+ 502 Chicago Cubs 1.32
1974 Topps VG 136 Rick Reuschel 0.20
1978 Topps EX 325 Bruce Sutter 1.20
1979 Topps VG+ 579 Greg Gross 0.06
1971 Topps VG+ 542 Bob Miller 1.10
1974 Topps VG 157 Vic Harris 0.10
1978 Topps EX 423 Dave Rosello 0.12
1979 Topps VG+ 592 Mike Krukow 0.06
1971 Topps VG+ 558 Hector Torres 1.10
1974 Topps VG 161 Ray Burris RC 0.10
1978 Topps EX 473 Bill Buckner 0.36
1979 Topps VG+ 614 Willie Hernandez 0.06
1971 Topps VG+ 634 Phil Regan 1.10
1974 Topps VG 258 Jerry Morales 0.10
1978 Topps EX 501 Dave Roberts 0.12
1979 Topps VG+ 639 Manny Trillo 0.06
1971 Topps VG+ 647 Juan Pizarro 2.64
1974 Topps VG 270 Ron Santo 1.50
1978 Topps EX 523 Donnie Moore 0.12
1979 Topps VG+ 663 Mike Vail 0.06
1971 Topps VG+ 670 Bill Hands 2.86
1974 Topps VG 319 Randy Hundley 0.10
1978 Topps EX 541 Larry Cox 0.12
1979 Topps VG+ 693 Dave Rader 0.06
1971 Topps VG+ 704 J.C. Martin SP 3.52

© 2026 - RonzCardz