Cardinals (Vintage)

 Select/Unselect All
1958 Topps VG+ 248 Herm Wehmeier 1.25
1972 Topps EX 243 Frank Linzy 0.35
1976 Topps EX 86 Mike Tyson 0.15
1978 Topps EX 692 Ken Reitz 0.12
1958 Topps VG+ 385 Wilmer Mizell 1.25
1972 Topps EX 336 Marty Martinez 0.35
1976 Topps EX 135 Bake McBride 0.30
1978 Topps VG+ 58 Bob Forsch 0.12
1960 Topps VG 195 Lindy McDaniel 1.10
1972 Topps EX 479 Don Shaw 0.70
1976 Topps EX 290 Ted Simmons 1.80
1978 Topps VG+ 88 Mike Phillips 0.06
1960 Topps VG 401 Bob Duliba 0.55
1972 Topps VG 206 Dal Maxvill 0.18
1976 Topps EX 339 John Denny 0.15
1978 Topps VG+ 111 Mike Tyson 0.06
1961 Topps EX 64 Alex Grammas 0.90
1972 Topps VG 243 Frank Linzy 0.18
1976 Topps EX 375 Ron Fairly 0.15
1978 Topps VG+ 143 Keith Hernandez 0.60
1961 Topps EX 178 Bob Nieman 0.90
1973 Topps EX 24 Al Santorini 0.20
1976 Topps EX 399 Luis Melendez 0.15
1978 Topps VG+ 257 Hector Cruz 0.06
1961 Topps VG 347 Cardinals TEAM Card 3.00
1973 Topps EX 47 Luis Melendez 0.20
1976 Topps EX 426 Bob Forsch 0.30
1978 Topps VG+ 281 Eric Rasmussen 0.06
1962 Topps EX 19 Ray Washburn RC 2.00
1973 Topps EX 85 Ted Simmons 1.60
1976 Topps EX 451 Buddy Bradford 0.15
1978 Topps VG+ 352 Tony Scott 0.06
1962 Topps EX 198 Johnny Keane MANAGER 2.00
1973 Topps EX 104 Reggie Cleveland 0.20
1976 Topps EX 499 Mario Guerrero 0.15
1978 Topps VG+ 405 Rawly Eastwick 0.06
1962 Topps EX 266 John Anderson RC 1.00
1973 Topps EX 128 Ted Sizemore 0.20
1976 Topps EX 574 Don Kessinger 0.15
1978 Topps VG+ 431 Butch Metzger 0.06
1962 Topps EX 306 Redbird Rippers (Lindy McDaniel, Larry Jackson) 3.00
1973 Topps EX 153 Al Hrabosky 0.40
1976 Topps EX 581 St. Louis Cardinals - Red Schoendienst TC 1.80
1978 Topps VG+ 452 Jerry Mumphrey 0.06
1963 Topps EX 49 Dal Maxvill RC 2.00
1973 Topps EX 171 Bernie Carbo 0.20
1976 Topps EX 601 Ken Rudolph 0.15
1978 Topps VG+ 479 Cardinals TEAM card 0.60
1963 Topps EX 97 Bob Duliba 1.00
1973 Topps EX 241 Dwain Anderson ASR 0.40
1976 Topps VG 135 Bake McBride 0.16
1978 Topps VG+ 504 Roger Freed 0.06
1963 Topps EX 290 Bill White 3.00
1973 Topps EX 269 Tim McCarver 0.60
1976 Topps VG 182 Harry Rasmussen 0.08
1978 Topps VG+ 531 Tom Underwood 0.06
1963 Topps VG 166 Johnny Keane MANAGER 0.50
1973 Topps EX 292 Jose Cruz 0.40
1976 Topps VG 215 Reggie Smith 0.24
1978 Topps VG+ 587 John Urrea 0.06
1964 Topps EX 87 Cardinals TEAM card 4.00
1973 Topps EX 383 Diego Segui 0.20
1976 Topps VG 239 John Curtis 0.08
1978 Topps VG+ 609 John Denny 0.12
1964 Topps EX 278 Bobby Shantz 2.00
1973 Topps EX 417 Scipio Spinks 0.40
1976 Topps VG 339 John Denny 0.08
1978 Topps VG+ 669 Pete Falcone 0.06
1964 Topps EX 385 Curt Simmons 3.00
1973 Topps EX 497 Red Schoendienst MANAGER, Coaches 0.80
1976 Topps VG 375 Ron Fairly 0.08
1978 Topps VG+ 692 Ken Reitz 0.06
1964 Topps VG 24 Carl Sawatski 0.50
1973 Topps EX 523 Wayne Granger 0.40
1976 Topps VG 499 Mario Guerrero 0.08
1978 Topps VG+ 714 Mike Anderson 0.06
1964 Topps VG 87 Cardinals TEAM card 3.00
1973 Topps EX 649 Rich Folkers 2.00
1976 Topps VG 574 Don Kessinger 0.08
1979 Topps EX-MT 32 Jerry Mumphrey 0.12
1964 Topps VG 119 Gary Kolb 0.50
1973 Topps VG 24 Al Santorini 0.10
1976 Topps VG 581 St. Louis Cardinals - Red Schoendienst TC 0.80
1979 Topps EX-MT 59 John Denny 0.12
1964 Topps VG 278 Bobby Shantz 0.50
1973 Topps VG 47 Luis Melendez 0.10
1976 Topps VG 601 Ken Rudolph 0.08
1979 Topps EX-MT 87 Pete Falcone 0.12
1964 Topps VG 385 Curt Simmons 1.50
1973 Topps VG 104 Reggie Cleveland 0.10
1976 Topps VG 527T Mike Anderson 0.08
1979 Topps EX-MT 111 Roger Freed 0.12
1965 Topps EX 28 Barney Schultz 1.00
1973 Topps VG 128 Ted Sizemore 0.10
1977 Topps EX 47 Lynn McGlothen 0.15
1979 Topps EX-MT 175 George Hendrick 0.24
1965 Topps VG+ 28 Barney Schultz 0.50
1973 Topps VG 171 Bernie Carbo 0.10
1977 Topps EX 183 Cardinals TEAM card (Mgr Vern Rapp) 1.50
1979 Topps EX-MT 230 Bob Forsch 0.24
1965 Topps VG+ 57 Cardinals TEAM card 2.50
1973 Topps VG 241 Dwain Anderson ASR 0.20
1977 Topps EX 205 Pete Falcone 0.15
1979 Topps EX-MT 304 Steve Swisher 0.12
1967 Topps EX 195 Al Jackson 0.90
1973 Topps VG 292 Jose Cruz 0.20
1977 Topps EX 381 Bob Forsch 0.15
1979 Topps EX-MT 319 Wayne Garrett 0.12
1967 Topps EX 324 Hal Woodeshick 0.90
1973 Topps VG 383 Diego Segui 0.10
1977 Topps EX 404 Eric Rasmussen 0.15
1979 Topps EX-MT 324 Mike Tyson 0.12
1967 Topps VG+ 226 Julian Javier 0.50
1973 Topps VG 417 Scipio Spinks 0.20
1977 Topps EX 495 Al Hrabosky 0.30
1979 Topps EX-MT 407 Pete Vuckovich 0.12
1968 Topps EX 68 Ron Willis 0.80
1974 Topps EX 51T Bob Heise 0.20
1977 Topps EX 516 Bake McBride 0.15
1979 Topps EX-MT 429 John Urrea 0.12
1969 Topps EX 341 Dave Adlesh 0.75
1974 Topps EX 373T John Curtis 0.20
1977 Topps EX 541 John Denny 0.30
1979 Topps EX-MT 444 Aurelio Lopez 0.12
1969 Topps EX 366 Bo Belinsky 0.75
1974 Topps EX NNO Cardinals Checklist 1.00
1977 Topps EX 573 Joe Ferguson 0.15
1979 Topps EX-MT 452 Jerry Morales 0.12
1969 Topps VG+ 341 Dave Adlesh 0.40
1974 Topps EX 15 Joe Torre 2.00
1977 Topps EX 624 Hector Cruz 0.15
1979 Topps EX-MT 466 Mark Littell 0.12
1970 Topps EX 312 Mike Torrez 0.40
1974 Topps EX 36 St. Louis Cardinals 0.60
1977 Topps EX 652 Tom Walker 0.15
1979 Topps EX-MT 532 Buddy Schultz 0.12
1970 Topps EX 362 Joe Hague 0.40
1974 Topps EX 151 Diego Segui 0.20
1977 Topps VG-EX 47 Lynn McGlothen 0.09
1979 Topps EX-MT 563 Roy Thomas 0.12
1970 Topps EX 415 Julian Javier 0.80
1974 Topps EX 175 Reggie Cleveland 0.20
1977 Topps VG-EX 72 Mike Anderson 0.09
1979 Topps EX-MT 587 Ken Reitz 0.12
1970 Topps EX 435 Nelson Briles 0.80
1974 Topps EX 285 Reggie Smith 0.60
1977 Topps VG-EX 136 Jerry Mumphrey 0.09
1979 Topps EX-MT 609 Silvio Martinez 0.12
1970 Topps VG+ 96 Cardinals ROOKIES (Jerry Reuss, Leron Lee) 0.66
1974 Topps EX 307 Luis Melendez 0.20
1977 Topps VG-EX 229 Don Kessinger 0.09
1979 Topps EX-MT 724 Cardinals PROSPECTS (Tom Bruno, George Frazier, Terry Kennedy) 0.60
1970 Topps VG+ 143 Phil Gagliano 0.22
1974 Topps EX 372 Ken Reitz 0.20
1977 Topps VG-EX 404 Eric Rasmussen 0.09
1979 Topps VG+ 32 Jerry Mumphrey 0.06
1970 Topps VG+ 220 Steve Carlton 2.20
1974 Topps EX 393 Orlando Pena 0.20
1977 Topps VG-EX 427 Dave Rader 0.09
1979 Topps VG+ 59 John Denny 0.06
1970 Topps VG+ 256 Vic Davalillo 0.22
1974 Topps EX 496 Tom Murphy 0.20
1977 Topps VG-EX 573 Joe Ferguson 0.09
1979 Topps VG+ 87 Pete Falcone 0.06
1970 Topps VG+ 312 Mike Torrez 0.22
1974 Topps EX 520 Tim McCarver 0.60
1977 Topps VG-EX 599 Mike Tyson 0.09
1979 Topps VG+ 111 Roger Freed 0.06
1970 Topps VG+ 346 Red Schoendienst 0.66
1974 Topps EX 548 Sonny Siebert 0.20
1977 Topps VG-EX 624 Hector Cruz 0.09
1979 Topps VG+ 143 Tony Scott 0.06
1970 Topps VG+ 386 Bill Dillman 0.44
1974 Topps VG 15 Joe Torre 0.80
1977 Topps VG-EX 652 Tom Walker 0.09
1979 Topps VG+ 175 George Hendrick 0.12
1970 Topps VG+ 482 Tom Hilgendorf 0.44
1974 Topps VG 36 St. Louis Cardinals 0.40
1978 Topps EX 1 Lou Brock RB 1.56
1979 Topps VG+ 230 Bob Forsch 0.12
1970 Fleer EX 23 1926 - Yankees vs. Cardinals - Grover Alexander / Tony Lazzeri 1.00
1974 Topps VG 151 Diego Segui 0.10
1978 Topps EX 58 Bob Forsch 0.24
1979 Topps VG+ 258 Mike Phillips 0.06
1970 Fleer EX 40 1943 - Cardinals vs. Yankees - Mort Cooper 1.00
1974 Topps VG 175 Reggie Cleveland 0.10
1978 Topps EX 88 Mike Phillips 0.12
1979 Topps VG+ 304 Steve Swisher 0.06
1970 Fleer EX 41 1944 - Cardinals vs. Browns 1.00
1974 Topps VG 260 Ted Simmons 1.00
1978 Topps EX 111 Mike Tyson 0.12
1979 Topps VG+ 319 Wayne Garrett 0.06
1971 Topps EX 216 Cards Rookies 0.90
1974 Topps VG 372 Ken Reitz 0.10
1978 Topps EX 170 Lou Brock 1.44
1979 Topps VG+ 324 Mike Tyson 0.06
1971 Topps EX 348 Fred Norman 0.45
1974 Topps VG 393 Orlando Pena 0.10
1978 Topps EX 281 Eric Rasmussen 0.12
1979 Topps VG+ 407 Pete Vuckovich 0.06
1971 Topps EX 435 Jose Cardenal 1.35
1974 Topps VG 417 Rich Folkers 0.10
1978 Topps EX 301 Buddy Schultz 0.12
1979 Topps VG+ 429 John Urrea 0.06
1971 Topps EX 551 Frank Linzy 2.25
1974 Topps VG 464 Jose Cruz 0.20
1978 Topps EX 352 Tony Scott 0.12
1979 Topps VG+ 444 Aurelio Lopez 0.06
1971 Topps EX 672 Ed Crosby SO 8.10
1974 Topps VG 496 Tom Murphy 0.10
1978 Topps EX 405 Rawly Eastwick 0.12
1979 Topps VG+ 452 Jerry Morales 0.06
1971 Topps VG+ 4 Vic Davalillo 0.22
1974 Topps VG 655 Mike Tyson RC 0.20
1978 Topps EX 452 Jerry Mumphrey 0.12
1979 Topps VG+ 466 Mark Littell 0.06
1971 Topps VG+ 96 Joe Hague 0.22
1974 Topps VG 51T Bob Heise 0.10
1978 Topps EX 479 Cardinals TEAM card 0.96
1979 Topps VG+ 510 Ted Simmons 0.60
1971 Topps VG+ 158 Jerry Reuss 0.44
1974 Topps VG 348T Pete Richert 0.10
1978 Topps EX 504 Roger Freed 0.12
1979 Topps VG+ 532 Buddy Schultz 0.06
1972 Topps EX 9 Stan Williams 0.35
1974 Topps VG 373T John Curtis 0.10
1978 Topps EX 531 Tom Underwood 0.12
1979 Topps VG+ 563 Roy Thomas 0.06
1972 Topps EX 13 Joe Grzenda 0.35
1975 Topps NRMT 349 Ray Sadecki 0.40
1978 Topps EX 587 John Urrea 0.12
1979 Topps VG+ 587 Ken Reitz 0.06
1972 Topps EX 67 Red Schoendienst MG 1.05
1975 Topps Mini VG-EX 27 Ken Reitz 0.30
1978 Topps EX 609 John Denny 0.24
1979 Topps VG+ 609 Silvio Martinez 0.06
1972 Topps EX 107 Jose Cruz RC 1.05
1975 Topps Mini VG-EX 453 Claude Osteen 0.30
1978 Topps EX 644 Jim Dwyer 0.12
1979 Topps VG+ 724 Cardinals PROSPECTS (Tom Bruno, George Frazier, Terry Kennedy) 0.30

© 2026 - RonzCardz