Red Sox (Vintage)

 Select/Unselect All
1957 Topps VG+ 118 Bob Porterfield 1.50
1971 Topps VG+ 409 Don Pavletich 0.40
1974 Topps EX 301 Bob Montgomery 0.20
1978 Topps EX 545 Bill Campbell 0.24
1958 Topps VG- 148 Billy Consolo UER 0.70
1971 Topps VG+ 446 Bobby Bolin 0.40
1974 Topps EX 403 Red Sox MG/CO's 0.20
1978 Topps EX 567 Dick Drago 0.12
1958 Topps VG- 395 Willard Nixon 0.70
1971 Topps VG+ 577 Jim Lonborg 1.60
1974 Topps EX 427 Bobby Bolin 0.20
1978 Topps EX 572 Rick Wise 0.24
1958 Topps VG- 414 Sammy White 0.70
1971 Topps VG+ 660 Ray Culp 2.40
1974 Topps EX 523 Cecil Cooper 0.40
1978 Topps EX 597 Steve Dillard 0.12
1959 Topps VG 91 Herb Moford 1.50
1971 Topps VG+ 678 George Thomas 2.40
1974 Topps EX 590 Roger Moret 0.20
1978 Topps EX 645 Mike Torrez 0.24
1959 Topps VG 261 Gene Stephens 0.75
1972 Topps EX 30 Rico Petrocelli 0.70
1974 Topps EX 609 Rico Petrocelli 0.60
1978 Topps VG+ 12 Don Aase 0.06
1959 Topps VG 276 Pete Daley 0.75
1972 Topps EX 113 Rogelio Moret 0.35
1974 Topps EX 621 Bernie Carbo 0.20
1978 Topps VG+ 63 Don Zimmer 0.12
1959 Topps VG 456 Jerry Casale 0.75
1972 Topps EX 199 Mike Fiore 0.35
1974 Topps VG 33 Don Newhauser RC 0.10
1978 Topps VG+ 105 Reggie Cleveland 0.06
1960 Topps VG 184 Gary Geiger 0.55
1972 Topps EX 328 Boston Red Sox 1.75
1974 Topps VG 84 Rick Wise 0.20
1978 Topps VG+ 125 George Scott 0.12
1960 Topps VG 203 Sammy White 0.55
1972 Topps EX 543 Duane Josephson 1.75
1974 Topps VG 192 Mario Guerrero 0.10
1978 Topps VG+ 155 Butch Hobson 0.12
1961 Topps EX 16 Billy Muffett 0.90
1972 Topps EX 565 Reggie Smith 4.20
1974 Topps VG 301 Bob Montgomery 0.10
1978 Topps VG+ 186 Bob Stanley 0.06
1961 Topps VG 454 Pumpsie Green 1.00
1972 Topps EX 566 Reggie Smith IA 4.20
1974 Topps VG 403 Red Sox MG/CO's 0.10
1978 Topps VG+ 245 Rick Burleson AS 0.12
1963 Topps EX 307 Chet Nichols 1.00
1972 Topps VG 30 Rico Petrocelli 0.36
1974 Topps VG 427 Bobby Bolin 0.10
1978 Topps VG+ 270 Carlton Fisk AS 0.96
1963 Topps EX 432 Roman Mejias 2.00
1972 Topps VG 113 Rogelio Moret 0.18
1974 Topps VG 495 Dick McAuliffe 0.10
1978 Topps VG+ 345 Luis Tiant 0.48
1963 Topps EX 513 Gary Geiger 5.00
1972 Topps VG 199 Mike Fiore 0.18
1974 Topps VG 647 Juan Beniquez RC 0.20
1978 Topps VG+ 373 Jim Willoughby 0.06
1963 Topps VG 76 Earl Wilson 0.50
1972 Topps VG 218 Eddie Kasko MG 0.18
1974 Topps VG 175T Reggie Cleveland 0.10
1978 Topps VG+ 416 Jack Brohamer 0.06
1963 Topps VG 96 Lou Clinton 0.50
1972 Topps VG 328 Boston Red Sox 0.72
1974 Fleer VG-EX 37 17 Straight Scoring Innings 0.75
1978 Topps VG+ 424 Red Sox TEAM card 0.60
1963 Topps VG 188 Eddie Bressoud 0.50
1972 Topps VG 472 Phil Gagliano 0.36
1975 Topps VG-EX 152 Mario Guerrero 0.20
1978 Topps VG+ 457 Bob Bailey 0.06
1963 Topps VG 513 Gary Geiger 2.50
1972 Topps VG 565 Reggie Smith 1.44
1976 Topps EX 142 Dick Drago 0.15
1978 Topps VG+ 482 Rick Miller 0.12
1964 Topps VG 170 Dick Radatz 0.90
1972 Topps VG 592 Lew Krausse 0.90
1976 Topps EX 278 Bernie Carbo 0.15
1978 Topps VG+ 545 Bill Campbell 0.12
1966 Topps EX 6 Chuck Schilling 1.00
1973 Topps EX 14 Sonny Siebert 0.20
1976 Topps EX 419 Reggie Cleveland 0.15
1978 Topps VG+ 567 Dick Drago 0.06
1966 Topps EX 53 Bob Duliba 1.00
1973 Topps EX 40 Reggie Smith 0.40
1976 Topps EX 445 Rico Petrocelli 0.45
1978 Topps VG+ 572 Rick Wise 0.12
1967 Topps VG+ 206 Dennis Bennett 0.50
1973 Topps EX 69 Phil Gagliano 0.20
1976 Topps EX 471 Jim Burton 0.15
1978 Topps VG+ 597 Steve Dillard 0.06
1967 Topps VG+ 429 Garry Roggenburk 1.00
1973 Topps EX 96 Doug Griffin 0.20
1976 Topps EX 529 Deron Johnson 0.15
1978 Topps VG+ 618 Tommy Helms 0.06
1968 Topps EX 430 Rico Petrocelli 2.40
1973 Topps EX 114 Lynn McGlothen 0.20
1976 Topps EX 632 Rogelio Moret 0.15
1978 Topps VG+ 642 Denny Doyle 0.06
1968 Topps VG 233 George Scott 0.80
1973 Topps EX 131 Eddie Kasko MANAGER, Coaches 0.20
1976 Topps EX 654 Doug Griffin 0.15
1978 Topps VG+ 645 Mike Torrez 0.12
1968 Topps VG 331 Dan Osinski 0.40
1973 Topps EX 143 John Curtis 0.20
1976 Topps VG 118 Boston Red Sox - Darrell Johnson TC 0.96
1978 Topps VG+ 670 Jim Rice 1.08
1969 Topps EX 215 Rico Petrocelli 2.25
1973 Topps EX 224 Bill Lee 0.40
1976 Topps VG 170 Rick Wise 0.16
1978 Topps VG+ 695 Dwight Evans 0.48
1969 Topps VG+ 240 Ken Harrelson 1.20
1973 Topps EX 245 Carl Yastrzemski 4.00
1976 Topps VG 471 Jim Burton 0.08
1978 OPC VG+ 12 George Scott 0.39
1969 Topps VG+ 264 Bill Landis 0.80
1973 Topps EX 270 Luis Tiant 1.20
1976 Topps VG 654 Doug Griffin 0.08
1978 OPC VG+ 62 Fred Lynn 1.04
1970 Topps EX 144 Ray Culp 0.40
1973 Topps EX 291 Rogelio Moret 0.20
1976 Topps VG 250T Fergie Jenkins 0.96
1978 OPC VG+ 124 Luis Tiant 0.65
1970 Topps EX 163 Syd O`Brien 0.40
1973 Topps EX 317 Danny Cater 0.20
1977 Topps EX 25 Dwight Evans 0.90
1979 Topps EX-MT 12 Dick Drago 0.12
1970 Topps EX 191 Vicente Romo 0.40
1973 Topps EX 365 Rico Petrocelli 0.60
1977 Topps EX 60 Jim Rice 1.80
1979 Topps EX-MT 63 Jack Brohamer 0.12
1970 Topps EX 215 Reggie Smith 1.20
1973 Topps EX 388 Ben Oglivie 0.40
1977 Topps EX 111 Rico Petrocelli 0.30
1979 Topps EX-MT 125 Rick Burleson 0.12
1970 Topps EX 237 Russ Gibson 0.40
1973 Topps EX 415 Marty Pattin 0.40
1977 Topps EX 142 Steve Dillard 0.15
1979 Topps EX-MT 155 Dwight Evans 0.84
1970 Topps EX 251 Dick Schofield 0.40
1973 Topps EX 437 John Kennedy 0.40
1977 Topps EX 166 Bill Campbell 0.30
1979 Topps EX-MT 185 Mike Torrez 0.24
1970 Topps EX 361 Ray Jarvis 0.40
1973 Topps EX 491 Bob Montgomery 0.40
1977 Topps EX 191 Doug Griffin 0.15
1979 Topps EX-MT 455 Bill Lee 0.24
1970 Topps EX 447 Lee Stange 0.80
1973 Topps EX 518 Bob Veale 0.40
1977 Topps EX 396 Tom Murphy 0.15
1979 Topps EX-MT 524 Tom Burgmeier 0.12
1970 Topps VG+ 39 Mike Nagy ASR 0.44
1973 Topps EX 541 Bob Bolin 2.00
1977 Topps EX 455 Rick Wise 0.30
1979 Topps EX-MT 549 Bob Bailey 0.12
1970 Topps VG+ 116 Sparky Lyle 0.88
1973 Topps EX 566 Lew Krausse 2.00
1977 Topps EX 480 Carl Yastrzemski 2.40
1979 Topps EX-MT 575 Luis Tiant 0.96
1970 Topps VG+ 215 Reggie Smith 0.88
1973 Topps VG 14 Sonny Siebert 0.10
1977 Topps EX 503 Bill Lee 0.30
1979 Topps EX-MT 597 Bob Stanley 0.12
1970 Topps VG+ 317 Red Sox ROOKIES (Luis Alvarado, Billy Conigliaro) 0.66
1973 Topps VG 40 Reggie Smith 0.30
1977 Topps EX 566 Rick Miller 0.15
1979 Topps EX-MT 645 George Scott 0.12
1970 Topps VG+ 361 Ray Jarvis 0.22
1973 Topps VG 69 Phil Gagliano 0.10
1977 Topps EX 585 Rick Burleson 0.15
1979 Topps EX-MT 696 Andy Hassler 0.12
1970 Topps VG+ 447 Lee Stange 0.44
1973 Topps VG 96 Doug Griffin 0.10
1977 Topps EX 613 Reggie Cleveland 0.15
1979 Topps EX-MT 702 Red Sox PROSPECTS (Joel Finch, Garry Hancock, Allen Ripley) 0.60
1970 Fleer VG-EX 13 1916 - Dodgers vs. Red Sox 2.40
1973 Topps VG 114 Lynn McGlothen 0.10
1977 Topps EX 617 Bobby Darwin 0.15
1979 Topps VG+ 12 Dick Drago 0.06
1971 Topps EX 159 Jarvis Tatum 0.45
1973 Topps VG 131 Eddie Kasko MANAGER, Coaches 0.10
1977 Topps EX 640 Carlton Fisk 2.40
1979 Topps VG+ 40 Dennis Eckersley 0.60
1971 Topps EX 176 Red Sox Rookies 1.35
1973 Topps VG 143 John Curtis 0.10
1977 Topps VG-EX 25 Dwight Evans 0.72
1979 Topps VG+ 63 Jack Brohamer 0.06
1971 Topps EX 287 Mike Fiore 0.45
1973 Topps VG 165 Luis Aparicio 1.00
1977 Topps VG-EX 111 Rico Petrocelli 0.27
1979 Topps VG+ 83 Fred Kendall 0.06
1971 Topps EX 305 Reggie Smith 1.80
1973 Topps VG 224 Bill Lee 0.20
1977 Topps VG-EX 142 Steve Dillard 0.09
1979 Topps VG+ 125 Rick Burleson 0.06
1971 Topps EX 386 Boston Red Sox 3.60
1973 Topps VG 270 Luis Tiant 0.60
1977 Topps VG-EX 258 Luis Tiant 0.54
1979 Topps VG+ 155 Dwight Evans 0.48
1971 Topps EX 446 Bobby Bolin 0.90
1973 Topps VG 291 Rogelio Moret 0.10
1977 Topps VG-EX 358 Tom House 0.09
1979 Topps VG+ 185 Mike Torrez 0.12
1971 Topps EX 498 John Kennedy 0.90
1973 Topps VG 365 Rico Petrocelli 0.20
1977 Topps VG-EX 396 Tom Murphy 0.09
1979 Topps VG+ 214 Red Sox TEAM card, Mgr Don Zimmer 0.72
1971 Topps EX 512 Red Sox Rookies 1.35
1973 Topps VG 388 Ben Oglivie 0.20
1977 Topps VG-EX 455 Rick Wise 0.18
1979 Topps VG+ 270 Butch Hobson 0.12
1971 Topps EX 557 Tom Satriano 2.25
1973 Topps VG 437 John Kennedy 0.20
1977 Topps VG-EX 503 Bill Lee 0.18
1979 Topps VG+ 349 Jim Wright 0.06
1971 Topps EX 577 Jim Lonborg 3.15
1973 Topps VG 463 Ken Tatum 0.20
1977 Topps VG-EX 566 Rick Miller 0.09
1979 Topps VG+ 375 Bill Campbell 0.12
1971 Topps EX 601 Ken Tatum 2.25
1973 Topps VG 491 Bob Montgomery 0.20
1977 Topps VG-EX 585 Rick Burleson 0.09
1979 Topps VG+ 400 Jim Rice 1.08
1971 Topps EX 622 Joe Lahoud 2.25
1973 Topps VG 541 Bob Bolin 1.00
1977 Topps VG-EX 613 Reggie Cleveland 0.09
1979 Topps VG+ 423 Bob Montgomery 0.06
1971 Topps EX 678 George Thomas 6.30
1973 Topps VG 566 Lew Krausse 1.00
1978 Topps EX 63 Don Zimmer 0.24
1979 Topps VG+ 455 Bill Lee 0.12
1971 Topps EX 710 Sonny Siebert 6.30
1973 Topps VG 620 Tommy Harper 1.10
1978 Topps EX 186 Bob Stanley 0.12
1979 Topps VG+ 524 Tom Burgmeier 0.06
1971 Topps VG+ 31 Eddie Kasko MG 0.20
1974 Topps EX 151T Diego Segui 0.20
1978 Topps EX 245 Rick Burleson 0.24
1979 Topps VG+ 549 Bob Bailey 0.06
1971 Topps VG+ 58 Bill Lee 0.40
1974 Topps EX 175T Reggie Cleveland 0.20
1978 Topps EX 270 Carlton Fisk AS 1.92
1979 Topps VG+ 597 Bob Stanley 0.06
1971 Topps VG+ 159 Jarvis Tatum 0.20
1974 Topps EX 33 Don Newhauser RC 0.20
1978 Topps EX 373 Jim Willoughby 0.12
1979 Topps VG+ 618 Jerry Remy 0.12
1971 Topps VG+ 176 Red Sox Rookies 0.60
1974 Topps EX 84 Rick Wise 0.40
1978 Topps EX 416 Jack Brohamer 0.12
1979 Topps VG+ 645 George Scott 0.06
1971 Topps VG+ 191 Mike Andrews 0.20
1974 Topps EX 118 Bill Lee 0.40
1978 Topps EX 424 Red Sox TEAM card 1.20
1979 Topps VG+ 680 Carlton Fisk 0.72
1971 Topps VG+ 225 Gary Peters 0.20
1974 Topps EX 192 Mario Guerrero 0.20
1978 Topps EX 457 Bob Bailey 0.12
1979 Topps VG+ 696 Andy Hassler 0.06
1971 Topps VG+ 254 Cal Koonce 0.20
1974 Topps EX 219 Doug Griffin 0.40
1978 Topps EX 482 Rick Miller 0.24
1979 Topps VG+ 702 Red Sox PROSPECTS (Joel Finch, Garry Hancock, Allen Ripley) 0.30
1971 Topps VG+ 363 Mike Nagy 0.20
1974 Topps EX 247 Rick Miller 0.20

© 2026 - RonzCardz