Astros (Vintage)

 Select/Unselect All
1963 Topps VG 119 Bob Lillis 0.50
1973 Topps EX 17 Fred Gladding 0.20
1974 Topps VG 579 Cecil Upshaw 0.10
1978 Topps VG+ 112 Astros TEAM card 0.60
1963 Topps VG 395 Don McMahon 1.00
1973 Topps EX 39 Dave Roberts 0.20
1974 Topps VG 635 Johnny Edwards 0.10
1978 Topps VG+ 132 Enos Cabell 0.06
1963 Topps VG 517 Hal Woodeshick 2.50
1973 Topps EX 76 Doug Rader 0.20
1974 Topps VG 660 Larry Dierker 0.20
1978 Topps VG+ 158 Joaquin Andujar 0.12
1963 Topps VG 576 Johnny Temple 3.00
1973 Topps EX 93 Jesus Alou 0.20
1974 Topps VG 42T Claude Osteen 0.10
1978 Topps VG+ 181 Ken Forsch 0.06
1965 Topps VG+ 48 Claude Raymond 0.50
1973 Topps EX 110 Bob Watson 0.20
1974 Topps VG 186T Fred Scherman 0.10
1978 Topps VG+ 195 Larry Dierker 0.06
1965 Topps VG+ 80 Turk Farrell 0.50
1973 Topps EX 135 Lee May 0.40
1974 Topps VG NNO Astros Checklist 0.40
1978 Topps VG+ 226 Joe Ferguson 0.06
1965 Topps VG+ 164 Al Spangler 0.50
1973 Topps EX 158 Astros TEAM card 0.60
1975 Topps NRMT 487 Astros TEAM card, Mgr Preston Gomez 4.00
1978 Topps VG+ 263 Danny Walton 0.06
1965 Topps VG+ 274 Lum Harris 0.50
1973 Topps EX 185 Jim Wynn 0.20
1975 Topps VG-EX 188 Tom Griffin 0.20
1978 Topps VG+ 279 Bill Virdon 0.06
1965 Topps VG+ 433 John Bateman 1.00
1973 Topps EX 217 Don Wilson 0.20
1975 Topps VG-EX 357 Ken Forsch 0.20
1978 Topps VG+ 306 Joe Niekro 0.12
1966 Topps VG 86 John Bateman 0.50
1973 Topps EX 242 George Culver 0.20
1975 Topps VG-EX 512 Larry Milbourne 0.20
1978 Topps VG+ 389 Julio Gonzalez 0.06
1966 Topps VG 147 Lum Harris MANAGER 0.50
1973 Topps EX 290 Cesar Cedeno 0.60
1976 Topps EX 20 Bob Watson 0.15
1978 Topps VG+ 437 Bo McLaughlin 0.06
1966 Topps VG 377 Turk Farrell 1.00
1973 Topps EX 313 Jim Ray 0.20
1976 Topps EX 97 Wilbur Howard 0.15
1978 Topps VG+ 470 JR Richard 0.18
1967 Topps EX 97 Mike Cuellar 1.80
1973 Topps EX 351 Jimmy Stewart 0.20
1976 Topps EX 122 Mike Cosgrove 0.15
1978 Topps VG+ 514 Rob Sperring 0.06
1967 Topps VG+ 51 Astros ROOKIES (Dave Adlesh, Wes Bales) 1.00
1973 Topps EX 375 Larry Dierker 0.20
1976 Topps EX 147 Houston Astros TC 1.80
1978 Topps VG+ 553 Terry Puhl 0.06
1967 Topps VG+ 97 Mike Cuellar 1.00
1973 Topps EX 395 Roger Metzger 0.20
1976 Topps EX 171 Greg Gross 0.15
1978 Topps VG+ 650 Cesar Cedeno 0.18
1967 Topps VG+ 190 Turk Farrell 0.50
1973 Topps EX 420 Tommie Agee 0.40
1976 Topps EX 224 Jim York 0.15
1978 Topps VG+ 677 Ed Herrmann 0.06
1967 Topps VG+ 390 Jim Wynn 2.00
1973 Topps EX 468 Tom Griffin 0.40
1976 Topps EX 249 Cliff Johnson 0.15
1978 Topps VG+ 697 Roger Metzger 0.06
1968 Topps VG 21 Ron Davis 0.40
1973 Topps EX 495 Tommy Helms 0.40
1976 Topps EX 273 Joe Niekro 0.30
1978 OPC VG+ 149 J.R. Richard 0.39
1968 Topps VG 57 Dan Schneider 0.40
1973 Topps EX 519 John Edwards 0.40
1976 Topps EX 321 Jose Cruz 0.30
1978 OPC VG+ 226 Cesar Cedeno 0.39
1968 Topps VG 232 Denis Menke 0.40
1973 Topps EX 546 Jim York 2.00
1976 Topps EX 357 Ken Forsch 0.15
1979 Topps EX-MT 14 Rafael Landestoy 0.12
1968 Topps VG 260 Jim Wynn 1.20
1973 Topps EX 572 Gary Sutherland 2.00
1976 Topps EX 379 Ken Boswell 0.15
1979 Topps EX-MT 49 Vern Ruhle 0.12
1969 Topps EX 186 John Edwards 0.75
1973 Topps EX 589 Ken Forsch 2.00
1976 Topps EX 460 Cesar Cedeno 0.45
1979 Topps EX-MT 68 Joe Niekro 0.24
1969 Topps EX 360 Jim Wynn 2.25
1973 Topps VG 17 Fred Gladding 0.10
1976 Topps EX 489 Skip Jutze 0.15
1979 Topps EX-MT 107 Jesus Alou 0.12
1969 Topps VG+ 119 Doug Rader 0.40
1973 Topps VG 39 Dave Roberts 0.10
1976 Topps EX 602 Doug Konieczny 0.15
1979 Topps EX-MT 130 Bob Watson 0.12
1969 Topps VG+ 186 John Edwards 0.40
1973 Topps VG 158 Astros TEAM card 0.30
1976 Topps EX 625 J.R. Richard 0.45
1979 Topps EX-MT 139 Luis Pujols 0.12
1970 Topps EX 155 Denis Menke 0.40
1973 Topps VG 217 Don Wilson 0.10
1976 Topps EX 649 Dave Roberts 0.15
1979 Topps EX-MT 158 Joe Sambito 0.12
1970 Topps EX 178 Denny Lemaster 0.40
1973 Topps VG 242 George Culver 0.10
1976 Topps VG 20 Bob Watson 0.08
1979 Topps EX-MT 187 Mark Lemongello 0.12
1970 Topps EX 208 Fred Gladding 0.40
1973 Topps VG 290 Cesar Cedeno 0.30
1976 Topps VG 97 Wilbur Howard 0.08
1979 Topps EX-MT 232 Jimmy Sexton 0.12
1970 Topps EX 227 Astros ROOKIES (John Mayberry, Bob Watkins) 1.20
1973 Topps VG 313 Jim Ray 0.10
1976 Topps VG 122 Mike Cosgrove 0.08
1979 Topps EX-MT 268 Julio Gonzales 0.12
1970 Topps EX 248 Jesus Alou 0.40
1973 Topps VG 351 Jimmy Stewart 0.10
1976 Topps VG 273 Joe Niekro 0.16
1979 Topps EX-MT 289 Jose Cruz 0.24
1970 Topps EX 316 Skip Guinn 0.40
1973 Topps VG 375 Larry Dierker 0.10
1976 Topps VG 297 Roger Metzger 0.08
1979 Topps EX-MT 306 Floyd Bannister 0.12
1970 Topps EX 339 Johnny Edwards 0.40
1973 Topps VG 395 Roger Metzger 0.10
1976 Topps VG 357 Ken Forsch 0.08
1979 Topps EX-MT 327 Art Howe 0.12
1970 Topps EX 448 Astros TEAM card 1.60
1973 Topps VG 468 Tom Griffin 0.20
1976 Topps VG 379 Ken Boswell 0.08
1979 Topps EX-MT 361 Tom Dixon 0.12
1970 Topps VG+ 113 Jim Ray 0.22
1973 Topps VG 519 John Edwards 0.20
1976 Topps VG 428 Jim Crawford 0.08
1979 Topps EX-MT 381 Astros TEAM card, Mgr Bill Virdon 0.96
1970 Topps VG+ 126 Marty Martinez 0.22
1973 Topps VG 546 Jim York 1.00
1976 Topps VG 454 Tom Griffin 0.08
1979 Topps EX-MT 437 Rick Williams 0.12
1970 Topps VG+ 178 Denny Lemaster 0.22
1973 Topps VG 589 Ken Forsch 1.00
1976 Topps VG 489 Skip Jutze 0.08
1979 Topps EX-MT 471 Joaquin Andujar 0.24
1970 Topps VG+ 248 Jesus Alou 0.22
1973 Topps VG 637 Norm Miller 1.00
1976 Topps VG 516 Wayne Granger 0.08
1979 Topps EX-MT 515 Enos Cabell 0.12
1970 Topps VG+ 272 Hector Torres 0.22
1974 Topps EX 42T Claude Osteen 0.20
1976 Topps VG 532 Milt May 0.08
1979 Topps EX-MT 534 Ken Forsch 0.12
1970 Topps VG+ 316 Skip Guinn 0.22
1974 Topps EX 186T Fred Scherman 0.20
1976 Topps VG 551 Jerry DaVanon 0.08
1979 Topps EX-MT 553 Denny Walling 0.12
1970 Topps VG+ 339 Johnny Edwards 0.22
1974 Topps EX NNO Astros Checklist 1.00
1976 Topps VG 568 Rob Andrews RC 0.08
1979 Topps EX-MT 570 Cesar Cedeno 0.36
1970 Topps VG+ 355 Doug Rader 0.22
1974 Topps EX 31 Preston Gomez MG 0.20
1976 Topps VG 583 Tommy Helms 0.08
1979 Topps EX-MT 590 JR Richard 0.48
1970 Topps VG+ 382 Jack DiLauro 0.44
1974 Topps EX 43 Jim Wynn 0.40
1976 Topps VG 649 Dave Roberts 0.08
1979 Topps EX-MT 642 Wilbur Howard 0.12
1970 Topps VG+ POST15 Larry Dierker 1.10
1974 Topps EX 67 Tommy Helms 0.20
1976 Topps VG 292T Leon Roberts 0.08
1979 Topps EX-MT 697 Dave Bergman 0.12
1971 Topps EX 44 Johnny Edwards 0.45
1974 Topps EX 91 Ken Forsch 0.20
1977 Topps EX 67 Joaquin Andujar RC 0.45
1979 Topps EX-MT 718 Astros PROSPECTS (Bruse Bochy, Mike Fishlin, Don Pisker) 0.96
1971 Topps EX 130 Denis Menke 0.45
1974 Topps EX 154 Houston Astros 0.60
1977 Topps EX 90 Cesar Cedeno 0.45
1979 Topps VG+ 14 Rafael Landestoy 0.06
1971 Topps EX 371 Jack Hiatt 0.45
1974 Topps EX 200 Cesar Cedeno 0.60
1977 Topps EX 143 Ed Herrmann 0.15
1979 Topps VG+ 49 Vern Ruhle 0.06
1971 Topps EX 381 Fred Gladding 0.45
1974 Topps EX 224 Roger Metzger 0.20
1977 Topps EX 209 Rob Andrews 0.15
1979 Topps VG+ 68 Joe Niekro 0.12
1971 Topps EX 471 Tom Griffin 0.90
1974 Topps EX 256 Tom Griffin 0.20
1977 Topps EX 248 Wilbur Howard 0.15
1979 Topps VG+ 107 Jesus Alou 0.06
1971 Topps EX 540 Larry Dierker 2.70
1974 Topps EX 279 Jim Crawford RC 0.20
1977 Topps EX 283 Jerry DaVanon 0.15
1979 Topps VG+ 130 Bob Watson 0.06
1971 Topps EX 565 Jim Wynn 3.60
1974 Topps EX 293 Milt May 0.20
1977 Topps EX 350 Larry Dierker 0.30
1979 Topps VG+ 139 Luis Pujols 0.06
1971 Topps EX 583 Ron Cook RC 2.25
1974 Topps EX 304 Don Wilson 0.20
1977 Topps EX 481 Roger Metzger 0.15
1979 Topps VG+ 158 Joe Sambito 0.06
1971 Topps EX 602 Marty Martinez 2.25
1974 Topps EX 328 Skip Jutze 0.20
1977 Topps EX 567 Enos Cabell 0.15
1979 Topps VG+ 187 Mark Lemongello 0.06
1971 Topps EX 636 Denny Lemaster 2.25
1974 Topps EX 370 Bob Watson 0.40
1977 Topps VG-EX 42 Jose Cruz 0.18
1979 Topps VG+ 203 JR Richard RB 0.18
1971 Topps VG+ 18 Norm Miller 0.20
1974 Topps EX 395 Doug Rader 0.20
1977 Topps VG-EX 90 Cesar Cedeno 0.36
1979 Topps VG+ 232 Jimmy Sexton 0.06
1971 Topps VG+ 44 Johnny Edwards 0.20
1974 Topps EX 428 Gary Sutherland 0.20
1977 Topps VG-EX 227 Joe Sambito 0.09
1979 Topps VG+ 268 Julio Gonzales 0.06
1971 Topps VG+ 79 Wade Blasingame 0.20
1974 Topps EX 458 Jim Ray 0.20
1977 Topps VG-EX 248 Wilbur Howard 0.09
1979 Topps VG+ 289 Jose Cruz 0.12
1971 Topps VG+ 102 Astros Rookies 0.40
1974 Topps EX 500 Lee May 0.40
1977 Topps VG-EX 481 Roger Metzger 0.09
1979 Topps VG+ 306 Floyd Bannister 0.06
1971 Topps VG+ 130 Denis Menke 0.20
1974 Topps EX 522 J.R. Richard 0.60
1978 Topps EX 91 Oscar Zamora 0.12
1979 Topps VG+ 327 Art Howe 0.06
1971 Topps VG+ 148 John Mayberry 0.40
1974 Topps EX 556 Dave Campbell 0.20
1978 Topps EX 181 Ken Forsch 0.12
1979 Topps VG+ 361 Tom Dixon 0.06
1971 Topps VG+ 471 Tom Griffin 0.40
1974 Topps EX 579 Cecil Upshaw 0.20
1978 Topps EX 195 Larry Dierker 0.12
1979 Topps VG+ 381 Astros TEAM card, Mgr Bill Virdon 0.60
1971 Topps VG+ 565 Jim Wynn 1.60
1974 Topps VG 21 Bob Gallagher RC 0.10
1978 Topps EX 226 Joe Ferguson 0.12
1979 Topps VG+ 437 Rick Williams 0.06
1971 Topps VG+ 583 Ron Cook RC 1.00
1974 Topps VG 31 Preston Gomez MG 0.10
1978 Topps EX 263 Danny Walton 0.12
1979 Topps VG+ 471 Joaquin Andujar 0.12
1971 Topps VG+ 636 Denny Lemaster 1.00
1974 Topps VG 91 Ken Forsch 0.10
1978 Topps EX 306 Joe Niekro 0.24
1979 Topps VG+ 515 Enos Cabell 0.06
1971 Topps VG+ 741 Skip Guinn 2.40
1974 Topps VG 177 Dave Roberts 0.10
1978 Topps EX 358 Mark Lemongello 0.12
1979 Topps VG+ 534 Ken Forsch 0.06
1972 Topps EX 360 Dave Roberts 0.35
1974 Topps VG 224 Roger Metzger 0.10
1978 Topps EX 389 Julio Gonzalez 0.12
1979 Topps VG+ 553 Denny Walling 0.06
1972 Topps EX 379 Ken Berry 0.35
1974 Topps VG 279 Jim Crawford RC 0.10
1978 Topps EX 470 JR Richard 0.36
1979 Topps VG+ 570 Cesar Cedeno 0.18
1972 Topps EX 394 Ken Forsch 0.70
1974 Topps VG 293 Milt May 0.10
1978 Topps EX 498 Joe Sambito 0.12
1979 Topps VG+ 617 Terry Puhl 0.06
1972 Topps VG 20 Don Wilson 0.18
1974 Topps VG 328 Skip Jutze 0.10
1978 Topps EX 650 Cesar Cedeno 0.36
1979 Topps VG+ 642 Wilbur Howard 0.06
1972 Topps VG 101 J.R. Richard RC 0.90
1974 Topps VG 370 Bob Watson 0.10
1978 Topps VG+ 64 Gene Pentz 0.06
1979 Topps VG+ 697 Dave Bergman 0.06
1972 Topps VG 394 Ken Forsch 0.36
1974 Topps VG 395 Doug Rader 0.10
1978 Topps VG+ 91 Oscar Zamora 0.06
1979 Topps VG+ 718 Astros PROSPECTS (Bruse Bochy, Mike Fishlin, Don Pisker) 0.48
1972 Topps VG 633 Jack Hiatt 0.90

© 2026 - RonzCardz