Astros (Vintage)

 Select/Unselect All
1963 Topps VG 119 Bob Lillis 0.50
1973 Topps VG 313 Jim Ray 0.10
1976 Topps VG 97 Wilbur Howard 0.08
1978 OPC VG+ 226 Cesar Cedeno 0.39
1963 Topps VG 576 Johnny Temple 3.00
1973 Topps VG 351 Jimmy Stewart 0.10
1976 Topps VG 122 Mike Cosgrove 0.08
1979 Topps EX-MT 107 Jesus Alou 0.12
1965 Topps EX 80 Turk Farrell 1.00
1973 Topps VG 395 Roger Metzger 0.10
1976 Topps VG 273 Joe Niekro 0.16
1979 Topps EX-MT 130 Bob Watson 0.12
1965 Topps VG+ 48 Claude Raymond 0.50
1973 Topps VG 468 Tom Griffin 0.20
1976 Topps VG 297 Roger Metzger 0.08
1979 Topps EX-MT 158 Joe Sambito 0.12
1965 Topps VG+ 80 Turk Farrell 0.50
1973 Topps VG 495 Tommy Helms 0.20
1976 Topps VG 357 Ken Forsch 0.08
1979 Topps EX-MT 268 Julio Gonzales 0.12
1965 Topps VG+ 433 John Bateman 1.00
1974 Topps EX 91 Ken Forsch 0.20
1976 Topps VG 428 Jim Crawford 0.08
1979 Topps EX-MT 306 Floyd Bannister 0.12
1967 Topps VG+ 97 Mike Cuellar 1.00
1974 Topps EX 224 Roger Metzger 0.20
1976 Topps VG 454 Tom Griffin 0.08
1979 Topps EX-MT 327 Art Howe 0.12
1967 Topps VG+ 136 Carroll Sembera 0.50
1974 Topps EX 256 Tom Griffin 0.20
1976 Topps VG 489 Skip Jutze 0.08
1979 Topps EX-MT 553 Denny Walling 0.12
1967 Topps VG+ 190 Turk Farrell 0.50
1974 Topps EX 579 Cecil Upshaw 0.20
1976 Topps VG 516 Wayne Granger 0.08
1979 Topps EX-MT 570 Cesar Cedeno 0.36
1967 Topps VG+ 390 Jim Wynn 2.00
1974 Topps EX 42T Claude Osteen 0.20
1976 Topps VG 568 Rob Andrews RC 0.08
1979 Topps EX-MT 642 Wilbur Howard 0.12
1968 Topps VG 57 Dan Schneider 0.40
1974 Topps VG 21 Bob Gallagher RC 0.10
1976 Topps VG 649 Dave Roberts 0.08
1979 Topps VG+ 14 Rafael Landestoy 0.06
1970 Topps EX 316 Skip Guinn 0.40
1974 Topps VG 31 Preston Gomez MG 0.10
1976 Topps VG 292T Leon Roberts 0.08
1979 Topps VG+ 49 Vern Ruhle 0.06
1970 Topps VG+ 113 Jim Ray 0.22
1974 Topps VG 43 Jim Wynn 0.30
1977 Topps VG-EX 227 Joe Sambito 0.09
1979 Topps VG+ 68 Joe Niekro 0.12
1970 Topps VG+ 178 Denny Lemaster 0.22
1974 Topps VG 91 Ken Forsch 0.10
1977 Topps VG-EX 248 Wilbur Howard 0.09
1979 Topps VG+ 107 Jesus Alou 0.06
1970 Topps VG+ 272 Hector Torres 0.22
1974 Topps VG 177 Dave Roberts 0.10
1977 Topps VG-EX 327 Astros TEAM card (Mgr Bill Virdon) 1.08
1979 Topps VG+ 130 Bob Watson 0.06
1970 Topps VG+ 316 Skip Guinn 0.22
1974 Topps VG 200 Cesar Cedeno 0.30
1977 Topps VG-EX 481 Roger Metzger 0.09
1979 Topps VG+ 139 Luis Pujols 0.06
1970 Topps VG+ 339 Johnny Edwards 0.22
1974 Topps VG 224 Roger Metzger 0.10
1978 Topps EX 306 Joe Niekro 0.24
1979 Topps VG+ 158 Joe Sambito 0.06
1970 Topps VG+ 355 Doug Rader 0.22
1974 Topps VG 279 Jim Crawford RC 0.10
1978 Topps VG+ 64 Gene Pentz 0.06
1979 Topps VG+ 187 Mark Lemongello 0.06
1970 Topps VG+ POST15 Larry Dierker 1.10
1974 Topps VG 293 Milt May 0.10
1978 Topps VG+ 91 Oscar Zamora 0.06
1979 Topps VG+ 203 JR Richard RB 0.18
1971 Topps EX 337 Jesus Alou 0.90
1974 Topps VG 328 Skip Jutze 0.10
1978 Topps VG+ 112 Astros TEAM card 0.60
1979 Topps VG+ 232 Jimmy Sexton 0.06
1971 Topps VG+ 18 Norm Miller 0.22
1974 Topps VG 370 Bob Watson 0.10
1978 Topps VG+ 132 Enos Cabell 0.06
1979 Topps VG+ 268 Julio Gonzales 0.06
1971 Topps VG+ 79 Wade Blasingame 0.22
1974 Topps VG 395 Doug Rader 0.10
1978 Topps VG+ 181 Ken Forsch 0.06
1979 Topps VG+ 289 Jose Cruz 0.12
1971 Topps VG+ 102 Astros Rookies 0.44
1974 Topps VG 579 Cecil Upshaw 0.10
1978 Topps VG+ 195 Larry Dierker 0.06
1979 Topps VG+ 306 Floyd Bannister 0.06
1971 Topps VG+ 130 Denis Menke 0.22
1974 Topps VG 635 Johnny Edwards 0.10
1978 Topps VG+ 226 Joe Ferguson 0.06
1979 Topps VG+ 327 Art Howe 0.06
1971 Topps VG+ 148 John Mayberry 0.44
1974 Topps VG 660 Larry Dierker 0.20
1978 Topps VG+ 263 Danny Walton 0.06
1979 Topps VG+ 361 Tom Dixon 0.06
1971 Topps VG+ 222 Bob Watson 0.44
1974 Topps VG 42T Claude Osteen 0.10
1978 Topps VG+ 279 Bill Virdon 0.06
1979 Topps VG+ 381 Astros TEAM card, Mgr Bill Virdon 0.60
1971 Topps VG+ 447 Cesar Geronimo RC 1.32
1974 Topps VG 186T Fred Scherman 0.10
1978 Topps VG+ 306 Joe Niekro 0.12
1979 Topps VG+ 437 Rick Williams 0.06
1971 Topps VG+ 602 Marty Martinez 1.10
1974 Topps VG NNO Astros Checklist 0.40
1978 Topps VG+ 389 Julio Gonzalez 0.06
1979 Topps VG+ 471 Joaquin Andujar 0.12
1971 Topps VG+ 741 Skip Guinn 2.64
1975 Topps VG-EX 334 Greg Gross ASR 0.40
1978 Topps VG+ 437 Bo McLaughlin 0.06
1979 Topps VG+ 515 Enos Cabell 0.06
1972 Topps VG 360 Dave Roberts 0.18
1975 Topps Mini VG-EX 188 Tom Griffin 0.30
1978 Topps VG+ 470 JR Richard 0.18
1979 Topps VG+ 534 Ken Forsch 0.06
1973 Topps VG 17 Fred Gladding 0.10
1975 Topps Mini VG-EX 514 Jose Cruz 0.60
1978 Topps VG+ 514 Rob Sperring 0.06
1979 Topps VG+ 553 Denny Walling 0.06
1973 Topps VG 39 Dave Roberts 0.10
1976 Topps EX 97 Wilbur Howard 0.15
1978 Topps VG+ 553 Terry Puhl 0.06
1979 Topps VG+ 570 Cesar Cedeno 0.18
1973 Topps VG 93 Jesus Alou 0.10
1976 Topps EX 171 Greg Gross 0.15
1978 Topps VG+ 650 Cesar Cedeno 0.18
1979 Topps VG+ 617 Terry Puhl 0.06
1973 Topps VG 217 Don Wilson 0.10
1976 Topps EX 273 Joe Niekro 0.30
1978 Topps VG+ 677 Ed Herrmann 0.06
1979 Topps VG+ 642 Wilbur Howard 0.06
1973 Topps VG 242 George Culver 0.10
1976 Topps EX 489 Skip Jutze 0.15
1978 Topps VG+ 697 Roger Metzger 0.06
1979 Topps VG+ 697 Dave Bergman 0.06
1973 Topps VG 290 Cesar Cedeno 0.30
1976 Topps VG 20 Bob Watson 0.08
1978 OPC VG+ 149 J.R. Richard 0.39
1979 Topps VG+ 718 Astros PROSPECTS (Bruse Bochy, Mike Fishlin, Don Pisker) 0.48

© 2026 - RonzCardz