Vikings (Football)

 Select/Unselect All
1971 Topps EX 18 Gary Cuozzo 1.00
1973 Topps VG 112 Mike Eischeid 0.13
1977 Topps VG-EX 125 Paul Krause 0.30
1980 Topps EX-MT 240 Rickey Young 0.14
1971 Topps EX 46 Karl Kassulke RC 1.00
1973 Topps VG 211 Carl Eller 0.26
1977 Topps VG-EX 291 Mick Tingelhoff 0.30
1988 Topps NRMT 160 Joey Browner AP 0.04
1971 Topps EX 130 Gene Washington 1.00
1973 Topps VG 271 Clint Jones 0.13
1978 Topps EX 30 Sammie White 0.20
1989 Topps Traded 54T Randall McDaniel RC 1.00
1971 Topps VG 18 Gary Cuozzo 0.50
1973 Topps VG 328 Charlie West 0.13
1978 Topps EX 199 Neil Clabo 0.10
1989 Topps Traded 55T Al Noga RC 0.04
1971 Topps VG 46 Karl Kassulke RC 0.50
1973 Topps VG 359 Gene Washington 0.13
1978 Topps EX 233 Bobby Bryant 0.10
1989 Topps Traded 120T Herschel Walker 0.20
1971 Topps VG 96 Fred Cox AS 0.50
1973 Topps VG 380 Paul Krause 0.26
1978 Topps EX 274 Brent McClanahan 0.10
1990 Score 34 Herschel Walker 0.25
1971 Topps VG 130 Gene Washington 0.25
1973 Topps VG 433 Fred Cox 0.26
1978 Topps EX 469 Matt Blair 0.10
1990 Score 199 Rich Karlis UER 0.01
1971 Topps VG 253 Ed Sharockman 0.50
1973 Topps VG 452 Milt Sunde 0.13
1978 Topps VG 199 Neil Clabo 0.05
1990 Score 250 Wade Wilson 0.05
1972 Topps EX 53 Charlie West RC 0.60
1973 Topps VG 474 Bill Brown 0.13
1978 Topps VG 233 Bobby Bryant 0.10
1990 Score 345 Anthony Carter 0.02
1973 Topps EX 85 John Gilliam 0.50
1973 Topps VG NNO Minnesota Vikings CL 0.52
1978 Topps VG 274 Brent McClanahan 0.05
1990 Score 575 Chris Doleman AP 0.10
1973 Topps EX 112 Mike Eischeid 0.25
1974 Topps EX 57 Milt Sunde 0.25
1978 Topps VG 430 Ron Yary 0.05
1990 Score 586 Gary Zimmerman AP 0.10
1973 Topps EX 176 Dave Osborn 0.25
1974 Topps EX 125 Ron Yary AP 0.50
1978 Fleer Team 60 Super Bowl IV SBIV 1.05
1990 Score 638 Mike Jones ROO, RC 0.03
1973 Topps EX 239 Grady Alderman 0.25
1975 Topps EX 84 Mick Tingelhoff 0.50
1978 Fleer Team 65 Super Bowl IX SBIX 2.45
1991 Pacific 287 Chris Doleman 0.03
1973 Topps EX 298 Bobby Bryant RC 0.75
1975 Topps EX 290 Carl Eller 0.50
1978 Fleer Team 67 Super Bowl XI SBXI 1.75
1991 Pacific 302 Wade Wilson UER 0.09
1973 Topps EX 359 Gene Washington 0.25
1975 Topps EX 410 Dave Osborn 0.50
1979 Topps EX 79 Stu Voigt 0.20
1991 Stadium Club 172 Randall McDaniel 0.03
1973 Topps EX 433 Fred Cox 0.50
1976 Topps VG-EX 7 Fran Tarkenton RB 1.50
1979 Topps EX 163 Mick Tingelhoff 0.20
1991 Stadium Club 291 Mike Merriweather 0.03
1973 Topps EX 474 Bill Brown 0.25
1976 Topps VG-EX 30 Ron Yary AP 0.30
1979 Topps EX 200 Fran Tarkenton 1.00
1991 Stadium Club 459 Steve Jordan 0.03
1973 Topps VG 46 Roy Winston 0.13
1976 Topps VG-EX 105 Carl Eller 0.30
1979 Topps EX 406 Carl Eller 0.20
2016 Panini Prestige 111 Adrian Peterson 0.24
1973 Topps VG 85 John Gilliam 0.26

© 2025 - RonzCardz