Oilers (Football)

 Select/Unselect All
1969T FB Ex 118 Walt Suggs 0.70
1973 Topps VG 179 Dave Parks 0.13
1975 Topps VG-EX 64 Mack Alston 0.15
1978 Topps VG 390 Billy Johnson 0.05
1969T FB Ex 183 Leroy Mitchell 0.70
1973 Topps VG 253 Willie Alexander RC 0.13
1975 Topps VG-EX 139 Willie Alexander 0.15
1978 Fleer Team 21 Goal-Line Drive 0.35
1969T FB Ex 221 Pete Beathard 1.40
1973 Topps VG 325 Elvin Bethea 0.26
1975 Topps VG-EX 357 Bob Atkins 0.15
1978 Fleer Team 22 Interception! 0.35
1969T FB VG 19 Bobby Maples 0.35
1973 Topps VG 354 Ken Burrough 0.26
1975 Topps VG-EX 385 Elvin Bethea 0.30
1979 Topps VG-EX 37 Mike Barber RC 0.10
1970T EX 43 Elvin Bethea RC 1.50
1973 Topps VG 506 Alvin Reed 0.13
1975 Topps VG-EX 426 Morris Stroud 0.15
1983 Topps EX-MT 274 Gregg Bingham 0.04
1971 Topps EX 14 Roy Gerela RC 1.20
1974 Topps EX 226 Elvin Bethea 0.50
1975 Topps VG-EX 437 Solomon Freelon 0.15
1983 Topps EX-MT 275 Robert Brazile PB 0.08
1971 Topps EX 85 Charley Johnson 1.20
1974 Topps EX 304 Ken Burrough 0.50
1976 Topps VG-EX 22 Ronnie Coleman RC 0.30
1983 Topps EX-MT 277 Daryl Hunt RC 0.08
1971 Topps EX 197 George Webster 1.20
1974 Topps EX 336 Tody Smith 0.25
1976 Topps VG-EX 103 Gregg Bingham RC 0.15
1983 Topps EX-MT 279 Gifford Nielsen 0.04
1972 Topps EX 52 Bobby Maples 0.30
1974 Topps EX 388 Elbert Drungo RC 0.25
1976 Topps VG-EX 175 Dan Pastorini 0.45
1988 Topps NRMT 219 Keith Bostic / Mark Kelso / Mike Prior / Barry Wilburn LL 0.10
1972 Topps EX 176 John Charles 0.30
1974 Topps EX 458 Skip Butler RC 0.25
1976 Topps VG-EX 223 Billy Johnson RC 0.30
1989 Topps Traded 10T Lorenzo White RC 0.04
1973 Topps EX 18 Bob Atkins RC 0.25
1974 Topps EX 501 Al Cowlings UER 0.25
1976 Topps VG-EX 486 Tody Smith 0.15
1989 Topps Traded 19T Bubba McDowell RC 0.04
1973 Topps EX 43 Bill Curry RC 0.25
1974 Topps VG 48 Solomon Freelon 0.15
1977 Topps VG-EX 83 John Hadl 0.30
1990 Topps Traded 4T Lorenzo White 0.04
1973 Topps EX 73 Paul Robinson 0.50
1975 Topps EX 24 Ron Saul 0.25
1977 Topps VG-EX 472 Don Hardeman 0.15
1990 Score 29 Lorenzo White 0.01
1973 Topps EX 121 Garland Boyette 0.25
1975 Topps EX 64 Mack Alston 0.25
1978 Topps EX 37 Ken Burrough 0.20
1990 Score 69 Tony Zendejas 0.01
1973 Topps EX 153 Ron Saul RC 0.25
1975 Topps EX 112 Tody Smith 0.25
1978 Topps EX 67 Curley Culp 0.20
1990 Score 138 Alonzo Highsmith 0.05
1973 Topps EX 202 Zeke Moore 0.25
1975 Topps EX 166 Willie Rodgers RC 0.25
1978 Topps EX 127 Elvin Bethea 0.20
1990 Score 185 Drew Hill 0.01
1973 Topps EX 283 Paul Guidry 0.25
1975 Topps EX 297 Curley Culp 0.25
1978 Topps EX 224 Gregg Bingham 0.10
1990 Score 189 Greg Montgomery RC 0.01
1973 Topps EX 354 Ken Burrough 0.50
1975 Topps EX 324 Billy Parks 0.25
1978 Topps EX 258 Ronnie Coleman 0.10
1990 Score 317 Warren Moon HG 0.15
1973 Topps EX 376 Tom Funchess RC 0.25
1975 Topps EX 357 Bob Atkins 0.25
1978 Topps EX 337 Robert Brazile 0.10
1990 Score 352 Ernest Givins 0.01
1973 Topps EX 396 Fred Willis 0.25
1975 Topps EX 385 Elvin Bethea 0.50
1978 Topps EX 390 Billy Johnson 0.10
1990 Score 441 Mike Rozier 0.01
1973 Topps VG 18 Bob Atkins RC 0.13
1975 Topps EX 413 Ken Burrough UER 0.50
1978 Topps VG 37 Ken Burrough 0.10
1990 Score 506 Haywood Jeffires RC 0.10
1973 Topps VG 73 Paul Robinson 0.26
1975 Topps EX 426 Morris Stroud 0.25
1978 Topps VG 127 Elvin Bethea 0.10
1991 Pacific 171 Curtis Duncan 0.03
1973 Topps VG 96 John Charles 0.13
1975 Topps EX 437 Solomon Freelon 0.25
1978 Topps VG 164 Toni Fritsch 0.05
1991 Pacific 175b Haywood Jeffires COR 0.06
1973 Topps VG 121 Garland Boyette 0.13
1975 Topps EX 504 Fred Willis 0.25
1978 Topps VG 337 Robert Brazile 0.05
1991 Stadium Club 111 Lamar Lathon 0.03
1973 Topps VG 153 Ron Saul RC 0.13
1975 Topps VG-EX 24 Ron Saul 0.15

© 2024 - RonzCardz