Cowboys (Football)

 Select/Unselect All
1969T FB Ex 210 Dave Edwards RC 2.10
1973 Topps VG 137 1972 NFC Championship Game CCG 0.65
1978 Topps VG 494 Golden Richards 0.15
1990 Score 379 Mike Saxon 0.01
1969T FB VG 97 Chuck Howley 1.40
1974 Topps EX 187 Ralph Neely 0.50
1978 Fleer Team 14 Doomsday II 1.05
1990 Score 597 Tom Landry HOF 0.10
1971 Topps EX 31 Lee Roy Jordan 1.80
1974 Topps EX 223 Toni Fritsch RC 0.50
1978 Fleer Team 62 Super Bowl VI SBVI 1.75
1990 Score 621 Alexander Wright ROO, RC 0.03
1971 Topps EX 65 Duane Thomas RC 1.80
1974 Topps VG 80 John Niland 0.30
1978 Fleer Team 66 Super Bowl X SBX 2.10
1990 Score 623 Jimmie Jones ROO, RC, UER 0.03
1971 Topps EX 89 Ralph Neely 1.20
1974 Topps VG 95 Calvin Hill 0.75
1979 Topps VG-EX 213 John Fitzgerald 0.20
1990 Score 11T Jay Novacek 0.20
1971 Topps VG 31 Lee Roy Jordan 1.50
1975 Topps EX 285 Lee Roy Jordan 1.25
1979 Topps VG-EX 252 Robert Newhouse 0.30
1990 Score 46T Alonzo Highsmith 0.03
1971 Topps VG 118 Mel Renfro 0.90
1976 Topps VG-EX 132 Toni Fritsch 0.15
1979 Topps VG-EX 315 Preston Pearson 0.10
1991 Pacific 95 Jack Del Rio 0.06
1972 Topps EX 129 Calvin Hill IA 0.90
1976 Topps VG-EX 447 Jean Fugett RC 0.30
1981 Topps EX-MT 15 Harvey Martin 0.12
1991 Stadium Club 231 Russell Maryland RC 0.30
1973 Topps EX 10 John Niland 0.50
1976 Topps VG-EX 527 Blaine Nye 0.30
1989 Topps Traded 75T Steve Walsh RC 0.12
1991 Stadium Club 375 Danny Noonan 0.03
1973 Topps EX 110 Rayfield Wright 0.50
1977 Topps VG-EX 15 Charlie Waters 0.30
1990 Score 21 Troy Aikman 0.25
1991 Stadium Club 378 Godfrey Myles RC 0.06
1973 Topps EX 131 Billy Parks RC 0.50
1977 Topps VG-EX 427 Harvey Martin 0.30
1990 Score 33 Jim Jeffcoat 0.01
1991 Stadium Club 404 Nate Newton 0.09
1973 Topps EX 344 Cornell Green 0.50
1978 Topps EX 86 Robert Newhouse 0.20
1990 Score 231 Steve Walsh 0.05
1991 Stadium Club 430 Daniel Stubbs 0.03
1973 Topps EX 393 Tody Smith RC 0.50
1978 Topps VG 470 Billy Joe DuPree 0.15

© 2024 - RonzCardz