Heat (Basketball)

 Select/Unselect All
1989-90 Hoops 41 Kevin Edwards RC 0.06
1991-92 Hoops 287 Miami Heat TC 0.06
1994-95 Fleer EX-MT 116 Grant Long 0.02
1999-00 Topps NM 62 Alonzo Mourning 0.30
1989-90 Hoops 141 Grant Long RC 0.02
1992-93 Topps NM 322 Matt Geiger DPK, RC 0.04
1994-95 Fleer EX-MT 117 Harold Miner 0.02
2000-01 Topps NRMT 29 Otis Thorpe 0.03
1989-90 Hoops 176 Scott Hastings SP 0.10
1991-92 Fleer EX 309 Steve Smith RC 0.20
1994-95 Fleer EX-MT 119 John Salley 0.02
2000-01 Topps NRMT 32 P.J. Brown 0.03
1989-90 Hoops 207 Rory Sparrow 0.02
1992-93 Fleer EX 119 Kevin Loughery CO 0.02
1994-95 Fleer EX-MT 121 Brian Shaw 0.02
2000-01 Topps NRMT 53 Anthony Carter 0.03
1989-90 Hoops 243 Rony Seikaly RC, UER 0.06
1992-93 Fleer EX 121 Rony Seikaly 0.02
1994-95 Fleer EX-MT 122 Steve Smith 0.02
2000-01 Topps NRMT 100 Alonzo Mourning 0.24
1989-90 Fleer EX 83 Rony Seikaly RC 0.20
1993-94 Fleer EX 106 Bimbo Coles 0.02
1994-95 Fleer EX-MT 312 Brad Lohaus 0.02
2000-01 Topps NRMT 154 Alonzo Mourning / Dikembe Mutombo / Shaquille O'Neal SL 0.30
1990-91 Hoops EX-MT 168 Glen Rice RC 0.40
1993-94 Fleer EX 108 Harold Miner 0.02
1994-95 Fleer EX-MT 314 Khalid Reeves RC 0.02
2000-01 Topps NRMT 289 Tim Duncan / Alonzo Mourning SC 0.45
1990-91 Hoops EX-MT CAB11 Rony Seikaly 0.06
1993-94 Fleer EX 109 Glen Rice 0.06
1994-95 Fleer EX-MT 315 Kevin Willis 0.02
2001-02 Topps NM 52 Brian Grant 0.03
1990-91 SkyBox 145 Sherman Douglas RC 0.10
1993-94 Fleer EX 110 John Salley 0.02
1996-97 Topps NM 147 P.J. Brown 0.01
2001-02 Topps NM 92 Alonzo Mourning 0.15
1990-91 SkyBox 151 Rony Seikaly 0.02
1993-94 Fleer EX 111 Rony Seikaly 0.02
1996-97 Topps NM 216 Tim Hardaway 0.20
2001-02 Topps NM 101 Tim Hardaway 0.15
1990-91 SkyBox 154 Billy Thompson 0.02
1993-94 Fleer EX 112 Brian Shaw 0.02
1997-98 Topps NM 99 Voshon Lenard 0.01
2001-02 Topps NM 155 Anthony Mason 0.03
1990-91 SkyBox 341 Miami Heat TL, CL 0.06
1993-94 Fleer EX 113 Steve Smith 0.04
1997-98 Topps NM 133 P.J. Brown 0.01
2001-02 Topps NM 171 Anthony Carter 0.03
1990-91 SkyBox 360 Willie Burton RC 0.10
1992-93 Skybox 129 Rony Seikaly 0.02
1998-99 Topps NM 25 Jamal Mashburn 0.03
2001-02 Topps NM 214 Dan Majerle 0.06
1990-91 Fleer EX 101 Glen Rice RC 0.45
1992-93 Skybox 130 Brian Shaw 0.02
1998-99 Topps NM 54 Voshon Lenard 0.03
2002-03 Topps NM 114 Brian Grant 0.03
1991-92 Hoops 110 Sherman Douglas 0.03
1992-93 Skybox 295 Glen Rice TT 0.04
1998-99 Topps NM 150 Tim Hardaway 0.15
2002-03 Topps NM 166 Laphonso Ellis 0.03
1991-92 Hoops 114 Rony Seikaly 0.03
1994-95 Fleer EX-MT 115 Bimbo Coles 0.02
1998-99 Topps NM 167 P.J. Brown 0.03
2002-03 Topps NM 194 Caron Butler RC 0.75

© 2024 - RonzCardz