Bucks (Basketball)

 Select/Unselect All
1970-71 Topps 22 Guy Rodgers 2.50
1989-90 Hoops 126 Del Harris HC 0.02
1991-92 Fleer EX 315 Moses Malone 0.10
1997-98 Topps NM 205 Tyrone Hill 0.01
1972-73 Topps VG 78 Wally Jones 0.35
1989-90 Hoops 136 Fred Roberts RC 0.02
1992-93 Fleer EX 125 Mike Dunleavy Sr. CO 0.02
1998-99 Topps NM 42 Andrew Lang 0.03
1972-73 Topps VG 145 Lucius Allen 0.70
1989-90 Hoops 212 Ricky Pierce 0.02
1992-93 Fleer EX 127 Moses Malone 0.20
1998-99 Topps NM 65 Glenn Robinson 0.15
1974-75 Topps VG 19 Lucius Allen 0.40
1989-90 Hoops 256 Terry Cummings AS 0.10
1992-93 Fleer EX 129 Fred Roberts 0.02
1998-99 Topps NM 136 Terrell Brandon 0.03
1974-75 Topps VG 73 Mickey Davis 0.20
1989-90 Hoops 258 Larry Krystkowiak RC 0.02
1993-94 Fleer EX 114 Anthony Avent 0.02
1998-99 Topps NM 177 Tyrone Hill 0.03
1974-75 Topps VG 109 Cornell Warner 0.20
1989-90 Hoops 298 Jay Humphries 0.02
1993-94 Fleer EX 115 Jon Barry 0.02
1998-99 Topps NM 200 Robert Traylor RC 0.30
1974-75 Topps VG 146 NBA 73-74 Field Goal Pct. Leaders (Bob McAdoo / Kareem Abdul-Jabbar / Rudy Tomjanovich) LL 2.40
1989-90 Fleer EX 86 Jay Humphries 0.10
1993-94 Fleer EX 120 Lee Mayberry 0.02
1999-00 Topps NM 22 Armen Gilliam 0.03
1974-75 Topps VG 174 George Thompson 0.20
1990-91 Hoops EX-MT 178 Brad Lohaus 0.02
1993-94 Fleer EX 321 Vin Baker RC 0.06
2000-01 Topps NRMT 9 Sam Cassell 0.03
1975-76 Topps EX 107 Jim Price 0.30
1990-91 Hoops EX-MT 182 Alvin Robertson 0.02
1992-93 Skybox 137 Moses Malone 0.10
2000-01 Topps NRMT 45 Tim Thomas 0.03
1976-77 VG-EX 32 Jim Price 0.80
1990-91 Hoops EX-MT CAB21 Ricky Pierce 0.06
1992-93 Skybox 139 Alvin Robertson 0.02
2000-01 Topps NRMT 55 Ray Allen 0.30
1976-77 VG-EX 65 Elmore Smith 0.80
1990-91 Hoops EX-MT CAB33 Alvin Robertson 0.06
1992-93 Skybox 198 Alaa Abdelnaby 0.02
2000-01 Topps NRMT 151 Jason Kidd / Sam Cassell / Nick Van Exel SL 0.15
1978-79 Topps EX 126 Marques Johnson RC 2.40
1990-91 SkyBox 162 Ricky Pierce 0.04
1992-93 Skybox 296 Moses Malone TT 0.08
2000-01 Topps NRMT 247 Glenn Robinson 0.15
1980-81 Topps EX 57 / 143 / 254 Marques Johnson / Dave Robisch / Rick Robey SDS, TL 1.30
1990-91 SkyBox 165 Alvin Robertson 0.02
1992-93 Skybox 363 Todd Day RC, SP 0.10
2001-02 Topps NM 14 Glenn Robinson 0.15
1980-81 Topps EX 69 / 109 / 150 Tom LaGarde / Billy Paultz / Bob Lanier RC 1.30
1990-91 SkyBox 166 Jack Sikma 0.04
1992-93 Skybox 365 Lee Mayberry RC, SP 0.10
2001-02 Topps NM 22 Tim Thomas 0.03
1981-82 Topps EX 24 Marques Johnson 0.40
1990-91 SkyBox 342 Milwaukee Bucks TL, CL 0.06
1992-93 Skybox 368 Anthony Avent RC 0.04
2001-02 Topps NM 53 Ervin Johnson 0.03
1981-82 Topps EX 25 Bob Lanier 0.60
1991-92 Hoops 257 Ricky Pierce AS 0.06
1994-95 Fleer EX-MT 123 Vin Baker 0.02
2001-02 Topps NM 102 Sam Cassell 0.03
1981-82 Topps EX 56 Marques Johnson / Mickey Johnson / Quinn Buckner TL 0.20
1991-92 Hoops 258 Alvin Robertson AS 0.06
1994-95 Fleer EX-MT 125 Todd Day 0.02
2001-02 Topps NM 156 Lindsey Hunter 0.03
1981-82 Topps EX MW97 Junior Bridgeman 0.20
1991-92 Hoops 288 Milwaukee Bucks TC 0.06
1994-95 Fleer EX-MT 316 Marty Conlon 0.02
2002-03 Topps NM 28 Anthony Mason 0.03
1981-82 Topps EX MW98 Mickey Johnson 0.20
1991-92 Hoops 310 Alvin Robertson / John Stockton LL 0.09
1994-95 Fleer EX-MT 318 Johnny Newman 0.02
2002-03 Topps NM 97 Sam Cassell 0.03
1981-82 Topps EX MW99 Sidney Moncrief 0.20
1992-93 Topps NM 284 Todd Day DPK, RC 0.06
1994-95 Fleer EX-MT 319 Ed Pinckney 0.02
2002-03 Topps NM 220 Ronald Murray RC 0.30
1981-82 Topps EX MW100 Brian Winters 0.20
1992-93 Topps NM 291 Blue Edwards 0.02
1994-95 Fleer EX-MT 320 Glenn Robinson RC 0.30
2004-05 Topps NM 14 Michael Redd 0.30
1981-82 Topps EX MW108 Marques Johnson SA 0.20
1992-93 Topps NM 321 Anthony Avent RC, UER 0.02
1996-97 Topps NM 56 Johnny Newman 0.01
2004-05 Topps NM 46 T.J. Ford 0.03
1981-82 Topps EX MW109 Bob Lanier SA 0.40
1992-93 Topps NM 348 Jon Barry DPK, RC 0.06
1996-97 Topps NM 94 Sherman Douglas 0.01
2004-05 Topps NM 64 Desmond Mason 0.03
1989-90 Hoops 79 Paul Pressey 0.02
1992-93 Topps NM 370 Eric Murdock UER 0.02
1996-97 Topps NM 169 Armon Gilliam 0.01
2004-05 Topps NM 76 Brian Skinner 0.03
1989-90 Hoops 100 Terry Cummings SP 0.10
1991-92 Fleer EX 235 1991 All-Star Game ASG 0.10
1997-98 Topps NM 178 Armon Gilliam 0.01

© 2024 - RonzCardz