Reds (1980s)

 Select/Unselect All
1980 Topps EX 47 Bill Bonham 0.05
1983 Topps EX-MT 165 Dan Driessen 0.03
1986 Topps EX 595 Dave Parker 0.08
1988 Donruss EX-Mt TR17 Jeff Treadway 0.05
1980 Topps EX 149 Tom Hume 0.05
1983 Topps EX-MT 191 Joe Price 0.03
1986 Topps EX 639 Bo Diaz 0.01
1988 Donruss EX-Mt AS38 Eric Davis 0.10
1980 Topps EX 174 Ray Knight 0.05
1983 Topps EX-MT 215 Mario Soto 0.09
1986 Topps EX 777 Wayne Krenchicki 0.01
1988 Donruss EX-Mt 14 Kal Daniels DK 0.03
1980 Topps EX 220 Dave Concepcion 0.25
1983 Topps EX-MT 243 Duane Walker 0.03
1986 Topps EX 104T Kurt Stillwell XRC 0.05
1988 Donruss EX-Mt 29 Jeff Treadway RR, RC 0.05
1981 Topps NM 8 Leading Fireman (Dan Quisenberry, Rollie Fingers) 0.30
1983 Topps EX-MT 269 Ron Oester 0.03
1986 OPC EX 28 Mario Soto 0.06
1988 Donruss EX-Mt 63 Tom Browning 0.01
1981 Topps NM 21 Ron Oester 0.03
1983 Topps EX-MT 296 Greg Harris 0.03
1986 OPC EX 54 John Franco 0.09
1988 Donruss EX-Mt 82 Rob Murphy 0.01
1981 Topps NM 52 Hector Cruz 0.03
1983 Topps EX-MT 322 Dave Van Gorder 0.03
1986 OPC EX 287 Dave Parker 0.24
1988 Donruss EX-Mt 123 John Franco 0.03
1981 Topps NM 73 Doug Bair 0.03
1983 Topps EX-MT 351 Reds Team Leaders (Cesar Cedeno, Mario Soto) 0.09
1986 Donruss EX 27 Kal Daniels RR, RC 0.20
1988 Donruss EX-Mt 142 Ted Power 0.01
1981 Topps NM 94 Harry Spilman 0.03
1983 Topps EX-MT 400 Dave Concepcion (ALL STAR) 0.15
1986 Donruss EX 37 Paul O’Neill RR,RC 0.30
1988 Donruss EX-Mt 206 Buddy Bell 0.01
1981 Topps NM 126 Charlie Leibrandt RC 0.09
1983 Topps EX-MT 423 Tom Lawless 0.03
1986 Donruss EX 81 Ron Oester 0.02
1988 Donruss EX-Mt 246 Ron Oester 0.01
1981 Topps NM 175 Dave Collins 0.03
1983 Topps EX-MT 449 Eddie Milner 0.03
1986 Donruss EX 121 Ron Robinson 0.02
1988 Donruss EX-Mt 265 Kurt Stillwell 0.01
1981 Topps NM 200 George Foster 0.24
1983 Topps EX-MT 475 Cesar Cedeno 0.06
1986 Donruss EX 140 Wayne Krenchicki 0.02
1988 Donruss EX-Mt 289 Kal Daniels 0.02
1981 Topps NM 258 Joe Price 0.03
1983 Topps EX-MT 527 Larry Biittner 0.03
1986 Donruss EX 164 Eric Davis 0.20
1988 Donruss EX-Mt 310 Tracy Jones 0.01
1981 Topps NM 280 Ken Griffey 0.15
1983 Topps EX-MT 554 Mike Vail 0.03
1986 Donruss EX 203 Dave Parker 0.20
1988 Donruss EX-Mt 369 Eric Davis 0.05
1981 Topps NM 325 Ray Knight 0.06
1983 Topps EX-MT 580 Tom Seaver 0.45
1986 Donruss EX 243 Dave Concepcion 0.06
1988 Donruss EX-Mt 388 Dave Parker 0.08
1981 Topps NM 375 Dave Concepcion 0.15
1983 Topps EX-MT 607 Charlie Leibrandt 0.03
1986 Donruss EX 262 Jay Tibbs 0.02
1988 Donruss EX-Mt 413 Nick Esasky 0.01
1981 Topps NM 447 Junior Kennedy 0.03
1983 Topps EX-MT 632 Alex Trevino 0.03
1986 Donruss EX 286 Nick Esasky 0.02
1988 Donruss EX-Mt 433 Paul O`Neill 0.01
1981 Topps NM 474 Mike Lacoss 0.03
1983 Topps EX-MT 658 Frank Pastore 0.03
1986 Donruss EX 306a Gary Redus ERR: ".20" 2B in 1983 on back 0.20
1988 Donruss EX-Mt 452 Guy Hoffman 0.01
1981 Topps NM 499 Frank Pastore 0.03
1983 Topps EX-MT 684 Rafael Landestoy 0.03
1986 Donruss EX 325 Eddie Milner 0.02
1988 Donruss EX-Mt 492 Barry Larkin 0.08
1981 Topps NM 546 Paul Moskau 0.03
1983 Topps EX-MT 716 Tony Perez (SUPER VETERAN) 0.30
1986 Donruss EX 365 Tom Hume 0.02
1988 Donruss EX-Mt 512 Frank Williams 0.01
1981 Topps NM 677 Reds TEAM card 0.30
1983 Topps EX-MT 720 Dave Concepcion 0.15
1986 Donruss EX 384 Tom Browning 0.04
1988 Donruss EX-Mt 536 Pat Pacillo 0.01
1981 Topps NM 712 Bill Bonham 0.03
1983 Topps EX-MT 756 Russ Nixon (MANAGER) 0.03
1986 Donruss EX 408 Ted Power 0.02
1988 Donruss EX-Mt 556 Terry McGriff 0.01
1981 Donruss EX 61 Ray Knight 0.04
1983 Donruss EX 248 Mario Soto 0.06
1986 Donruss EX 428 Tony Perez 0.30
1988 Donruss EX-Mt 575 Dennis Rasmussen 0.01
1981 Donruss EX 62 Johnny Bench 0.50
1983 Donruss EX 624 Duane Walker RC 0.03
1986 Donruss EX 447 Buddy Bell 0.06
1988 Donruss EX-Mt 626 Pat Perry 0.01
1981 Donruss EX 63 Mario Soto 0.04
1983 Fleer EX 585 Bruce Berenyi 0.02
1986 Donruss EX 487 John Franco 0.06
1988 Score EX-MT 17 Dave Parker 0.08
1981 Donruss EX 64 Doug Bair 0.02
1983 Fleer EX 586 Larry Biittner 0.02
1986 Donruss EX 506 Joe Price 0.02
1988 Score EX-MT 86 Kal Daniels 0.01
1981 Donruss EX 65 George Foster 0.20
1983 Fleer EX 587 Cesar Cedeno 0.04
1986 Donruss EX 530 Bo Diaz 0.02
1988 Score EX-MT 206 Bo Diaz 0.01
1981 Donruss EX 183 Mike LaCoss 0.02
1983 Fleer EX 588 Dave Concepcion 0.10
1986 Donruss EX 550 Dave Van Gorder 0.02
1988 Score EX-MT 242 Ted Power 0.01
1981 Donruss EX 184 Ken Griffey 0.20
1983 Fleer EX 589 Dan Driessen 0.04
1986 Donruss EX 650 Max Venable 0.02
1988 Score EX-MT 281 Terry McGriff 0.01
1981 Donruss EX 185 Dave Collins 0.02
1983 Fleer EX 592 Paul Householder 0.02
1986 Fleer EX 175 Eric Davis 0.24
1988 Score EX-MT 297b Terry Francona COR 0.02
1981 Donruss EX 301 Dan Driessen 0.04
1983 Fleer EX 593 Tom Hume 0.04
1986 Fleer EX 184 Dave Parker 0.24
1988 Score EX-MT 371 Dave Collins 0.01
1981 Donruss EX 302 Joe Nolan 0.02
1983 Fleer EX 594 Wayne Krenchicki 0.02
1986 Fleer EX 186 Tony Perez 0.45
1988 Score EX-MT 476 Ron Robinson 0.01
1981 Donruss EX 303 Paul Householder RC 0.04
1983 Fleer EX 595 Rafael Landestoy 0.02
1986 Fleer EX 189 Gary Redus 0.03
1988 Score EX-MT 494 Tom Hume 0.01
1981 Donruss EX 304 Harry Spilman 0.02
1983 Fleer EX 596 Charlie Leibrandt 0.02
1986 Fleer EX 194 Jay Tibbs 0.03
1988 Score EX-MT 535 John Franco 0.03
1981 Donruss EX 305 Cesar Geronimo 0.04
1983 Fleer EX 597 Eddie Milner RC 0.02
1987 Topps NRMT 13 Nick Esasky 0.01
1988 Score EX-MT 559 Rob Murphy 0.01
1981 Donruss EX 421 Charlie Liebrandt RC 0.06
1983 Fleer EX 599 Frank Pastore 0.02
1987 Topps NRMT 41 Bo Diaz 0.01
1988 Score EX-MT 560 Dennis Rasmussen 0.01
1981 Donruss EX 422 Tom Seaver 0.30
1983 Fleer EX 600 Joe Price 0.02
1987 Topps NRMT 65 Tom Browning 0.02
1988 Score EX-MT 649 Eric Davis / Tim Raines AS 0.10
1981 Donruss EX 425 Tom Seaver 0.30
1983 Fleer EX 601 Tom Seaver 0.30
1987 Topps NRMT 82 Rob Murphy 0.01
1988 Sportflics NRMT 38 Tracy Jones 0.03
1981 Donruss EX 554b Mike Vail VAR: 1980 Career Highlights starts "Traded..." 0.06
1983 Fleer EX 602 Bob Shirley 0.02
1987 Topps NRMT 101 Carl Willis 0.01
1988 Sportflics NRMT 112 Kal Daniels 0.03
1981 Fleer EX 197 Dave Concepcion 0.24
1983 Fleer EX 604 Alex Trevino 0.02
1987 Topps NRMT 119 Ron Robinson 0.01
1989 Topps NRMT 264 Rob Dibble RC 0.05
1981 Fleer EX 199 Ken Griffey 0.24
1983 Fleer EX 605 Mike Vail 0.02
1987 Topps NRMT 146 Tracy Jones 0.01
1989 Topps NRMT 317 Jack Armstrong 0.01
1981 Fleer EX 200 Tom Seaver 0.75
1984 Topps EX-MT 6 Johnny Bench, Gaylord Perry, Carl Yastrzemski (HIGHLIGHT) 0.60
1987 Topps NRMT 172 Ron Oester 0.01
1989 Topps NRMT 330 Eric Davis 0.05
1981 Fleer EX 201 Dave Collins 0.03
1984 Topps EX-MT 192 Nick Esasky RC 0.03
1987 Topps NRMT 226 Max Venable 0.01
1989 Topps NRMT 395 Danny Jackson (ALL STAR) 0.05
1981 Fleer EX 202 George Foster 0.30
1984 Topps EX-MT 214 Paul Householder 0.03
1987 Topps NRMT 253 Eddie Milner 0.01
1989 Topps NRMT 505 Pete Rose (MANAGER) 0.15
1981 Fleer EX 207 Paul Moskau 0.03
1984 Topps EX-MT 242 Alex Trevino 0.03
1987 Topps NRMT 281 Cincinnati Reds Team Leaders (Mound Conference) 0.10
1989 Topps NRMT 515 Barry Larkin 0.08
1981 Fleer EX 211 Tom Hume 0.03
1984 Topps EX-MT 270 Jeff Russell RC 0.09
1987 Topps NRMT 305 John Franco 0.03
1989 Topps NRMT 730 Danny Jackson 0.01
1981 Fleer EX 213 Doug Bair 0.03
1984 Topps EX-MT 273 Charlie Puleo 0.03
1987 Topps NRMT 332 Joe Price 0.01
1989 Score EX-MT 7 Kal Daniels 0.02
1981 Fleer EX 214 Mario Soto 0.09
1984 Topps EX-MT 373 Bill Scherrer 0.03
1987 Topps NRMT 358 Sal Butera 0.01
1989 Score EX-MT 64 Nick Esasky 0.01
1981 Fleer EX 215b Bill Bonham COR 0.06
1984 Topps EX-MT 448 Ben Hayes 0.03
1987 Topps NRMT 393 Pete Rose (MANAGER) 0.20
1989 Score EX-MT 86 Jeff Treadway 0.01
1981 Fleer EX 216b George Foster COR 0.24
1984 Topps EX-MT 659 Duane Walker 0.03
1987 Topps NRMT 412 Eric Davis 0.10
1989 Score EX-MT 104 Chris Sabo RC 0.10
1981 Fleer EX 217 Paul Householder RC 0.03
1984 Topps EX-MT 705 NL Career Stolen Base Leaders (Joe Morgan, Cesar Cedeno, Larry Bowa) 0.30
1987 Topps NRMT 437 Ted Power 0.01
1989 Score EX-MT 109 Eric Davis 0.05
1981 Fleer EX 644b Checklist: Orioles / Reds CL, COR: #202 "George Foster "Slugger" 0.15
1984 Topps EX-MT 756 Cincinnati Reds Team Leaders (Ron Oester, Mario Soto) 0.15
1987 Topps NRMT 453 Scott Terry 0.01
1989 Score EX-MT 141 Rob Murphy 0.01
1982 Topps EX-MT 31 Tom Seaver (IN ACTION) 0.24
1984 Topps EX-MT 91T Tony Perez 0.45
1987 Topps NRMT 466 Kal Daniels 0.01
1989 Score EX-MT 267 Dave Collins 0.01
1982 Topps EX-MT 97 Paul Moskau 0.03
1984 Topps EX-MT GAS22 Johnny Bench HM 0.45
1987 Topps NRMT 489 Bill Gullickson 0.01
1989 Score EX-MT 462 Jack Armstrong RC 0.02
1982 Topps EX-MT 128 Frank Pastore 0.03
1984 Donruss NRMT 81 Tom Foley RC 0.09
1987 Topps NRMT 517 Mario Soto 0.03
1989 Score EX-MT 496 Herm Winningham 0.01
1982 Topps EX-MT 159 Larry Biittner 0.03
1984 Donruss NRMT 121 Dave Concepcion 0.45
1987 Topps NRMT 545 Buddy Bell 0.03
1989 Score EX-MT 521 Lloyd McClendon 0.01
1982 Topps EX-MT 165 Victory Leaders (Tom Seaver, Denny Martinez, Steve McCatty, Jack Morris, Pete Vuckovich) 0.60
1984 Donruss NRMT 164 Frank Pastore 0.09
1987 Topps NRMT 569 Wade Rowdon 0.01
1989 Score EX-MT 559 Ron Robinson 0.01
1982 Topps EX-MT 169 Charlie Leibrandt 0.03
1984 Donruss NRMT 184 Gary Redus RC 0.18
1987 Topps NRMT 592 Chris Welsh 0.01
1989 Score EX-MT 609 Ken Griffey, Sr. 0.05
1982 Topps EX-MT 194 Mike Vail 0.03
1984 Donruss NRMT 243 Dan Driessen 0.18
1987 Topps NRMT 600 Dave Parker (ALL STAR) 0.10
1989 Score EX-MT 615 Ron Oester 0.01
1982 Topps EX-MT 228 Sam Mejias 0.03
1984 Donruss NRMT 286 Alex Trevino 0.09
1987 Topps NRMT 623 Kurt Stillwell 0.01
1989 Score EX-MT 640 Van Snider RP, RC 0.01
1982 Topps EX-MT 327 Joe Nolan 0.03
1984 Donruss NRMT 365 Eddie Milner 0.09
1987 Topps NRMT 644 John Denny 0.01
1989 Score EX-MT 658 Tom Browning HL 0.03
1982 Topps EX-MT 340 Dave Concepcion (ALL STAR) 0.21
1984 Donruss NRMT 428 Mario Soto 0.27
1987 Topps NRMT 691 Dave Parker 0.05
1989 Score EX-MT HP52 Barry Larkin 0.20
1982 Topps EX-MT 342 George Foster (ALL STAR) 0.21
1984 Donruss NRMT 487 Bruce Berenyi 0.09
1987 Topps NRMT 731 Dave Concepcion 0.03
1989 Score EX-MT HP58 Eric Davis 0.10
1982 Topps EX-MT 401 Johnny Bench (IN ACTION) 0.45
1984 Donruss NRMT 569 Jeff Russell RC 0.27
1987 Donruss EX 492 Barry Larkin RC 1.00
1989 Score EX-MT 104T Joe Oliver 0.05
1982 Topps EX-MT 427 Ron Oester 0.03
1984 Donruss NRMT 602 Nick Esasky RC 0.27
1987 Fleer EX 193 Buddy Bell 0.06
1989 Fleer EX-MT 160 Rob Dibble RC 0.05
1982 Topps EX-MT 459 Bruce Berenyi 0.03
1984 Fleer EX 465 Cesar Cedeno 0.06
1987 Fleer EX 195 Sal Butera 0.02
1989 Fleer EX-MT 161 Nick Esasky 0.01
1982 Topps EX-MT 492 Joe Price 0.03
1984 Fleer EX 466 Dave Concepcion 0.24
1987 Fleer EX 200 Bo Diaz 0.02
1989 Fleer EX-MT 164 Barry Larkin 0.10
1982 Topps EX-MT 562 Mike O`Berry 0.03
1984 Fleer EX 468 Nick Esasky RC 0.09
1987 Fleer EX 209 Tony Perez 0.20
1989 Fleer EX-MT 166 Paul O`Neill 0.01
1982 Topps EX-MT 595 Dave Collins 0.03
1984 Fleer EX 470 Ben Hayes 0.03
1987 Fleer EX 210 Ted Power 0.02
1989 Fleer EX-MT 170 Chris Sabo RC 0.15
1982 Topps EX-MT 620 Ken Griffey 0.15
1984 Fleer EX 471 Paul Householder 0.03
1987 Fleer EX 212 Ron Robinson 0.02
1989 Fleer EX-MT 639 Kirby Puckett / Eric Davis SSS 0.10
1982 Topps EX-MT 621 Ken Griffey (IN ACTION) 0.15
1984 Fleer EX 473 Alan Knicely 0.03
1987 Fleer EX 216 Max Venable 0.02
1989 Donruss EX-MT 71 Tom Browning 0.03
1982 Topps EX-MT 660 Dave Concepcion 0.15
1984 Fleer EX 474 Eddie Milner 0.03
1987 Fleer Glossy 193 Buddy Bell 0.06
1989 Donruss EX-MT 115 Keith Brown RC 0.01
1982 Topps EX-MT 661 Dave Concepcion (IN ACTION) 0.15
1984 Fleer EX 475 Ron Oester 0.03
1987 Fleer Glossy 194 Tom Browning 0.03
1989 Donruss EX-MT 124 Danny Jackson 0.01
1982 Topps EX-MT 700 George Foster 0.15
1984 Fleer EX 477 Frank Pastore 0.03
1987 Fleer Glossy 195 Sal Butera 0.03
1989 Donruss EX-MT 139 Rob Murphy 0.01
1982 Topps EX-MT 701 George Foster (IN ACTION) 0.15
1984 Fleer EX 480 Charlie Puleo 0.03
1987 Fleer Glossy 196 Dave Concepcion 0.09
1989 Donruss EX-MT 189 Nick Esasky 0.01
1982 Topps EX-MT 723 Junior Kennedy 0.03
1984 Fleer EX 481 Gary Redus RC 0.06
1987 Fleer Glossy 197 Kal Daniels 0.03
1989 Donruss EX-MT 198 Kal Daniels 0.01
1982 Topps EX-MT 756 Reds Team Leaders (Ken Griffey, Tom Seaver) 0.45
1984 Fleer EX 482 Bill Scherrer RC 0.03
1987 Fleer Glossy 199 John Denny 0.03
1989 Donruss EX-MT 233 John Franco 0.05
1982 Donruss EX 43 Larry Biittner 0.02
1984 Fleer EX 483 Mario Soto 0.09
1987 Fleer Glossy 200 Bo Diaz 0.03
1989 Donruss EX-MT 242 Bo Diaz 0.01
1982 Donruss EX 62 Joe Nolan 0.02
1984 Fleer EX 484 Alex Trevino 0.03
1987 Fleer Glossy 201 Nick Esasky 0.03
1989 Donruss EX-MT 257 Barry Larkin 0.08
1982 Donruss EX 122 Frank Pastore 0.02
1984 Fleer EX 485 Duane Walker 0.03
1987 Fleer Glossy 202 John Franco 0.09
1989 Donruss EX-MT 308 Ron Robinson 0.01
1982 Donruss EX 169 Dave Collins 0.02
1984 Fleer EX 640 Johnny Bench / Carl Yastrzemski SSS 1.20
1987 Fleer Glossy 203 Bill Gullickson 0.03
1989 Donruss EX-MT 317 Chris Sabo RC 0.05
1982 Donruss EX 188 Junior Kennedy 0.02
1984 Fleer EX 652 Checklist: Yankees / Reds CL 0.15
1987 Fleer Glossy 205 Eddie Milner 0.03
1989 Donruss EX-MT 351 Jeff Treadway 0.01
1982 Donruss EX 229 Tom Hume 0.02
1985 Topps EX 6 Pete Rose (RECORD BREAKER) 1.05
1987 Fleer Glossy 206 Rob Murphy RC 0.03
1989 Donruss EX-MT 360 Paul O`Neill 0.02
1982 Donruss EX 248 Dan Driessen 0.04
1985 Topps EX 28 Dann Bilardello 0.03
1987 Fleer Glossy 207 Ron Oester 0.03
1989 Donruss EX-MT 375 Jose Rijo 0.01
1982 Donruss EX 274 George Foster 0.16
1985 Topps EX 54 Cesar Cedeno 0.03
1987 Fleer Glossy 208 Dave Parker 0.90
1989 Donruss EX-MT 426 Rob Dibble RC 0.10
1982 Donruss EX 295 Sam Mejias 0.02
1985 Topps EX 82 Joe Price 0.03
1987 Fleer Glossy 209 Tony Perez 1.05
1989 Donruss EX-MT 493 Jack Armstrong RC 0.02
1982 Donruss EX 314 Paul Householder 0.02
1985 Topps EX 107 Tom Foley 0.03
1987 Fleer Glossy 210 Ted Power 0.03
1989 Donruss EX-MT 544 Norm Charlton RC 0.10
1982 Donruss EX 355 Paul Moskau 0.02
1985 Topps EX 131 Buddy Bell, Gus Bell (FATHER AND SON) 0.15
1987 Fleer Glossy 211 Joe Price 0.03
1989 Donruss EX-MT 553 Ron Oester 0.01
1982 Donruss EX 374 Ray Knight 0.02
1985 Topps EX 146 Gary Redus 0.03
1987 Fleer Glossy 214 Mario Soto 0.06
1989 Donruss EX-MT 586 Van Snider RC 0.01
1982 Donruss EX 440 Mike LaCoss 0.02
1985 Topps EX 175 Dave Parker 0.24
1987 Fleer Glossy 215 Kurt Stillwell RC 0.03
1989 Donruss EX-MT 595 Lloyd McClendon 0.01
1982 Donruss EX 481 Joe Price 0.02
1985 Topps EX 198 Eddie Milner 0.03
1987 Fleer Glossy 216 Max Venable 0.03
1989 Donruss EX-MT BC-18 Kal Daniels 0.05
1982 Donruss EX 500 Ron Oester 0.02
1985 Topps EX 223 Tom Hume 0.03
1987 Fleer Glossy 217 Chris Welsh 0.03
1989 Upper Deck NM 160 Kal Daniels 0.01
1982 Donruss EX 526 John McNamara MGR 0.02
1985 Topps EX 251 Brad Gulden 0.03
1987 Fleer Glossy 218 Carl Willis RC 0.03
1989 Upper Deck NM 180 Chris Sabo RC 0.05
1982 Donruss EX 538 Mike O`Berry 0.02
1985 Topps EX 314 Ron Oester 0.03
1987 Fleer Glossy 639 Dave Parker / Ryne Sandberg SSS 1.05
1989 Upper Deck NM 196 Dave Concepcion 0.03
1982 Donruss EX 634 Ken Griffey 0.10
1985 Topps EX 323 Andy McGaffigan 0.03
1987 Fleer Glossy 651 Tracy Jones / Marvin Freeman MLP, RC 0.30
1989 Upper Deck NM 276 Jeff Reed 0.01
1982 Fleer EX 58 Bruce Berenyi 0.03
1985 Topps EX 342 Ted Power 0.03
1987 Fleer Glossy 656 Checklist: Reds / Blue Jays / Indians / Giants CL 0.06
1989 Upper Deck NM 354 Leon Durham 0.01
1982 Fleer EX 59 Larry Biittner 0.03
1985 Topps EX 367 Keefe Cato 0.03
1988 Fleer EX-MT AS7 Eric Davis 0.20
1989 Upper Deck NM 375 Rob Dibble RC 0.10
1982 Fleer EX 61 Dave Collins 0.03
1985 Topps EX 417 John Franco 0.09
1988 Fleer EX-MT 228 Tom Browning 0.02
1989 Upper Deck NM 407 John Franco 0.03
1982 Fleer EX 62 Geoff Combe UER 0.03
1985 Topps EX 441 Duane Walker 0.03
1988 Fleer EX-MT 230 Kal Daniels 0.01
1989 Upper Deck NM 410 Eric Davis 0.10
1982 Fleer EX 63 Dave Concepcion 0.15
1985 Topps EX 468 Wayne Krenchicki 0.03
1988 Fleer EX-MT 231 Eric Davis 0.10
1989 Upper Deck NM 428 Paul O`Neill 0.02
1982 Fleer EX 64 Dan Driessen 0.03
1985 Topps EX 495 Mario Soto 0.03
1988 Fleer EX-MT 232 Bo Diaz 0.01
1989 Upper Deck NM 446 Lloyd McClendon 0.01
1982 Fleer EX 65 Joe Edelen RC 0.03
1985 Topps EX 515 Dave Concepcion 0.09
1988 Fleer EX-MT 233 Nick Esasky UER 0.01
1989 Upper Deck NM 617 Tom Browning 0.02
1982 Fleer EX 68 Paul Householder 0.03
1985 Topps EX 547 Pete Rose (MANAGER) 0.60
1988 Fleer EX-MT 234 John Franco 0.03
1989 Upper Deck NM 619 Jose Rijo 0.03
1982 Fleer EX 69 Tom Hume 0.03
1985 Topps EX 573 Jay Tibbs 0.03
1988 Fleer EX-MT 236 Tom Hume 0.01
1989 Upper Deck NM 636a Herm Winningham ERR: Last name misspelled "Wlnningham" (lowercase "L") on back 0.10
1982 Fleer EX 70 Junior Kennedy 0.03
1985 Topps EX 597 Brad Lesley 0.03
1988 Fleer EX-MT 238 Bill Landrum RC 0.01
1989 Upper Deck NM 636b Herm Winningham COR 0.02
1982 Fleer EX 71 Ray Knight 0.03
1985 Topps EX 651 Jeff Russell 0.03
1988 Fleer EX-MT 239 Barry Larkin 0.10
1989 Upper Deck NM 638 Tim Birtsas 0.01
1982 Fleer EX 72 Mike LaCoss 0.03
1985 Topps EX 675 Tony Perez 0.36
1988 Fleer EX-MT 240 Terry McGriff 0.01
1989 Bowman 299 Jeff Sellers 0.02
1982 Fleer EX 73 Rafael Landestoy 0.03
1985 Topps EX 727 Frank Pastore 0.03
1988 Fleer EX-MT 241 Rob Murphy 0.01
1989 Bowman 300 Jose Rijo 0.04
1982 Fleer EX 74 Charlie Leibrandt 0.03
1985 Topps EX 752 Bob Owchinko 0.03
1988 Fleer EX-MT 242 Ron Oester 0.01
1989 Bowman 301 John Franco 0.06
1982 Fleer EX 76 Paul Moskau 0.03
1985 Topps EX 779 Nick Esasky 0.03
1988 Fleer EX-MT 243 Dave Parker 0.08
1989 Bowman 302 Rick Mahler 0.02
1982 Fleer EX 77 Joe Nolan 0.03
1985 Topps EX 11T Tom Browning 0.15
1988 Fleer EX-MT 244 Pat Perry 0.01
1989 Bowman 303 Ron Robinson 0.02
1982 Fleer EX 78 Mike O`Berry 0.03
1985 Topps EX 68T Alan Knicely 0.09
1988 Fleer EX-MT 245 Ted Power 0.01
1989 Bowman 304 Danny Jackson 0.02
1982 Fleer EX 79 Ron Oester 0.03
1985 Donruss EX 62 Dave Parker 0.36
1988 Fleer EX-MT 246 Dennis Rasmussen 0.01
1989 Bowman 305 Rob Dibble RC 0.10
1982 Fleer EX 80 Frank Pastore 0.03
1985 Donruss EX 184 Mario Soto 0.06
1988 Fleer EX-MT 248 Kurt Stillwell 0.01
1989 Bowman 306 Tom Browning 0.04
1982 Fleer EX 81 Joe Price 0.03
1985 Fleer EX 553 Jay Tibbs RC 0.03
1988 Fleer EX-MT 249 Jeff Treadway RC 0.03
1989 Bowman 307 Bo Diaz 0.02
1982 Fleer EX 82 Tom Seaver 0.75
1985 Fleer EX 554 Duane Walker 0.03
1988 Fleer EX-MT 250 Frank Williams 0.01
1989 Bowman 308 Manny Trillo 0.02
1982 Fleer EX 83 Mario Soto 0.03
1985 Fleer EX 659 Checklist: Mariners / White Sox / Reds / Rangers CL 0.15
1988 Fleer EX-MT 627 John Franco / Steve Bedrosian SSS 0.05
1989 Bowman 309 Chris Sabo RC 0.30
1982 Fleer EX 84 Mike Vail 0.03
1986 Topps EX 108 Ted Power 0.01
1988 Fleer EX-MT 637 Darryl Strawberry / Eric Davis SSS 0.10
1989 Bowman 310 Ron Oester 0.02
1982 Fleer EX 634 Johnny Bench / Tom Seaver 0.75
1986 Topps EX 133 Andy McGaffigan 0.01
1988 Topps NRMT 6T Jack Armstrong XRC 0.10
1989 Bowman 311 Barry Larkin 0.20
1982 Fleer EX 645 Tom Seaver 0.45
1986 Topps EX 205 Tony Perez (RECORD BREAKERS) 0.10
1988 Topps NRMT 150 Eric Davis 0.05
1989 Bowman 312 Todd Benzinger 0.02
1982 Fleer EX 648 Checklist: Reds / A`s 0.09
1986 Topps EX 285 Buddy Bell 0.02
1988 Topps NRMT 236 Ted Power 0.01
1989 Bowman 313 Paul O`Neill 0.04
1983 Topps EX-MT 34 Paul Householder 0.03
1986 Topps EX 314 Frank Pastore 0.01
1988 Topps NRMT 288 Pat Pacillo 0.01
1989 Bowman 314 Kal Daniels 0.02
1983 Topps EX-MT 86 Tom Hume 0.03
1986 Topps EX 366 Reds Leaders (Dave Concepcion) 0.05
1988 Topps NRMT 315 Dave Parker 0.08
1989 Bowman 315 Joel Youngblood 0.02
1983 Topps EX-MT 112 Bob Shirley 0.03
1986 Topps EX 428 Max Venable 0.01
1988 Donruss EX-Mt BC-2 Eric Davis 0.10
1989 Bowman 316 Eric Davis 0.20
1983 Topps EX-MT 139 Bruce Berenyi 0.03
1986 Topps EX 573 Tom Hume 0.01

© 2025 - RonzCardz