Padres (1980s)

 Select/Unselect All
1980 Topps EX 44 Bill Fahey 0.05
1984 Topps EX-MT 742 Dick Williams (MANAGER) 0.06
1987 Topps NRMT 143 Steve Boros (MANAGER) 0.05
1988 Score EX-MT 36 John Kruk 0.05
1980 Topps EX 133 Jerry Turner 0.05
1984 Topps EX-MT 778 Andy Hawkins 0.03
1987 Topps NRMT 155 Ed Whitson 0.01
1988 Score EX-MT 150 Lance McCullers 0.01
1980 Topps EX 171 Fernando Gonzalez 0.05
1984 Topps EX-MT 72T Craig Lefferts 0.09
1987 Topps NRMT 183 Andy Hawkins 0.01
1988 Score EX-MT 167 Ed Whitson 0.01
1980 Topps EX 230 Dave Winfield 0.80
1984 Topps EX-MT 83T Graig Nettles 0.30
1987 Topps NRMT 205 Graig Nettles 0.05
1988 Score EX-MT 189 Garry Templeton 0.02
1980 Topps EX 254 Paul Dade 0.05
1984 Donruss NRMT 8 Dave Dravecky DK 0.16
1987 Topps NRMT 248 Gene Walter 0.01
1988 Score EX-MT 209 Marvelle Wynne UER 0.01
1980 Topps EX 280 Gaylord Perry 0.50
1984 Donruss NRMT 34 Kevin McReynolds RC, RR 1.60
1987 Topps NRMT 275 LaMarr Hoyt 0.01
1988 Score EX-MT 225 Steve Garvey 0.10
1980 Topps EX 305 Randy Jones 0.10
1984 Donruss NRMT 80 Kurt Bevacqua 0.08
1987 Topps NRMT 325 Garry Templeton 0.01
1988 Score EX-MT 246 Jimmy Jones 0.01
1980 Topps EX 436 Billy Almon 0.05
1984 Donruss NRMT 112 Terry Kennedy 0.16
1987 Topps NRMT 348 Carmelo Martinez 0.01
1988 Score EX-MT 284 Luis Salazar 0.01
1980 Topps EX 459 Mickey Lolich 0.10
1984 Donruss NRMT 139 Sid Monge 0.08
1987 Topps NRMT 380 Rich Gossage 0.08
1988 Score EX-MT 331 Goose Gossage 0.10
1980 Topps EX 476 Bob Shirley 0.05
1984 Donruss NRMT 162 Luis DeLeon 0.08
1987 Topps NRMT 428 Bruce Bochy 0.02
1988 Score EX-MT 348 Dave Leiper 0.01
1980 Topps EX 491 Steve Mura 0.05
1984 Donruss NRMT 185 Garry Templeton 0.16
1987 Topps NRMT 470 Dave Dravecky 0.01
1988 Score EX-MT 385 Tony Gwynn 0.10
1980 Topps EX 531 Eric Rasmussen 0.05
1984 Donruss NRMT 202 Tim Flannery 0.08
1987 Topps NRMT 501 Craig Lefferts 0.01
1988 Score EX-MT 391 Mark Davis 0.01
1980 Topps EX 598 Fred Kendall 0.05
1984 Donruss NRMT 234 Juan Bonilla 0.08
1987 Topps NRMT 599 Tony Gwynn (ALL STAR) 0.15
1988 Score EX-MT 447 Greg Booker 0.01
1980 Topps EX 685 Future Stars (Tim Flannery, Brian Greer, Jim Wilhelm) 0.15
1984 Donruss NRMT 261 Ruppert Jones 0.08
1987 Topps NRMT 637 Bip Roberts RC 0.03
1988 Score EX-MT 469 Bruce Bochy 0.03
1980 Topps EX 704 Gene Tenace 0.10
1984 Donruss NRMT 284 Tim Lollar 0.08
1987 Topps NRMT 690 Dane Iorg 0.01
1988 Score EX-MT 483 Tim Flannery 0.01
1980 Topps EX 708 Bob Tolan 0.05
1984 Donruss NRMT 307 Gary Lucas 0.08
1987 Topps NRMT 730 Eric Show 0.01
1988 Score EX-MT 512 Randy Ready 0.01
1981 Topps NM 8 Leading Fireman (Dan Quisenberry, Rollie Fingers) 0.45
1984 Donruss NRMT 406 Eric Show 0.08
1987 Topps NRMT 754 Dave LaPoint 0.01
1988 Score EX-MT 568 Eric Nolte 0.01
1981 Topps NM 72 Barry Evans 0.03
1984 Donruss NRMT 446 Dennis Rasmussen RC 0.16
1987 Topps NRMT 763 Tim Flannery 0.01
1988 Score EX-MT 626 Shawn Abner RP 0.03
1981 Topps NM 207 Ozzie Smith RB 0.60
1984 Donruss NRMT 478 Bobby Brown 0.08
1987 Topps NRMT 109T Benny Santiago 0.15
1988 Score EX-MT 654 Benny Santiago HL 0.05
1981 Topps NM 229 Rollie Fingers 0.30
1984 Donruss NRMT 505 Mark Thurmond RC 0.08
1987 Donruss EX 31 Benito Santiago RR 0.30
1988 Donruss EX-Mt BC-6 Tony Gwynn 0.10
1981 Topps NM 285 Jerry Turner 0.03
1984 Donruss NRMT 528 Ed Whitson 0.08
1987 Donruss EX 64 Tony Gwynn 0.20
1988 Donruss EX-Mt TR5 Shawn Abner 0.05
1981 Topps NM 342 Eric Rasmussen 0.03
1984 Donruss NRMT 568 Alan Wiggins 0.08
1987 Donruss EX 81 Steve Garvey 0.10
1988 Donruss EX-Mt TR8 Mark Parent XRC 0.05
1981 Topps NM 356 Padres Future Stars (George Stablein, Craig Stimac, Tom Tellmann) 0.09
1984 Donruss NRMT 651 The Chicken MAS 0.80
1987 Donruss EX 114 Leon "Bip" Roberts RC 0.05
1988 Donruss EX-Mt TR35 Roberto Alomar 0.50
1981 Topps NM 393 Broderick Perkins 0.03
1984 Donruss All-Stars 38 Steve Garvey 0.25
1987 Donruss EX 141 Garry Templeton 0.01
1988 Sportflics NRMT 222 Benny Santiago / Steve Bedrosian / Don Mattingly 0.24
1981 Topps NM 436 Gary Lucas 0.03
1984 Donruss Champions 56 Steve Garvey 0.48
1987 Donruss EX 187 Dave Dravecky 0.01
1989 Topps NRMT 32 Dennis Rasmussen 0.01
1981 Topps NM 458 Randy Jones 0.06
1984 Fleer EX 299 Tim Flannery 0.03
1987 Donruss EX 205 Terry Kennedy 0.01
1989 Topps NRMT 121 Garry Templeton 0.01
1981 Topps NM 478 Juan Eichelberger 0.03
1985 Topps EX 2 Steve Garvey (RECORD BREAKER) 0.15
1987 Donruss EX 237 Lance McCullers 0.01
1989 Topps NRMT 206 Roberto Alomar 0.08
1981 Topps NM 496 Paul Dade 0.03
1985 Topps EX 13 Tim Lollar 0.03
1987 Donruss EX 264 Andy Hawkins 0.01
1989 Topps NRMT 235 John Kruk 0.05
1981 Topps NM 531 John Curtis 0.03
1985 Topps EX 35 Graig Nettles 0.12
1987 Donruss EX 287 Tim Flannery 0.01
1989 Topps NRMT 319 Greg Booker 0.01
1981 Topps NM 556 Jerry Mumphrey 0.03
1985 Topps EX 66 Dick Williams (MANAGER) 0.15
1987 Donruss EX 328 John Kruk RC 0.20
1989 Topps NRMT 353 Marvell Wynne 0.01
1981 Topps NM 579 Tim Flannery 0.03
1985 Topps EX 90 Rich Gossage 0.36
1987 Donruss EX 360 Ed Whitson 0.01
1989 Topps NRMT 379 Tim Flannery 0.01
1981 Topps NM 685 Padres TEAM card 0.30
1985 Topps EX 118 Eric Show 0.03
1987 Donruss EX 387 Craig Lefferts 0.01
1989 Topps NRMT 437 Andy Benes RC 0.05
1981 Donruss EX 364 Dave Winfield 0.36
1985 Topps EX 135 Terry Kennedy, Bob Kennedy (FATHER AND SON) 0.12
1987 Donruss EX 434 LaMarr Hoyt 0.01
1989 Topps NRMT 449 Carmelo Martinez 0.01
1981 Fleer EX 484 Dave Winfield 0.60
1985 Topps EX 182 Tim Flannery 0.03
1987 Donruss EX 451 Kevin McReynolds 0.03
1989 Topps NRMT 516 Eddie Whitson 0.01
1981 Fleer EX 486 Gene Richards 0.02
1985 Topps EX 208 Champ Summers 0.03
1987 Donruss EX 483 Rich Gossage 0.10
1989 Topps NRMT 551 Randy Ready 0.01
1981 Fleer EX 487 Randy Jones 0.04
1985 Topps EX 236 Mark Thurmond 0.03
1987 Donruss EX 511 Gene Walter 0.01
1989 Topps NRMT 570 Tony Gwynn 0.10
1981 Fleer EX 489 Gene Tenace 0.06
1985 Topps EX 262 Greg Booker 0.03
1987 Donruss EX 534 Jerry Royster 0.01
1989 Topps NRMT 617 Mark Parent 0.01
1981 Fleer EX 490 Bill Fahey 0.02
1985 Topps EX 273 Bill Almon (#1 DRAFT PICK) 0.12
1987 Donruss EX 574 Randy Asadoor RC 0.01
1989 Topps NRMT 689 Stan Jefferson 0.01
1981 Fleer EX 491 John Curtis 0.02
1985 Topps EX 299 Andy Hawkins 0.03
1987 Donruss EX 607 Dave LaPoint 0.01
1989 Topps NRMT 726 Dickie Thon 0.01
1981 Fleer EX 492 Dave Cash 0.02
1985 Topps EX 324 Bruce Bochy 0.06
1987 Donruss EX 632 Ray Hayward RC 0.01
1989 Score EX-MT 4 Benny Santiago 0.02
1981 Fleer EX 494 Jerry Mumphrey 0.02
1985 Topps EX 450 Steve Garvey 0.30
1987 Donruss EX 654 Tim Pyznarski RC 0.01
1989 Score EX-MT 42 Keith Moreland 0.01
1981 Fleer EX 495 Bob Shirley 0.02
1985 Topps EX 478 Kurt Bevacqua 0.03
1987 Fleer EX U-21 Mark Davis 0.10
1989 Score EX-MT 148 John Kruk 0.03
1981 Fleer EX 496 Steve Mura 0.02
1985 Topps EX 530 Dave Dravecky 0.03
1987 Fleer EX U-53 Stan Jefferson 0.06
1989 Score EX-MT 158 Lance McCullers 0.01
1981 Fleer EX 497 Eric Rasmussen 0.02
1985 Topps EX 583 Bobby Brown 0.03
1987 Fleer EX U-100 Randy Ready 0.06
1989 Score EX-MT 176 Garry Templeton 0.01
1981 Fleer EX 498 Broderick Perkins 0.02
1985 Topps EX 608 Craig Lefferts 0.03
1987 Fleer EX 415 Goose Gossage 0.16
1989 Score EX-MT 203 Marvell Wynne 0.01
1981 Fleer EX 499 Barry Evans RC 0.02
1985 Topps EX 635 Terry Kennedy 0.03
1987 Fleer EX 417 Andy Hawkins 0.02
1989 Score EX-MT 234 Dickie Thon 0.01
1981 Fleer EX 500 Chuck Baker 0.02
1985 Topps EX 660 Tony Gwynn 0.90
1987 Fleer EX 420 John Kruk RC 0.40
1989 Score EX-MT 270 Shane Mack 0.01
1981 Fleer EX 501 Luis Salazar RC 0.04
1985 Topps EX 717 Tony Gwynn (ALL STAR) 0.60
1987 Fleer EX 421 Dave LaPoint 0.02
1989 Score EX-MT 329 Ed Whitson 0.01
1981 Fleer EX 502 Gary Lucas RC 0.02
1985 Topps EX 735 Garry Templeton 0.09
1987 Fleer EX 426 Graig Nettles 0.06
1989 Score EX-MT 349 Mark Grant 0.01
1981 Fleer EX 503 Mike Armstrong RC 0.02
1985 Topps EX 762 Eddie Whitson 0.03
1987 Fleer EX 427 Bip Roberts RC 0.10
1989 Score EX-MT 369 Chris Brown 0.01
1981 Fleer EX 504 Jerry Turner 0.02
1985 Topps EX 789 Luis Salazar 0.03
1987 Fleer Glossy 411 Bruce Bochy 0.06
1989 Score EX-MT 411 Shawn Abner 0.01
1981 Fleer EX 505 Dennis Kinney RC 0.02
1985 Donruss EX 63 Tony Gwynn 0.45
1987 Fleer Glossy 412 Dave Dravecky 0.03
1989 Score EX-MT 417 Greg Booker 0.01
1981 Fleer EX 506 Willie Montanez UER 0.02
1985 Donruss EX 162 Jerry Davis RC 0.03
1987 Fleer Glossy 413 Tim Flannery 0.03
1989 Score EX-MT 426 Randy Ready 0.01
1981 Fleer EX 652a Checklist: Tigers / Padres CL, ERR: #483 listed as Aurelio Lopez 0.10
1985 Donruss EX 202 Eric Show 0.03
1987 Fleer Glossy 415 Goose Gossage 0.45
1989 Score EX-MT 490 Mark Davis 0.02
1981 Fleer EX 652b Checklist: Tigers / Padres CL, COR: #483 missing from Tigers 0.06
1985 Donruss EX 234 Graig Nettles 0.09
1987 Fleer Glossy 417 Andy Hawkins 0.03
1989 Score EX-MT 513 Tim Flannery 0.01
1982 Topps EX-MT 28 John Urrea 0.03
1985 Donruss EX 356 Garry Templeton 0.06
1987 Fleer Glossy 418 LaMarr Hoyt 0.03
1989 Score EX-MT 515 Dave Leiper 0.01
1982 Topps EX-MT 120 Gary Lucas 0.03
1985 Donruss EX 383 Bobby Brown 0.03
1987 Fleer Glossy 419 Terry Kennedy 0.03
1989 Score EX-MT 517 Carmelo Martinez 0.01
1982 Topps EX-MT 192 Broderick Perkins 0.03
1985 Donruss EX 406 Luis DeLeon 0.03
1987 Fleer Glossy 420 John Kruk RC 0.75
1989 Score EX-MT 562 Dennis Rasmussen 0.01
1982 Topps EX-MT 219 John Curtis 0.03
1985 Donruss EX 478 Carmelo Martinez 0.03
1987 Fleer Glossy 421 Dave LaPoint 0.03
1989 Score EX-MT 576 Mark Parent RC 0.01
1982 Topps EX-MT 249 Tim Flannery 0.03
1985 Donruss EX 505 Bruce Bochy 0.06
1987 Fleer Glossy 422 Craig Lefferts 0.03
1989 Score EX-MT 630 Sandy Alomar RP, RC 0.15
1982 Topps EX-MT 278 John Littlefield 0.03
1985 Donruss EX 528 Andy Hawkins 0.03
1987 Fleer Glossy 423 Carmelo Martinez 0.03
1989 Score EX-MT HRS72 Roberto Alomar 0.15
1982 Topps EX-MT 307 Randy Bass 0.03
1985 Donruss All-Stars 14 Rich Gossage 0.40
1987 Fleer Glossy 424 Lance McCullers 0.03
1989 Sportflics NRMT 22 Benny Santiago 0.06
1982 Topps EX-MT 366 Padres Team Leaders (Luis Salazar, Juan Eichelberger) 0.09
1985 Donruss All-Stars 59 Eric Show 0.05
1987 Fleer Glossy 425 Kevin McReynolds 0.06
1989 Sportflics NRMT 141 Keith Moreland 0.15
1982 Topps EX-MT 376 Chris Welsh 0.03
1985 Fleer EX 44 Eric Show 0.03
1987 Fleer Glossy 426 Graig Nettles 0.06
1989 Fleer EX-MT 299 Roberto Alomar 0.05
1982 Topps EX-MT 407 Danny Boone 0.03
1985 Fleer EX 45 Garry Templeton 0.06
1987 Fleer Glossy 427 Bip Roberts RC 0.15
1989 Fleer EX-MT 300 Sandy Alomar Jr. RC, UER 0.15
1982 Topps EX-MT 434 Joe Lefebvre 0.03
1985 Fleer EX 46 Mark Thurmond 0.03
1987 Fleer Glossy 428 Jerry Royster 0.03
1989 Fleer EX-MT 303 Mark Davis 0.01
1982 Topps EX-MT 464 Juan Bonilla 0.03
1985 Fleer EX 47 Ed Whitson 0.03
1987 Fleer Glossy 429 Benito Santiago 0.03
1989 Fleer EX-MT 304 Mark Grant 0.01
1982 Topps EX-MT 511 Ruppert Jones 0.03
1986 Topps EX 15T Steve Boros MGR 0.03
1987 Fleer Glossy 430 Eric Show 0.03
1989 Fleer EX-MT 305 Tony Gwynn 0.10
1982 Topps EX-MT 587 Tim Lollar 0.03
1986 Topps EX 49T Dane Iorg 0.03
1987 Fleer Glossy 431 Bob Stoddard 0.03
1989 Fleer EX-MT 307 Andy Hawkins 0.01
1982 Topps EX-MT 614 Juan Eichelberger 0.03
1986 Topps EX 121T Gene Walter 0.03
1987 Fleer Glossy 432 Garry Templeton 0.06
1989 Fleer EX-MT 308 Jimmy Jones 0.01
1982 Topps EX-MT 641 Steve Mura 0.03
1986 Topps EX 10 Tony Gwynn 0.25
1987 Fleer Glossy 433 Gene Walter 0.03
1989 Fleer EX-MT 309 John Kruk 0.03
1982 Topps EX-MT 662 Luis Salazar 0.03
1986 Topps EX 37 Mark Thurmond 0.01
1987 Fleer Glossy 434 Ed Whitson 0.03
1989 Fleer EX-MT 310 Dave Leiper 0.01
1982 Topps EX-MT 708 Gene Richards 0.03
1986 Topps EX 44 Lance McCullers 0.01
1987 Fleer Glossy 435 Marvell Wynne 0.03
1989 Fleer EX-MT 311 Carmelo Martinez 0.01
1982 Topps EX-MT 731 Padres Future Stars (Mike Armstron, Doub Gwosdz, Fred Kuhaulua) 0.09
1986 Topps EX 67 Carmelo Martinez 0.01
1987 Fleer Glossy 650 Jimmy Jones / Randy Asadoor MLP, RC 0.15
1989 Fleer EX-MT 312 Lance McCullers 0.01
1982 Topps EX-MT 764 Steve Swisher 0.03
1986 Topps EX 118 Jerry Royster 0.01
1987 Fleer Glossy 658 Checklist: A`s / Padres / Dodgers / Orioles 0.06
1989 Fleer EX-MT 313 Keith Moreland 0.01
1982 Donruss EX 21 Ozzie Smith DK 0.60
1986 Topps EX 182 Bobby Brown 0.01
1988 Topps Big NRMT 12 Benny Santiago 0.06
1989 Fleer EX-MT 314 Dennis Rasmussen 0.01
1982 Donruss EX 44 Chris Welsh RC 0.03
1986 Topps EX 211 Ed Wojna 0.01
1988 Topps Big NRMT 60 John Kruk 0.10
1989 Fleer EX-MT 315 Randy Ready UER 0.01
1982 Donruss EX 61 Tim Flannery 0.03
1986 Topps EX 230 Terry Kennedy 0.01
1988 Fleer EX-MT TS26 San Diego Padres 0.05
1989 Fleer EX-MT 316 Benito Santiago 0.02
1982 Donruss EX 121 Terry Kennedy 0.03
1986 Topps EX 244 Craig Lefferts 0.01
1988 Fleer EX-MT SU32 Benito Santiago 0.10
1989 Fleer EX-MT 317 Eric Show 0.01
1982 Donruss EX 145 John Littlefield 0.03
1986 Topps EX 262 Mario Ramirez 0.01
1988 Topps NRMT 4T Roberto Alomar RC 0.35
1989 Fleer EX-MT 318 Todd Simmons 0.01
1982 Donruss EX 170 Rick Wise 0.03
1986 Topps EX 286 Luis DeLeon 0.01
1988 Topps NRMT 72T Keith Moreland 0.03
1989 Fleer EX-MT 319 Garry Templeton 0.01
1982 Donruss EX 187 Danny Boone RC 0.03
1986 Topps EX 306 Padres Leaders (Terry Kennedy) 0.03
1988 Topps NRMT 80T Mark Parent XRC 0.03
1989 Fleer EX-MT 320 Dickie Thon 0.01
1982 Donruss EX 220 Juan Bonilla RC 0.03
1986 Topps EX 323 Jerry Davis 0.01
1988 Topps NRMT 91T Dennis Rasmussen 0.03
1989 Fleer EX-MT 321 Ed Whitson 0.01
1982 Donruss EX 247 Dave Edwards 0.03
1986 Topps EX 380 LaMarr Hoyt 0.02
1988 Topps NRMT 121T Dickie Thon 0.03
1989 Fleer EX-MT 322 Marvell Wynne 0.01
1982 Donruss EX 271 Barry Evans 0.03
1986 Topps EX 413 Tim Flannery 0.01
1988 Fleer EX-MT 577 Greg Booker 0.01
1989 Fleer EX-MT 630 Roberto Alomar / Sandy Alomar, Jr. SSS 0.10
1982 Donruss EX 296 Gary Lucas 0.03
1986 Topps EX 429 Greg Booker 0.01
1988 Fleer EX-MT 578 Chris Brown 0.01
1989 Fleer EX-MT 642 Brad Pounders / Jerald Clark MLP, RC 0.05
1982 Donruss EX 313 John Urrea 0.03
1986 Topps EX 450 Graig Nettles 0.08
1988 Fleer EX-MT 580 Joey Cora RC 0.01
1989 Topps Big NRMT 216 John Kruk 0.10
1982 Donruss EX 346 Ruppert Jones 0.03
1986 Topps EX 478 Andy Hawkins 0.01
1988 Fleer EX-MT 581 Mark Davis 0.01
1989 Donruss EX-MT 6 Tony Gwynn DK 0.10
1982 Donruss EX 373 Joe Lefebvre 0.03
1986 Topps EX 530 Rich Gossage 0.10
1988 Fleer EX-MT 582 Tim Flannery 0.03
1989 Donruss EX-MT 34 Greg Harris RR, RC 0.05
1982 Donruss EX 397 Broderick Perkins 0.03
1986 Topps EX 558 Tim Stoddard 0.01
1988 Fleer EX-MT 583 Goose Gossage 0.05
1989 Donruss EX-MT 65 Mark Davis 0.02
1982 Donruss EX 422b Juan Eichelberger COR: Corrected photo (kneeling) 0.03
1986 Topps EX 583 Al Bumbry 0.01
1988 Fleer EX-MT 587 Stan Jefferson 0.01
1989 Donruss EX-MT 86 John Kruk 0.05
1982 Donruss EX 439 Randy Bass 0.03
1986 Topps EX 608 Bruce Bochy 0.02
1988 Fleer EX-MT 588 Jimmy Jones 0.01
1989 Donruss EX-MT 111 Keith Moreland 0.01
1982 Donruss EX 472 Luis Salazar 0.03
1986 Topps EX 634 Roy Lee Jackson 0.01
1988 Fleer EX-MT 590 Shane Mack 0.01
1989 Donruss EX-MT 129 Lance McCullers 0.01
1982 Donruss EX 499 Gene Richards 0.03
1986 Topps EX 660 Steve Garvey 0.08
1988 Fleer EX-MT 591 Carmelo Martinez 0.01
1989 Donruss EX-MT 205 Benito Santiago 0.03
1982 Fleer EX 582 Ozzie Smith 0.90
1986 Topps EX 681 Dick Williams (MANAGER) 0.05
1988 Fleer EX-MT 592 Lance McCullers UER 0.01
1989 Donruss EX-MT 229 Ed Whitson 0.01
1982 Fleer EX 658 Checklist: Twins / Padres CL 0.15
1986 Topps EX 762 Eric Show 0.01
1988 Fleer EX-MT 594 Randy Ready 0.01
1989 Donruss EX-MT 246 Roberto Alomar 0.08
1983 Topps EX-MT 68 Eric Show 0.03
1986 Topps EX 789 Kurt Bevacqua 0.01
1988 Fleer EX-MT 595 Luis Salazar 0.01
1989 Donruss EX-MT 247 Jimmy Jones 0.01
1983 Topps EX-MT 168 Juan Eichelberger 0.03
1986 OPC EX 4 Steve Garvey 0.24
1988 Fleer EX-MT 596 Benito Santiago 0.05
1989 Donruss EX-MT 302 Mike Brumley 0.01
1983 Topps EX-MT 185 Tim Lollar 0.03
1986 OPC EX 5 Andy Hawkins 0.03
1988 Fleer EX-MT 597 Eric Show 0.01
1989 Donruss EX-MT 347 Marvell Wynne 0.01
1983 Topps EX-MT 274 Terry Kennedy 0.03
1986 OPC EX 104 Rich Gossage 0.24
1988 Fleer EX-MT 598 Garry Templeton 0.01
1989 Donruss EX-MT 364 Tim Flannery 0.01
1983 Topps EX-MT 323 Luis DeLeon 0.03
1986 Donruss EX TR33 Bip Roberts XRC 0.15
1988 Fleer EX-MT 631 Tony Gwynn / Tim Raines SSS 0.20
1989 Donruss EX-MT 420 Mark Parent RC 0.01
1983 Topps EX-MT 366 Dick Williams (MANAGER) 0.06
1986 Donruss EX TR42 John Kruk XRC 0.30
1988 Fleer EX-MT 634 Tony Gwynn / Vince Coleman SSS 0.15
1989 Donruss EX-MT 441 Dickie Thon 0.01
1983 Topps EX-MT 505 Garry Templeton 0.09
1986 Donruss EX 2 Goose Gossage DK 0.24
1988 Fleer EX-MT 653 Jeff King / Randall Byers MLP, RC, UER 0.10
1989 Donruss EX-MT 482 Eric Show 0.01
1983 Topps EX-MT 695 Ruppert Jones 0.03
1986 Donruss EX 41 Lance McCullers RR, RC 0.15
1988 Topps NRMT 9 Andy Hawkins 0.01
1989 Donruss EX-MT 483 Garry Templeton 0.01
1983 Topps EX-MT 742 Padres Team Leaders (Teddy Kennedy, Tim Lollar) 0.09
1986 Donruss EX 63 Steve Garvey 0.30
1988 Topps NRMT 31 Bruce Bochy 0.03
1989 Donruss EX-MT 538 Shane Mack 0.01
1983 Donruss EX 313 John Montefusco 0.03
1986 Donruss EX 80 Kevin McReynolds 0.06
1988 Topps NRMT 63 Jimmy Jones 0.01
1989 Donruss EX-MT 559 Dennis Rasmussen 0.01
1983 Donruss EX 397 Alan Wiggins RC 0.03
1986 Donruss EX 162 Dave Dravecky 0.03
1988 Topps NRMT 91 Joey Cora 0.01
1989 Donruss EX-MT 583 Andy Hawkins 0.01
1983 Donruss EX 439 Eric Show RC 0.09
1986 Donruss EX 185 Goose Gossage 0.30
1988 Topps NRMT 117 James Steels 0.01
1989 Donruss EX-MT 599 Jerald Clark RC 0.01
1983 Donruss EX 499 Sixto Lezcano 0.03
1986 Donruss EX 202 Garry Templeton 0.06
1988 Topps NRMT 148 Carmelo Martinez 0.01
1989 Donruss EX-MT 601 Carmelo Martinez 0.01
1983 Donruss All-Stars 11 Terry Kennedy 0.07
1986 Donruss EX 234 Eric Show 0.03
1988 Topps NRMT 170 Rich Gossage 0.08
1989 Donruss EX-MT BC-20 Tony Gwynn 0.10
1983 Donruss All-Stars 37 Tim Lollar 0.07
1986 Donruss EX 261 Mark Thurmond 0.03
1988 Topps NRMT 197 Lance McCullers 0.01
1989 Upper Deck NM 5 Sandy Alomar Jr. SR, RC, UER 0.25
1983 Fleer EX 352 Kurt Bevacqua 0.03
1986 Donruss EX 284 Andy Hawkins 0.03
1988 Topps NRMT 276 Luis Salazar 0.01
1989 Upper Deck NM 30 Jerald Clark RC 0.01
1983 Fleer EX 353 Juan Bonilla 0.03
1986 Donruss EX 307 Craig Lefferts 0.03
1988 Topps NRMT 284 Larry Bowa (MANAGER) 0.05
1989 Upper Deck NM 154 Marvell Wynne 0.01
1983 Fleer EX 354 Floyd Chiffer RC 0.03
1986 Donruss EX 324 Carmelo Martinez 0.03
1988 Topps NRMT 303 Eric Show 0.01
1989 Upper Deck NM 165 Benito Santiago 0.03
1983 Fleer EX 355 Luis DeLeon 0.03
1986 Donruss EX 383 Tim Flannery 0.03
1988 Topps NRMT 330 Eddie Whitson 0.01
1989 Upper Deck NM 182 Shane Mack 0.01
1983 Fleer EX 356 Dave Dravecky RC 0.09
1986 Donruss EX 429 Jerry Davis 0.03
1988 Topps NRMT 360 Tony Gwynn 0.10
1989 Upper Deck NM 193 Chris Brown 0.01
1983 Fleer EX 357 Dave Edwards 0.03
1986 Donruss EX 446 Jerry Royster 0.03
1988 Topps NRMT 402 Tony Gwynn (ALL STAR) 0.10
1989 Upper Deck NM 258 Dickie Thon 0.01
1983 Fleer EX 358 Juan Eichelberger 0.03
1986 Donruss EX 478 Graig Nettles 0.15
1988 Topps NRMT 404 Benny Santiago (ALL STAR) 0.05
1989 Upper Deck NM 268 Mark Davis 0.02
1983 Fleer EX 359 Tim Flannery 0.03
1986 Donruss EX 528 Kurt Bevacqua 0.03
1988 Topps NRMT 426 Randy Ready 0.01
1989 Upper Deck NM 280 John Kruk 0.05
1983 Fleer EX 361 Ruppert Jones 0.03
1986 Donruss EX 551 Bruce Bochy 0.03
1988 Topps NRMT 454 Marvell Wynne 0.01
1989 Upper Deck NM 286 Jimmy Jones 0.01
1983 Fleer EX 363 Joe Lefebvre 0.03
1986 Donruss All-Stars 3 Steve Garvey 0.25
1988 Topps NRMT 482 Mark Davis 0.01
1989 Upper Deck NM 297 Garry Templeton 0.03
1983 Fleer EX 364 Sixto Lezcano 0.03
1986 Donruss All-Stars 6 Graig Nettles 0.15
1988 Topps NRMT 513 Tim Flannery 0.01
1989 Upper Deck NM 361 Keith Moreland 0.01
1983 Fleer EX 365 Tim Lollar 0.03
1986 Donruss All-Stars 9 LaMarr Hoyt 0.05
1988 Topps NRMT 548 Shane Mack 0.01
1989 Upper Deck NM 363 Dave Leiper 0.01
1983 Fleer EX 367 John Montefusco 0.03
1986 Donruss All-Stars 30 Garry Templeton 0.05
1988 Topps NRMT 596 John Kruk 0.03
1989 Upper Deck NM 365 Carmelo Martinez 0.01
1983 Fleer EX 368 Broderick Perkins 0.03
1986 Donruss All-Stars 31 Goose Gossage 0.40
1988 Topps NRMT 640 Garry Templeton 0.01
1989 Upper Deck NM 382 Lance McCullers 0.01
1983 Fleer EX 369 Joe Pittman 0.03
1986 Donruss All-Stars 38 Dick Williams MGR 0.05
1988 Topps NRMT 693 Benito Santiago 0.03
1989 Upper Deck NM 384 Tony Gwynn 0.30
1983 Fleer EX 371 Luis Salazar 0.03
1986 Donruss All-Stars PU Steve Garvey 0.30
1988 Topps NRMT 694 Eric Nolte 0.01
1989 Upper Deck NM 453 Ed Whitson 0.01
1983 Fleer EX 372 Eric Show RC 0.06
1986 Donruss All-Stars PU LaMarr Hoyt 0.05
1988 Topps NRMT 699 Padres Team Leaders (Benito Santiago, Tony Gwynn) 0.10
1989 Upper Deck NM 471 Roberto Alomar 0.05
1983 Fleer EX 374 Chris Welsh 0.03
1986 Donruss All-Stars PU Graig Nettles 0.10
1988 Topps NRMT 727 Greg Booker 0.01
1989 Upper Deck NM 474 Randy Ready 0.01
1983 Fleer EX 375 Alan Wiggins RC 0.06
1986 Fleer EX U-54 Dane Iorg 0.03
1988 Topps NRMT 752 Mark Grant 0.01
1989 Upper Deck NM 492 Mark Parent RC 0.01
1984 Topps EX-MT 7 Gary Lucas 0.03
1986 Fleer EX U-61 John Kruk XRC 1.05
1988 Donruss EX-Mt 3 Benito Santiago DK 0.05
1989 Upper Deck NM 603 Tim Flannery 0.01
1984 Topps EX-MT 38 Luis DeLeon 0.03
1986 Fleer EX U-96 Bip Roberts XRC 0.15
1988 Donruss EX-Mt 33 Shawn Abner RR 0.05
