Dodgers (1980s)

 Select/Unselect All
1980 Topps EX 51 Joe Ferguson 0.05
1983 Fleer EX 218 Vicente Romo 0.03
1986 OPC EX 296 Mariano Duncan RC 0.06
1988 Donruss EX-Mt 402 Brian Holton 0.01
1980 Topps EX 75 Bill Russell 0.10
1983 Fleer EX 223 Derrel Thomas 0.03
1986 Donruss EX 52 Mike Marshall 0.03
1988 Donruss EX-Mt 423 Matt Young 0.01
1980 Topps EX 104 Manny Mota 0.10
1983 Fleer EX 225 Bob Welch 0.06
1986 Donruss EX 104 Jerry Reuss 0.03
1988 Donruss EX-Mt 464 Tim Crews RC 0.01
1980 Topps EX 191 Ted Martinez 0.05
1983 Fleer EX 226 Ricky Wright RC 0.03
1986 Donruss EX 128 Mariano Duncan RC 0.03
1988 Donruss EX-Mt 475 Dave Anderson 0.01
1980 Topps EX 290 Steve Garvey 0.50
1983 Fleer EX 227 Steve Yeager 0.03
1986 Donruss EX 153 Bill Russell 0.06
1988 Donruss EX-Mt 499 Tracy Woodson RC 0.01
1980 Topps EX 302 Dodgers TEAM card, Mgr Tom Lasorda 0.60
1984 Topps EX-MT 15 Burt Hooton 0.03
1986 Donruss EX 337 Terry Whitfield 0.03
1988 Donruss EX-Mt 525 Jeff Hamilton 0.01
1980 Topps EX 318 Jerry Reuss 0.10
1984 Topps EX-MT 40 Dusty Baker 0.15
1986 Donruss EX 348 Carlos Diaz 0.03
1988 Donruss EX-Mt 587 Tim Belcher 0.01
1980 Topps EX 465 Rick Monday 0.10
1984 Topps EX-MT 64 Mike Scioscia 0.06
1986 Donruss EX 397 Tom Niedenfuer 0.03
1988 Donruss EX-Mt 598 Alejandro Pena 0.01
1980 Topps EX 510 Ron Cey 0.20
1984 Topps EX-MT 90 Pedro Guerrero 0.06
1986 Donruss EX 470 Ken Landreaux 0.03
1988 Score EX-MT 35 Steve Sax 0.03
1980 Topps EX 527 Doug Rau 0.05
1984 Topps EX-MT 112 Tom Niedenfuer 0.03
1986 Donruss EX 494 Len Matuszek 0.03
1988 Score EX-MT 135 Mike Marshall 0.01
1980 Topps EX 544 Rick Sutcliffe 0.15
1984 Topps EX-MT 170 Jerry Reuss 0.06
1986 Donruss EX 519 Steve Yeager 0.03
1988 Score EX-MT 147 Franklin Stubbs 0.01
1980 Topps EX 679 Future Stars (Joe Beckwith, Mickey Hatcher, Dave Patterson) 0.15
1984 Topps EX-MT 220 Fernando Valenzuela 0.15
1986 Donruss EX 540 Steve Sax 0.09
1988 Score EX-MT 166 Dave Anderson UER 0.01
1981 Topps NM 7 ERA Leaders (Don Sutton, Rudy May) 0.45
1984 Topps EX-MT 222 Rick Honeycutt 0.06
1986 Donruss All-Stars 27 Fernando Valenzuela 0.15
1988 Score EX-MT 182 Alex Trevino 0.01
1981 Topps NM 75 Reggie Smith 0.12
1984 Topps EX-MT 244 Candy Maldonado 0.03
1986 Fleer EX 123 Dave Anderson 0.03
1988 Score EX-MT 208 Brian Holton 0.01
1981 Topps NM 191 Rick Sutcliffe 0.06
1984 Topps EX-MT 263 Jack Fimple 0.03
1986 Fleer EX 126 Enos Cabell 0.03
1988 Score EX-MT 224 Tim Leary 0.01
1981 Topps NM 211 Derrel Thomas 0.03
1984 Topps EX-MT 274 Rick Monday 0.03
1986 Fleer EX 128 Carlos Diaz 0.03
1988 Score EX-MT 247 Ken Landreaux 0.01
1981 Topps NM 260 Ron Cey 0.24
1984 Topps EX-MT 306 Los Angeles Dodgers Team Leaders (Pedro Guerrero, Bob Welch) 0.15
1986 Fleer EX 129 Mariano Duncan RC 0.03
1988 Score EX-MT 321 Mariano Duncan 0.01
1981 Topps NM 440 Jerry Reuss 0.06
1984 Topps EX-MT 376 Dave Anderson 0.03
1986 Fleer EX 130 Pedro Guerrero 0.09
1988 Score EX-MT 406 Ken Howell 0.01
1981 Topps NM 605 Don Sutton 0.75
1984 Topps EX-MT 454 Joe Beckwith 0.03
1986 Fleer EX 131 Orel Hershiser 0.24
1988 Score EX-MT 417 Danny Heep 0.01
1981 Topps NM 624 Bob Welch 0.15
1984 Topps EX-MT 533 Ken Landreaux 0.03
1986 Fleer EX 132 Rick Honeycutt 0.03
1988 Score EX-MT 424 Len Matuszek 0.01
1981 Topps NM 679 Dodgers TEAM card 0.36
1984 Topps EX-MT 555 Greg Brock 0.03
1986 Fleer EX 134 Ken Landreaux 0.03
1988 Score EX-MT 470 Orel Hershiser 0.10
1981 Topps NM 693 Steve Howe RC 0.09
1984 Topps EX-MT 583 Derrel Thomas 0.03
1986 Fleer EX 136 Candy Maldonado 0.03
1988 Score EX-MT 510 Bob Welch 0.03
1981 Topps NM 726 Rick Monday 0.06
1984 Topps EX-MT 610 Steve Sax 0.15
1986 Fleer EX 137 Mike Marshall 0.03
1988 Score EX-MT 600 Fernando Valenzuela 0.05
1981 Donruss EX 59 Reggie Smith 0.15
1984 Topps EX-MT 661 Steve Yeager 0.03
1986 Fleer EX 139 Tom Niedenfuer 0.03
1988 Score EX-MT 640 Chris Gwynn RP, RC, UER 0.05
1981 Donruss EX 296 Ron Cey 0.15
1984 Topps EX-MT 681 Tom Lasorda (MANAGER) 0.12
1986 Fleer EX 140 Alejandro Pena 0.03
1988 Score EX-MT MM30 Don Drysdale: 06/08/1968 Don's String Is Stopped 0.03
1981 Fleer EX 111 Reggie Smith 0.18
1984 Topps EX-MT 722 Bob Welch 0.06
1986 Fleer EX 142 Bill Russell UER 0.06
1988 Score EX-MT MM41 Cookie Lavagetto: 10/03/1947 Cookie Crushes Bevens' Bid 0.03
1981 Fleer EX 112 Don Sutton 0.45
1984 Topps EX-MT 747 Pat Zachry 0.03
1986 Fleer EX 143 Steve Sax 0.09
1988 Score EX-MT MM42 Jackie Robinson: 04/15/1947 Jackie Breaks Color Barrier 0.03
1981 Fleer EX 117 Bill Russell 0.09
1984 Topps EX-MT 792 Bill Russell 0.06
1986 Fleer EX 144 Mike Scioscia 0.06
1988 Score EX-MT MM44 Mickey Owen: 10/05/1941 Mickey Muffs Third Strike 0.03
1981 Fleer EX 118 Jerry Reuss UER 0.06
1984 Donruss NRMT 24 Pedro Guerrero DK 0.27
1986 Fleer EX 145 Fernando Valenzuela 0.15
1988 Donruss EX-Mt TR28 Tim Belcher 0.10
1981 Fleer EX 119 Terry Forster 0.03
1984 Donruss NRMT 44 Sid Fernandez RC, RR 0.72
1987 Topps NRMT 232 Reggie Williams 0.01
1989 Topps NRMT 84T Mike Morgan 0.03
1981 Fleer EX 121 Don Stanhouse 0.03
1984 Donruss NRMT 52 Fernando Valenzuela 0.63
1987 Topps NRMT 431 LA Dodgers Team Leaders (Mound Conference) 0.03
1989 Topps NRMT 87T Eddie Murray 0.25
1981 Fleer EX 122 Rick Monday 0.06
1984 Donruss NRMT 104 Steve Sax 0.36
1987 Topps NRMT 457 Len Matuszek 0.01
1989 Topps NRMT 100T Willie Randolph 0.05
1981 Fleer EX 123 Derrel Thomas 0.03
1984 Donruss NRMT 128 Tom Niedenfuer 0.09
1987 Topps NRMT 493 Tommy Lasorda (MANAGER) 0.05
1989 Topps NRMT 5 Orel Hershiser (RECORD BREAKERS) 0.05
1981 Fleer EX 126b Ron Cey COR: No hand (finger) 0.24
1984 Donruss NRMT 153 Bob Welch 0.18
1987 Topps NRMT 509 Enos Cabell 0.01
1989 Topps NRMT 35 John Tudor 0.01
1981 Fleer EX 127 Dave Goltz 0.03
1984 Donruss NRMT 174 Pedro Guerrero 0.27
1987 Topps NRMT 538 Tom Niedenfuer 0.01
1989 Topps NRMT 40 Steve Sax 0.02
1981 Fleer EX 128 Jay Johnstone UER 0.03
1984 Donruss NRMT 215 Pat Zachry 0.09
1987 Topps NRMT 682 Jerry Reuss 0.01
1989 Topps NRMT 62 Alfredo Griffin 0.01
1981 Fleer EX 130 Gary Weiss RC 0.03
1984 Donruss NRMT 226 Dusty Baker 0.18
1987 Topps NRMT 717 Ed VandeBerg 0.01
1989 Topps NRMT 150 Fernando Valenzuela 0.03
1981 Fleer EX 132 Vic Davalillo 0.03
1984 Donruss NRMT 296 Greg Brock 0.09
1987 Topps NRMT 734 Bill Madlock 0.05
1989 Topps NRMT 249 Tim Leary 0.01
1981 Fleer EX 133 Doug Rau 0.03
1984 Donruss NRMT 337 Joe Beckwith 0.09
1987 Topps NRMT 753 Rick Honeycutt 0.01
1989 Topps NRMT 340 Kirk Gibson 0.05
1981 Fleer EX 134 Pepe Frias 0.03
1984 Donruss NRMT 372 Jack Fimple RC 0.09
1987 Topps NRMT 787 Alejandro Pena 0.01
1989 Topps NRMT 396 Kirk Gibson (ALL STAR) 0.05
1981 Fleer EX 136 Steve Howe RC 0.06
1984 Donruss NRMT 397 Derrel Thomas 0.09
1987 Donruss EX 53 Pedro Guerrero 0.05
1989 Topps NRMT 550 Orel Hershiser 0.10
1981 Fleer EX 138 Gary Thomasson 0.03
1984 Donruss NRMT 418 Jerry Reuss 0.18
1987 Donruss EX 94 Fernando Valenzuela 0.15
1989 Topps NRMT 669 LA Dodgers Team Leaders (Orel Hershiser, Mike Scioscia) 0.03
1981 Fleer EX 139 Rudy Law 0.03
1984 Donruss NRMT 459 Burt Hooton 0.09
1987 Donruss EX 218 Tom Niedenfuer 0.02
1989 Topps NRMT 697 Franklin Stubbs 0.01
1981 Fleer EX 141 Manny Mota 0.06
1984 Donruss NRMT 470 Ken Landreaux 0.09
1987 Donruss EX 352 Ken Landreaux 0.01
1989 Score EX-MT 121 Mike Scioscia 0.01
1981 Fleer EX 606 Steve Garvey 0.45
1984 Donruss NRMT 494 Rick Honeycutt 0.09
1987 Donruss EX 423 Len Matuszek 0.01
1989 Score EX-MT 167 Alfredo Griffin 0.01
1981 Fleer EX 643 Checklist: Dodgers / Expos CL 0.15
1984 Donruss NRMT 519 Dave Sax RC 0.09
1987 Donruss EX 546 Alex Trevino 0.01
1989 Score EX-MT 186 Mike Marshall 0.01
1982 Topps EX-MT 6 Fernando Valenzuela (HIGHLIGHT) 0.15
1984 Donruss NRMT 581 Steve Yeager 0.09
1987 Donruss EX 598 Brian Holton RC 0.01
1989 Score EX-MT 210 Kirk Gibson 0.02
1982 Topps EX-MT 14 Steve Howe 0.03
1984 Donruss NRMT 587 Bill Russell 0.18
1987 Donruss All-Stars 28 Steve Sax 0.04
1989 Score EX-MT 356 Jesse Orosco 0.01
1982 Topps EX-MT 48 Bobby Castillo 0.03
1984 Donruss NRMT 642 Dave Anderson RC 0.09
1987 Fleer EX U-13 Ralph Bryant 0.06
1989 Score EX-MT 376 Mike Davis 0.01
1982 Topps EX-MT 82 Bob Welch 0.06
1984 Donruss NRMT 648 Duke Snider PUZ 0.45
1987 Fleer EX U-109 John Shelby 0.06
1989 Score EX-MT 389 Alejandro Pena 0.01
1982 Topps EX-MT 114 Ken Landreaux 0.03
1984 Donruss All-Stars 13 Fernando Valenzuela 0.15
1987 Fleer EX 441 Orel Hershiser 0.10
1989 Score EX-MT 418 Tim Belcher 0.01
1982 Topps EX-MT 166 Strikeout Leaders (Fernando Valenzuela, Len Barker) 0.45
1984 Donruss All-Stars 17 Pedro Guerrero 0.15
1987 Fleer EX 447 Len Matuszek 0.02
1989 Score EX-MT 429 Tim Leary 0.01
1982 Topps EX-MT 179 Steve Garvey 0.30
1984 Fleer EX 98 Greg Brock 0.03
1987 Fleer EX 448 Tom Niedenfuer 0.02
1989 Score EX-MT 437 Fernando Valenzuela 0.05
1982 Topps EX-MT 180 Steve Garvey (IN ACTION) 0.24
1984 Fleer EX 103 Steve Howe 0.03
1987 Fleer EX 449 Alejandro Pena 0.02
1989 Score EX-MT 478 Dave Anderson 0.01
1982 Topps EX-MT 247 Pedro Guerrero 0.06
1984 Fleer EX 111 Bill Russell UER 0.06
1987 Fleer EX 458 Ed Vande Berg 0.02
1989 Score EX-MT 560 John Tudor 0.01
1982 Topps EX-MT 311 Dodgers Team Leaders (Dusty Baker, Burt Hooton) 0.15
1984 Fleer EX 112 Steve Sax 0.06
1987 Fleer Glossy 436 Dave Anderson 0.03
1989 Score EX-MT 582 1988 World Series HL 0.10
1982 Topps EX-MT 315 Burt Hooton 0.03
1984 Fleer EX 651 Checklist: Dodgers / A`s / Dodgers CL 0.15
1987 Fleer Glossy 437 Greg Brock 0.03
1989 Score EX-MT 586 Tracy Woodson 0.01
1982 Topps EX-MT 338 Dave Lopes (ALL STAR) 0.15
1985 Topps EX 31 Terry Whitfield 0.03
1987 Fleer Glossy 438 Enos Cabell 0.03
1989 Score EX-MT 588 Mario Soto 0.02
1982 Topps EX-MT 345 Fernando Valenzuela (ALL STAR) 0.15
1985 Topps EX 85 Mike Marshall 0.06
1987 Fleer Glossy 439 Mariano Duncan 0.03
1989 Score EX-MT 599 Franklin Stubbs 0.01
1982 Topps EX-MT 348 Derrel Thomas 0.03
1985 Topps EX 110 Alejandro Pena 0.03
1987 Fleer Glossy 440 Pedro Guerrero 0.09
1989 Score EX-MT 653 Orel Hershiser HL 0.10
1982 Topps EX-MT 375 Dusty Baker 0.15
1985 Topps EX 291 Bob Welch 0.09
1987 Fleer Glossy 442 Rick Honeycutt 0.03
1989 Score EX-MT HP30 Kirk Gibson 0.05
1982 Topps EX-MT 410 Ron Cey 0.15
1985 Topps EX 343 Bill Russell 0.06
1987 Fleer Glossy 443 Ken Howell 0.03
1989 Score EX-MT HP33 Steve Sax 0.01
1982 Topps EX-MT 510 Fernando Valenzuela 0.30
1985 Topps EX 369 RJ Reynolds 0.03
1987 Fleer Glossy 444 Ken Landreaux 0.03
1989 Score EX-MT HP35 Orel Hershiser 0.05
1982 Topps EX-MT 546 Reggie Smith (IN ACTION) 0.06
1985 Topps EX 470 Steve Sax 0.15
1987 Fleer Glossy 445 Bill Madlock 0.09
1989 Score EX-MT 31T Eddie Murray 0.20
1982 Topps EX-MT 577 Rick Monday 0.06
1985 Topps EX 493 Orel Hershiser RC 1.20
1987 Fleer Glossy 446 Mike Marshall 0.03
1989 Score EX-MT 41T Willie Randolph 0.05
1982 Topps EX-MT 609 Rick Sutcliffe 0.03
1985 Topps EX 549 Mike Scioscia 0.06
1987 Fleer Glossy 447 Len Matuszek 0.03
1989 Fleer EX-MT FTR4 Kirk Gibson 0.10
1982 Topps EX-MT 674 Dave Goltz 0.03
1985 Topps EX 575 Pedro Guerrero 0.09
1987 Fleer Glossy 448 Tom Niedenfuer 0.03
1989 Fleer EX-MT AS7 Orel Hershiser 0.35
1982 Topps EX-MT 710 Jerry Reuss 0.03
1985 Topps EX 601 Tom Lasorda (MANAGER) 0.15
1987 Fleer Glossy 449 Alejandro Pena 0.03
1989 Fleer EX-MT AS9 Mike Scioscia 0.20
1982 Topps EX-MT 740 Dave Lopes 0.15
1985 Topps EX 626 German Rivera 0.03
1987 Fleer Glossy 450 Dennis Powell 0.03
1989 Fleer EX-MT 53 Dave Anderson 0.01
1982 Topps EX-MT 741 Dave Lopes (IN ACTION) 0.09
1985 Topps EX 654 Dave Anderson 0.03
1987 Fleer Glossy 451 Jerry Reuss 0.03
1989 Fleer EX-MT 55 Mike Davis 0.01
1982 Topps EX-MT 774 Jay Johnstone 0.03
1985 Topps EX 680 Jerry Reuss 0.06
1987 Fleer Glossy 452 Bill Russell UER 0.06
1989 Fleer EX-MT 58 Alfredo Griffin 0.01
1982 OPC EX 179 Steve Garvey 0.54
1985 Topps EX 728 Bob Bailor 0.03
1987 Fleer Glossy 453 Steve Sax 0.06
1989 Fleer EX-MT 62 Orel Hershiser 0.10
1982 Donruss EX 3 Steve Garvey DK 0.30
1985 Topps EX 753 Greg Brock 0.03
1987 Fleer Glossy 454 Mike Scioscia 0.03
1989 Fleer EX-MT 67 Ramon Martinez RC 0.15
1982 Donruss EX 84 Steve Garvey 0.30
1985 Topps EX 782 Tom Niedenfuer 0.03
1987 Fleer Glossy 455 Franklin Stubbs UER 0.03
1989 Fleer EX-MT 68 Jesse Orosco 0.01
1982 Donruss EX 110 Tom Lasorda MGR 0.15
1985 Donruss EX 31 Tony Brewer RR, RC 0.09
1987 Fleer Glossy 456 Alex Trevino 0.03
1989 Fleer EX-MT 69 Alejandro Pena 0.01
1982 Donruss EX 136 Pedro Guerrero 0.12
1985 Donruss EX 93 Bill Russell 0.06
1987 Fleer Glossy 457 Fernando Valenzuela 0.06
1989 Fleer EX-MT 74 Franklin Stubbs 0.01
1982 Donruss EX 158 Steve Howe 0.03
1985 Donruss EX 153 Tom Niedenfuer 0.03
1987 Fleer Glossy 458 Ed Vande Berg 0.03
1989 Fleer EX-MT 75 John Tudor 0.01
1982 Donruss EX 236 Robert Castillo 0.03
1985 Donruss EX 226 Jerry Reuss 0.03
1987 Fleer Glossy 459 Bob Welch 0.06
1989 Fleer EX-MT 76 Fernando Valenzuela 0.05
1982 Donruss EX 262 Jay Johnstone UER 0.03
1985 Donruss EX 250 Candy Maldonado 0.03
1987 Fleer Glossy 460 Reggie Williams RC 0.03
1989 Donruss EX-MT 15 Kirk Gibson DK 0.05
1982 Donruss EX 284 Jerry Reuss 0.03
1985 Donruss EX 296 Mike Marshall 0.06
1987 Fleer Glossy 649 Ralph Bryant / Jose Gonzalez MLP, RC 0.15
1989 Donruss EX-MT 77 Mike Scioscia 0.01
1982 Donruss EX 327 Davey Lopes 0.09
1985 Donruss EX 337 Alejandro Pena 0.03
1987 Fleer Glossy 658 Checklist: A`s / Padres / Dodgers / Orioles 0.06
1989 Donruss EX-MT 79 Alfredo Griffin 0.01
1982 Donruss EX 362 Terry Forster 0.03
1985 Donruss EX 418 Steve Sax 0.15
1988 Topps NRMT 12T Tim Belcher 0.03
1989 Donruss EX-MT 84 Steve Sax 0.03
1982 Donruss EX 388 Ken Landreaux 0.03
1985 Donruss EX 459 Mike Scioscia 0.06
1988 Topps NRMT 33T Mike Davis 0.05
1989 Donruss EX-MT 132 Kirk Gibson UER 0.10
1982 Donruss EX 453 Bill Russell 0.09
1985 Donruss EX 519 Steve Yeager 0.03
1988 Topps NRMT 40T Kirk Gibson 0.20
1989 Donruss EX-MT 195 John Tudor 0.01
1982 Donruss EX 462 Fernando Valenzuela 0.36
1985 Donruss EX 540 Terry Whitfield 0.03
1988 Topps NRMT 52T Jay Howell 0.03
1989 Donruss EX-MT 197 Orel Hershiser 0.08
1982 Donruss EX 537 Derrel Thomas 0.03
1985 Donruss EX 592 Ken Howell RC 0.09
1988 Fleer EX-MT TS13 Los Angeles Dodgers VAR: Home plate on bottom 0.20
1989 Donruss EX-MT 203 Tim Belcher 0.01
1982 Donruss EX 562 Mike Marshall RC 0.15
1985 Donruss EX 638 German Rivera RC 0.03
1988 Fleer EX-MT TS34 Boston Red Sox / Los Angeles Dodgers 0.03
1989 Donruss EX-MT 316 Mike Davis 0.01
1982 Donruss EX 604 Dave Goltz 0.03
1985 Donruss All-Stars 22 Mike Marshall 0.05
1988 Fleer EX-MT TS52 Los Angeles Dodgers / Cleveland Indians 0.03
1989 Donruss EX-MT 434 Dave Anderson 0.01
1982 Fleer EX 7 Pedro Guerrero 0.15
1985 Donruss All-Stars 34 Pedro Guerrero 0.15
1988 Fleer EX-MT 508 Dave Anderson 0.01
1989 Donruss EX-MT 464 Ramon Martinez RC 0.05
1982 Fleer EX 24 Dave Stewart RC 0.90
1985 Donruss All-Stars 37 Fernando Valenzuela 0.15
1988 Fleer EX-MT 509 Tim Belcher 0.01
1989 Donruss EX-MT 550 Jeff Hamilton 0.01
1982 Fleer EX 635 Fernando Valenzuela / Gary Carter 0.30
1985 Fleer EX 367 Bob Bailor 0.03
1988 Fleer EX-MT 510 Ralph Bryant 0.01
1989 Donruss EX-MT 552 Tim Leary 0.01
1983 Topps EX-MT 63 Rick Monday 0.03
1985 Fleer EX 377 Mike Marshall 0.03
1988 Fleer EX-MT 511 Tim Crews RC 0.01
1989 Donruss EX-MT 557 Alejandro Pena 0.01
1983 Topps EX-MT 220 Dusty Baker 0.15
1986 Topps EX 118T Ed Vande Berg 0.03
1988 Fleer EX-MT 513 Mariano Duncan 0.01
1989 Donruss EX-MT 582 Ricky Horton 0.01
1983 Topps EX-MT 306 Tom Lasorda (MANAGER) 0.09
1986 Topps EX 32 Steve Yeager 0.01
1988 Fleer EX-MT 514 Pedro Guerrero 0.03
1989 Donruss EX-MT 610 Jay Howell 0.01
1983 Topps EX-MT 352 Mike Scioscia 0.03
1986 Topps EX 56 Tom Niedenfuer 0.01
1988 Fleer EX-MT 517 Brad Havens 0.01
1989 Donruss EX-MT BC-4 Orel Hershiser 0.05
1983 Topps EX-MT 425 Pedro Guerrero 0.15
1986 Topps EX 109 Len Matuszek 0.01
1988 Fleer EX-MT 519 Shawn Hillegas RC 0.01
1989 Upper Deck NM 16 William Brennan SR, RC 0.05
1983 Topps EX-MT 454 Bob Welch 0.06
1986 Topps EX 145 Pedro Guerrero 0.03
1988 Fleer EX-MT 520 Ken Howell 0.01
1989 Upper Deck NM 53 Steve Sax 0.05
1983 Topps EX-MT 661 Bill Russell 0.06
1986 Topps EX 159 Orel Hershiser 0.10
1988 Fleer EX-MT 521 Tim Leary 0.01
1989 Upper Deck NM 66 John Tudor 0.01
1983 Donruss EX 136 Tom Lasorda MGR 0.15
1986 Topps EX 175 Steve Sax 0.03
1988 Fleer EX-MT 522 Mike Marshall 0.01
1989 Upper Deck NM 70 Mike Marshall 0.01
1983 Donruss EX 236 Ken Landreaux 0.03
1986 Topps EX 197 Enos Cabell 0.01
1988 Fleer EX-MT 524 Mike Scioscia 0.01
1989 Upper Deck NM 89 Dave Anderson 0.01
1983 Donruss EX 262 Candy Maldonado RC 0.09
1986 Topps EX 252 Bobby Castillo 0.01
1988 Fleer EX-MT 525 Mike Sharperson 0.01
1989 Upper Deck NM 94 Tim Leary 0.01
1983 Donruss EX 284 Fernando Valenzuela 0.30
1986 Topps EX 291 Tom Lasorda (MANAGER) 0.08
1988 Fleer EX-MT 528 Fernando Valenzuela 0.05
1989 Upper Deck NM 116 Mike Scioscia 0.02
1983 Donruss EX 327 Ron Roenicke 0.03
1986 Topps EX 318 Terry Whitfield 0.01
1988 Fleer EX-MT 529 Bob Welch 0.02
1989 Upper Deck NM 130 Orel Hershiser 0.15
1983 Donruss EX 362 Mike Marshall 0.03
1986 Topps EX 343 Carlos Diaz 0.01
1988 Fleer EX-MT 623 George Bell / Pedro Guerrero SSS 0.05
1989 Upper Deck NM 137 Alejandro Pena 0.01
1983 Donruss EX 388 Jorge Orta 0.03
1986 Topps EX 368 Greg Brock 0.01
1988 Fleer EX-MT 659 Checklist: 484-575 0.05
1989 Upper Deck NM 626 Jose Gonzalez UER 0.01
1983 Donruss EX 488 Steve Garvey 0.45
1986 Topps EX 468 Mike Scioscia 0.02
1988 Topps NRMT 92 Len Matuszek 0.01
1989 Upper Deck NM 631 Alfredo Griffin UER 0.01
1983 Donruss All-Stars 21 Ron Cey 0.35
1986 Topps EX 470 Bill Madlock 0.05
1988 Topps NRMT 489 LA Dodgers Team Leaders (Pedro Guerrero, Fernando Valenzuela) 0.10
1989 Upper Deck NM 633 Kirk Gibson 0.10
1983 Donruss All-Stars 53 Fernando Valenzuela 0.21
1986 Topps EX 506 Bill Russell 0.02
1988 Donruss EX-Mt 24 Bob Welch DK 0.01
1989 Upper Deck NM 648 Tim Belcher 0.01
1983 Fleer EX 201 Dusty Baker 0.06
1986 Topps EX 549 Bob Welch 0.02
1988 Donruss EX-Mt 35 Shawn Hillegas RR, RC 0.05
1989 Upper Deck NM 662 Kirk Gibson AW 0.10
1983 Fleer EX 204 Ron Cey 0.12
1986 Topps EX 577 Jerry Reuss 0.02
1988 Donruss EX-Mt 53 Fernando Valenzuela 0.05
1989 Upper Deck NM 665 Orel Hershiser AW 0.10
1983 Fleer EX 205 Terry Forster 0.03
1986 Topps EX 602 Mariano Duncan RC 0.03
1988 Donruss EX-Mt 94 Orel Hershiser 0.01
1989 Upper Deck NM 666 Kirk Gibson AW 0.25
1983 Fleer EX 207 Pedro Guerrero 0.09
1986 Topps EX 630 Fernando Valenzuela 0.08
1988 Donruss EX-Mt 130 Ken Howell 0.01
1989 Upper Deck NM 676 Kirk Gibson CL, TC 0.10
1983 Fleer EX 208 Burt Hooton 0.03
1986 Topps EX 706 Pedro Guerrero (ALL STAR) 0.05
1988 Donruss EX-Mt 155 Mariano Duncan 0.01
1989 Upper Deck NM 777 Willie Randolph 0.05
1983 Fleer EX 209 Steve Howe 0.03
1986 Topps EX 728 Mike Marshall 0.02
1988 Donruss EX-Mt 176 Steve Sax 0.05
1989 Bowman 337 Fernando Valenzuela 0.10
1983 Fleer EX 210 Ken Landreaux 0.03
1986 Topps EX 758 Dave Anderson 0.01
1988 Donruss EX-Mt 218 Franklin Stubbs 0.01
1989 Bowman 346 Eddie Murray 0.20
1983 Fleer EX 211 Mike Marshall 0.03
1986 OPC EX 2 Ken Landreaux 0.03
1988 Donruss EX-Mt 229 Mike Marshall 0.01
1989 Bowman 351 Kirk Gibson 0.10
1983 Fleer EX 213 Rick Monday 0.03
1986 OPC EX 26 Mike Marshall 0.03
1988 Donruss EX-Mt 253 Bob Welch 0.01
1989 Bowman 352 Mike Davis 0.02
1983 Fleer EX 214 Tom Niedenfuer 0.03
1986 OPC EX 29 Dave Anderson 0.03
1988 Donruss EX-Mt 278 Pedro Guerrero 0.02
1989 Bowman NNO Gil Hodges 0.20
1983 Fleer EX 215 Jorge Orta 0.03
1986 OPC EX 145 Pedro Guerrero 0.06
1988 Donruss EX-Mt 299 Mickey Hatcher 0.01
1989 Bowman NNO Jackie Robinson 0.50
1983 Fleer EX 216 Jerry Reuss UER 0.06
1986 OPC EX 159 Orel Hershiser 0.15
1988 Donruss EX-Mt 341 Jose Gonzalez 0.01
1989 Bowman NNO Edwin "Duke" Snider 0.20
1983 Fleer EX 217 Ron Roenicke 0.03
1986 OPC EX 175 Steve Sax 0.09
1988 Donruss EX-Mt 376 Alex Trevino 0.01
1989 Classic 173 Orel Hershiser 0.10

© 2025 - RonzCardz