Cubs (1980s)

 Select/Unselect All
1980 Topps EX 381 Cubs TEAM card, Mgr Preston Gomez 0.60
1984 Donruss NRMT 289 Lee Smith 0.64
1987 Donruss EX 43 Rafael Palmeiro RC, RR 0.75
1988 Score EX-MT 378 Leon Durham 0.01
1980 Topps EX 431 Mike Krukow 0.05
1984 Donruss NRMT 361 Ron Cey 0.16
1987 Donruss EX 146 Bob Dernier 0.01
1988 Score EX-MT 467 Jerry Mumphrey 0.01
1980 Topps EX 472 Willie Hernandez 0.05
1984 Donruss NRMT 411 Mel Hall 0.08
1987 Donruss EX 169 Keith Moreland 0.01
1988 Score EX-MT 506 Ed Lynch 0.01
1980 Topps EX 594 Dick Tidrow 0.05
1984 Donruss NRMT 433 Jody Davis 0.08
1987 Donruss EX 191 Thad Bosley 0.01
1988 Score EX-MT 524 Manny Trillo 0.01
1980 Topps EX 628 Doug Capilla 0.05
1984 Donruss NRMT 442 Warren Brusstar 0.08
1987 Donruss EX 292 Lee Smith 0.10
1988 Score EX-MT 573 Jamie Moyer 0.01
1980 Topps EX 716 Lynn McGlothen 0.05
1984 Donruss NRMT 483 Keith Moreland 0.08
1987 Donruss EX 315 Jamie Moyer RC 0.25
1988 Score EX-MT 602 Les Lancaster RC 0.01
1981 Topps NM 103 Jerry Martin 0.03
1984 Donruss NRMT 510 Dick Ruthven 0.08
1987 Donruss EX 324 Jerry Mumphrey 0.01
1988 Donruss EX-Mt BC-10 Andre Dawson 0.15
1981 Topps NM 238 Willie Hernandez 0.03
1984 Donruss NRMT 533 Steve Trout 0.08
1987 Donruss EX 365 Dennis Eckersley 0.10
1988 Donruss EX-Mt TR31 Damon Berryhill 0.05
1981 Topps NM 294 Mike Tyson 0.03
1984 Donruss NRMT 540 Jay Johnstone 0.08
1987 Donruss EX 392 Chris Speier 0.01
1988 Donruss EX-Mt TR45 Darrin Jackson 0.10
1981 Topps NM 331 Dennis Lamp 0.03
1984 Donruss NRMT 555 Bill Campbell 0.08
1987 Donruss EX 438 Ron Davis 0.01
1988 Donruss EX-Mt TR46 Mike Capel XRC 0.05
1981 Topps NM 352 Dick Tidrow 0.03
1984 Donruss NRMT 623 Carmelo Martinez RC 0.16
1987 Donruss EX 488 Dave Martinez RC 0.05
1988 Donruss EX-Mt AS36 Andre Dawson 0.25
1981 Topps NM 395 Scot Thompson 0.03
1984 Donruss Champions 33 Ferguson Jenkins 0.80
1987 Donruss EX 516 Ed Lynch 0.01
1988 Sportflics NRMT 179 Lee Smith 0.40
1981 Topps NM 429 Mick Kelleher 0.03
1984 Fleer EX 487 Warren Brusstar 0.03
1987 Donruss EX 594 Drew Hall RC 0.01
1989 Topps NRMT 76T Lloyd McClendon 0.03
1981 Topps NM 450 Dave Kingman 0.30
1984 Fleer EX 488 Bill Buckner 0.15
1987 Donruss All-Stars 50 Jody Davis 0.04
1989 Topps NRMT 123T Jerome Walton RC 0.10
1981 Topps NM 471 Mike Vail 0.03
1985 Topps EX 12 Dave Lopes 0.06
1987 Fleer EX SS36 Shawon Dunston UER 0.06
1989 Topps NRMT 126T Curt Wilkerson 0.03
1981 Topps NM 492 Barry Foote 0.03
1985 Topps EX 46 Gary Woods 0.03
1987 Fleer EX SS110 Lee Smith 0.40
1989 Topps NRMT 130T Mitch Williams 0.03
1981 Topps NM 514 George Riley 0.03
1985 Topps EX 72 Rick Sutcliffe 0.06
1987 Fleer EX U-24 Andre Dawson 0.50
1989 Topps NRMT 131T Steve Wilson RC 0.03
1981 Topps NM 590 Bruce Sutter AS 0.54
1985 Topps EX 98 Steve Lake 0.03
1987 Fleer EX U-114 Jim Sundberg 0.10
1989 Topps NRMT GR4 Damon Berryhill 0.25
1981 Topps NM 609 Lynn McGlothen 0.03
1985 Topps EX 189 Warren Brusstar 0.03
1987 Fleer EX 556 Ron Cey 0.04
1989 Topps NRMT 4 Andre Dawson (RECORD BREAKERS) 0.10
1981 Topps NM 625 Bill Buckner 0.18
1985 Topps EX 241 Jim Frey (MANAGER) 0.15
1987 Fleer EX 577 Manny Trillo 0.02
1989 Topps NRMT 10 Andre Dawson 0.10
1981 Topps NM 676 Cubs TEAM card 0.36
1985 Topps EX 280 S Dunston (#1 DRAFT PICK) 0.15
1987 Fleer Glossy 555 Thad Bosley 0.45
1989 Topps NRMT 36 Mitch Webster 0.01
1981 Topps NM 692 Lenny Randle 0.03
1985 Topps EX 330 Leon Durham 0.03
1987 Fleer Glossy 557 Jody Davis 0.03
1989 Topps NRMT 86 Al Nipper 0.01
1981 Topps NM 718 Larry Biittner 0.03
1985 Topps EX 357 Rich Bordi 0.03
1987 Fleer Glossy 558 Ron Davis 0.03
1989 Topps NRMT 140 Shawon Dunston 0.01
1981 Donruss EX 502 Steve Dillard 0.03
1985 Topps EX 384 Jody Davis 0.03
1987 Fleer Glossy 559 Bob Dernier 0.03
1989 Topps NRMT 149 Doug Dascenzo 0.01
1981 Donruss EX 553 Dave Kingman 0.24
1985 Topps EX 432 Thad Bosley 0.03
1987 Fleer Glossy 560 Frank DiPino 0.03
1989 Topps NRMT 240 Greg Maddux 0.15
1981 Fleer EX 291 Dave Kingman 0.24
1985 Topps EX 484 Larry Bowa 0.06
1987 Fleer Glossy 561 Shawon Dunston UER 0.03
1989 Topps NRMT 286 Darrin Jackson 0.01
1981 Fleer EX 292 Bill Buckner 0.24
1985 Topps EX 511 Lee Smith 0.24
1987 Fleer Glossy 562 Leon Durham 0.06
1989 Topps NRMT 310 Rafael Palmeiro 0.10
1981 Fleer EX 294 Bruce Sutter 0.24
1985 Topps EX 538 Keith Moreland 0.03
1987 Fleer Glossy 563 Dennis Eckersley 0.45
1989 Topps NRMT 337 Calvin Schiraldi 0.01
1981 Fleer EX 298 Steve Dillard UER 0.03
1985 Topps EX 668 Steve Trout 0.03
1987 Fleer Glossy 564 Terry Francona 0.03
1989 Topps NRMT 360 Ryne Sandberg 0.10
1981 Fleer EX 300 Randy Martz RC 0.03
1985 Topps EX 693 Tim Stoddard 0.03
1987 Fleer Glossy 565 Dave Gumpert 0.03
1989 Topps NRMT 387 Ryne Sandberg (ALL STAR) 0.10
1981 Fleer EX 302 Lynn McGlothen 0.03
1985 Topps EX 713 Ryne Sandberg (ALL STAR) 0.45
1987 Fleer Glossy 566 Guy Hoffman 0.03
1989 Topps NRMT 391 Andre Dawson (ALL STAR) 0.10
1981 Fleer EX 309 Doug Capilla UER 0.03
1985 Topps EX 720 Rick Sutcliffe (ALL STAR) 0.15
1987 Fleer Glossy 567 Ed Lynch 0.03
1989 Topps NRMT 415 Rich Gossage 0.10
1981 Fleer EX 310 Willie Hernandez 0.06
1985 Topps EX 768 Ron Cey 0.06
1987 Fleer Glossy 568 Gary Matthews 0.06
1989 Topps NRMT 465 Mark Grace 0.10
1981 Fleer EX 311 Mike Vail 0.03
1985 Donruss EX 1 Ryne Sandberg DK 0.60
1987 Fleer Glossy 569 Keith Moreland 0.03
1989 Topps NRMT 488 Kevin Coffman 0.01
1981 Fleer EX 314 Larry Biittner 0.03
1985 Donruss EX 76 Jody Davis 0.06
1987 Fleer Glossy 571 Jerry Mumphrey 0.03
1989 Topps NRMT 520 Rick Sutcliffe 0.01
1981 Fleer EX 315 Mike Tyson 0.03
1985 Donruss EX 189 Leon Durham 0.06
1987 Fleer Glossy 573 Scott Sanderson 0.03
1989 Topps NRMT 549 Chicago Cubs Team Leaders (Jamie Moyer) 0.01
1981 Fleer EX 647 Checklist: Angels / Cubs CL 0.09
1985 Donruss EX 198 Steve Trout 0.03
1987 Fleer Glossy 574 Lee Smith 0.30
1989 Topps NRMT 642 Angel Salazar 0.01
1982 Topps EX-MT 23 Willie Hernandez 0.03
1985 Donruss EX 266 Scott Sanderson 0.03
1987 Fleer Glossy 575 Chris Speier 0.03
1989 Topps NRMT 668 Mike Bielecki 0.01
1982 Topps EX-MT 51 Cubs Future Stars (Jay Howell, Carlos Lezcano, Ty Waller) 0.15
1985 Donruss EX 510 Bob Dernier 0.03
1987 Fleer Glossy 576 Rick Sutcliffe 0.03
1989 Topps NRMT 694 Les Lancaster 0.01
1982 Topps EX-MT 62 Mike Tyson 0.03
1985 Donruss EX 533 Warren Brusstar 0.03
1987 Fleer Glossy 577 Manny Trillo 0.03
1989 Topps NRMT 717 Jamie Moyer 0.01
1982 Topps EX-MT 89 Steve Henderson 0.03
1985 Donruss All-Stars 46 Leon Durham 0.05
1987 Fleer Glossy 578 Steve Trout 0.03
1989 Score EX-MT 2 Andre Dawson 0.10
1982 Topps EX-MT 117 Rawly Eastwick 0.03
1985 Fleer EX 65 Ryne Sandberg 0.45
1987 Fleer Glossy 639 Dave Parker / Ryne Sandberg SSS 0.45
1989 Score EX-MT 13 Jeff Pico RC 0.01
1982 Topps EX-MT 146 Mike Griffin 0.03
1986 Topps EX 38T Terry Francona 0.05
1987 Fleer Glossy 659 Checklist: White Sox / Braves / Twins / Cubs CL 0.06
1989 Score EX-MT 60 Les Lancaster 0.01
1982 Topps EX-MT 188 Randy Martz 0.03
1986 Topps EX 73T Gene Michael MGR 0.03
1988 Topps NRMT 60T Vance Law 0.03
1989 Score EX-MT 77 Dave Martinez 0.01
1982 Topps EX-MT 215 Mike Krukow 0.03
1986 Topps EX 76T Jerry Mumphrey 0.03
1988 Topps NRMT 104T Calvin Schiraldi 0.03
1989 Score EX-MT 102 Vance Law 0.01
1982 Topps EX-MT 245 Ken Reitz 0.03
1986 Topps EX 46 Billy Hatcher 0.01
1988 Fleer EX-MT AS6 Andre Dawson 0.75
1989 Score EX-MT 173 Jody Davis 0.01
1982 Topps EX-MT 273 Doug Bird 0.03
1986 Topps EX 98 Dick Ruthven 0.01
1988 Fleer EX-MT TS5 Chicago Cubs 0.25
1989 Score EX-MT 199 Rafael Palmeiro 0.10
1982 Topps EX-MT 303 Bill Caudill 0.03
1986 Topps EX 125 Dave Lopes 0.03
1988 Fleer EX-MT SU39 Rick Sutcliffe 0.10
1989 Score EX-MT 235 Shawon Dunston 0.01
1982 Topps EX-MT 324 Steve Dillard 0.03
1986 Topps EX 188 Bob Dernier 0.01
1988 Topps Big NRMT 153 Andre Dawson 0.20
1989 Score EX-MT 263 Jamie Moyer 0.02
1982 Topps EX-MT 403 Jim Tracy 0.03
1986 Topps EX 231 Jim Frey (MANAGER) 0.05
1988 Topps Big NRMT 225 Shawon Dunston 0.02
1989 Score EX-MT 288 Jerry Mumphrey 0.01
1982 Topps EX-MT 436 Joe Strain 0.03
1986 Topps EX 266 Keith Moreland 0.01
1988 Fleer EX-MT 414 Jody Davis 0.01
1989 Score EX-MT 321 Calvin Schiraldi 0.01
1982 Topps EX-MT 452 Lee Smith RC 1.20
1986 Topps EX 284 Brian Dayett 0.01
1988 Fleer EX-MT 415 Andre Dawson 0.15
1989 Score EX-MT 336 Damon Berryhill 0.01
1982 Topps EX-MT 456 Cubs Team Leaders (Bill Buckner, Randy Martz) 0.09
1986 Topps EX 330 Rick Sutcliffe 0.03
1988 Fleer EX-MT 416 Brian Dayett 0.01
1989 Score EX-MT 364 Pat Perry 0.01
1982 Topps EX-MT 484 Ivan DeJesus 0.03
1986 Topps EX 355 Lee Smith 0.15
1988 Fleer EX-MT 419 Shawon Dunston 0.01
1989 Score EX-MT 407 Rick Sutcliffe UER 0.01
1982 Topps EX-MT 508 Jody Davis RC 0.24
1986 Topps EX 384 Steve Trout 0.01
1988 Fleer EX-MT 420 Leon Durham 0.02
1989 Score EX-MT 527 Angel Salazar 0.01
1982 Topps EX-MT 607 Leon Durham 0.06
1986 Topps EX 406 Scott Sanderson 0.02
1988 Fleer EX-MT 421 Les Lancaster RC 0.01
1989 Score EX-MT 532 Al Nipper 0.01
1982 Topps EX-MT 639 Ken Kravec 0.03
1986 Topps EX 431 George Frazier 0.01
1988 Fleer EX-MT 422 Ed Lynch 0.01
1989 Score EX-MT 604 Gary Varsho RC 0.01
1982 Topps EX-MT 663 Hector Cruz 0.03
1986 Topps EX 460 Leon Durham 0.03
1988 Fleer EX-MT 423 Greg Maddux 0.15
1989 Score EX-MT 621 Doug Dascenzo RP, RC 0.02
1982 Topps EX-MT 699 Dick Tidrow 0.03
1986 Topps EX 512 Thad Bosley 0.01
1988 Fleer EX-MT 426 Jamie Moyer 0.01
1989 Score EX-MT HP48 Greg Maddux 0.35
1982 Topps EX-MT 732 Mike Lum 0.03
1986 Topps EX 538 Dennis Eckersley 0.10
1988 Fleer EX-MT 429 Rafael Palmeiro 0.10
1989 Score EX-MT HP54 Ryne Sandberg 0.25
1982 OPC EX 27 Bobby Bonds 0.18
1986 Topps EX 564 Warren Brusstar 0.01
1988 Fleer EX-MT 430 Wade Rowdon 0.01
1989 Score EX-MT HP56 Rafael Palmeiro 0.10
1982 Donruss EX 48 Ivan DeJesus 0.03
1986 Topps EX 588 Steve Lake 0.01
1988 Fleer EX-MT 431 Ryne Sandberg 0.10
1989 Score EX-MT HRS78 Mark Grace 0.10
1982 Donruss EX 126 Randy Martz 0.03
1986 Topps EX 611 Gary Woods 0.01
1988 Fleer EX-MT 433 Lee Smith 0.10
1989 Sportflics NRMT 30 Rafael Palmeiro 0.65
1982 Donruss EX 151 Leon Durham 0.06
1986 Topps EX 636 Cubs Team Leaders (Lee Smith) 0.10
1988 Fleer EX-MT 434 Jim Sundberg 0.01
1989 Fleer EX-MT 418 Damon Berryhill 0.01
1982 Donruss EX 174 Steve Dillard 0.03
1986 Topps EX 669 Ron Cey 0.05
1988 Fleer EX-MT 435 Rick Sutcliffe 0.01
1989 Fleer EX-MT 420 Doug Dascenzo 0.01
1982 Donruss EX 252 Lee Smith RC 1.50
1986 Topps EX 744 Lary Sorensen 0.01
1988 Fleer EX-MT 628 Ozzie Smith / Ryne Sandberg SSS 0.20
1989 Fleer EX-MT 421 Jody Davis UER 0.01
1982 Donruss EX 277 Ken Reitz 0.03
1986 Topps EX 767 Jody Davis 0.01
1988 Topps NRMT 10 Ryne Sandberg 0.10
1989 Fleer EX-MT 422 Andre Dawson 0.10
1982 Donruss EX 300 Mike Lum 0.03
1986 OPC EX 58 Leon Durham 0.03
1988 Topps NRMT 36 Jamie Moyer 0.01
1989 Fleer EX-MT 424 Shawon Dunston 0.01
1982 Donruss EX 309 Jerry Morales 0.03
1986 OPC EX 142 Manny Trillo 0.03
1988 Topps NRMT 65 Leon Durham 0.02
1989 Fleer EX-MT 431 Greg Maddux 0.10
1982 Donruss EX 403 Bill Buckner 0.15
1986 OPC EX 176 Jody Davis 0.03
1988 Topps NRMT 87 Mike Mason 0.01
1989 Fleer EX-MT 432 Jamie Moyer 0.01
1982 Donruss EX 426 Bill Caudill 0.03
1986 OPC EX 199 Dennis Eckersley 0.24
1988 Topps NRMT 112 Les Lancaster 0.01
1989 Fleer EX-MT 434 Rafael Palmeiro 0.05
1982 Donruss EX 435 Mike Tyson 0.03
1986 OPC EX 355 Lee Smith 0.24
1988 Topps NRMT 186 Rafael Palmeiro 0.10
1989 Fleer EX-MT 435 Pat Perry 0.01
1982 Donruss EX 554 Scott Fletcher RC 0.09
1986 Donruss EX 9 Davey Lopes DK 0.09
1988 Topps NRMT 240 Lee Smith 0.10
1989 Fleer EX-MT 437 Ryne Sandberg 0.10
1982 Fleer EX 603a Lee Smith RC, ERR: Cubs logo upside-down on back 2.25
1986 Donruss EX 32 Johnny Abrego RR, RC 0.09
1988 Topps NRMT 262 Drew Hall 0.01
1989 Fleer EX-MT 439 Rick Sutcliffe 0.01
1983 Topps EX-MT 51 Cubs Team Leaders (Fergie Jenkins, Leon Durham) 0.30
1986 Donruss EX 76 Gary Matthews 0.03
1988 Topps NRMT 287 Manny Trillo 0.01
1989 Fleer EX-MT 442 Mitch Webster 0.01
1983 Topps EX-MT 125 Leon Durham 0.03
1986 Donruss EX 167 Keith Moreland 0.03
1988 Topps NRMT 311 Scott Sanderson 0.01
1989 Fleer EX-MT 631 Will Clark / Rafael Palmeiro SSS 0.10
1983 Topps EX-MT 151 Bruce Sutter (SUPER VETERAN) 0.30
1986 Donruss EX 189 Rick Sutcliffe 0.03
1988 Topps NRMT 336 Ed Lynch 0.01
1989 Fleer EX-MT 644 Joe Girardi / Rolando Roomes MLP, RC 0.10
1983 Topps EX-MT 231 Fergie Jenkins (SUPER VETERAN) 0.30
1986 Donruss EX 266 Bob Dernier 0.03
1988 Topps NRMT 361 Greg Maddux 0.15
1989 Topps Big NRMT 60 Damon Berryhill 0.02
1983 Topps EX-MT 542 Jody Davis 0.03
1986 Donruss EX 289 Jody Davis 0.03
1988 Topps NRMT 401 Andre Dawson (ALL STAR) 0.10
1989 Topps Big NRMT 212 Ryne Sandberg 0.20
1983 Topps EX-MT 568 Willie Hernandez 0.03
1986 Donruss EX 311 Shawon Dunston 0.03
1988 Topps NRMT 416 Keith Moreland 0.01
1989 Donruss EX-MT 49 Rafael Palmeiro 0.05
1983 Topps EX-MT 699 Lee Smith 0.45
1986 Donruss EX 320 Leon Durham 0.06
1988 Topps NRMT 439 Dave Martinez 0.01
1989 Donruss EX-MT 105 Ryne Sandberg 0.10
1983 Topps EX-MT 729 Jerry Morales 0.03
1986 Donruss EX 361 Ray Fontenot 0.03
1988 Topps NRMT 500 Andre Dawson 0.10
1989 Donruss EX-MT 137 Shawon Dunston 0.01
1983 Donruss EX 252 Steve Henderson 0.03
1986 Donruss EX 388 Davey Lopes 0.06
1988 Topps NRMT 542 Paul Noce 0.01
1989 Donruss EX-MT 157 Jamie Moyer 0.02
1983 Donruss EX 403 Lee Smith 0.30
1986 Donruss EX 411 George Frazier 0.03
1988 Topps NRMT 564 Frank Lucchesi (MANAGER) 0.01
1989 Donruss EX-MT 158 Rich Gossage 0.05
1983 Donruss EX 552 Pat Tabler 0.03
1986 Donruss EX 433 Billy Hatcher 0.03
1988 Topps NRMT 593 Bob Tewksbury 0.01
1989 Donruss EX-MT 275 Damon Berryhill 0.01
1983 Donruss EX 561 Jay Johnstone 0.03
1986 Donruss EX 483 Thad Bosley 0.03
1988 Topps NRMT 615 Jody Davis 0.01
1989 Donruss EX-MT 285 Calvin Schiraldi 0.01
1983 Donruss All-Stars 55 Leon Durham 0.07
1986 Donruss EX 555 Warren Brusstar 0.03
1988 Topps NRMT 642 Bob Dernier 0.01
1989 Donruss EX-MT 341 Les Lancaster 0.01
1983 Fleer EX 490 Doug Bird 0.03
1986 Donruss EX 564 Dick Ruthven 0.03
1988 Topps NRMT 667 Luis Quinones 0.01
1989 Donruss EX-MT 373 Greg Maddux 0.10
1983 Fleer EX 495 Leon Durham 0.03
1986 Donruss EX 613 Jay Baller RC 0.03
1988 Topps NRMT 695 Shawon Dunston 0.01
1989 Donruss EX-MT 394 Al Nipper 0.01
1983 Fleer EX 496 Steve Henderson 0.03
1986 Fleer EX 364 Jody Davis 0.03
1988 Topps NRMT 740 Rick Sutcliffe 0.01
1989 Donruss EX-MT 459 Mitch Webster 0.01
1983 Fleer EX 498 Ferguson Jenkins 0.24
1986 Fleer EX 365 Bob Dernier 0.03
1988 Donruss EX-Mt 9 Andre Dawson DK 0.10
1989 Donruss EX-MT 577 Rolando Roomes RC 0.01
1983 Fleer EX 499 Jay Johnstone UER 0.06
1986 Fleer EX 366 Shawon Dunston UER 0.03
1988 Donruss EX-Mt 68 Rick Sutcliffe 0.01
1989 Donruss EX-MT 608 Manny Trillo UER 0.01
1983 Fleer EX 501 Randy Martz 0.03
1986 Fleer EX 371 Bill Hatcher 0.03
1988 Donruss EX-Mt 77 Ed Lynch 0.01
1989 Donruss EX-MT 658 Kevin Blankenship RC 0.01
1983 Fleer EX 502 Jerry Morales 0.03
1986 Fleer EX 373 Gary Matthews 0.06
1988 Donruss EX-Mt 119 Jody Davis 0.01
1989 Donruss EX-MT BC-8 Andre Dawson 0.10
1983 Fleer EX 503 Keith Moreland 0.03
1986 Fleer EX 375 Keith Moreland 0.03
1988 Donruss EX-Mt 146 Shawon Dunston 0.01
1989 Donruss EX-MT AS49 Vance Law 0.03
1983 Fleer EX 505 Mike Proly 0.03
1986 Fleer EX 378 Ryne Sandberg 0.45
1988 Donruss EX-Mt 169 Jamie Moyer 0.01
1989 Donruss EX-MT AS53 Rafael Palmeiro 0.15
1983 Fleer EX 506 Allen Ripley 0.03
1986 Fleer EX 380 Lee Smith 0.30
1988 Donruss EX-Mt 191 Leon Durham 0.01
1989 Upper Deck NM 6 Rolando Roomes SR, RC 0.05
1983 Fleer EX 508 Lee Smith 0.24
1986 Fleer EX 382 Chris Speier 0.03
1988 Donruss EX-Mt 201 Keith Moreland 0.01
1989 Upper Deck NM 63 Jamie Moyer 0.02
1983 Fleer EX 509 Pat Tabler 0.03
1986 Fleer EX U-43 Terry Francona 0.03
1988 Donruss EX-Mt 242 Ryne Sandberg 0.05
1989 Upper Deck NM 65 Mitch Webster 0.01
1983 Fleer EX 510 Dick Tidrow 0.03
1987 Topps NRMT 27T Andre Dawson 0.40
1988 Donruss EX-Mt 269 Andre Dawson 0.10
1989 Upper Deck NM 82 Calvin Schiraldi 0.01
1983 Fleer EX 511 Bump Wills 0.03
1987 Topps NRMT 73T Dave Martinez 0.03
1988 Donruss EX-Mt 292 Lee Smith 0.10
1989 Upper Deck NM 107 Shawon Dunston 0.01
1983 Fleer EX 512 Gary Woods 0.03
1987 Topps NRMT 119T Jim Sundberg 0.05
1988 Donruss EX-Mt 324 Rafael Palmeiro 0.05
1989 Upper Deck NM 120 Ryne Sandberg 0.35
1983 Fleer EX 657 Checklist: Cubs / A`s 0.12
1987 Topps NRMT 23 Lee Smith 0.08
1988 Donruss EX-Mt 365 Luis Quinones 0.01
1989 Upper Deck NM 127 Manny Trillo 0.01
1984 Topps EX-MT 73 Jody Davis 0.03
1987 Topps NRMT 43 Gene Michael 0.05
1988 Donruss EX-Mt 392 Bob Dernier 0.01
1989 Upper Deck NM 140 Mark Grace 0.10
1984 Topps EX-MT 117 Tom Veryzer 0.03
1987 Topps NRMT 142 Rick Sutcliffe 0.01
1988 Donruss EX-Mt 438 Dave Martinez 0.01
1989 Upper Deck NM 148 Jody Davis 0.01
1984 Topps EX-MT 267 Carmelo Martinez 0.03
1987 Topps NRMT 270 Jody Davis 0.01
1988 Donruss EX-Mt 447 Jerry Mumphrey 0.01
1989 Upper Deck NM 205 Andre Dawson 0.15
1984 Topps EX-MT 304 Warren Brusstar 0.03
1987 Topps NRMT 290 Leon Durham 0.01
1988 Donruss EX-Mt 488 Jim Sundberg 0.01
1989 Upper Deck NM 214 Darrin Jackson 0.01
1984 Topps EX-MT 357 Ron Cey 0.15
1987 Topps NRMT 369 Brian Dayett 0.01
1988 Donruss EX-Mt 516 Manny Trillo 0.01
1989 Upper Deck NM 222 Angel Salazar 0.01
1984 Topps EX-MT 545 Bill Buckner 0.15
1987 Topps NRMT 372 Jerry Mumphrey 0.01
1988 Donruss EX-Mt 539 Greg Maddux 0.10
1989 Upper Deck NM 235 Rafael Palmeiro 0.15
1984 Topps EX-MT 565 Leon Durham 0.03
1987 Topps NRMT 459 Dennis Eckersley 0.05
1988 Donruss EX-Mt 561 Lester Lancaster RC 0.01
1989 Upper Deck NM 241 Greg Maddux 0.30
1984 Topps EX-MT 691 Steve Lake 0.03
1987 Topps NRMT 487 Dave Gumpert 0.01
1988 Donruss EX-Mt 609 Mike Brumley RC 0.01
1989 Upper Deck NM 303 Rick Sutcliffe 0.01
1984 Topps EX-MT 705 NL Career Stolen Base Leaders (Joe Morgan, Cesar Cedeno, Larry Bowa) 0.30
1987 Topps NRMT 534 Scott Sanderson 0.01
1988 Donruss EX-Mt 639 Damon Berryhill RC, UER 0.01
1989 Upper Deck NM 345 Pat Perry 0.01
1984 Topps EX-MT 706 NL Career Victory Leaders (Steve Carlton, Fergie Jenkins, Tom Seaver) 0.75
1987 Topps NRMT 581 Cubs Team Leaders (Ron Cey, Steve Trout) 0.02
1988 Donruss EX-Mt 646 Scott Sanderson 0.01
1989 Upper Deck NM 452 Goose Gossage 0.10
1984 Topps EX-MT 757 Larry Bowa 0.06
1987 Topps NRMT 662 Frank DiPino 0.01
1988 Score EX-MT 4 Andre Dawson 0.10
1989 Upper Deck NM 455 Damon Berryhill 0.01
1984 Donruss NRMT 5 Leon Durham DK 0.24
1987 Topps NRMT 680 Ryne Sandberg 0.15
1988 Score EX-MT 26 Ryne Sandberg 0.10
1989 Upper Deck NM 491 Jeff Pico RC 0.01
1984 Donruss NRMT 67 Leon Durham 0.16
1987 Topps NRMT 695 Chico Walker 0.01
1988 Score EX-MT 31 Lee Smith 0.10
1989 Upper Deck NM 494 Al Nipper 0.01
1984 Donruss NRMT 76 Chuck Rainey 0.08
1987 Topps NRMT 697 Ed Lynch 0.01
1988 Score EX-MT 50 Rick Sutcliffe 0.01
1989 Upper Deck NM 675 Ryne Sandberg CL, TC 0.10
1984 Donruss NRMT 144 Gary Woods 0.08
1987 Topps NRMT 715 Bob Dernier 0.01
1988 Score EX-MT 71 Keith Moreland 0.01
1989 Upper Deck NM 762 Kevin Blankenship RC 0.03
1984 Donruss NRMT 167 Scot Thompson 0.08
1987 Topps NRMT 750 Steve Trout 0.01
1988 Score EX-MT 186 Rafael Palmeiro 0.05
1989 Upper Deck NM 776 Joe Girardi RC 0.10
1984 Donruss NRMT 198 Steve Lake RC 0.08
1987 Topps NRMT 785 Terry Francona 0.01
1988 Score EX-MT 223 Dave Martinez 0.01
1989 Upper Deck NM 778 Mitch Williams 0.05

© 2024 - RonzCardz