Brewers (1980s)

 Select/Unselect All
1980 Topps EX 24 Jim Slaton 0.05
1983 Donruss EX 332 Ted Simmons 0.36
1986 Topps EX 209 Randy Ready 0.01
1988 Fleer EX-MT 655 Checklist: 102-201 0.05
1980 Topps EX 109 Bill Travers 0.05
1983 Donruss EX 510 Gorman Thomas 0.09
1986 Topps EX 267 Paul Molitor 0.12
1988 Topps NRMT 165 Robin Yount 0.10
1980 Topps EX 215 Sixto Lezcano 0.05
1983 Donruss EX 531a Don Sutton VAR: Blue border 0.36
1986 Topps EX 277 Jaime Cocanower 0.01
1988 Topps NRMT 465 Paul Molitor 0.08
1980 Topps EX 303 Bill Castro 0.05
1983 Donruss EX 532 Mark Brouhard 0.03
1986 Topps EX 292 Chuck Porter 0.01
1988 Topps NRMT 515 Juan Nieves 0.01
1980 Topps EX 327 Ray Fosse 0.05
1983 Donruss All-Stars 19 Cecil Cooper 0.21
1986 Topps EX 317 Ed Romero 0.01
1988 Donruss EX-Mt 7 Paul Molitor DK 0.08
1980 Topps EX 430 Larry Hisle 0.10
1983 Donruss All-Stars 33 Rollie Fingers 0.56
1986 Topps EX 372 Ben Oglivie 0.01
1988 Donruss EX-Mt 36 Joey Meyer RR 0.05
1980 Topps EX 623 Gorman Thomas 0.25
1983 Donruss All-Stars 56 Robin Yount 0.84
1986 Topps EX 385 Cecil Cooper 0.01
1988 Donruss EX-Mt 49 Mike Birkbeck 0.01
1980 Topps EX 659 Brewers TEAM card, Mgr George Bamberger 0.40
1983 Fleer EX 26 Jerry Augustine 0.02
1986 Topps EX 426 Brewers Leaders (Charlie Moore) 0.02
1988 Donruss EX-Mt 90 Ted Higuera 0.01
1980 Topps EX 668 Future Stars (Danny Boitano, Willie Muller, Lenn Sakata) 0.15
1983 Fleer EX 27 Dwight Bernard 0.02
1986 Topps EX 452 Bob Clark 0.01
1988 Donruss EX-Mt 109 Dan Plesac 0.01
1980 Topps EX 715 Sal Bando 0.10
1983 Fleer EX 28 Mark Brouhard 0.02
1986 Topps EX 473 Mark Brouhard 0.01
1988 Donruss EX-Mt 117 Chris Bosio 0.01
1981 Topps NM 3 RBI Leaders (Mike Schmidt, Cecil Cooper) 0.36
1983 Fleer EX 29 Mike Caldwell 0.02
1986 Topps EX 519 Danny Darwin 0.01
1988 Donruss EX-Mt 126 Juan Nieves 0.01
1981 Topps NM 25 Sixto Lezcano 0.03
1983 Fleer EX 31 Jamie Easterly 0.02
1986 Topps EX 554 Paul Householder 0.01
1988 Donruss EX-Mt 214 Jim Gantner 0.01
1981 Topps NM 56 Buck Martinez 0.03
1983 Fleer EX 33 Rollie Fingers 0.20
1986 Topps EX 582 Jim Gantner 0.01
1988 Donruss EX-Mt 232 Dale Sveum 0.01
1981 Topps NM 85 Mike Caldwell 0.03
1983 Fleer EX 34 Jim Gantner 0.02
1986 Topps EX 614 Rick Waits 0.01
1988 Donruss EX-Mt 249 Paul Molitor 0.08
1981 Topps NM 135 Gorman Thomas 0.12
1983 Fleer EX 35 Moose Haas 0.02
1986 Topps EX 684 Bob McClure 0.01
1988 Donruss EX-Mt 274 Rob Deer 0.01
1981 Topps NM 156 Bob McClure 0.03
1983 Fleer EX 36 Roy Howell 0.02
1986 Topps EX 759 Moose Haas 0.01
1988 Donruss EX-Mt 295 Robin Yount 0.10
1981 Topps NM 183 Dick Davis 0.03
1983 Fleer EX 37 Pete Ladd 0.02
1986 Topps EX 780 Robin Yount 0.10
1988 Donruss EX-Mt 337 Greg Brock 0.01
1981 Topps NM 215 Larry Hisle 0.06
1983 Fleer EX 38 Bob Mcclure 0.02
1986 Topps EX 64T Tim Leary 0.03
1988 Donruss EX-Mt 355 Chuck Crim RC 0.01
1981 Topps NM 237 Charlie Moore 0.03
1983 Fleer EX 40 Paul Molitor 0.30
1986 Topps EX 79T Juan Nieves 0.05
1988 Donruss EX-Mt 363 Juan Castillo 0.01
1981 Topps NM 327 Moose Haas 0.03
1983 Fleer EX 41 Don Money 0.02
1986 Topps EX 87T Dan Plesac XRC 0.20
1988 Donruss EX-Mt 397 Mike Felder 0.01
1981 Topps NM 379 Lary Sorensen 0.03
1983 Fleer EX 42 Charlie Moore 0.02
1986 Topps EX 92T Billy Jo Robidoux 0.03
1988 Donruss EX-Mt 478 Ernest Riles 0.01
1981 Topps NM 415 Ben Oglivie 0.09
1983 Fleer EX 43 Ben Oglivie 0.04
1986 Topps EX 106T Dale Sveum XRC 0.08
1988 Donruss EX-Mt 486 Rick Manning 0.01
1981 Topps NM 449 Paul Mitchell 0.03
1983 Fleer EX 46 Jim Slaton 0.02
1986 OPC EX 9 Moose Haas 0.03
1988 Donruss EX-Mt 495 Mark Knudson RC 0.01
1981 Topps NM 482 Jim Gantner 0.03
1983 Fleer EX 47 Don Sutton 0.20
1986 OPC EX 21 Mark Brouhard 0.03
1988 Donruss EX-Mt 521 Dave Stapleton RC 0.01
1981 Topps NM 515 Robin Yount 0.75
1983 Fleer EX 48 Gorman Thomas 0.04
1986 OPC EX 49 Rick Manning 0.03
1988 Donruss EX-Mt 542 Steve Kiefer 0.01
1981 Topps NM 555 Cecil Cooper 0.09
1983 Fleer EX 50 Ned Yost 0.02
1986 OPC EX 51 Jim Gantner 0.03
1988 Donruss EX-Mt 583 Brad Komminsk 0.01
1981 Topps NM 576 Reggie Cleveland 0.03
1983 Fleer EX 647 Checklist: Cardinals / Brewers CL 0.08
1986 OPC EX 185 Rollie Fingers 0.30
1988 Donruss EX-Mt 602 Don August 0.01
1981 Topps NM 596 Jerry Augustine 0.03
1984 Topps EX-MT 10 Robin Yount 0.36
1986 OPC EX 267 Paul Molitor 0.30
1988 Score EX-MT 59 Glenn Braggs 0.01
1981 Topps NM 623 Sal Bando 0.09
1984 Topps EX-MT 35 Don Sutton 0.24
1986 Donruss EX TR12 Juan Nieves 0.10
1988 Score EX-MT 95 Rob Deer 0.01
1981 Topps NM 668 Brewers TEAM card 0.24
1984 Topps EX-MT 60 Paul Molitor 0.45
1986 Donruss EX TR37 Dale Sveum XRC 0.10
1988 Score EX-MT 120 Dale Sveum 0.01
1981 Topps NM 704 Bill Travers 0.03
1984 Topps EX-MT 107 Ned Yost 0.03
1986 Donruss EX 40 Juan Nieves RR, RC 0.10
1988 Score EX-MT 160 Robin Yount 0.15
1981 Donruss EX 83 Cecil Cooper 0.06
1984 Topps EX-MT 128 Rick Manning 0.03
1986 Donruss EX 48 Robin Yount 0.40
1988 Score EX-MT 234 Greg Brock 0.01
1981 Donruss EX 85 Moose Haas 0.02
1984 Topps EX-MT 133 RBI Leaders (Dale Murphy, Cecil Cooper, Jim Rice) 0.30
1986 Donruss EX 89 Dion James 0.02
1988 Score EX-MT 340 Paul Molitor 0.10
1981 Donruss EX 86 Mike Caldwell 0.02
1984 Topps EX-MT 146 Ed Romero 0.03
1986 Donruss EX 107 Ray Burris 0.02
1988 Score EX-MT 349 Ernest Riles 0.01
1981 Donruss EX 87b Larry Hisle COR: 1977 Career Highlights says "...Twins with 28 HR." 0.04
1984 Topps EX-MT 167 Marshall Edwards 0.03
1986 Donruss EX 115 Jim Gantner 0.02
1988 Score EX-MT 388 Mike Felder 0.01
1981 Donruss EX 204 Jim Gantner 0.02
1984 Topps EX-MT 190 Ben Oglivie 0.03
1986 Donruss EX 149 Danny Darwin 0.02
1988 Score EX-MT 402 Chuck Crim RC 0.01
1981 Donruss EX 205 Paul Mitchell 0.02
1984 Topps EX-MT 218 Rick Waits 0.03
1986 Donruss EX 170 Cecil Cooper 0.04
1988 Score EX-MT 429 Juan Castillo 0.01
1981 Donruss EX 206 Reggie Cleveland 0.02
1984 Topps EX-MT 243 Pete Ladd 0.03
1986 Donruss EX 211 Bill Schroeder 0.02
1988 Score EX-MT 446 Mark Clear 0.01
1981 Donruss EX 207 Sixto Lezcano 0.02
1984 Topps EX-MT 262 Tom Candiotti RC 0.30
1986 Donruss EX 237 Moose Haas 0.02
1988 Score EX-MT 513 Juan Nieves 0.01
1981 Donruss EX 324 Charlie Moore 0.02
1984 Topps EX-MT 271 Moose Haas 0.03
1986 Donruss EX 246 Charlie Moore 0.02
1988 Score EX-MT 660 Paul Molitor HL 0.10
1981 Donruss EX 325 Lary Sorensen 0.02
1984 Topps EX-MT 321 Harvey Kuenn (MANAGER) 0.03
1986 Donruss EX 271 Bob Gibson 0.02
1988 Score EX-MT YS8 B.J. Surhoff 0.05
1981 Donruss EX 327 Bob Rodgers MGR 0.02
1984 Topps EX-MT 374 Don Money 0.03
1986 Donruss EX 292 Ted Simmons 0.20
1988 Donruss EX-Mt BC-3 Paul Molitor 0.10
1981 Donruss EX 445 Jerry Augustine 0.02
1984 Topps EX-MT 404 Ted Simmons (ALL STAR) 0.30
1986 Donruss EX 333 Ben Oglivie 0.02
1988 Donruss EX-Mt TR4 Dave Stapleton 0.03
1981 Donruss EX 510 Bob McClure 0.02
1984 Topps EX-MT 528 Mark Brouhard 0.03
1986 Donruss EX 368 Rick Manning 0.02
1988 Donruss EX-Mt TR38 Joey Meyer 0.03
1981 Donruss EX 528 Dick Davis 0.02
1984 Topps EX-MT 605 Mike Caldwell 0.03
1986 Donruss EX 393 Jaime Cocanower 0.02
1988 Sportflics NRMT 34 Robin Yount 0.45
1981 Donruss EX 578 Bill Castro 0.02
1984 Topps EX-MT 630 Ted Simmons 0.30
1986 Donruss EX 414 Paul Householder 0.02
1988 Sportflics NRMT 130 Jim Gantner 0.03
1981 Fleer EX 507 Gorman Thomas 0.15
1984 Topps EX-MT 687 Roy Howell 0.03
1986 Donruss EX 455 Ed Romero 0.02
1988 Sportflics NRMT 183 Rob Deer 0.03
1981 Fleer EX 511 Robin Yount 0.75
1984 Topps EX-MT 710 AL Career Batting Leaders (Rod Carew, George Brett, Cecil Cooper) 0.36
1986 Donruss EX 473 Pete Vuckovich 0.02
1988 Sportflics NRMT 191 Dan Plesac 0.03
1981 Fleer EX 512 Mike Caldwell 0.03
1984 Topps EX-MT 713 AL Career RBI Leaders (Reggie Jackson, Ted Simmons, Graig Nettles) 0.36
1986 Donruss EX 481 Randy Ready 0.02
1988 Sportflics NRMT 211 Juan Nieves 0.03
1981 Fleer EX 513 Sixto Lezcano 0.03
1984 Topps EX-MT 715 AL Career Victory Leaders (Jim Palmer, Don Sutton, Tommy John) 0.30
1986 Donruss EX 490 Bill Wegman RC 0.02
1988 Sportflics NRMT 221 Vince Coleman / Mark McGwire / Paul Molitor 0.45
1981 Fleer EX 514a Jerry Augustine ERR: Photo actually Bill Travers 0.15
1984 Topps EX-MT 716 AL Career Strikeout Leaders (Don Sutton, Bert Blyleven, Jerry Koosman) 0.30
1986 Donruss EX 515 Billy Robidoux RC 0.02
1989 Topps NRMT GAS3 Paul Molitor 0.25
1981 Fleer EX 514b Billy Travers COR 0.06
1984 Topps EX-MT 717 AL Career ERA Leaders (Jim Palmer, Rollie Fingers, Ron Guidry) 0.36
1986 Donruss EX 536 Ray Searage 0.02
1989 Topps NRMT 110 Paul Molitor 0.08
1981 Fleer EX 515 Paul Molitor 0.45
1984 Topps EX-MT 718 AL Career Save Leaders (Rollie Fingers, Rich Gossage, Dan Quisenberry) 0.30
1986 Donruss EX 577 Tim Leary 0.02
1989 Topps NRMT 287 Juan Nieves 0.01
1981 Fleer EX 516 Moose Haas 0.03
1984 Topps EX-MT 726 Milwaukee Brewers Team Leaders (Ted Simmons, Moose Haas) 0.18
1986 Donruss EX 634 Mike Felder RC 0.02
1989 Topps NRMT 344 Tom Trebelhorn (MANAGER) 0.05
1981 Fleer EX 517 Bill Castro 0.03
1984 Topps EX-MT 772 Jim Slaton 0.03
1986 Donruss All-Stars 39 Paul Molitor 0.40
1989 Topps NRMT 595 Teddy Higuera 0.01
1981 Fleer EX 518 Jim Slaton 0.03
1984 Topps EX-MT 26T Jaime Cocanower XRC 0.09
1986 Fleer EX U-83 Juan Nieves 0.03
1989 Topps NRMT 740 Dan Plesac 0.01
1981 Fleer EX 520 Bob McClure 0.03
1984 Donruss NRMT 229 Ben Oglivie 0.18
1986 Fleer EX U-90 Dan Plesac XRC 0.24
1989 Topps NRMT 759 Milwaukee Brewers Team Leaders (Rob Deer) 0.02
1981 Fleer EX 521 Charlie Moore 0.03
1984 Donruss NRMT 237 Mike Caldwell 0.09
1986 Fleer EX U-97 Billy Joe Robidoux 0.03
1989 Topps NRMT 21T Bryan Clutterbuck 0.03
1981 Fleer EX 523 Reggie Cleveland 0.03
1984 Donruss NRMT 351 Cecil Cooper 0.18
1986 Fleer EX 482 Ray Burris 0.03
1989 Topps NRMT 115T Billy Spiers RC 0.05
1981 Fleer EX 524 Don Money 0.03
1984 Donruss NRMT 359 Bob McClure 0.09
1986 Fleer EX 483 Jaime Cocanower 0.03
1989 Score EX-MT HP28 Robin Yount 0.25
1981 Fleer EX 525 Billy Travers 0.03
1984 Donruss NRMT 368 Moose Haas 0.09
1986 Fleer EX 484 Cecil Cooper 0.06
1989 Score EX-MT HP57 Paul Molitor 0.20
1981 Fleer EX 527 Dick Davis 0.03
1984 Donruss NRMT 393 Tom Candiotti RC 0.18
1986 Fleer EX 486 Rollie Fingers 0.45
1989 Score EX-MT HRS10 Gary Sheffield 0.20
1981 Fleer EX 639 Cecil Cooper 0.09
1984 Donruss NRMT 455 Rob Picciolo 0.09
1986 Fleer EX 487 Jim Gantner 0.03
1989 Score EX-MT HRS44 Darryl Hamilton 0.01
1981 Fleer EX 654b Checklist: Brewers / Cardinals CL, COR: #514 Travers and #547 Hood 0.09
1984 Donruss NRMT 473 Ted Simmons 0.90
1986 Fleer EX 488 Bob Gibson 0.03
1989 Score EX-MT 82T Bill Spiers 0.03
1982 Topps EX-MT 46 Jerry Augustine 0.03
1984 Donruss NRMT 481 Jim Slaton 0.09
1986 Fleer EX 489 Moose Haas 0.03
1989 Score EX-MT 72 Rob Deer 0.01
1982 Topps EX-MT 93 Larry Hisle 0.03
1984 Donruss NRMT 490 Marshall Edwards 0.09
1986 Fleer EX 493 Rick Manning 0.03
1989 Score EX-MT 147 Glenn Braggs 0.01
1982 Topps EX-MT 122 Jamie Easterly 0.03
1984 Donruss NRMT LLA Gaylord Perry / Rollie Fingers 2.25
1986 Fleer EX 494 Bob McClure 0.03
1989 Score EX-MT 243 Chris Bosio 0.01
1982 Topps EX-MT 150 Ted Simmons 0.36
1984 Donruss All-Stars 5 Robin Yount 0.50
1986 Fleer EX 496 Charlie Moore 0.03
1989 Score EX-MT 256 Dale Sveum 0.01
1982 Topps EX-MT 165 Victory Leaders (Tom Seaver, Denny Martinez, Steve McCatty, Jack Morris, Pete Vuckovich) 0.60
1984 Donruss All-Stars 35 Paul Molitor 0.50
1986 Fleer EX 498 Randy Ready 0.03
1989 Score EX-MT 272 Chuck Crim 0.01
1982 Topps EX-MT 195 Paul Molitor 0.45
1984 Donruss All-Stars 58 Ted Simmons 0.40
1986 Fleer EX 499 Earnie Riles RC 0.03
1989 Score EX-MT 307 Greg Brock 0.01
1982 Topps EX-MT 221 Jim Slaton 0.03
1984 Donruss Champions 6 Ben Oglivie 0.08
1986 Fleer EX 500 Ed Romero 0.03
1989 Score EX-MT 313 Jim Gantner 0.01
1982 Topps EX-MT 268 Rickey Keeton 0.03
1984 Donruss Champions 24 Cecil Cooper 0.24
1986 Fleer EX 502 Ray Searage 0.03
1989 Score EX-MT 335 Bill Wegman 0.01
1982 Topps EX-MT 333 Brewers Future Stars (Frank DiPino, Marshall Edwards, Chuck Porter) 0.09
1984 Donruss Champions 41 Don Sutton 0.64
1986 Fleer EX 503 Ted Simmons 0.36
1989 Score EX-MT 374 Joey Meyer 0.01
1982 Topps EX-MT 350 Thad Bosley 0.03
1984 Donruss Champions 47 Robin Yount 0.80
1986 Fleer EX 504 Pete Vuckovich 0.03
1989 Score EX-MT 410 Juan Nieves 0.01
1982 Topps EX-MT 378 Mike Caldwell 0.03
1984 Donruss Champions 54 Paul Molitor 0.64
1986 Fleer EX 505 Rick Waits 0.03
1989 Score EX-MT 430 Mark Clear 0.01
1982 Topps EX-MT 408 Ed Romero 0.03
1984 Fleer EX 194 Jerry Augustine 0.03
1987 Topps NRMT 10 Cecil Cooper 0.02
1989 Score EX-MT 565 Paul Molitor 0.10
1982 Topps EX-MT 466 Randy Lerch 0.03
1984 Fleer EX 195 Mark Brouhard 0.03
1987 Topps NRMT 32 Tim Leary 0.01
1989 Score EX-MT 581 Dave Stapleton 0.01
1982 Topps EX-MT 487 Bob McClure 0.03
1984 Fleer EX 196 Mike Caldwell 0.03
1987 Topps NRMT 56 Brewers Team Leaders (Mound Conference) 0.02
1989 Score EX-MT 596 Mike Birkbeck 0.01
1982 Topps EX-MT 517 Mark Brouhard 0.03
1984 Fleer EX 197 Tom Candiotti RC 0.15
1987 Topps NRMT 79 Juan Nieves 0.01
1989 Score EX-MT 606 Charlie O`Brien 0.01
1982 Topps EX-MT 542 Ned Yost 0.03
1984 Fleer EX 198 Cecil Cooper 0.09
1987 Topps NRMT 108 Jim Gantner 0.01
1989 Score EX-MT 625 Gary Sheffield RP, RC 2.56
1982 Topps EX-MT 585 Rollie Fingers 0.30
1984 Fleer EX 199 Rollie Fingers 0.36
1987 Topps NRMT 129 Rick Cerone 0.01
1989 Fleer EX-MT 179 Chris Bosio 0.01
1982 Topps EX-MT 586 Rollie Fingers (IN ACTION) 0.30
1984 Fleer EX 200 Jim Gantner 0.03
1987 Topps NRMT 179 Bill Wegman 0.01
1989 Fleer EX-MT 180 Glenn Braggs 0.01
1982 Topps EX-MT 613 Jim Gantner 0.03
1984 Fleer EX 201 Bob Gibson RC 0.03
1987 Topps NRMT 216 BJ Surhoff FS 0.05
1989 Fleer EX-MT 181 Greg Brock 0.01
1982 Topps EX-MT 675 Cecil Cooper 0.09
1984 Fleer EX 203 Roy Howell 0.03
1987 Topps NRMT 229 Mike Birkbeck 0.01
1989 Fleer EX-MT 182 Mark Clear 0.01
1982 Topps EX-MT 703 Brewers Team Leaders (Cecil Cooper, Pete Vukovich) 0.09
1984 Fleer EX 204 Pete Ladd 0.03
1987 Topps NRMT 250 Teddy Higuera 0.02
1989 Fleer EX-MT 184 Rob Deer 0.01
1982 Topps EX-MT 709 Don Money 0.03
1984 Fleer EX 205 Rick Manning 0.03
1987 Topps NRMT 279 Dan Plesac RC 0.08
1989 Fleer EX-MT 188 Ted Higuera 0.01
1982 Topps EX-MT 765 Gorman Thomas 0.09
1984 Fleer EX 207 Paul Molitor 0.75
1987 Topps NRMT 302 Bill Schroeder 0.01
1989 Fleer EX-MT 192 Paul Mirabella 0.01
1982 OPC EX 44 Rollie Fingers IA 0.45
1984 Fleer EX 208 Don Money 0.03
1987 Topps NRMT 377 John Henry Johnson 0.01
1989 Fleer EX-MT 193 Paul Molitor 0.10
1982 Donruss EX 28 Rollie Fingers 0.40
1984 Fleer EX 209 Charlie Moore 0.03
1987 Topps NRMT 401 Billy Joe Robidoux 0.01
1989 Fleer EX-MT 195 Dan Plesac 0.01
1982 Donruss EX 78 Paul Molitor 0.40
1984 Fleer EX 210 Ben Oglivie 0.06
1987 Topps NRMT 423 Jaime Cocanower 0.01
1989 Fleer EX-MT 200 Robin Yount 0.10
1982 Donruss EX 80 Jim Slaton 0.02
1984 Fleer EX 212 Ed Romero 0.03
1987 Topps NRMT 468 George Bamberger 0.05
1989 Fleer EX-MT U-41 Greg Vaughn XRC 0.10
1982 Donruss EX 106 Ted Simmons 0.20
1984 Fleer EX 213 Ted Simmons 0.36
1987 Topps NRMT 495 Gorman Thomas 0.01
1989 Fleer EX-MT AS8 Paul Molitor 0.40
1982 Donruss EX 132 Gorman Thomas 0.10
1984 Fleer EX 214 Jim Slaton 0.03
1987 Topps NRMT 523 Earnie Riles 0.01
1989 Topps Big NRMT 55 Gary Sheffield 0.16
1982 Donruss EX 154 Mark Brouhard RC 0.02
1984 Fleer EX 215 Don Sutton 0.45
1987 Topps NRMT 547 Rob Deer 0.01
1989 Topps Big NRMT 249 Robin Yount 0.50
1982 Donruss EX 204 Roy Howell 0.02
1984 Fleer EX 216 Tom Tellmann 0.03
1987 Topps NRMT 562 Bryan Clutterbuck 0.01
1989 Donruss EX-MT 5 Robin Yount DK 0.10
1982 Donruss EX 206 Moose Haas 0.02
1984 Fleer EX 217 Pete Vuckovich 0.03
1987 Topps NRMT 586 Ben Oglivie 0.01
1989 Donruss EX-MT 55 Robin Yount 0.10
1982 Donruss EX 232 Bob Rodgers MGR 0.02
1984 Fleer EX 218 Ned Yost 0.03
1987 Topps NRMT 615 Teddy Higuera (ALL STAR) 0.05
1989 Donruss EX-MT 57 Greg Brock 0.01
1982 Donruss EX 258 Cecil Cooper 0.06
1984 Fleer EX 219 Robin Yount 1.05
1987 Topps NRMT 640 Mark Clear 0.01
1989 Donruss EX-MT 103 Glenn Braggs 0.01
1982 Donruss EX 280 Charlie Moore 0.02
1984 Fleer EX 655 Checklist: Brewers / Indians CL 0.09
1987 Topps NRMT 676 Charlie Moore 0.01
1989 Donruss EX-MT 146 Dale Sveum 0.01
1982 Donruss EX 330 Mike Caldwell 0.02
1985 Topps EX 10 Don Sutton (RECORD BREAKER) 0.15
1987 Topps NRMT 706 Rick Manning 0.01
1989 Donruss EX-MT 175 Ted Higuera 0.02
1982 Donruss EX 332 Jerry Augustine 0.02
1985 Topps EX 32 Chuck Porter 0.03
1987 Topps NRMT 741 Paul Molitor 0.08
1989 Donruss EX-MT 221 B.J. Surhoff 0.01
1982 Donruss EX 358 Larry Hisle 0.04
1985 Topps EX 59 Rick Waits 0.03
1987 Topps NRMT 773 Robin Yount 0.15
1989 Donruss EX-MT 264 Jim Gantner UER 0.01
1982 Donruss EX 384 Don Money 0.02
1985 Topps EX 83 Charlie Moore 0.03
1987 Donruss EX 33 Mike Birkbeck RC, RR 0.05
1989 Donruss EX-MT 293 Bill Wegman 0.01
1982 Donruss EX 406 Jim Gantner 0.02
1985 Topps EX 112 Tom Tellmann 0.03
1987 Donruss EX 117 Paul Molitor 0.10
1989 Donruss EX-MT 339 Joey Meyer 0.01
1982 Donruss EX 456 Reggie Cleveland 0.02
1985 Topps EX 151 Moose Haas 0.03
1987 Donruss EX 126 Robin Yount 0.10
1989 Donruss EX-MT 382 Dan Plesac 0.01
1982 Donruss EX 458 Pete Vuckovich 0.02
1985 Topps EX 176 Bill Schroeder 0.03
1987 Donruss EX 542 Dale Sveum RC 0.02
1989 Donruss EX-MT 410 Don August 0.01
1982 Donruss EX 484 Ben Oglivie 0.06
1985 Topps EX 203 Bob McClure 0.03
1987 Donruss All-Stars 57 Ted Higuera 0.04
1989 Donruss EX-MT 412 Chris Bosio 0.01
1982 Donruss EX 536 Ed Romero 0.02
1985 Topps EX 228 Dion James 0.03
1987 Fleer EX U-9 Greg Brock 0.06
1989 Donruss EX-MT 457 Jeffrey Leonard 0.01
1982 Donruss EX 578 Harvey Kuenn CO 0.06
1985 Topps EX 254 Pete Vuckovich 0.06
1987 Fleer EX U-18 Juan Castillo 0.06
1989 Donruss EX-MT 501 Mike Birkbeck 0.01
1982 Donruss EX 592 Sal Bando 0.06
1985 Topps EX 290 Cecil Cooper 0.06
1987 Fleer EX U-19 Chuck Crim XRC 0.06
1989 Donruss EX-MT 528 Mark Clear 0.01
1982 Donruss EX 595a Randy Lerch ERR: "Braves" on front 0.20
1985 Topps EX 317 Jack Lazorko 0.03
1987 Fleer EX 358 Dale Sveum RC 0.04
1989 Donruss EX-MT 530 Juan Castillo 0.01
1982 Donruss EX 618 Rickey Keeton RC 0.02
1985 Topps EX 318 Ted Simmons 0.36
1987 Fleer EX 359 Gorman Thomas 0.04
1989 Donruss EX-MT 575 Juan Nieves 0.01
1982 Donruss EX 623 Jamie Easterly 0.02
1985 Topps EX 340 Robin Yount 1.05
1987 Fleer Glossy 338 Chris Bosio RC 0.15
1989 Donruss EX-MT 617 Chuck Crim 0.01
1982 Fleer EX 133 Jerry Augustine 0.03
1985 Topps EX 372 Roy Howell 0.03
1987 Fleer Glossy 339 Glenn Braggs RC 0.06
1989 Donruss EX-MT 632 Mike Young 0.01
1982 Fleer EX 135 Mark Brouhard RC 0.03
1985 Topps EX 419 Mike Caldwell 0.03
1987 Fleer Glossy 340 Rick Cerone 0.03
1989 Donruss EX-MT 654 Paul Mirabella 0.01
1982 Fleer EX 136 Mike Caldwell 0.03
1985 Topps EX 446 Jim Sundberg 0.03
1987 Fleer Glossy 341 Mark Clear 0.03
1989 Donruss EX-MT BC-9 Paul Molitor 0.10
1982 Fleer EX 137 Reggie Cleveland 0.03
1985 Topps EX 471 Pete Ladd 0.03
1987 Fleer Glossy 342 Bryan Clutterbuck RC 0.03
1989 Upper Deck NM 252 Mike Felder 0.01
1982 Fleer EX 138 Cecil Cooper 0.03
1985 Topps EX 498 Ed Romero 0.03
1987 Fleer Glossy 344 Rob Deer 0.03
1989 Upper Deck NM 263 Jeffrey Leonard 0.01
1982 Fleer EX 139 Jamie Easterly 0.03
1985 Topps EX 522 Paul Molitor 0.45
1987 Fleer Glossy 345 Jim Gantner 0.03
1989 Upper Deck NM 274 Jim Gantner 0.01
1982 Fleer EX 140 Marshall Edwards RC 0.03
1985 Topps EX 553 Bob Clark 0.03
1987 Fleer Glossy 346 Ted Higuera 0.03
1989 Upper Deck NM 285 Robin Yount 0.15
1982 Fleer EX 142 Jim Gantner 0.03
1985 Topps EX 576 Jaime Cocanower 0.03
1987 Fleer Glossy 347 John Henry Johnson 0.03
1989 Upper Deck NM 292 Chris Bosio 0.01
1982 Fleer EX 143 Moose Haas 0.03
1985 Topps EX 603 Rick Manning 0.03
1987 Fleer Glossy 348 Tim Leary 0.03
1989 Upper Deck NM 301 Darryl Hamilton RC 0.01
1982 Fleer EX 144 Larry Hisle 0.03
1985 Topps EX 628 Rene Lachemann (MANAGER) 0.15
1987 Fleer Glossy 349 Rick Manning 0.03
1989 Upper Deck NM 304 Dave Stapleton 0.01
1982 Fleer EX 145 Roy Howell 0.03
1985 Topps EX 653 Mark Brouhard 0.03
1987 Fleer Glossy 350 Paul Molitor 0.90
1989 Upper Deck NM 322 Paul Mirabella 0.01
1982 Fleer EX 146 Rickey Keeton RC 0.03
1985 Topps EX 681 Ben Oglivie 0.03
1987 Fleer Glossy 351 Charlie Moore 0.03
1989 Upper Deck NM 325 Don August 0.01
1982 Fleer EX 147 Randy Lerch 0.03
1985 Topps EX 729 Don Sutton 0.24
1987 Fleer Glossy 352 Juan Nieves 0.03
1989 Upper Deck NM 343 B.J. Surhoff 0.01
1982 Fleer EX 149 Don Money 0.03
1985 Topps EX 750 Rollie Fingers 0.30
1987 Fleer Glossy 353 Ben Oglivie 0.06
1989 Upper Deck NM 403 Joey Meyer 0.01
1982 Fleer EX 150 Charlie Moore 0.03
1985 Topps EX 781 Jim Gantner 0.03
1987 Fleer Glossy 354 Dan Plesac RC 0.06
1989 Upper Deck NM 421 Dale Sveum 0.01
1982 Fleer EX 151 Ben Oglivie 0.03
1985 Topps EX 5T George Bamberger MGR 0.09
1987 Fleer Glossy 355 Ernest Riles 0.03
1989 Upper Deck NM 424 Ted Higuera 0.01
1982 Fleer EX 152 Ted Simmons 0.24
1985 Topps EX 13T Ray Burris 0.09
1987 Fleer Glossy 356 Billy Joe Robidoux 0.03
1989 Upper Deck NM 442 Rob Deer 0.01
1982 Fleer EX 153 Jim Slaton 0.03
1985 Topps EX 26T Danny Darwin 0.09
1987 Fleer Glossy 357 Bill Schroeder 0.03
1989 Upper Deck NM 445 Bill Wegman 0.01
1982 Fleer EX 155 Robin Yount 0.60
1985 Topps EX 39T Bob Gibson 0.09
1987 Fleer Glossy 358 Dale Sveum RC 0.03
1989 Upper Deck NM 501 Chuck Crim 0.01
1982 Fleer EX 156 Pete Vuckovich 0.03
1985 Donruss EX 46 Doug Loman RR, RC 0.06
