Astros (1980s)

 Select/Unselect All
1980 Topps EX 106 Jeff Leonard RC 0.15
1983 Fleer EX 461 Bert Roberge 0.03
1986 Fleer EX 300 Bill Doran 0.03
1988 Score EX-MT 184 Danny Darwin 0.01
1980 Topps EX 129 Craig Reynolds 0.05
1983 Fleer EX 462 Vern Ruhle 0.03
1986 Fleer EX 301 Phil Garner 0.03
1988 Score EX-MT 207 Craig Reynolds 0.01
1980 Topps EX 147 Terry Puhl 0.05
1983 Fleer EX 465 Tony Scott 0.03
1986 Fleer EX 302 Jeff Heathcock RC 0.03
1988 Score EX-MT 243 Dave Meads RC 0.01
1980 Topps EX 187 Alan Ashby 0.05
1983 Fleer EX 466 Dave Smith 0.06
1986 Fleer EX 303 Charlie Kerfeld RC, UER 0.03
1988 Score EX-MT 282 Terry Puhl 0.01
1980 Topps EX 247 Frank Riccelli 0.05
1983 Fleer EX 467 Harry Spilman 0.03
1986 Fleer EX 304 Bob Knepper 0.03
1988 Score EX-MT 335 Mike Scott 0.03
1980 Topps EX 268 Rafael Landestoy 0.05
1983 Fleer EX 468 Dickie Thon 0.03
1986 Fleer EX 305 Ron Mathis RC 0.03
1988 Score EX-MT 344 Bob Knepper 0.01
1980 Topps EX 289 Bruce Bochy 0.10
1983 Fleer EX 469 Denny Walling 0.03
1986 Fleer EX 306 Jerry Mumphrey 0.03
1988 Score EX-MT 354 Jim Deshaies 0.01
1980 Topps EX 306 Denny Walling 0.05
1983 Fleer EX 656 Checklist: Astros / Mariners CL 0.12
1986 Fleer EX 307 Jim Pankovits 0.03
1988 Score EX-MT 383 Buddy Biancalana 0.01
1980 Topps EX 437 Joe Niekro 0.15
1984 Topps EX-MT 36 Denny Walling 0.03
1986 Fleer EX 308 Terry Puhl 0.03
1988 Score EX-MT 460 Glenn Davis 0.03
1980 Topps EX 469 Randy Niemann 0.05
1984 Topps EX-MT 66 Houston Astros Team Leaders (Jose Cruz, Nolan Ryan) 0.90
1986 Fleer EX 309 Craig Reynolds 0.03
1988 Score EX-MT 489 Davey Lopes 0.01
1980 Topps EX 513 Tom Dixon 0.05
1984 Topps EX-MT 93 Bob Knepper 0.03
1986 Fleer EX 311 Mike Scott 0.09
1988 Score EX-MT 558 Juan Agosto 0.01
1980 Topps EX 642 Ken Forsch 0.05
1984 Topps EX-MT 198 Bill Doran 0.03
1986 Fleer EX 312 Dave Smith 0.03
1988 Score EX-MT 575 Nolan Ryan 0.25
1981 Topps NM 45 Enos Cabell 0.03
1984 Topps EX-MT 248 Bill Dawley 0.03
1986 Fleer EX 313 Dickie Thon 0.03
1988 Donruss EX-Mt 23 Billy Hatcher DK 0.01
1981 Topps NM 82 Astros Future Stars (Danny Heep, Alan Knicely, Bobby Sprowl) 0.09
1984 Topps EX-MT 422 Jose Cruz 0.06
1986 Fleer EX 314 Denny Walling 0.03
1988 Donruss EX-Mt 61 Nolan Ryan 0.25
1981 Topps NM 105 Jose Cruz 0.06
1984 Topps EX-MT 507 Mike LaCoss 0.03
1987 Topps NRMT 2 Jim Deshaies (RECORD BREAKERS) 0.05
1988 Donruss EX-Mt 85 Jim Deshaies 0.01
1981 Topps NM 190 Cesar Cedeno 0.06
1984 Topps EX-MT 538 Kevin Bass 0.03
1987 Topps NRMT 4 Davey Lopes (RECORD BREAKERS) 0.05
1988 Donruss EX-Mt 112 Mike Scott 0.05
1981 Topps NM 253 Dave Bergman 0.03
1984 Topps EX-MT 660 Ray Knight 0.03
1987 Topps NRMT 24 Tony Walker 0.01
1988 Donruss EX-Mt 138 Bob Knepper 0.01
1981 Topps NM 350 JR Richard 0.12
1984 Topps EX-MT 776 Craig Reynolds 0.03
1987 Topps NRMT 50 Dave Smith 0.02
1988 Donruss EX-Mt 163 Alan Ashby UER 0.01
1981 Topps NM 402 NL Champs 0.45
1984 Donruss NRMT 12 Ray Knight DK 0.16
1987 Topps NRMT 112 Alan Ashby 0.01
1988 Donruss EX-Mt 184 Glenn Davis 0.05
1981 Topps NM 411 Terry Puhl 0.03
1984 Donruss NRMT 84 Bob Lillis MGR 0.08
1987 Topps NRMT 145 Charlie Kerfeld 0.01
1988 Donruss EX-Mt 209 Craig Reynolds 0.01
1981 Topps NM 439 Denny Walling 0.03
1984 Donruss NRMT 110 Joe Niekro 0.16
1987 Topps NRMT 167 Jim Deshaies 0.01
1988 Donruss EX-Mt 235 Bill Doran 0.01
1981 Topps NM 469 Jeff Leonard 0.03
1984 Donruss NRMT 136 Mike Scott 0.24
1987 Topps NRMT 197 Mark Bailey 0.01
1988 Donruss EX-Mt 261 Billy Hatcher 0.01
1981 Topps NM 491 Gordy Pladson 0.03
1984 Donruss NRMT 161 Mike Madden RC 0.08
1987 Topps NRMT 222 Denny Walling 0.01
1988 Donruss EX-Mt 286 Kevin Bass 0.01
1981 Topps NM 513 Frank Lacorte 0.03
1984 Donruss NRMT 182 Jose Cruz 0.16
1987 Topps NRMT 249 Jim Pankovits 0.01
1988 Donruss EX-Mt 308 Ken Caminiti RC 0.10
1981 Topps NM 534 Dave Smith RC 0.15
1984 Donruss NRMT 206 Mike LaCoss 0.08
1987 Topps NRMT 282 Jeff Calhoun 0.01
1988 Donruss EX-Mt 332 Larry Andersen 0.01
1981 Topps NM 597 Rafael Landestoy 0.03
1984 Donruss NRMT 232 Ray Knight 0.08
1987 Topps NRMT 304 Phil Garner 0.01
1988 Donruss EX-Mt 358 Danny Darwin 0.01
1981 Topps NM 617 Craig Reynolds 0.03
1984 Donruss NRMT 258 Harry Spilman 0.08
1987 Topps NRMT 330 Mike Scott 0.05
1988 Donruss EX-Mt 384 Denny Walling 0.01
1981 Topps NM 642 Vern Ruhle 0.03
1984 Donruss NRMT 304 Dickie Thon 0.08
1987 Topps NRMT 343 Hal Lanier 0.03
1988 Donruss EX-Mt 410 Dave Smith 0.01
1981 Topps NM 678 Astros TEAM card 0.24
1984 Donruss NRMT 354 Phil Garner 0.08
1987 Topps NRMT 386 Dickie Thon 0.01
1988 Donruss EX-Mt 455 Dave Meads RC 0.01
1981 Topps NM 696 Alan Ashby 0.03
1984 Donruss NRMT 405 Craig Reynolds 0.08
1987 Topps NRMT 408 John Mizerock 0.01
1988 Donruss EX-Mt 481 Manny Hernandez RC 0.01
1981 Donruss EX 378 Craig Reynolds 0.03
1984 Donruss NRMT 426 Jerry Mumphrey 0.08
1987 Topps NRMT 445 Dave Lopes 0.02
1988 Donruss EX-Mt 508 Robbie Wine RC 0.01
1981 Fleer EX 52 Ken Forsch 0.03
1984 Donruss NRMT 450 Kevin Bass 0.08
1987 Topps NRMT 472 Bill Doran 0.01
1988 Donruss EX-Mt 533 Terry Puhl 0.01
1981 Fleer EX 53 Vern Ruhle 0.03
1984 Donruss NRMT 476 Terry Puhl 0.08
1987 Topps NRMT 503 Larry Andersen 0.01
1988 Donruss EX-Mt 554 Rocky Childress RC 0.01
1981 Fleer EX 54 Joe Niekro 0.09
1984 Donruss NRMT 527 Tony Scott 0.08
1987 Topps NRMT 659 Aurelio Lopez 0.01
1988 Donruss EX-Mt 578 Ty Gainey 0.01
1981 Fleer EX 56 J.R. Richard 0.09
1984 Donruss NRMT 539 Alan Ashby 0.08
1987 Topps NRMT 779 Craig Reynolds 0.01
1988 Donruss EX-Mt BC-12 Mike Scott 0.05
1981 Fleer EX 58 Enos Cabell 0.03
1984 Donruss NRMT 548 Dave Smith 0.16
1987 Donruss EX 18 Mike Scott DK 0.03
1988 Sportflics NRMT 48 Bill Doran 0.05
1981 Fleer EX 59 Cesar Cedeno 0.09
1984 Donruss NRMT 564 Vern Ruhle 0.08
1987 Donruss EX 61 Glenn Davis 0.05
1988 Sportflics NRMT 55 Kevin Bass 0.05
1981 Fleer EX 60 Jose Cruz 0.09
1984 Donruss NRMT 572 Bob Knepper 0.08
1987 Donruss EX 85 Jose Cruz 0.03
1988 Sportflics NRMT 63 Billy Hatcher 0.05
1981 Fleer EX 61 Bill Virdon MGR 0.03
1984 Donruss NRMT 580 Bill Doran RC 0.16
1987 Donruss EX 112 Bob Knepper 0.01
1988 Sportflics NRMT 66 Mike Scott 0.10
1981 Fleer EX 62 Terry Puhl 0.03
1984 Donruss NRMT 641 Denny Walling 0.08
1987 Donruss EX 235 Mark Bailey 0.01
1988 Sportflics NRMT 124 Ken Caminiti 0.05
1981 Fleer EX 63 Joaquin Andujar 0.03
1984 Donruss All-Stars 14 Nolan Ryan 1.25
1987 Donruss EX 384 Craig Reynolds 0.01
1989 Topps NRMT 24 Larry Andersen 0.01
1981 Fleer EX 64 Alan Ashby 0.03
1984 Donruss All-Stars 44 Dickie Thon 0.05
1987 Donruss EX 410 Kevin Bass 0.01
1989 Topps NRMT 49 Craig Biggio RC 0.50
1981 Fleer EX 65 Joe Sambito 0.03
1984 Donruss Champions 39 Nolan Ryan 2.00
1987 Donruss EX 578 Jeff Calhoun 0.01
1989 Topps NRMT 119 Terry Puhl 0.01
1981 Fleer EX 66 Denny Walling 0.03
1984 Fleer EX 223 Bill Dawley RC 0.03
1987 Donruss EX 653 John Mizerock 0.01
1989 Topps NRMT 153 Jim Pankovits 0.01
1981 Fleer EX 67 Jeff Leonard 0.03
1984 Fleer EX 237 Craig Reynolds 0.03
1987 Donruss All-Stars 30 Dave Smith 0.04
1989 Topps NRMT 163 Bob Forsch 0.01
1981 Fleer EX 68 Luis Pujols 0.03
1984 Fleer EX 243 Dickie Thon 0.03
1987 Donruss All-Stars 32 Mike Scott 0.04
1989 Topps NRMT 180 Mike Scott 0.02
1981 Fleer EX 69 Bruce Bochy 0.15
1985 Topps EX 7 Nolan Ryan (RECORD BREAKER) 0.60
1987 Donruss All-Stars 40 Kevin Bass 0.04
1989 Topps NRMT 226 Bill Doran 0.01
1981 Fleer EX 70 Rafael Landestoy 0.03
1985 Topps EX 44 Dickie Thon 0.03
1987 Donruss All-Stars 42 Glenn Davis 0.04
1989 Topps NRMT 252 Billy Hatcher 0.01
1981 Fleer EX 71 Dave Smith RC 0.15
1985 Topps EX 95 Jose Cruz 0.06
1987 Fleer EX U-79 Dave Meads XRC 0.06
1989 Topps NRMT 280 Bob Knepper 0.01
1981 Fleer EX 72 Danny Heep RC 0.06
1985 Topps EX 156 Craig Reynolds 0.03
1987 Fleer EX SS26 Jose Cruz 0.10
1989 Topps NRMT 341 Jim Deshaies 0.01
1981 Fleer EX 73 Julio Gonzalez 0.03
1985 Topps EX 186 Bob Lillis (MANAGER) 0.15
1987 Fleer EX 50 Alan Ashby 0.02
1989 Topps NRMT 369 Ken Caminiti 0.01
1981 Fleer EX 74 Craig Reynolds 0.03
1985 Topps EX 206 Phil Garner 0.03
1987 Fleer EX 52 Jeff Calhoun 0.02
1989 Topps NRMT 428 Craig Reynolds 0.01
1981 Fleer EX 75 Gary Woods 0.03
1985 Topps EX 295 Joe Niekro 0.09
1987 Fleer EX 57 Bill Doran 0.02
1989 Topps NRMT 461 Buddy Bell 0.02
1981 Fleer EX 76 Dave Bergman 0.03
1985 Topps EX 326 Kevin Bass 0.03
1987 Fleer EX 60 Charlie Kerfeld UER 0.02
1989 Topps NRMT 492 Alan Ashby 0.01
1981 Fleer EX 642 Checklist: Astros / Yankees CL 0.15
1985 Topps EX 382 Denny Walling 0.03
1987 Fleer EX 63 Aurelio Lopez 0.02
1989 Topps NRMT 530 Nolan Ryan 0.15
1982 Topps EX-MT 34 Joe Sambito 0.03
1985 Topps EX 426 Vern Ruhle 0.03
1987 Fleer EX 72 Denny Walling 0.02
1989 Topps NRMT 559 Juan Agosto 0.01
1982 Topps EX-MT 66 Astros Team Leaders (Nolan Ryan, Art Howe) 1.05
1985 Topps EX 455 Bob Knepper 0.03
1987 Fleer Glossy 49 Larry Andersen 0.03
1989 Topps NRMT 589 Dave Meads 0.01
1982 Topps EX-MT 147 Denny Walling 0.03
1985 Topps EX 482 Harry Spilman 0.03
1987 Fleer Glossy 50 Alan Ashby 0.03
1989 Topps NRMT 643 Louie Meadows 0.01
1982 Topps EX-MT 167 ERA Leaders (Nolan Ryan, Steve McCatty) 1.50
1985 Topps EX 613 Terry Puhl 0.03
1987 Fleer Glossy 51 Kevin Bass 0.03
1989 Topps NRMT 646 Kevin Bass 0.01
1982 Topps EX-MT 190 JR Richard 0.09
1985 Topps EX 634 Bill Dawley 0.03
1987 Fleer Glossy 52 Jeff Calhoun 0.03
1989 Topps NRMT 749 Rafael Ramirez 0.01
1982 Topps EX-MT 218 Dave Roberts 0.03
1985 Topps EX 684 Bill Doran 0.03
1987 Fleer Glossy 53 Jose Cruz 0.06
1989 Topps NRMT 765 Glenn Davis 0.01
1982 Topps EX-MT 248 Frank LaCorte 0.03
1985 Topps EX 721 Bob Knepper (ALL STAR) 0.15
1987 Fleer Glossy 54 Danny Darwin 0.03
1989 Score EX-MT 21 Bill Doran 0.01
1982 Topps EX-MT 277 Terry Puhl 0.03
1985 Topps EX 786 Enos Cabell 0.03
1987 Fleer Glossy 55 Glenn Davis 0.06
1989 Score EX-MT 49 Denny Walling 0.01
1982 Topps EX-MT 325 Jose Cruz 0.06
1985 Donruss EX 84 Bill Doran 0.03
1987 Fleer Glossy 56 Jim Deshaies RC 0.06
1989 Score EX-MT 97 Gerald Young 0.01
1982 Topps EX-MT 377 Kiko Garcia 0.03
1985 Donruss EX 136 Kevin Bass 0.03
1987 Fleer Glossy 57 Bill Doran 0.03
1989 Score EX-MT 113 Rafael Ramirez 0.01
1982 Topps EX-MT 433 Alan Ashby 0.03
1985 Donruss EX 206 Jerry Mumphrey 0.03
1987 Fleer Glossy 58 Phil Garner 0.03
1989 Score EX-MT 164 Glenn Davis 0.02
1982 Topps EX-MT 441 Astros Future Stars (Danny Heep, Billy Smith, Bobby Sprowl) 0.09
1985 Donruss EX 283 Alan Ashby 0.03
1987 Fleer Glossy 59 Billy Hatcher 0.03
1989 Score EX-MT 192 Jim Pankovits 0.01
1982 Topps EX-MT 453 Art Howe 0.03
1985 Donruss EX 328 Craig Reynolds 0.03
1987 Fleer Glossy 60 Charlie Kerfeld UER 0.03
1989 Score EX-MT 226 Kevin Bass 0.01
1982 Topps EX-MT 539 Vern Ruhle 0.03
1985 Donruss EX 380 Vern Ruhle 0.03
1987 Fleer Glossy 61 Bob Knepper 0.03
1989 Score EX-MT 273 Bob Knepper 0.01
1982 Topps EX-MT 582 Luis Pujols 0.03
1985 Donruss EX 405 Mike LaCoss 0.03
1987 Fleer Glossy 62 Dave Lopes 0.03
1989 Score EX-MT 283 Juan Agosto 0.01
1982 Topps EX-MT 640 Cesar Cedeno 0.06
1985 Donruss EX 476 Bob Knepper 0.03
1987 Fleer Glossy 63 Aurelio Lopez 0.03
1989 Score EX-MT 366 Alan Ashby 0.01
1982 Topps EX-MT 672 Bob Knepper 0.03
1985 Fleer EX 360 Joe Sambito 0.03
1987 Fleer Glossy 64 Jim Pankovits 0.03
1989 Score EX-MT 468 Craig Reynolds 0.01
1982 Topps EX-MT 683 Phil Garner 0.03
1985 Fleer EX 652 Joe Hesketh / Glenn Davis MLP, RC 0.30
1987 Fleer Glossy 65 Terry Puhl 0.03
1989 Score EX-MT 523 Larry Andersen 0.01
1982 Topps EX-MT 698 Tony Scott 0.03
1986 Topps EX 57 Bill Doran 0.02
1987 Fleer Glossy 66 Craig Reynolds 0.03
1989 Score EX-MT 546 Jim Deshaies 0.01
1982 Topps EX-MT 734 Mike Ivie 0.03
1986 Topps EX 83 Phil Garner 0.01
1987 Fleer Glossy 68 Mike Scott 0.06
1989 Score EX-MT 550 Mike Scott 0.02
1982 Topps EX-MT 761 Dave Smith 0.06
1986 Topps EX 166 Dickie Thon 0.01
1987 Fleer Glossy 69 Dave Smith 0.03
1989 Score EX-MT 567 Terry Puhl 0.01
1982 OPC EX 305 Don Sutton 0.27
1986 Topps EX 186 Astros Leaders (Jose Cruz) 0.03
1987 Fleer Glossy 70 Dickie Thon 0.03
1989 Score EX-MT 574 Alex Trevino 0.01
1982 Donruss EX 13 Nolan Ryan DK 1.50
1986 Topps EX 268 Mike Scott 0.05
1987 Fleer Glossy 71 Tony Walker RC 0.03
1989 Score EX-MT 593 Dave Meads 0.01
1982 Donruss EX 92 Art Howe 0.03
1986 Topps EX 282 Jerry Mumphrey 0.01
1987 Fleer Glossy 72 Denny Walling 0.03
1989 Score EX-MT 610 Buddy Bell 0.03
1982 Donruss EX 118 Cesar Cedeno 0.09
1986 Topps EX 298 Craig Reynolds 0.01
1987 Fleer Glossy 630 Mike Scott / Mike Krukow SSS 0.15
1989 Score EX-MT HP38 Bob Knepper 0.01
1982 Donruss EX 144 Bill Virdon MGR 0.03
1986 Topps EX 331 Alan Ashby 0.02
1987 Fleer Glossy 636 Glenn Davis / Eddie Murray SSS 0.45
1989 Score EX-MT HP46 Glenn Davis 0.01
1982 Donruss EX 218 Joe Pittman RC 0.03
1986 Topps EX 376 Bill Dawley 0.01
1987 Fleer Glossy 654 Checklist: Mets / Red Sox / Astros / Angels CL 0.09
1989 Score EX-MT HP60 Mike Scott 0.01
1982 Donruss EX 244 Jose Cruz 0.09
1986 Topps EX 389 Glenn Davis 0.05
1987 Sportflics EX-MT 1 Houston Astros 0.10
1989 Score EX-MT HP64 Nolan Ryan 1.25
1982 Donruss EX 270 Frank LaCorte 0.03
1986 Topps EX 432 Mark Bailey 0.01
1988 Fleer EX-MT SU12 Glenn Davis 0.10
1989 Score EX-MT HRS98 Craig Biggio 0.75
1982 Donruss EX 293 Vern Ruhle 0.03
1986 Topps EX 458 Kevin Bass 0.02
1988 Fleer EX-MT SU34 Mike Scott 0.10
1989 Fleer EX-MT 348 Juan Agosto 0.01
1982 Donruss EX 317 Alan Ashby 0.03
1986 Topps EX 504 Denny Walling 0.01
1988 Topps Big NRMT 192 Glenn Davis 0.02
1989 Fleer EX-MT 350b Alan Ashby COR 0.01
1982 Donruss EX 344 Craig Reynolds 0.03
1986 Topps EX 534 Jeff Calhoun 0.01
1988 Fleer EX-MT 437 Juan Agosto 0.01
1989 Fleer EX-MT 352 Buddy Bell 0.02
1982 Donruss EX 370 Terry Puhl 0.03
1986 Topps EX 590 Bob Knepper 0.01
1988 Fleer EX-MT 439 Alan Ashby 0.01
1989 Fleer EX-MT 353 Craig Biggio RC 0.40
1982 Donruss EX 396 Mike Ivie 0.03
1986 Topps EX 618 Jim Pankovits 0.01
1988 Fleer EX-MT 440 Kevin Bass 0.01
1989 Fleer EX-MT 360 Bob Knepper 0.01
1982 Donruss EX 443 Don Sutton 0.36
1986 Topps EX 640 Jose Cruz 0.03
1988 Fleer EX-MT 441 Ken Caminiti RC 0.10
1989 Fleer EX-MT 363 Jim Pankovits 0.01
1982 Donruss EX 522 Tony Scott 0.03
1986 Topps EX 691 Mike Madden 0.01
1988 Fleer EX-MT 443 Jose Cruz 0.02
1989 Fleer EX-MT 366 Craig Reynolds 0.01
1982 Donruss EX 544b Phil Garner COR 0.03
1986 Topps EX 763 Terry Puhl 0.01
1988 Fleer EX-MT 446 Jim Deshaies 0.01
1989 Fleer EX-MT 367 Mike Scott 0.05
1982 Donruss EX 625 Dave Roberts 0.03
1986 OPC EX 52 Kevin Bass 0.03
1988 Fleer EX-MT 448 Ty Gainey 0.01
1989 Fleer EX-MT 368 Nolan Ryan 0.40
1983 Topps EX-MT 14 Frank LaCorte 0.03
1986 OPC EX 57 Bill Doran 0.03
1988 Fleer EX-MT 449 Billy Hatcher 0.01
1989 Donruss EX-MT 25 Glenn Davis DK 0.05
1983 Topps EX-MT 117 Alan Knicely 0.03
1986 OPC EX 161 Terry Puhl 0.03
1988 Fleer EX-MT 452 Rob Mallicoat RC 0.01
1989 Donruss EX-MT 69 Mike Scott 0.03
1983 Topps EX-MT 172 Vern Ruhle 0.03
1986 OPC EX 166 Dickie Thon 0.03
1988 Fleer EX-MT 453 Dave Meads RC 0.01
1989 Donruss EX-MT 88 Alan Ashby 0.01
1983 Topps EX-MT 193 Harry Spilman 0.03
1986 Donruss EX TR34 Jim Deshaies XRC 0.15
1988 Fleer EX-MT 454 Craig Reynolds 0.01
1989 Donruss EX-MT 118 Bob Forsch 0.01
1983 Topps EX-MT 247 Dave Smith 0.03
1986 Donruss EX 10 Bill Doran DK 0.09
1988 Fleer EX-MT 455 Nolan Ryan 0.35
1989 Donruss EX-MT 123 Bob Knepper 0.01
1983 Topps EX-MT 382 Bob Knepper 0.03
1986 Donruss EX 31 Ty Gainey RR, RC 0.15
1988 Fleer EX-MT 456 Mike Scott 0.05
1989 Donruss EX-MT 187 Billy Hatcher 0.01
1983 Topps EX-MT 422 George Cappuzzello 0.03
1986 Donruss EX 60 Jose Cruz 0.06
1988 Fleer EX-MT 458 Denny Walling 0.01
1989 Donruss EX-MT 306 Bill Doran 0.01
1983 Topps EX-MT 441 Astros Team Leaders (Ray Knight, Joe Niekro) 0.12
1986 Donruss EX 84 Jerry Mumphrey 0.03
1988 Fleer EX-MT 460 Gerald Young RC 0.01
1989 Donruss EX-MT 325 Kevin Bass 0.01
1983 Topps EX-MT 478 Phil Garner 0.03
1986 Donruss EX 110 Bill Doran 0.03
1988 Topps NRMT 24 Jim Deshaies 0.01
1989 Donruss EX-MT 359 Larry Andersen 0.01
1983 Topps EX-MT 538 Danny Heep 0.03
1986 Donruss EX 136 Denny Walling 0.03
1988 Topps NRMT 48 Alan Ashby 0.01
1989 Donruss EX-MT 390 Danny Darwin 0.01
1983 Topps EX-MT 662 Joe Sambito 0.03
1986 Donruss EX 161 Bob Knepper 0.03
1988 Topps NRMT 64 Ken Caminiti RC 0.05
1989 Donruss EX-MT 472 Terry Puhl 0.01
1983 Topps EX-MT 692 Denny Walling 0.03
1986 Donruss EX 182 Jeff Heathcock RC 0.03
1988 Topps NRMT 94 Chuck Jackson 0.01
1989 Donruss EX-MT 477 Craig Reynolds 0.01
1983 Donruss EX 144 Alan Ashby 0.03
1986 Donruss EX 206 Terry Puhl 0.03
1988 Topps NRMT 151 Bob Knepper 0.01
1989 Donruss EX-MT 509 Rafael Ramirez 0.01
1983 Donruss EX 317 Craig Reynolds 0.03
1986 Donruss EX 232 Craig Reynolds 0.03
1988 Topps NRMT 175 Kevin Bass 0.01
1989 Donruss EX-MT 542 Ken Caminiti 0.01
1983 Donruss EX 344 Mike LaCoss 0.03
1986 Donruss EX 283 Bill Dawley 0.03
1988 Topps NRMT 199 Dave Meads 0.01
1989 Donruss EX-MT 561 Craig Biggio RC 0.20
1983 Donruss EX 522 Ray Knight 0.03
1986 Donruss EX 304 Frank DiPino 0.03
1988 Topps NRMT 250 Nolan Ryan 0.25
1989 Donruss EX-MT 640 Brian Meyer RC 0.01
1983 Donruss EX 613 Niekro Brothers (Phil Niekro / Joe Niekro) 0.15
1986 Donruss EX 405 Alan Ashby 0.03
1988 Topps NRMT 291 Astros Team Leaders (Billy Hatcher, Kevin Bass) 0.01
1989 Upper Deck NM 76 Jim Deshaies 0.01
1983 Donruss All-Stars 23 Nolan Ryan 1.75
1986 Donruss EX 426 Jeff Calhoun RC 0.03
1988 Topps NRMT 306 Billy Hatcher 0.01
1989 Upper Deck NM 101 Bill Doran 0.01
1983 Donruss All-Stars 51 Joe Niekro 0.21
1986 Donruss EX 450 Jim Pankovits 0.03
1988 Topps NRMT 342 Larry Andersen 0.01
1989 Upper Deck NM 141 Ken Caminiti 0.03
1983 Fleer EX 445 Alan Ashby 0.03
1986 Donruss EX 476 Mike Scott 0.09
1988 Topps NRMT 368 Gerald Young 0.01
1989 Upper Deck NM 251 Juan Agosto 0.01
1983 Fleer EX 446 Jose Cruz 0.06
1986 Donruss EX 502 John Mizerock 0.03
1988 Topps NRMT 430 Glenn Davis 0.03
1989 Upper Deck NM 262 Alex Trevino 0.01
1983 Fleer EX 449 Danny Heep 0.03
1986 Donruss EX 572 Dickie Thon 0.03
1988 Topps NRMT 487 Jim Pankovits 0.01
1989 Upper Deck NM 284 Craig Reynolds 0.01
1983 Fleer EX 450 Art Howe 0.03
1986 Donruss All-Stars 19 Jose Cruz 0.05
1988 Topps NRMT 520 Dave Smith 0.01
1989 Upper Deck NM 295 Mike Scott 0.05
1983 Fleer EX 451 Bob Knepper 0.03
1986 Donruss All-Stars 21 Nolan Ryan 1.25
1988 Topps NRMT 557 Craig Reynolds 0.01
1989 Upper Deck NM 305 Alan Ashby 0.01
1983 Fleer EX 452 Alan Knicely 0.03
1986 Fleer EX U-35 Jim Deshaies XRC 0.09
1988 Topps NRMT 661 Nolan Ryan (TURN BACK THE CLOCK) 0.10
1989 Upper Deck NM 341 Rafael Ramirez 0.01
1983 Fleer EX 453 Ray Knight 0.03
1986 Fleer EX U-49 Billy Hatcher 0.03
1988 Topps NRMT 719 Denny Walling 0.01
1989 Upper Deck NM 401 Louie Meadows RC 0.01
1983 Fleer EX 454 Frank LaCorte 0.03
1986 Fleer EX 292 Alan Ashby 0.03
1988 Topps NRMT 760 Mike Scott 0.03
1989 Upper Deck NM 404 Larry Andersen 0.01
1983 Fleer EX 455 Mike LaCoss 0.03
1986 Fleer EX 293 Mark Bailey 0.03
1988 Score EX-MT 33 Kevin Bass 0.01
1989 Upper Deck NM 422 Bob Knepper 0.01
1983 Fleer EX 457 Joe Niekro 0.06
1986 Fleer EX 294 Kevin Bass 0.03
1988 Score EX-MT 52 Bill Doran 0.01
1989 Upper Deck NM 425 Kevin Bass 0.01
1983 Fleer EX 458 Terry Puhl 0.03
1986 Fleer EX 295 Jeff Calhoun RC 0.03
1988 Score EX-MT 73 Alan Ashby 0.01
1989 Upper Deck NM 443 Glenn Davis 0.05
1983 Fleer EX 459 Luis Pujols 0.03
1986 Fleer EX 296 Jose Cruz 0.06
1988 Score EX-MT 133b Larry AndersenCOR: Last name correctly spelled "Andersen." 0.02
1989 Bowman 319 Brian Meyer RC 0.01
1983 Fleer EX 460 Craig Reynolds 0.03
1986 Fleer EX 297 Glenn Davis 0.09
1988 Score EX-MT 145 Denny Walling 0.01
1989 Bowman 321 Juan Agosto 0.01

© 2024 - RonzCardz