Astros (1980s)

 Select/Unselect All
1980 Topps EX 106 Jeff Leonard RC 0.15
1984 Donruss NRMT 405 Craig Reynolds 0.09
1987 Fleer EX 50 Alan Ashby 0.02
1988 Donruss EX-Mt 578 Ty Gainey 0.01
1980 Topps EX 129 Craig Reynolds 0.05
1984 Donruss NRMT 426 Jerry Mumphrey 0.09
1987 Fleer EX 52 Jeff Calhoun 0.02
1988 Donruss EX-Mt BC-12 Mike Scott 0.05
1980 Topps EX 147 Terry Puhl 0.05
1984 Donruss NRMT 539 Alan Ashby 0.09
1987 Fleer EX 57 Bill Doran 0.02
1988 Score EX-MT MM16 Nolan Ryan: 09/26/1981 Ryan Racks Up No. 5 0.03
1980 Topps EX 187 Alan Ashby 0.05
1984 Donruss NRMT 548 Dave Smith 0.18
1987 Fleer EX 60 Charlie Kerfeld UER 0.02
1988 Sportflics NRMT 48 Bill Doran 0.03
1980 Topps EX 247 Frank Riccelli 0.05
1984 Donruss NRMT 572 Bob Knepper 0.09
1987 Fleer EX 63 Aurelio Lopez 0.02
1988 Sportflics NRMT 55 Kevin Bass 0.03
1980 Topps EX 289 Bruce Bochy 0.10
1984 Donruss NRMT 580 Bill Doran RC 0.27
1987 Fleer Glossy 49 Larry Andersen 0.03
1988 Sportflics NRMT 63 Billy Hatcher 0.03
1980 Topps EX 437 Joe Niekro 0.15
1984 Donruss All-Stars 14 Nolan Ryan 1.25
1987 Fleer Glossy 50 Alan Ashby 0.03
1988 Sportflics NRMT 66 Mike Scott 0.06
1980 Topps EX 469 Randy Niemann 0.05
1984 Donruss All-Stars 44 Dickie Thon 0.05
1987 Fleer Glossy 51 Kevin Bass 0.03
1988 Sportflics NRMT 124 Ken Caminiti 0.03
1980 Topps EX 513 Tom Dixon 0.05
1984 Donruss Champions 39 Nolan Ryan 2.00
1987 Fleer Glossy 52 Jeff Calhoun 0.03
1989 Topps NRMT 19T Jim Clancy 0.03
1980 Topps EX 642 Ken Forsch 0.05
1984 Fleer EX 228 Bob Knepper 0.03
1987 Fleer Glossy 53 Jose Cruz 0.06
1989 Topps NRMT 49 Craig Biggio RC 0.50
1981 Topps NM 82 Astros Future Stars (Danny Heep, Alan Knicely, Bobby Sprowl) 0.09
1984 Fleer EX 229 Ray Knight 0.03
1987 Fleer Glossy 54 Danny Darwin 0.03
1989 Topps NRMT 180 Mike Scott 0.02
1981 Topps NM 105 Jose Cruz 0.06
1984 Fleer EX 232 Mike Madden RC 0.03
1987 Fleer Glossy 55 Glenn Davis 0.06
1989 Topps NRMT 252 Billy Hatcher 0.01
1981 Topps NM 190 Cesar Cedeno 0.06
1984 Fleer EX 235 Terry Puhl 0.03
1987 Fleer Glossy 56 Jim Deshaies RC 0.06
1989 Topps NRMT 369 Ken Caminiti 0.03
1981 Topps NM 350 JR Richard 0.09
1984 Fleer EX 237 Craig Reynolds 0.03
1987 Fleer Glossy 57 Bill Doran 0.03
1989 Topps NRMT 530 Nolan Ryan 0.20
1981 Topps NM 402 NL Champs 0.45
1984 Fleer EX 238 Vern Ruhle 0.03
1987 Fleer Glossy 58 Phil Garner 0.03
1989 Topps NRMT 559 Juan Agosto 0.01
1981 Topps NM 469 Jeff Leonard 0.03
1984 Fleer EX 241 Tony Scott 0.03
1987 Fleer Glossy 59 Billy Hatcher 0.03
1989 Topps NRMT 579 Houston Astros Team Leaders (Glenn Davis) 0.03
1981 Topps NM 678 Astros TEAM card 0.24
1985 Topps EX 7 Nolan Ryan (RECORD BREAKER) 0.60
1987 Fleer Glossy 60 Charlie Kerfeld UER 0.03
1989 Topps NRMT 607 Willie Ansley FDP 0.03
1981 Topps NM 696 Alan Ashby 0.03
1985 Topps EX 17 Mike Scott 0.09
1987 Fleer Glossy 61 Bob Knepper 0.03
1989 Topps NRMT 749 Rafael Ramirez 0.01
1981 Fleer EX 53 Vern Ruhle 0.03
1985 Topps EX 44 Dickie Thon 0.03
1987 Fleer Glossy 62 Dave Lopes 0.03
1989 Score EX-MT 21 Bill Doran 0.01
1981 Fleer EX 59 Cesar Cedeno 0.09
1985 Topps EX 95 Jose Cruz 0.06
1987 Fleer Glossy 63 Aurelio Lopez 0.03
1989 Score EX-MT 97 Gerald Young 0.01
1981 Fleer EX 62 Terry Puhl 0.03
1985 Topps EX 156 Craig Reynolds 0.03
1987 Fleer Glossy 64 Jim Pankovits 0.03
1989 Score EX-MT 113 Rafael Ramirez 0.01
1981 Fleer EX 642 Checklist: Astros / Yankees CL 0.15
1985 Topps EX 206 Phil Garner 0.03
1987 Fleer Glossy 65 Terry Puhl 0.03
1989 Score EX-MT 192 Jim Pankovits 0.01
1982 Topps EX-MT 34 Joe Sambito 0.03
1985 Topps EX 264 Joe Sambito 0.03
1987 Fleer Glossy 66 Craig Reynolds 0.03
1989 Score EX-MT 226 Kevin Bass 0.01
1982 Topps EX-MT 66 Astros Team Leaders (Nolan Ryan, Art Howe) 0.75
1985 Topps EX 274 Floyd Bannister (#1 DRAFT PICK) 0.12
1987 Fleer Glossy 68 Mike Scott 0.06
1989 Score EX-MT 273 Bob Knepper 0.01
1982 Topps EX-MT 167 ERA Leaders (Nolan Ryan, Steve McCatty) 0.75
1985 Topps EX 295 Joe Niekro 0.09
1987 Fleer Glossy 69 Dave Smith 0.03
1989 Score EX-MT 283 Juan Agosto 0.01
1982 Topps EX-MT 190 JR Richard 0.09
1985 Topps EX 326 Kevin Bass 0.03
1987 Fleer Glossy 70 Dickie Thon 0.03
1989 Score EX-MT 366 Alan Ashby 0.01
1982 Topps EX-MT 218 Dave Roberts 0.03
1985 Topps EX 426 Vern Ruhle 0.03
1987 Fleer Glossy 71 Tony Walker RC 0.03
1989 Score EX-MT 468 Craig Reynolds 0.01
1982 Topps EX-MT 248 Frank LaCorte 0.03
1985 Topps EX 455 Bob Knepper 0.03
1987 Fleer Glossy 72 Denny Walling 0.03
1989 Score EX-MT 523 Larry Andersen 0.01
1982 Topps EX-MT 277 Terry Puhl 0.03
1985 Topps EX 479 Mike Madden 0.03
1987 Fleer Glossy 630 Mike Scott / Mike Krukow SSS 0.15
1989 Score EX-MT 546 Jim Deshaies 0.01
1982 Topps EX-MT 453 Art Howe 0.03
1985 Topps EX 482 Harry Spilman 0.03
1987 Fleer Glossy 636 Glenn Davis / Eddie Murray SSS 0.45
1989 Score EX-MT 550 Mike Scott 0.02
1982 Topps EX-MT 483 Gary Woods 0.03
1985 Topps EX 613 Terry Puhl 0.03
1987 Fleer Glossy 654 Checklist: Mets / Red Sox / Astros / Angels CL 0.09
1989 Score EX-MT 567 Terry Puhl 0.01
1982 Topps EX-MT 539 Vern Ruhle 0.03
1985 Topps EX 634 Bill Dawley 0.03
1987 Sportflics EX-MT 17 Glenn Davis 0.03
1989 Score EX-MT 574 Alex Trevino 0.01
1982 Topps EX-MT 582 Luis Pujols 0.03
1985 Topps EX 721 Bob Knepper (ALL STAR) 0.15
1987 Sportflics EX-MT 116 Ryne Sandberg / Bill Doran / Johnny Ray 0.24
1989 Score EX-MT 593 Dave Meads 0.01
1982 Topps EX-MT 640 Cesar Cedeno 0.06
1985 Topps EX 736 Jerry Mumphrey 0.03
1987 Sportflics EX-MT 1 Houston Astros 0.06
1989 Score EX-MT 610 Buddy Bell 0.03
1982 Topps EX-MT 683 Phil Garner 0.03
1985 Topps EX 786 Enos Cabell 0.03
1988 Fleer EX-MT TS65 Oakland Athletics / Houston Astros COR: 1st game 1982 0.05
1989 Score EX-MT HP38 Bob Knepper 0.01
1982 Topps EX-MT 734 Mike Ivie 0.03
1985 Donruss EX 84 Bill Doran 0.03
1988 Fleer EX-MT SU12 Glenn Davis 0.05
1989 Score EX-MT HP46 Glenn Davis 0.01
1982 Topps EX-MT 761 Dave Smith 0.06
1985 Donruss EX 136 Kevin Bass 0.03
1988 Fleer EX-MT SU34 Mike Scott 0.10
1989 Score EX-MT HP60 Mike Scott 0.01
1982 OPC EX 305 Don Sutton 0.27
1985 Donruss EX 206 Jerry Mumphrey 0.03
1988 Topps Big NRMT 192 Glenn Davis 0.02
1989 Score EX-MT HP64 Nolan Ryan 1.25
1982 Donruss EX 65 Joe Sambito 0.03
1985 Donruss EX 283 Alan Ashby 0.03
1988 Topps NRMT 13T Buddy Bell 0.10
1989 Score EX-MT HRS98 Craig Biggio 0.35
1982 Donruss EX 92 Art Howe 0.03
1985 Donruss EX 328 Craig Reynolds 0.03
1988 Fleer EX-MT 437 Juan Agosto 0.01
1989 Fleer EX-MT 348 Juan Agosto 0.01
1982 Donruss EX 144 Bill Virdon MGR 0.03
1985 Donruss EX 405 Mike LaCoss 0.03
1988 Fleer EX-MT 438 Larry Andersen 0.01
1989 Fleer EX-MT 349 Larry Andersen 0.01
1982 Donruss EX 218 Joe Pittman RC 0.03
1985 Donruss EX 426 Terry Puhl 0.03
1988 Fleer EX-MT 439 Alan Ashby 0.01
1989 Fleer EX-MT 350b Alan Ashby COR 0.01
1982 Donruss EX 244 Jose Cruz 0.09
1985 Donruss EX 476 Bob Knepper 0.03
1988 Fleer EX-MT 440 Kevin Bass 0.01
1989 Fleer EX-MT 351 Kevin Bass 0.01
1982 Donruss EX 293 Vern Ruhle 0.03
1985 Donruss EX 527 Denny Walling 0.03
1988 Fleer EX-MT 443 Jose Cruz 0.02
1989 Fleer EX-MT 352 Buddy Bell 0.02
1982 Donruss EX 317 Alan Ashby 0.03
1985 Fleer EX 353 Mike LaCoss 0.03
1988 Fleer EX-MT 446 Jim Deshaies 0.01
1989 Fleer EX-MT 353 Craig Biggio RC 0.35
1982 Donruss EX 344 Craig Reynolds 0.03
1985 Fleer EX 354 Jerry Mumphrey 0.03
1988 Fleer EX-MT 448 Ty Gainey 0.01
1989 Fleer EX-MT 354 Danny Darwin 0.01
1982 Donruss EX 370 Terry Puhl 0.03
1985 Fleer EX 365 Denny Walling 0.03
1988 Fleer EX-MT 452 Rob Mallicoat RC 0.01
1989 Fleer EX-MT 355 Glenn Davis 0.02
1982 Donruss EX 396 Mike Ivie 0.03
1985 Fleer EX 652 Joe Hesketh / Glenn Davis MLP, RC 0.45
1988 Fleer EX-MT 453 Dave Meads RC 0.01
1989 Fleer EX-MT 356 Jim Deshaies 0.01
1982 Donruss EX 470 Kiko Garcia 0.03
1986 Topps EX 26 Frank DiPino 0.01
1988 Fleer EX-MT 454 Craig Reynolds 0.01
1989 Fleer EX-MT 360 Bob Knepper 0.01
1982 Donruss EX 544b Phil Garner COR 0.03
1986 Topps EX 57 Bill Doran 0.02
1988 Fleer EX-MT 455 Nolan Ryan 0.25
1989 Fleer EX-MT 361 Louie Meadows RC, UER 0.01
1983 Topps EX-MT 14 Frank LaCorte 0.03
1986 Topps EX 83 Phil Garner 0.01
1988 Fleer EX-MT 456 Mike Scott 0.03
1989 Fleer EX-MT 362 Dave Meads 0.01
1983 Topps EX-MT 117 Alan Knicely 0.03
1986 Topps EX 166 Dickie Thon 0.01
1988 Fleer EX-MT 457 Dave Smith 0.02
1989 Fleer EX-MT 363 Jim Pankovits 0.01
1983 Topps EX-MT 172 Vern Ruhle 0.03
1986 Topps EX 186 Astros Leaders (Jose Cruz) 0.03
1988 Fleer EX-MT 458 Denny Walling 0.01
1989 Fleer EX-MT 364 Terry Puhl 0.01
1983 Topps EX-MT 247 Dave Smith 0.06
1986 Topps EX 268 Mike Scott 0.05
1988 Fleer EX-MT 459 Robbie Wine RC 0.01
1989 Fleer EX-MT 365 Rafael Ramirez 0.01
1983 Topps EX-MT 382 Bob Knepper 0.03
1986 Topps EX 331 Alan Ashby 0.02
1988 Fleer EX-MT 460 Gerald Young RC 0.01
1989 Fleer EX-MT 366 Craig Reynolds 0.01
1983 Topps EX-MT 441 Astros Team Leaders (Ray Knight, Joe Niekro) 0.12
1986 Topps EX 389 Glenn Davis 0.05
1988 Topps NRMT 6 Nolan Ryan (RECORD BREAKERS) 0.15
1989 Fleer EX-MT 367 Mike Scott 0.05
1983 Topps EX-MT 478 Phil Garner 0.03
1986 Topps EX 408 Dave Smith 0.02
1988 Topps NRMT 291 Astros Team Leaders (Billy Hatcher, Kevin Bass) 0.02
1989 Fleer EX-MT 368 Nolan Ryan 0.25
1983 Topps EX-MT 538 Danny Heep 0.03
1986 Topps EX 458 Kevin Bass 0.02
1988 Topps NRMT 661 Nolan Ryan (TURN BACK THE CLOCK) 0.10
1989 Fleer EX-MT 640 Steve Wilson / Cameron Drew MLP, RC 0.05
1983 Topps EX-MT 662 Joe Sambito 0.03
1986 Topps EX 561 Bob Lillis (MANAGER) 0.05
1988 Score EX-MT 33 Kevin Bass 0.01
1989 Sportflics NRMT 174 Billy Hatcher 0.03
1983 Donruss EX 613 Niekro Brothers (Phil Niekro / Joe Niekro) 0.15
1986 Topps EX 618 Jim Pankovits 0.01
1988 Score EX-MT 52 Bill Doran 0.01
1989 Donruss EX-MT 69 Mike Scott 0.03
1983 Donruss All-Stars 23 Nolan Ryan 1.75
1986 Topps EX 640 Jose Cruz 0.03
1988 Score EX-MT 73 Alan Ashby 0.01
1989 Donruss EX-MT 88 Alan Ashby 0.01
1983 Donruss All-Stars 51 Joe Niekro 0.21
1986 OPC EX 52 Kevin Bass 0.03
1988 Score EX-MT 133b Larry AndersenCOR: Last name correctly spelled "Andersen." 0.02
1989 Donruss EX-MT 118 Bob Forsch 0.01
1983 Fleer EX 445 Alan Ashby 0.03
1986 OPC EX 57 Bill Doran 0.03
1988 Score EX-MT 145 Denny Walling 0.01
1989 Donruss EX-MT 123 Bob Knepper 0.01
1983 Fleer EX 446 Jose Cruz 0.06
1986 OPC EX 161 Terry Puhl 0.03
1988 Score EX-MT 184 Danny Darwin 0.01
1989 Donruss EX-MT 187 Billy Hatcher 0.01
1983 Fleer EX 447 Kiko Garcia 0.03
1986 OPC EX 166 Dickie Thon 0.03
1988 Score EX-MT 207 Craig Reynolds 0.01
1989 Donruss EX-MT 272 Dave Smith 0.02
1983 Fleer EX 453 Ray Knight 0.03
1986 Donruss EX TR34 Jim Deshaies XRC 0.15
1988 Score EX-MT 243 Dave Meads RC 0.01
1989 Donruss EX-MT 306 Bill Doran 0.01
1983 Fleer EX 454 Frank LaCorte 0.03
1986 Donruss EX 10 Bill Doran DK 0.09
1988 Score EX-MT 282 Terry Puhl 0.01
1989 Donruss EX-MT 325 Kevin Bass 0.01
1984 Topps EX-MT 36 Denny Walling 0.03
1986 Donruss EX 232 Craig Reynolds 0.03
1988 Score EX-MT 335 Mike Scott 0.03
1989 Donruss EX-MT 359 Larry Andersen 0.01
1984 Topps EX-MT 45 Jerry Mumphrey 0.03
1986 Donruss EX 304 Frank DiPino 0.03
1988 Score EX-MT 354 Jim Deshaies 0.01
1989 Donruss EX-MT 390 Danny Darwin 0.01
1984 Topps EX-MT 93 Bob Knepper 0.03
1986 Donruss EX 405 Alan Ashby 0.03
1988 Score EX-MT 383 Buddy Biancalana 0.01
1989 Donruss EX-MT 477 Craig Reynolds 0.01
1984 Topps EX-MT 127 Mike Madden 0.03
1986 Donruss EX 502 John Mizerock 0.03
1988 Score EX-MT 460 Glenn Davis 0.03
1989 Donruss EX-MT 509 Rafael Ramirez 0.01
1984 Topps EX-MT 198 Bill Doran 0.03
1986 Donruss All-Stars 19 Jose Cruz 0.05
1988 Score EX-MT 558 Juan Agosto 0.01
1989 Donruss EX-MT 542 Ken Caminiti 0.01
1984 Topps EX-MT 217 Alan Ashby 0.03
1986 Donruss All-Stars 21 Nolan Ryan 1.25
1988 Score EX-MT 575 Nolan Ryan 0.25
1989 Donruss EX-MT 561 Craig Biggio RC 0.20
1984 Topps EX-MT 248 Bill Dawley 0.03
1986 Fleer EX U-35 Jim Deshaies XRC 0.09
1988 Donruss EX-Mt 23 Billy Hatcher DK 0.03
1989 Donruss EX-MT 640 Brian Meyer RC 0.01
1984 Topps EX-MT 292 Tony Scott 0.03
1986 Fleer EX U-49 Billy Hatcher 0.03
1988 Donruss EX-Mt 61 Nolan Ryan 0.15
1989 Upper Deck NM 76 Jim Deshaies 0.01
1984 Topps EX-MT 383 Terry Puhl 0.03
1986 Fleer EX 294 Kevin Bass 0.03
1988 Donruss EX-Mt 85 Jim Deshaies 0.01
1989 Upper Deck NM 101 Bill Doran 0.01
1984 Topps EX-MT 422 Jose Cruz 0.06
1986 Fleer EX 295 Jeff Calhoun RC 0.03
1988 Donruss EX-Mt 112 Mike Scott 0.05
1989 Upper Deck NM 141 Ken Caminiti 0.03
1984 Topps EX-MT 446 Luis Pujols 0.03
1986 Fleer EX 305 Ron Mathis RC 0.03
1988 Donruss EX-Mt 138 Bob Knepper 0.01
1989 Upper Deck NM 251 Juan Agosto 0.01
1984 Topps EX-MT 507 Mike LaCoss 0.03
1986 Fleer EX 306 Jerry Mumphrey 0.03
1988 Donruss EX-Mt 163 Alan Ashby UER 0.01
1989 Upper Deck NM 262 Alex Trevino 0.01
1984 Topps EX-MT 538 Kevin Bass 0.03
1986 Fleer EX 312 Dave Smith 0.03
1988 Donruss EX-Mt 184 Glenn Davis 0.05
1989 Upper Deck NM 284 Craig Reynolds 0.01
1984 Topps EX-MT 559 Mike Scott 0.15
1987 Topps NRMT 4 Davey Lopes (RECORD BREAKERS) 0.05
1988 Donruss EX-Mt 209 Craig Reynolds 0.01
1989 Upper Deck NM 295 Mike Scott 0.05
1984 Topps EX-MT 586 Joe Niekro 0.09
1987 Topps NRMT 249 Jim Pankovits 0.01
1988 Donruss EX-Mt 235 Bill Doran 0.01
1989 Upper Deck NM 305 Alan Ashby 0.01
1984 Topps EX-MT 660 Ray Knight 0.06
1987 Topps NRMT 408 John Mizerock 0.01
1988 Donruss EX-Mt 261 Billy Hatcher 0.01
1989 Upper Deck NM 341 Rafael Ramirez 0.01
1984 Topps EX-MT 752 Phil Garner 0.03
1987 Topps NRMT 445 Dave Lopes 0.02
1988 Donruss EX-Mt 286 Kevin Bass 0.01
1989 Upper Deck NM 401 Louie Meadows RC 0.01
1984 Topps EX-MT 776 Craig Reynolds 0.03
1987 Topps NRMT 659 Aurelio Lopez 0.01
1988 Donruss EX-Mt 308 Ken Caminiti RC 0.10
1989 Upper Deck NM 404 Larry Andersen 0.01
1984 Donruss NRMT 84 Bob Lillis MGR 0.09
1987 Donruss EX 18 Mike Scott DK 0.03
1988 Donruss EX-Mt 332 Larry Andersen 0.01
1989 Upper Deck NM 422 Bob Knepper 0.01
1984 Donruss NRMT 110 Joe Niekro 0.18
1987 Donruss EX 533 Ty Gainey 0.01
1988 Donruss EX-Mt 358 Danny Darwin 0.01
1989 Upper Deck NM 425 Kevin Bass 0.01
1984 Donruss NRMT 136 Mike Scott 0.27
1987 Donruss All-Stars 32 Mike Scott 0.04
1988 Donruss EX-Mt 455 Dave Meads RC 0.01
1989 Upper Deck NM 443 Glenn Davis 0.05
1984 Donruss NRMT 182 Jose Cruz 0.18
1987 Donruss All-Stars 40 Kevin Bass 0.04
1988 Donruss EX-Mt 508 Robbie Wine RC 0.01
1989 Bowman 319 Brian Meyer RC 0.02
1984 Donruss NRMT 206 Mike LaCoss 0.09
1987 Donruss All-Stars 42 Glenn Davis 0.04
1988 Donruss EX-Mt 533 Terry Puhl 0.01
1989 Bowman 321 Juan Agosto 0.02
1984 Donruss NRMT 258 Harry Spilman 0.09
1987 Fleer EX U-79 Dave Meads XRC 0.06
1988 Donruss EX-Mt 554 Rocky Childress RC 0.01
1989 Classic 168 Glenn Davis 0.04
1984 Donruss NRMT 304 Dickie Thon 0.09
1987 Fleer EX SS26 Jose Cruz 0.10

© 2025 - RonzCardz